| Leading Rushers | |||||
|---|---|---|---|---|---|
| Car | Yds | Avg | Yds | Pg | |
| Bell,MichSt | 350 | 1648 | 4.7 | 137.3 | |
| Ball,Wis | 332 | 1730 | 5.2 | 133.1 | |
| Robinson,Mich | 154 | 1166 | 7.6 | 116.6 | |
| Mark,NW | 213 | 1310 | 6.2 | 109.2 | |
| Miller,OhioSt | 227 | 1271 | 5.6 | 105.9 | |
| Zwinak,PennSt | 203 | 1000 | 4.9 | 100.0 | |
| Hyde,OhioSt | 185 | 970 | 5.2 | 97.0 | |
| Weisman,Iowa | 159 | 815 | 5.1 | 90.6 | |
| Abdullah,Neb | 219 | 1089 | 5.0 | 83.8 | |
| Martinez,Neb | 175 | 973 | 5.6 | 74.8 | |
| Kirkwood,Minn | 199 | 849 | 4.3 | 70.8 | |
| Colter,NW | 158 | 820 | 5.2 | 68.3 | |
| Shavers,Purdue | 167 | 778 | 4.7 | 64.8 | |
| Houston,Ind | 161 | 749 | 4.7 | 62.4 | |
| White,Wis | 119 | 802 | 6.7 | 61.7 | |
| Gordon,Wis | 53 | 570 | 10.8 | 57.0 | |
| Toussaint,Mich | 130 | 514 | 4.0 | 51.4 | |
| Young,Ill | 131 | 571 | 4.4 | 47.6 | |
| Ferguson,Ill | 75 | 312 | 4.2 | 31.2 | |
| Heard,Neb | 51 | 343 | 6.7 | 31.2 | |
| Hunt,Purdue | 42 | 335 | 8.0 | 30.5 | |
| Scheelhaa,Ill | 125 | 303 | 2.4 | 30.3 | |
| Trumpy,NW | 73 | 342 | 4.7 | 28.5 | |
| Zordich,PennSt | 80 | 301 | 3.8 | 25.1 | |
| Roberts,Ind | 83 | 300 | 3.6 | 25.0 | |
| Smith,OhioSt | 32 | 215 | 6.7 | 23.9 | |
| Coleman,Ind | 51 | 225 | 4.4 | 22.5 | |
| Jones,NW | 34 | 129 | 3.8 | 14.3 | |
| Garmon,Iowa | 38 | 122 | 3.2 | 13.6 | |
| Brown,OhioSt | 11 | 96 | 8.7 | 10.7 | |
| Henry,Purdue | 28 | 74 | 2.6 | 7.4 | |
| Siemian,NW | 19 | 34 | 1.8 | 3.8 | |
| Vandenber,Iowa | 63 | 16 | .3 | 1.5 | |
| Coffman,Ind | 37 | -1 | .0 | -.1 | |
| McGloin,PennSt | 59 | -51 | -.9 | -4.6 | |
| Maxwell,MichSt | 32 | -87 | -2.7 | -8.7 |
___
| Leading Passers | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Tds | Pts | |
| Martinez,Neb | 341 | 212 | 2667 | 21 | 142.3 |
| Marve,Purdue | 219 | 145 | 1522 | 13 | 141.4 |
| Miller,OhioSt | 254 | 148 | 2039 | 15 | 140.5 |
| McGloin,PennSt | 446 | 270 | 3271 | 24 | 137.7 |
| Robinson,Mich | 166 | 89 | 1319 | 9 | 127.4 |
| Coffman,Ind | 407 | 247 | 2734 | 15 | 123.9 |
| Siemian,NW | 197 | 116 | 1192 | 6 | 117.7 |
| Maxwell,MichSt | 431 | 228 | 2578 | 13 | 108.9 |
| Vandenber,Iowa | 389 | 223 | 2249 | 7 | 107.7 |
| Scheelhaa,Ill | 246 | 149 | 1361 | 4 | 105.9 |
___
| Total Offense | ||||
|---|---|---|---|---|
| Yds | Avg | Yds | Pg | |
| Martinez,Neb | 3640 | 7.1 | 280.0 | |
| Miller,OhioSt | 3310 | 6.9 | 275.8 | |
| McGloin,PennSt | 3220 | 6.4 | 268.3 | |
| Robinson,Mich | 2485 | 7.8 | 248.5 | |
| Coffman,Ind | 2733 | 6.2 | 248.5 | |
| Maxwell,MichSt | 2491 | 5.4 | 207.6 | |
| Vandenber,Iowa | 2265 | 5.0 | 188.8 | |
| Marve,Purdue | 1508 | 6.1 | 167.6 | |
| Scheelhaa,Ill | 1664 | 4.5 | 166.4 | |
| Bell,MichSt | 1648 | 4.7 | 137.3 | |
| Colter,NW | 1616 | 5.5 | 134.7 | |
| Ball,Wis | 1730 | 5.2 | 133.1 | |
| Mark,NW | 1310 | 6.2 | 109.2 | |
| Siemian,NW | 1226 | 5.7 | 102.2 | |
| Zwinak,PennSt | 1000 | 4.9 | 100.0 | |
| Hyde,OhioSt | 970 | 5.2 | 97.0 | |
| Weisman,Iowa | 815 | 5.1 | 90.6 | |
| Abdullah,Neb | 1089 | 5.0 | 83.8 | |
| Kirkwood,Minn | 849 | 4.3 | 70.8 | |
| Shavers,Purdue | 778 | 4.7 | 64.8 | |
| Houston,Ind | 749 | 4.7 | 62.4 | |
| White,Wis | 805 | 6.7 | 61.9 | |
| Gordon,Wis | 570 | 10.8 | 57.0 | |
| Toussaint,Mich | 514 | 4.0 | 51.4 | |
| Young,Ill | 571 | 4.4 | 47.6 | |
| Ferguson,Ill | 334 | 4.4 | 33.4 | |
| Heard,Neb | 343 | 6.7 | 31.2 | |
| Hunt,Purdue | 335 | 8.0 | 30.5 | |
| Trumpy,NW | 342 | 4.7 | 28.5 | |
| Henry,Purdue | 290 | 4.4 | 26.4 | |
| Zordich,PennSt | 301 | 3.8 | 25.1 | |
| Roberts,Ind | 300 | 3.6 | 25.0 | |
| Smith,OhioSt | 215 | 6.7 | 23.9 | |
| Coleman,Ind | 225 | 4.4 | 22.5 | |
| Jones,NW | 129 | 3.8 | 14.3 | |
| Garmon,Iowa | 122 | 3.2 | 13.6 | |
| Brown,OhioSt | 96 | 8.7 | 10.7 | |
| Team,Wis | -36 | -2.3 | -3.6 |
___
| Receptions Per Game | |||||
|---|---|---|---|---|---|
| Gms | Ct | Yds | Ct | Pg | |
| Robinson,PennSt | 12 | 77 | 1018 | 6.4 | |
| Wynn,Ind | 12 | 68 | 660 | 5.7 | |
| Ross,Purdue | 10 | 51 | 425 | 5.1 | |
| Brown,OhioSt | 12 | 60 | 669 | 5.0 | |
| Edison,Purdue | 12 | 57 | 625 | 4.8 | |
| Martin-Ma,Iowa | 12 | 52 | 571 | 4.3 | |
| Latimer,Ind | 12 | 51 | 805 | 4.3 | |
| Carter,PennSt | 9 | 36 | 453 | 4.0 | |
| Davis,Iowa | 12 | 47 | 571 | 3.9 | |
| Hughes,Ind | 11 | 43 | 639 | 3.9 | |
| Abbrederi,Wis | 12 | 46 | 793 | 3.8 | |
| Fiedorowi,Iowa | 12 | 45 | 433 | 3.8 | |
| Bell,Neb | 13 | 46 | 803 | 3.5 | |
| Bolser,Ind | 12 | 41 | 445 | 3.4 | |
| Mumphery,MichSt | 12 | 41 | 511 | 3.4 | |
| Fowler,MichSt | 12 | 41 | 524 | 3.4 | |
| Bush,Purdue | 12 | 41 | 360 | 3.4 | |
| Lankford,Ill | 11 | 37 | 469 | 3.4 | |
| Gallon,Mich | 12 | 40 | 684 | 3.3 | |
| Millines,Ill | 10 | 32 | 319 | 3.2 | |
| Young,Ill | 12 | 38 | 172 | 3.2 | |
| Houston,Ind | 12 | 37 | 381 | 3.1 | |
| Enunwa,Neb | 13 | 40 | 459 | 3.1 | |
| Sims,MichSt | 11 | 33 | 451 | 3.0 | |
| Lippett,MichSt | 12 | 35 | 380 | 2.9 | |
| Ferguson,Ill | 10 | 29 | 251 | 2.9 | |
| Burbridge,MichSt | 9 | 26 | 342 | 2.9 | |
| Lawrence,NW | 12 | 32 | 303 | 2.7 | |
| Dolapo,Purdue | 10 | 26 | 241 | 2.6 | |
| Fields,NW | 12 | 31 | 264 | 2.6 | |
| Moseby-Fe,PennSt | 12 | 31 | 437 | 2.6 | |
| Smith,OhioSt | 12 | 30 | 618 | 2.5 | |
| Bell,MichSt | 12 | 30 | 154 | 2.5 | |
| Jones,NW | 24 | 59 | 708 | 2.5 | |
| Roundtree,Mich | 12 | 28 | 553 | 2.3 | |
| Turner,Neb | 13 | 29 | 395 | 2.2 | |
| Pedersen,Wis | 13 | 26 | 346 | 2.0 | |
| Lehman,PennSt | 12 | 24 | 296 | 2.0 | |
| Wilson,Ind | 12 | 23 | 230 | 1.9 | |
| Holmes,Purdue | 11 | 21 | 132 | 1.9 | |
| Abdullah,Neb | 13 | 24 | 178 | 1.8 | |
| Wright,Purdue | 12 | 22 | 283 | 1.8 | |
| Reed,Neb | 13 | 23 | 354 | 1.8 | |
| Harris,Ill | 12 | 21 | 252 | 1.8 | |
| Vitale,NW | 12 | 21 | 206 | 1.8 | |
| Fruechte,Minn | 11 | 19 | 256 | 1.7 | |
| Zwinak,PennSt | 12 | 20 | 177 | 1.7 | |
| Kenney,PennSt | 11 | 17 | 172 | 1.5 | |
| Weisman,Iowa | 10 | 15 | 90 | 1.5 | |
| James,PennSt | 10 | 15 | 276 | 1.5 | |
| Mark,NW | 12 | 18 | 101 | 1.5 | |
| Chester,Ind | 12 | 17 | 132 | 1.4 | |
| Hardee,Ill | 12 | 17 | 192 | 1.4 | |
| Dileo,Mich | 12 | 17 | 309 | 1.4 | |
| Crawford-,Minn | 11 | 15 | 172 | 1.4 | |
| Gardner,Mich | 12 | 16 | 266 | 1.3 | |
| Colter,NW | 12 | 16 | 169 | 1.3 | |
| Stoneburn,OhioSt | 12 | 16 | 269 | 1.3 | |
| Engel,Minn | 11 | 14 | 267 | 1.3 | |
| Roberts,Ind | 12 | 15 | 152 | 1.3 | |
| Zordich,PennSt | 12 | 15 | 152 | 1.3 | |
| Cotton,Neb | 13 | 16 | 170 | 1.2 | |
| Fredrick,Wis | 13 | 16 | 192 | 1.2 | |
| Gray,Minn | 10 | 12 | 121 | 1.2 | |
| Shavers,Purdue | 12 | 14 | 316 | 1.2 | |
| Funchess,Mich | 12 | 14 | 230 | 1.2 | |
| Doe,Wis | 13 | 15 | 116 | 1.2 | |
| Spencer,OhioSt | 11 | 12 | 136 | 1.1 | |
| Goodger,Minn | 11 | 12 | 114 | 1.1 | |
| Hunt,Purdue | 12 | 13 | 204 | 1.1 | |
| Stoner,Ind | 12 | 13 | 118 | 1.1 | |
| Rabe,Minn | 12 | 12 | 123 | 1.0 | |
| Cotton,Iowa | 12 | 12 | 172 | 1.0 | |
| Ayoola,Ill | 10 | 10 | 11 | 1.0 | |
| Watt,Wis | 13 | 12 | 150 | .9 | |
| Maye,Minn | 12 | 11 | 49 | .9 | |
| Williams,PennSt | 11 | 10 | 97 | .9 | |
| Coleman,Ind | 12 | 10 | 49 | .8 | |
| Osborne,Neb | 12 | 10 | 91 | .8 | |
| Davis,Ill | 11 | 9 | 88 | .8 | |
| Smith,Mich | 11 | 9 | 65 | .8 | |
| Garmon,Iowa | 10 | 8 | 57 | .8 | |
| Hyde,OhioSt | 10 | 8 | 51 | .8 | |
| Duckworth,Wis | 12 | 9 | 60 | .8 | |
| Dickerson,NW | 12 | 9 | 54 | .8 | |
| Vannett,OhioSt | 12 | 9 | 123 | .8 | |
| Ball,Wis | 13 | 9 | 65 | .7 | |
| Wozniak,Wis | 13 | 9 | 94 | .7 | |
| Prater,NW | 12 | 8 | 47 | .7 | |
| Trumpy,NW | 12 | 8 | 56 | .7 | |
| Heuerman,OhioSt | 12 | 8 | 94 | .7 | |
| Green,Minn | 9 | 6 | 70 | .7 | |
| Viliunas,Ill | 12 | 8 | 66 | .7 | |
| Thomas,MichSt | 11 | 7 | 78 | .6 | |
| Shumpert,Iowa | 10 | 6 | 29 | .6 | |
| Toussaint,Mich | 10 | 6 | 62 | .6 | |
| Gilliam,PennSt | 12 | 7 | 65 | .6 | |
| Kirkwood,Minn | 12 | 7 | 23 | .6 | |
| Jones,Minn | 11 | 6 | 67 | .5 | |
| Roundtree,Ind | 11 | 6 | 68 | .5 | |
| Henry,Purdue | 11 | 6 | 65 | .5 |
___
| Receiving Yards Per Game | ||||
|---|---|---|---|---|
| Gms | Ct | Yds | YdsPg | |
| Robinson,PennSt | 12 | 77 | 1018 | 84.8 |
| Latimer,Ind | 12 | 51 | 805 | 67.1 |
| Bell,Neb | 13 | 46 | 803 | 61.8 |
| Abbrederi,Wis | 12 | 46 | 793 | 66.1 |
| Jones,NW | 24 | 59 | 708 | 29.5 |
| Gallon,Mich | 12 | 40 | 684 | 57.0 |
| Brown,OhioSt | 12 | 60 | 669 | 55.8 |
| Wynn,Ind | 12 | 68 | 660 | 55.0 |
| Hughes,Ind | 11 | 43 | 639 | 58.1 |
| Edison,Purdue | 12 | 57 | 625 | 52.1 |
| Smith,OhioSt | 12 | 30 | 618 | 51.5 |
| Davis,Iowa | 12 | 47 | 571 | 47.6 |
| Martin-Ma,Iowa | 12 | 52 | 571 | 47.6 |
| Roundtree,Mich | 12 | 28 | 553 | 46.1 |
| Fowler,MichSt | 12 | 41 | 524 | 43.7 |
| Mumphery,MichSt | 12 | 41 | 511 | 42.6 |
| Lankford,Ill | 11 | 37 | 469 | 42.6 |
| Enunwa,Neb | 13 | 40 | 459 | 35.3 |
| Carter,PennSt | 9 | 36 | 453 | 50.3 |
| Sims,MichSt | 11 | 33 | 451 | 41.0 |
| Bolser,Ind | 12 | 41 | 445 | 37.1 |
| Moseby-Fe,PennSt | 12 | 31 | 437 | 36.4 |
| Fiedorowi,Iowa | 12 | 45 | 433 | 36.1 |
| Ross,Purdue | 10 | 51 | 425 | 42.5 |
| Turner,Neb | 13 | 29 | 395 | 30.4 |
| Houston,Ind | 12 | 37 | 381 | 31.8 |
| Lippett,MichSt | 12 | 35 | 380 | 31.7 |
| Bush,Purdue | 12 | 41 | 360 | 30.0 |
| Reed,Neb | 13 | 23 | 354 | 27.2 |
| Pedersen,Wis | 13 | 26 | 346 | 26.6 |
| Burbridge,MichSt | 9 | 26 | 342 | 38.0 |
| Millines,Ill | 10 | 32 | 319 | 31.9 |
| Shavers,Purdue | 12 | 14 | 316 | 26.3 |
| Dileo,Mich | 12 | 17 | 309 | 25.8 |
| Lawrence,NW | 12 | 32 | 303 | 25.3 |
| Lehman,PennSt | 12 | 24 | 296 | 24.7 |
| Wright,Purdue | 12 | 22 | 283 | 23.6 |
| James,PennSt | 10 | 15 | 276 | 27.6 |
| Stoneburn,OhioSt | 12 | 16 | 269 | 22.4 |
| Engel,Minn | 11 | 14 | 267 | 24.3 |
| Gardner,Mich | 12 | 16 | 266 | 22.2 |
| Fields,NW | 12 | 31 | 264 | 22.0 |
| Fruechte,Minn | 11 | 19 | 256 | 23.3 |
| Harris,Ill | 12 | 21 | 252 | 21.0 |
| Ferguson,Ill | 10 | 29 | 251 | 25.1 |
| Dolapo,Purdue | 10 | 26 | 241 | 24.1 |
| Funchess,Mich | 12 | 14 | 230 | 19.2 |
| Wilson,Ind | 12 | 23 | 230 | 19.2 |
| Vitale,NW | 12 | 21 | 206 | 17.2 |
| Hunt,Purdue | 12 | 13 | 204 | 17.0 |
| Fredrick,Wis | 13 | 16 | 192 | 14.8 |
| Hardee,Ill | 12 | 17 | 192 | 16.0 |
| Abdullah,Neb | 13 | 24 | 178 | 13.7 |
| Zwinak,PennSt | 12 | 20 | 177 | 14.8 |
| Young,Ill | 12 | 38 | 172 | 14.3 |
| Cotton,Iowa | 12 | 12 | 172 | 14.3 |
| Crawford-,Minn | 11 | 15 | 172 | 15.6 |
| Kenney,PennSt | 11 | 17 | 172 | 15.6 |
| Cotton,Neb | 13 | 16 | 170 | 13.1 |
| Colter,NW | 12 | 16 | 169 | 14.1 |
| Bell,MichSt | 12 | 30 | 154 | 12.8 |
| Roberts,Ind | 12 | 15 | 152 | 12.7 |
| Zordich,PennSt | 12 | 15 | 152 | 12.7 |
| Watt,Wis | 13 | 12 | 150 | 11.5 |
| Spencer,OhioSt | 11 | 12 | 136 | 12.4 |
| Holmes,Purdue | 11 | 21 | 132 | 12.0 |
| Chester,Ind | 12 | 17 | 132 | 11.0 |
| White,Wis | 13 | 6 | 127 | 9.8 |
| Rabe,Minn | 12 | 12 | 123 | 10.3 |
| Vannett,OhioSt | 12 | 9 | 123 | 10.3 |
| Gray,Minn | 10 | 12 | 121 | 12.1 |
| Stoner,Ind | 12 | 13 | 118 | 9.8 |
| Doe,Wis | 13 | 15 | 116 | 8.9 |
| Goodger,Minn | 11 | 12 | 114 | 10.4 |
| Mark,NW | 12 | 18 | 101 | 8.4 |
| Williams,PennSt | 11 | 10 | 97 | 8.8 |
| Heuerman,OhioSt | 12 | 8 | 94 | 7.8 |
| Wozniak,Wis | 13 | 9 | 94 | 7.2 |
| Osborne,Neb | 12 | 10 | 91 | 7.6 |
| Weisman,Iowa | 10 | 15 | 90 | 9.0 |
| Davis,Ill | 11 | 9 | 88 | 8.0 |
| Thomas,MichSt | 11 | 7 | 78 | 7.1 |
| Green,Minn | 9 | 6 | 70 | 7.8 |
| Roundtree,Ind | 11 | 6 | 68 | 6.2 |
| Jones,Minn | 11 | 6 | 67 | 6.1 |
| Viliunas,Ill | 12 | 8 | 66 | 5.5 |
| Ball,Wis | 13 | 9 | 65 | 5.0 |
| Smith,Mich | 11 | 9 | 65 | 5.9 |
| Gordon,Wis | 13 | 2 | 65 | 5.0 |
| Gilliam,PennSt | 12 | 7 | 65 | 5.4 |
| Henry,Purdue | 11 | 6 | 65 | 5.9 |
| Toussaint,Mich | 10 | 6 | 62 | 6.2 |
| Duckworth,Wis | 12 | 9 | 60 | 5.0 |
| Garmon,Iowa | 10 | 8 | 57 | 5.7 |
| Trumpy,NW | 12 | 8 | 56 | 4.7 |
| Smith,OhioSt | 9 | 2 | 55 | 6.1 |
| Long,Neb | 13 | 6 | 55 | 4.2 |
| Dickerson,NW | 12 | 9 | 54 | 4.5 |
| Caper,MichSt | 12 | 6 | 52 | 4.3 |
| Hyde,OhioSt | 10 | 8 | 51 | 5.1 |
| Love III,Ind | 10 | 5 | 51 | 5.1 |





You must login to comment.