| AVG | 3-Pnt. | |||||||||
| Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG | HG |
| Smith | 13 | 35.0 | 91-205 | .444 | 5-14 | 22-46 | .478 | 209 | 16.1 | 25 |
| Horford | 13 | 36.6 | 92-172 | .535 | 0-0 | 23-44 | .523 | 207 | 15.9 | 26 |
| Williams | 14 | 24.3 | 63-149 | .423 | 21-66 | 48-55 | .873 | 195 | 13.9 | 22 |
| Teague | 14 | 31.0 | 75-161 | .466 | 15-33 | 26-30 | .867 | 191 | 13.6 | 20 |
| Korver | 13 | 29.3 | 47-110 | .427 | 34-81 | 12-14 | .857 | 140 | 10.8 | 22 |
| Pachulia | 14 | 24.4 | 36-72 | .500 | 0-2 | 24-33 | .727 | 96 | 6.9 | 19 |
| Harris | 12 | 21.7 | 30-73 | .411 | 11-35 | 11-17 | .647 | 82 | 6.8 | 13 |
| Stevenson | 11 | 25.6 | 24-60 | .400 | 20-50 | 2-5 | .400 | 70 | 6.4 | 12 |
| Morrow | 11 | 12.3 | 24-50 | .480 | 8-15 | 7-8 | .875 | 63 | 5.7 | 17 |
| Johnson | 12 | 11.5 | 28-43 | .651 | 1-2 | 4-10 | .400 | 61 | 5.1 | 15 |
| Tolliver | 8 | 13.4 | 9-33 | .273 | 3-17 | 4-5 | .800 | 25 | 3.1 | 8 |
| Jenkins | 4 | 3.2 | 2-7 | .286 | 0-1 | 2-2 | 1.000 | 6 | 1.5 | 6 |
| Scott | 5 | 3.3 | 1-6 | .167 | 0-0 | 0-0 | .000 | 2 | 0.4 | 2 |
| Petro | 2 | 3.8 | 0-2 | .000 | 0-0 | 0-0 | .000 | 0 | 0.0 | 0 |
| TEAM | 14 | 241.8 | 522-1143 | .457 | 118-316 | 185-269 | .688 | 1347 | 96.2 | 112 |
| OPPONENTS | 14 | 241.8 | 486-1133 | .429 | 103-294 | 234-283 | .827 | 1309 | 93.5 | 113 |
___
| REBOUND | REB | AST | |||||||||
| Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
| Smith | 23 | 76 | 99 | 7.6 | 48 | 3.7 | 43 | 1 | 18 | 41 | 31 |
| Horford | 35 | 88 | 123 | 9.5 | 45 | 3.5 | 23 | 0 | 6 | 24 | 14 |
| Williams | 3 | 25 | 28 | 2.0 | 46 | 3.3 | 18 | 0 | 16 | 20 | 4 |
| Teague | 8 | 26 | 34 | 2.4 | 99 | 7.1 | 26 | 0 | 25 | 42 | 5 |
| Korver | 4 | 44 | 48 | 3.7 | 21 | 1.6 | 28 | 0 | 13 | 9 | 5 |
| Pachulia | 39 | 61 | 100 | 7.1 | 22 | 1.6 | 34 | 0 | 11 | 24 | 6 |
| Harris | 1 | 18 | 19 | 1.6 | 30 | 2.5 | 17 | 0 | 12 | 14 | 5 |
| Stevenson | 4 | 26 | 30 | 2.7 | 12 | 1.1 | 17 | 1 | 6 | 6 | 3 |
| Morrow | 2 | 5 | 7 | 0.6 | 1 | 0.1 | 19 | 0 | 8 | 2 | 1 |
| Johnson | 9 | 28 | 37 | 3.1 | 3 | 0.3 | 22 | 0 | 9 | 11 | 1 |
| Tolliver | 5 | 13 | 18 | 2.3 | 1 | 0.1 | 8 | 0 | 4 | 7 | 0 |
| Jenkins | 1 | 3 | 4 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Scott | 1 | 3 | 4 | 0.8 | 0 | 0.0 | 2 | 0 | 0 | 3 | 0 |
| Petro | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 |
| TEAM | 135 | 416 | 551 | 39.4 | 328 | 23.4 | 258 | 2 | 128 | 211 | 75 |
| OPPONENTS | 164 | 454 | 618 | 44.1 | 285 | 20.4 | 289 | 1 | 130 | 252 | 66 |





You must login to comment.