
Published November 30, 2012
| Associated Press
advertisement
| For December 1 Editions | |||
|---|---|---|---|
| CURRENT | LAST | ||
| TEAM | RATING | RATING | |
| Indiana | 7-0 | 93 | 92 |
| Duke | 7-0 | 92 | 92 |
| Florida | 6-0 | 92 | 91 |
| Gonzaga | 7-0 | 91 | 91 |
| Ohio St. | 4-1 | 91 | 90 |
| Kansas | 5-1 | 90 | 89 |
| Louisville | 5-1 | 90 | 90 |
| Michigan | 6-0 | 90 | 90 |
| NC State | 4-2 | 89 | 88 |
| Syracuse | 4-0 | 89 | 89 |
| Minnesota | 7-1 | 88 | 88 |
| Arizona | 4-0 | 87 | 86 |
| Creighton | 6-1 | 87 | 87 |
| Kentucky | 4-2 | 87 | 87 |
| North Carolina | 5-2 | 87 | 88 |
| Pittsburgh | 6-1 | 87 | 87 |
| UNLV | 4-1 | 86 | 86 |
| Wisconsin | 4-3 | 86 | 87 |
| Cincinnati | 6-0 | 85 | 85 |
| Memphis | 4-2 | 85 | 85 |
| Michigan St. | 5-2 | 85 | 87 |
| Missouri | 5-1 | 85 | 85 |
| New Mexico | 7-0 | 85 | 85 |
| Notre Dame | 7-1 | 85 | 85 |
| Ohio | 6-0 | 85 | 83 |
| Saint Joseph's | 4-1 | 85 | 85 |
| San Diego St. | 4-1 | 85 | 85 |
| Temple | 4-0 | 85 | 85 |
| VCU | 4-3 | 85 | 85 |
| Alabama | 6-0 | 84 | 84 |
| Baylor | 4-2 | 84 | 84 |
| Florida St. | 4-2 | 84 | 83 |
| Georgetown | 4-1 | 84 | 84 |
| Illinois St. | 5-1 | 84 | 84 |
| Kansas St. | 5-1 | 84 | 84 |
| Marquette | 5-2 | 84 | 84 |
| Mississippi | 5-0 | 84 | 84 |
| Oklahoma St. | 5-0 | 84 | 84 |
| UCLA | 5-2 | 84 | 84 |
| Wichita St. | 7-0 | 84 | 83 |
| Illinois | 8-0 | 83 | 83 |
| Saint Mary's (Cal) | 4-2 | 83 | 83 |
| Stanford | 5-3 | 83 | 83 |
| Tennessee | 4-1 | 83 | 82 |
| BYU | 5-2 | 82 | 82 |
| California | 6-0 | 82 | 83 |
| Davidson | 3-3 | 82 | 82 |
| Maryland | 5-1 | 82 | 81 |
| Northwestern | 6-1 | 82 | 82 |
| Saint Louis | 3-3 | 82 | 80 |
| Belmont | 5-1 | 81 | 81 |
| Butler | 4-2 | 81 | 81 |
| Colorado | 6-0 | 81 | 81 |
| Colorado St. | 5-0 | 81 | 81 |
| Iowa St. | 4-2 | 81 | 81 |
| Miami | 4-1 | 81 | 81 |
| Middle Tenn. | 5-1 | 81 | 81 |
| Oklahoma | 5-1 | 81 | 81 |
| Texas | 4-2 | 81 | 81 |
| UCF | 3-2 | 81 | 80 |
| UConn | 6-1 | 81 | 81 |
| Akron | 3-2 | 80 | 80 |
| Bucknell | 6-1 | 80 | 80 |
| Charlotte | 6-0 | 80 | 80 |
| Clemson | 4-2 | 80 | 82 |
| Dayton | 4-2 | 80 | 80 |
| Iowa | 5-2 | 80 | 80 |
| N. Iowa | 3-3 | 80 | 80 |
| Oregon | 6-1 | 80 | 80 |
| Oregon St. | 4-1 | 80 | 81 |
| Purdue | 3-3 | 80 | 80 |
| Virginia | 5-2 | 80 | 80 |
| Washington | 3-3 | 80 | 80 |
| Xavier | 5-1 | 80 | 80 |
| Arkansas | 3-2 | 79 | 79 |
| Detroit | 2-3 | 79 | 79 |
| Drexel | 2-4 | 79 | 79 |
| Harvard | 2-3 | 79 | 79 |
| La Salle | 4-1 | 79 | 79 |
| Lehigh | 5-2 | 79 | 79 |
| Marshall | 4-3 | 79 | 79 |
| Murray St. | 5-1 | 79 | 79 |
| S. Dakota St. | 5-2 | 79 | 80 |
| Seton Hall | 5-2 | 79 | 80 |
| Texas A&M | 5-1 | 79 | 79 |
| UMass | 3-2 | 79 | 80 |
| Villanova | 3-3 | 79 | 79 |
| Virginia Tech | 6-0 | 79 | 79 |
| West Virginia | 2-3 | 79 | 79 |
| Boise St. | 5-1 | 78 | 78 |
| George Mason | 5-2 | 78 | 78 |
| Georgia Tech | 4-2 | 78 | 78 |
| North Texas | 3-4 | 78 | 78 |
| Richmond | 5-2 | 78 | 78 |
| Southern Cal | 3-3 | 78 | 78 |
| St. John's | 5-2 | 78 | 78 |
| Valparaiso | 5-1 | 78 | 78 |
| Wyoming | 7-0 | 78 | 78 |
| Delaware | 2-5 | 77 | 77 |
| Denver | 1-4 | 77 | 78 |
| DePaul | 3-3 | 77 | 77 |
| Iona | 3-2 | 77 | 77 |
| LSU | 5-0 | 77 | 77 |
| N. Dakota St. | 6-2 | 77 | 77 |
| Nevada | 4-2 | 77 | 78 |
| Oral Roberts | 3-4 | 77 | 77 |
| Princeton | 2-4 | 77 | 77 |
| Rutgers | 4-1 | 77 | 77 |
| Santa Clara | 5-1 | 77 | 77 |
| South Florida | 4-2 | 77 | 77 |
| Southern Miss. | 6-0 | 77 | 77 |
| St. Bonaventure | 3-2 | 77 | 77 |
| UC Irvine | 3-5 | 77 | 77 |
| Arizona St. | 5-1 | 76 | 76 |
| Cleveland St. | 5-2 | 76 | 76 |
| Evansville | 4-2 | 76 | 76 |
| Georgia | 2-4 | 76 | 76 |
| Green Bay | 3-3 | 76 | 76 |
| Long Beach St. | 3-3 | 76 | 73 |
| Louisiana Tech | 6-1 | 76 | 76 |
| Loyola (Md.) | 7-1 | 76 | 76 |
| Manhattan | 2-3 | 76 | 76 |
| Montana | 3-2 | 76 | 76 |
| New Mexico St. | 3-4 | 76 | 76 |
| Robert Morris | 3-4 | 76 | 76 |
| Stephen F. Austin | 4-0 | 76 | 76 |
| Tennessee St. | 2-5 | 76 | 76 |
| UTEP | 2-4 | 76 | 77 |
| Vermont | 4-1 | 76 | 75 |
| Washington St. | 4-3 | 76 | 76 |
| Youngstown St. | 3-4 | 76 | 76 |
| Air Force | 6-1 | 75 | 75 |
| Columbia | 4-3 | 75 | 75 |
| Drake | 2-3 | 75 | 75 |
| East Carolina | 5-0 | 75 | 75 |
| Elon | 5-2 | 75 | 71 |
| Fairfield | 3-4 | 75 | 76 |
| Cal St.-Fullerton | 3-2 | 75 | 75 |
| Savannah St. | 5-3 | 75 | 75 |
| South Alabama | 3-3 | 75 | 75 |
| South Carolina | 5-2 | 75 | 75 |
| UAB | 4-3 | 75 | 75 |
| Vanderbilt | 2-3 | 75 | 75 |
| Arkansas St. | 4-2 | 74 | 74 |
| Auburn | 2-4 | 74 | 74 |
| Boston College | 3-4 | 74 | 74 |
| Bowling Green | 3-3 | 74 | 74 |
| Coll. of Charleston | 4-2 | 74 | 74 |
| Fla. Gulf Coast | 5-3 | 74 | 74 |
| Fresno St. | 3-3 | 74 | 74 |
| George Washington | 3-3 | 74 | 74 |
| Georgia St. | 3-3 | 74 | 74 |
| Indiana St. | 4-1 | 74 | 74 |
| Kent St. | 5-2 | 74 | 74 |
| Loyola Marymount | 3-4 | 74 | 74 |
| Mercer | 3-4 | 74 | 76 |
| North Florida | 3-4 | 74 | 74 |
| Pacific | 3-3 | 74 | 74 |
| Penn St. | 3-3 | 74 | 76 |
| Providence | 5-2 | 74 | 74 |
| S. Illinois | 4-1 | 74 | 74 |
| San Francisco | 3-1 | 74 | 74 |
| SMU | 7-1 | 74 | 74 |
| Tulane | 5-2 | 74 | 74 |
| Utah St. | 4-1 | 74 | 74 |
| W. Kentucky | 5-2 | 74 | 73 |
| Wake Forest | 3-3 | 74 | 74 |
| Boston U. | 1-5 | 73 | 72 |
| Duquesne | 3-3 | 73 | 73 |
| Idaho | 1-4 | 73 | 73 |
| LIU | 1-4 | 73 | 73 |
| Nebraska | 5-1 | 73 | 73 |
| Niagara | 2-4 | 73 | 73 |
| Oakland | 2-5 | 73 | 73 |
| SE Missouri | 5-4 | 73 | 73 |
| Stony Brook | 5-2 | 73 | 73 |
| Texas-Arlington | 3-1 | 73 | 73 |
| Tulsa | 4-3 | 73 | 73 |
| UC Santa Barbara | 2-4 | 73 | 73 |
| W. Illinois | 4-3 | 73 | 73 |
| Wagner | 2-3 | 73 | 73 |
| Albany (NY) | 5-2 | 72 | 72 |
| Bradley | 5-1 | 72 | 70 |
| Buffalo | 2-6 | 72 | 72 |
| Cal Poly | 2-2 | 72 | 72 |
| Gardner-Webb | 4-4 | 72 | 72 |
| Ill.-Chicago | 5-1 | 72 | 72 |
| Jacksonville St. | 5-2 | 72 | 72 |
| Milwaukee | 2-4 | 72 | 72 |
| Northeastern | 4-3 | 72 | 72 |
| Quinnipiac | 2-4 | 72 | 72 |
| San Diego | 3-4 | 72 | 72 |
| Tennessee Tech | 3-2 | 72 | 73 |
| Texas Tech | 4-0 | 72 | 72 |
| W. Michigan | 5-1 | 72 | 72 |
| William & Mary | 3-3 | 72 | 72 |
| Wright St. | 4-2 | 72 | 72 |
| Ball St. | 2-3 | 71 | 71 |
| CCSU | 3-3 | 71 | 71 |
| CS Northridge | 6-2 | 71 | 71 |
| Hawaii | 4-1 | 71 | 71 |
| James Madison | 1-5 | 71 | 71 |
| Loyola of Chicago | 5-2 | 71 | 71 |
| Miami (Ohio) | 3-2 | 71 | 71 |
| Morehead St. | 4-3 | 71 | 70 |
| NC Central | 4-4 | 71 | 71 |
| Old Dominion | 1-5 | 71 | 71 |
| Rhode Island | 1-6 | 71 | 71 |
| Rider | 4-4 | 71 | 71 |
| SC-Upstate | 3-4 | 71 | 71 |
| TCU | 6-2 | 71 | 71 |
| Toledo | 2-4 | 71 | 71 |
| Weber St. | 2-2 | 71 | 71 |
| Canisius | 4-1 | 70 | 70 |
| Charleston Southern | 1-5 | 70 | 74 |
| Cornell | 3-5 | 70 | 70 |
| E. Michigan | 5-1 | 70 | 70 |
| ETSU | 2-3 | 70 | 70 |
| Houston | 5-1 | 70 | 70 |
| IUPUI | 3-5 | 70 | 70 |
| La.-Lafayette | 2-5 | 70 | 70 |
| Missouri St. | 2-4 | 70 | 70 |
| North Dakota | 1-4 | 70 | 70 |
| Pepperdine | 4-2 | 70 | 70 |
| Portland | 3-3 | 70 | 70 |
| Siena | 2-5 | 70 | 70 |
| Stetson | 2-3 | 70 | 71 |
| Texas St. | 3-3 | 70 | 70 |
| UALR | 5-3 | 70 | 70 |
| UNC Asheville | 1-6 | 70 | 70 |
| W. Carolina | 3-4 | 70 | 68 |
| American U. | 2-4 | 69 | 69 |
| Bethune-Cookman | 2-5 | 69 | 69 |
| E. Washington | 1-5 | 69 | 69 |
| Georgia Southern | 2-4 | 69 | 68 |
| High Point | 3-3 | 69 | 69 |
| Hofstra | 3-4 | 69 | 69 |
| Holy Cross | 4-3 | 69 | 70 |
| Mississippi St. | 2-4 | 69 | 70 |
| Monmouth (NJ) | 4-3 | 69 | 69 |
| Morgan St. | 2-3 | 69 | 69 |
| N. Colorado | 1-3 | 69 | 69 |
| Northwestern St. | 3-2 | 69 | 69 |
| Seattle | 2-2 | 69 | 69 |
| UC Davis | 1-3 | 69 | 67 |
| UNC Greensboro | 1-5 | 69 | 69 |
| Utah | 4-2 | 69 | 68 |
| UTSA | 3-3 | 69 | 69 |
| Wofford | 3-5 | 69 | 69 |
| Colgate | 3-4 | 68 | 68 |
| IPFW | 4-4 | 68 | 68 |
| Lipscomb | 2-3 | 68 | 68 |
| Marist | 2-4 | 68 | 68 |
| Penn | 2-5 | 68 | 68 |
| Portland St. | 1-3 | 68 | 68 |
| Sacramento St. | 5-1 | 68 | 68 |
| Sam Houston St. | 3-4 | 68 | 68 |
| St. Francis (NY) | 2-3 | 68 | 71 |
| St. Peter's | 3-3 | 68 | 68 |
| VMI | 3-4 | 68 | 68 |
| Austin Peay | 3-3 | 67 | 67 |
| Campbell | 3-5 | 67 | 67 |
| Cent. Michigan | 3-3 | 67 | 67 |
| Coastal Carolina | 2-4 | 67 | 71 |
| CS Bakersfield | 1-5 | 67 | 67 |
| E. Kentucky | 6-0 | 67 | 66 |
| FAU | 2-4 | 67 | 69 |
| Fordham | 1-5 | 67 | 68 |
| Hartford | 3-3 | 67 | 66 |
| Jacksonville | 3-5 | 67 | 69 |
| Lamar | 1-6 | 67 | 67 |
| McNeese St. | 2-3 | 67 | 67 |
| Mount St. Mary's | 2-3 | 67 | 67 |
| Norfolk St. | 3-5 | 67 | 67 |
| Rice | 1-5 | 67 | 67 |
| S. Utah | 1-5 | 67 | 68 |
| San Jose St. | 2-3 | 67 | 67 |
| Troy | 4-4 | 67 | 68 |
| Yale | 2-6 | 67 | 70 |
| Army | 3-2 | 66 | 66 |
| Brown | 3-3 | 66 | 66 |
| Bryant | 3-2 | 66 | 66 |
| Chattanooga | 2-4 | 66 | 66 |
| Coppin St. | 1-5 | 66 | 66 |
| Sacred Heart | 2-4 | 66 | 67 |
| SIU-Edwardsville | 1-3 | 66 | 66 |
| Towson | 3-3 | 66 | 66 |
| Mo.-Kansas City | 3-3 | 66 | 66 |
| UNC Wilmington | 3-3 | 66 | 66 |
| Appalachian St. | 1-5 | 65 | 65 |
| Furman | 2-4 | 65 | 66 |
| Hampton | 0-6 | 65 | 65 |
| Idaho St. | 1-5 | 65 | 65 |
| Lafayette | 2-6 | 65 | 65 |
| N. Arizona | 2-4 | 65 | 65 |
| NC A&T | 3-5 | 65 | 61 |
| New Hampshire | 2-4 | 65 | 65 |
| Prairie View | 4-5 | 65 | 65 |
| Samford | 1-7 | 65 | 67 |
| SE Louisiana | 1-4 | 65 | 65 |
| Texas A&M-CC | 1-4 | 65 | 65 |
| Texas Southern | 1-6 | 65 | 65 |
| UC Riverside | 1-6 | 65 | 64 |
| Utah Valley St. | 3-5 | 65 | 66 |
| Alcorn St. | 2-5 | 64 | 64 |
| Cent. Arkansas | 2-3 | 64 | 62 |
| Delaware St. | 3-5 | 64 | 66 |
| FIU | 2-2 | 64 | 63 |
| Houston Baptist | 3-3 | 64 | 64 |
| Liberty | 0-7 | 64 | 64 |
| Maine | 2-4 | 64 | 64 |
| Montana St. | 1-4 | 64 | 64 |
| Nicholls St. | 1-2 | 64 | 64 |
| NJIT | 4-2 | 64 | 64 |
| Radford | 5-3 | 64 | 63 |
| South Dakota | 3-4 | 64 | 64 |
| Southern U. | 1-5 | 64 | 64 |
| Winthrop | 2-3 | 64 | 66 |
| Fairleigh Dickinson | 3-3 | 63 | 62 |
| N. Illinois | 1-4 | 63 | 63 |
| N. Kentucky | 0-4 | 63 | 63 |
| Navy | 4-4 | 63 | 63 |
| St. Francis (Pa.) | 0-5 | 63 | 63 |
| The Citadel | 3-2 | 63 | 63 |
| E. Illinois | 3-5 | 62 | 62 |
| Florida A&M | 1-6 | 62 | 62 |
| Howard U. | 1-6 | 62 | 62 |
| Jackson St. | 0-4 | 62 | 62 |
| Nebraska-Omaha | 2-6 | 62 | 62 |
| Presbyterian | 1-6 | 62 | 62 |
| UT-Martin | 2-5 | 62 | 62 |
| Alabama St. | 0-5 | 61 | 61 |
| Dartmouth | 1-3 | 61 | 61 |
| La.-Monroe | 0-3 | 61 | 61 |
| UMBC | 1-5 | 61 | 61 |
| Ark.-Pine Bluff | 1-5 | 60 | 60 |
| Chicago St. | 2-6 | 60 | 60 |
| Md.-E. Shore | 0-6 | 60 | 60 |
| MVSU | 0-4 | 60 | 60 |
| Texas-Pan American | 2-5 | 60 | 60 |
| New Orleans | 2-4 | 59 | 61 |
| SC State | 4-3 | 59 | 59 |
| Binghamton | 2-5 | 58 | 57 |
| Kennesaw | 1-6 | 58 | 58 |
| Alabama A&M | 2-3 | 55 | 55 |
| Longwood | 2-5 | 54 | 54 |
| Grambling St. | 0-5 | 49 | 49 |
___
The Power Index is a numerical value indicating the relative strength of each team based on this season's performance, changes in personnel, coaching, strength of schedule and current form. The Index is purely a statistical and historical rating and does not take into account emotional factors. Add three points to the home team's rating.
___
Copyright 2012 World Features Syndicate, Inc.
http://www.foxnews.com/sports/2012/11/30/college-basketball-power-index/