PAT Individual Leaders
Published November 25, 2012
Associated Press
| Leading Rushers |
|---|
| Car | Yds | Avg | Yds | Pg |
| Koonce,Fordhm | 300 | 1596 | 5.3 | 145.1 |
| McCord,Colg | 322 | 1708 | 5.3 | 142.3 |
| McCarney,Colg | 193 | 1406 | 7.3 | 117.2 |
| Scheuermn,Laf | 146 | 701 | 4.8 | 63.7 |
| Hebron,Laf | 111 | 505 | 4.5 | 50.5 |
| Campanell,Gtown | 110 | 501 | 4.6 | 50.1 |
| Barket,Lehigh | 139 | 525 | 3.8 | 47.7 |
| Houghton,HC | 138 | 506 | 3.7 | 46.0 |
| Colvin,Lehigh | 106 | 479 | 4.5 | 43.5 |
| Sherman,Lehigh | 70 | 256 | 3.7 | 23.3 |
| DeCicco,Colg | 34 | 192 | 5.6 | 21.3 |
| Wesley,Buck | 108 | 211 | 2.0 | 19.2 |
| Bellomo,HC | 33 | 96 | 2.9 | 10.7 |
| Higgins,Fordhm | 51 | -113 | -2.2 | -10.3 |
___
| Leading Passers |
|---|
| Att | Cp | Yds | Tds | Pts |
| McCarney,Colg | 256 | 159 | 2372 | 15 | 153.0 |
| Colvin,Lehigh | 369 | 227 | 3114 | 19 | 140.7 |
| Higgins,Fordhm | 387 | 255 | 2940 | 14 | 137.0 |
| Shoop,Laf | 232 | 142 | 1657 | 14 | 135.9 |
| Wesley,Buck | 289 | 174 | 1781 | 7 | 115.1 |
___
| Total Offense |
|---|
| Yds | Avg | Yds | Pg |
| Colvin,Lehigh | 3593 | 7.6 | 326.6 |
| McCarney,Colg | 3778 | 8.4 | 314.8 |
| Higgins,Fordhm | 2827 | 6.5 | 257.0 |
| Wesley,Buck | 1992 | 5.0 | 181.1 |
| Koonce,Fordhm | 1596 | 5.3 | 145.1 |
| McCord,Colg | 1708 | 5.3 | 142.3 |
| Scheuermn,Laf | 701 | 4.8 | 63.7 |
| Hebron,Laf | 505 | 4.5 | 50.5 |
| Campanell,Gtown | 501 | 4.6 | 50.1 |
| Barket,Lehigh | 525 | 3.8 | 47.7 |
| Houghton,HC | 506 | 3.7 | 46.0 |
| DeCicco,Colg | 243 | 6.6 | 27.0 |
| Sherman,Lehigh | 256 | 3.7 | 23.3 |
| Bellomo,HC | 96 | 2.9 | 10.7 |
___
| Receptions Per Game |
|---|
| Gms | Ct | Yds | Ct | Pg |
| Fess,HC | 11 | 80 | 795 | 7.3 |
| Ross,Laf | 11 | 75 | 1030 | 6.8 |
| Wetzel,Fordhm | 11 | 72 | 1042 | 6.5 |
| Spadola,Lehigh | 9 | 57 | 851 | 6.3 |
| Mistretta,HC | 11 | 55 | 673 | 5.0 |
| Macari,Gtown | 11 | 50 | 668 | 4.5 |
| Kurfis,Lehigh | 11 | 50 | 778 | 4.5 |
| Talbert,Fordhm | 10 | 44 | 507 | 4.4 |
| Koonce,Fordhm | 11 | 48 | 313 | 4.4 |
| Light,Fordhm | 11 | 45 | 388 | 4.1 |
| Walker,Buck | 11 | 45 | 494 | 4.1 |
| Smith,Laf | 10 | 38 | 291 | 3.8 |
| Wilson,Fordhm | 11 | 41 | 545 | 3.7 |
| Looney,Colg | 12 | 43 | 776 | 3.6 |
| Fernandez,Lehigh | 10 | 33 | 370 | 3.3 |
| Toulouse,HC | 9 | 27 | 244 | 3.0 |
| Cason,Colg | 11 | 32 | 512 | 2.9 |
| Gould,Laf | 10 | 26 | 259 | 2.6 |
| Brake,Buck | 11 | 27 | 395 | 2.5 |
| Morrison,Colg | 12 | 29 | 425 | 2.4 |
| Scheuermn,Laf | 11 | 21 | 151 | 1.9 |
| Wilke,Gtown | 10 | 19 | 238 | 1.9 |
| Waizenegg,Gtown | 10 | 19 | 219 | 1.9 |
| Duncan,Laf | 11 | 19 | 371 | 1.7 |
| Barket,Lehigh | 11 | 18 | 110 | 1.6 |
| O'Connell,Colg | 10 | 15 | 238 | 1.5 |
| Schneider,HC | 11 | 16 | 161 | 1.5 |
| Friend,Buck | 11 | 16 | 136 | 1.5 |
| Sprotte,Gtown | 11 | 15 | 134 | 1.4 |
| Parris,Lehigh | 11 | 15 | 296 | 1.4 |
| Hall,Laf | 11 | 15 | 253 | 1.4 |
| Young,Buck | 9 | 11 | 122 | 1.2 |
| Murray,HC | 10 | 12 | 141 | 1.2 |
| McCord,Colg | 12 | 14 | 124 | 1.2 |
| Wayne,Fordhm | 11 | 11 | 113 | 1.0 |
| Stempeck,Colg | 12 | 12 | 158 | 1.0 |
| Ajala,Fordhm | 11 | 11 | 168 | 1.0 |
| Lebo,Buck | 11 | 11 | 82 | 1.0 |
| Houghton,HC | 11 | 10 | 111 | .9 |
| Gatto,Buck | 11 | 10 | 102 | .9 |
| Sherman,Lehigh | 11 | 10 | 225 | .9 |
| Coyle,Lehigh | 11 | 10 | 77 | .9 |
| Auffant,HC | 11 | 10 | 80 | .9 |
| Davis,Gtown | 10 | 9 | 104 | .9 |
| Sullivan,Buck | 11 | 9 | 82 | .8 |
| Durham,Gtown | 10 | 8 | 69 | .8 |
| Owusu,Gtown | 9 | 7 | 68 | .8 |
| DeCicco,Colg | 10 | 7 | 83 | .7 |
| Hebron,Laf | 10 | 7 | 73 | .7 |
| Hayden,Lehigh | 11 | 7 | 100 | .6 |
| Pavalko,Colg | 12 | 6 | 81 | .5 |
| Kessel,Laf | 11 | 5 | 86 | .5 |
| Campanell,Gtown | 10 | 4 | 25 | .4 |
| O'Dwyer,HC | 11 | 4 | 18 | .4 |
| Bellamy,Colg | 9 | 3 | 26 | .3 |
| Kelly,Buck | 11 | 3 | 20 | .3 |
| Bellomo,HC | 11 | 3 | 14 | .3 |
| Creahan,Laf | 11 | 2 | 16 | .2 |
| Ityokumbu,Buck | 9 | 1 | 7 | .1 |
| Logan,Gtown | 9 | 1 | 3 | .1 |
| Farrell,Lehigh | 10 | 1 | 9 | .1 |
| Sodeke,Lehigh | 10 | 1 | 31 | .1 |
| Pinnock,Buck | 11 | 1 | 6 | .1 |
| Wesley,Buck | 11 | 1 | 55 | .1 |
___
| Receiving Yards Per Game |
|---|
| Gms | Ct | Yds | YdsPg |
| Wetzel,Fordhm | 11 | 72 | 1042 | 94.7 |
| Ross,Laf | 11 | 75 | 1030 | 93.6 |
| Spadola,Lehigh | 9 | 57 | 851 | 94.6 |
| Fess,HC | 11 | 80 | 795 | 72.3 |
| Kurfis,Lehigh | 11 | 50 | 778 | 70.7 |
| Looney,Colg | 12 | 43 | 776 | 64.7 |
| Mistretta,HC | 11 | 55 | 673 | 61.2 |
| Macari,Gtown | 11 | 50 | 668 | 60.7 |
| Wilson,Fordhm | 11 | 41 | 545 | 49.5 |
| Cason,Colg | 11 | 32 | 512 | 46.5 |
| Talbert,Fordhm | 10 | 44 | 507 | 50.7 |
| Walker,Buck | 11 | 45 | 494 | 44.9 |
| Morrison,Colg | 12 | 29 | 425 | 35.4 |
| Brake,Buck | 11 | 27 | 395 | 35.9 |
| Light,Fordhm | 11 | 45 | 388 | 35.3 |
| Duncan,Laf | 11 | 19 | 371 | 33.7 |
| Fernandez,Lehigh | 10 | 33 | 370 | 37.0 |
| Koonce,Fordhm | 11 | 48 | 313 | 28.5 |
| Parris,Lehigh | 11 | 15 | 296 | 26.9 |
| Smith,Laf | 10 | 38 | 291 | 29.1 |
| Gould,Laf | 10 | 26 | 259 | 25.9 |
| Hall,Laf | 11 | 15 | 253 | 23.0 |
| Toulouse,HC | 9 | 27 | 244 | 27.1 |
| Wilke,Gtown | 10 | 19 | 238 | 23.8 |
| O'Connell,Colg | 10 | 15 | 238 | 23.8 |
| Sherman,Lehigh | 11 | 10 | 225 | 20.5 |
| Waizenegg,Gtown | 10 | 19 | 219 | 21.9 |
| Ajala,Fordhm | 11 | 11 | 168 | 15.3 |
| Schneider,HC | 11 | 16 | 161 | 14.6 |
| Stempeck,Colg | 12 | 12 | 158 | 13.2 |
| Scheuermn,Laf | 11 | 21 | 151 | 13.7 |
| Murray,HC | 10 | 12 | 141 | 14.1 |
| Friend,Buck | 11 | 16 | 136 | 12.4 |
| Sprotte,Gtown | 11 | 15 | 134 | 12.2 |
| McCord,Colg | 12 | 14 | 124 | 10.3 |
| Young,Buck | 9 | 11 | 122 | 13.6 |
| Wayne,Fordhm | 11 | 11 | 113 | 10.3 |
| Houghton,HC | 11 | 10 | 111 | 10.1 |
| Barket,Lehigh | 11 | 18 | 110 | 10.0 |
| Davis,Gtown | 10 | 9 | 104 | 10.4 |
| Gatto,Buck | 11 | 10 | 102 | 9.3 |
| Hayden,Lehigh | 11 | 7 | 100 | 9.1 |
| Kessel,Laf | 11 | 5 | 86 | 7.8 |
| DeCicco,Colg | 10 | 7 | 83 | 8.3 |
| Sullivan,Buck | 11 | 9 | 82 | 7.5 |
| Lebo,Buck | 11 | 11 | 82 | 7.5 |
| Pavalko,Colg | 12 | 6 | 81 | 6.8 |
| Auffant,HC | 11 | 10 | 80 | 7.3 |
| Coyle,Lehigh | 11 | 10 | 77 | 7.0 |
| Hebron,Laf | 10 | 7 | 73 | 7.3 |
| Durham,Gtown | 10 | 8 | 69 | 6.9 |
| Owusu,Gtown | 9 | 7 | 68 | 7.6 |
| Wesley,Buck | 11 | 1 | 55 | 5.0 |
| Sodeke,Lehigh | 10 | 1 | 31 | 3.1 |
| Bellamy,Colg | 9 | 3 | 26 | 2.9 |
| Campanell,Gtown | 10 | 4 | 25 | 2.5 |
| Kelly,Buck | 11 | 3 | 20 | 1.8 |
| O'Dwyer,HC | 11 | 4 | 18 | 1.6 |
| Creahan,Laf | 11 | 2 | 16 | 1.5 |
| Bellomo,HC | 11 | 3 | 14 | 1.3 |
| Farrell,Lehigh | 10 | 1 | 9 | .9 |
| Ityokumbu,Buck | 9 | 1 | 7 | .8 |
| Pinnock,Buck | 11 | 1 | 6 | .5 |
| Logan,Gtown | 9 | 1 | 3 | .3 |
You must login to comment.