
Published November 25, 2012
| Associated Press
advertisement
| Leading Rushers | |||||
|---|---|---|---|---|---|
| Car | Yds | Avg | Yds | Pg | |
| Lynch,NIll | 235 | 1611 | 6.9 | 134.3 | |
| Fluellen,Toledo | 252 | 1460 | 5.8 | 132.7 | |
| Blankensh,Ohio | 293 | 1500 | 5.1 | 125.0 | |
| Tipton,CMich | 229 | 1396 | 6.1 | 116.3 | |
| Archer,Kent S | 138 | 1337 | 9.7 | 111.4 | |
| Edwards,BallSt | 218 | 1321 | 6.1 | 110.1 | |
| Durham,Kent S | 236 | 1176 | 5.0 | 98.0 | |
| Hill,EMich | 140 | 910 | 6.5 | 91.0 | |
| Samuel,BGreen | 185 | 966 | 5.2 | 87.8 | |
| Chisholm,Akron | 180 | 953 | 5.3 | 86.6 | |
| Chance,WMich | 176 | 947 | 5.4 | 78.9 | |
| Cox,Mass | 198 | 710 | 3.6 | 59.2 | |
| Banks,BallSt | 108 | 585 | 5.4 | 58.5 | |
| Campbell,Bufalo | 115 | 502 | 4.4 | 50.2 | |
| Pettigrew,BGreen | 121 | 503 | 4.2 | 41.9 | |
| Gillett,EMich | 63 | 407 | 6.5 | 40.7 | |
| Scott,BallSt | 93 | 374 | 4.0 | 37.4 | |
| Owens,Toledo | 99 | 381 | 3.8 | 34.6 | |
| Westbrook,Mia,O | 92 | 361 | 3.9 | 32.8 | |
| McDowell,Toledo | 72 | 351 | 4.9 | 29.3 | |
| Hundley,Akron | 73 | 279 | 3.8 | 27.9 | |
| Daniels,NIll | 48 | 304 | 6.3 | 25.3 | |
| Dysert,Mia,O | 108 | 265 | 2.5 | 22.1 | |
| Treadwell,Mia,O | 65 | 234 | 3.6 | 21.3 | |
| Sherrer,EMich | 66 | 226 | 3.4 | 20.5 | |
| Lavallii,CMich | 53 | 235 | 4.4 | 19.6 | |
| Tettleton,Ohio | 116 | 210 | 1.8 | 19.1 | |
| Hines,Akron | 35 | 194 | 5.5 | 17.6 | |
| Keith,Kent S | 58 | 190 | 3.3 | 15.8 | |
| Brumfield,EMich | 57 | 164 | 2.9 | 14.9 | |
| Scriven,WMich | 32 | 125 | 3.9 | 13.9 | |
| Wegzyn,Mass | 93 | 141 | 1.5 | 12.8 | |
| Broadnax,Mass | 51 | 138 | 2.7 | 12.5 | |
| Benz,EMich | 67 | 114 | 1.7 | 11.4 | |
| Wenning,BallSt | 51 | 124 | 2.4 | 11.3 | |
| VanTubber,WMich | 40 | 97 | 2.4 | 10.8 | |
| Lewis,NIll | 16 | 95 | 5.9 | 9.5 | |
| Schilz,BGreen | 29 | -9 | -.3 | -.8 | |
| Team,EMich | 14 | -22 | -1.6 | -2.4 | |
| Radcliff,CMich | 25 | -34 | -1.4 | -3.1 |
___
| Leading Passers | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Tds | Pts | |
| Lynch,NIll | 319 | 203 | 2750 | 23 | 157.3 |
| Owens,Toledo | 333 | 209 | 2677 | 14 | 139.4 |
| Tettleton,Ohio | 345 | 214 | 2513 | 16 | 136.8 |
| Radcliff,CMich | 378 | 223 | 2910 | 20 | 136.4 |
| Dysert,Mia,O | 480 | 302 | 3483 | 25 | 136.1 |
| Wenning,BallSt | 426 | 279 | 2878 | 22 | 134.6 |
| VanTubber,WMich | 261 | 159 | 1825 | 15 | 130.2 |
| Benz,EMich | 212 | 114 | 1506 | 14 | 127.7 |
| Williams,Akron | 522 | 326 | 3387 | 25 | 126.6 |
| Keith,Kent S | 264 | 151 | 1674 | 11 | 118.9 |
| Licata,Bufalo | 163 | 86 | 1045 | 7 | 117.1 |
| Schilz,BGreen | 378 | 212 | 2426 | 14 | 115.9 |
| Zordich,Bufalo | 208 | 106 | 1254 | 9 | 109.2 |
| Wegzyn,Mass | 346 | 182 | 1825 | 6 | 96.8 |
___
| Total Offense | ||||
|---|---|---|---|---|
| Yds | Avg | Yds | Pg | |
| Lynch,NIll | 4361 | 7.9 | 363.4 | |
| Dysert,Mia,O | 3748 | 6.4 | 312.3 | |
| Owens,Toledo | 3058 | 7.1 | 278.0 | |
| Wenning,BallSt | 3002 | 6.3 | 272.9 | |
| Williams,Akron | 3262 | 5.9 | 271.8 | |
| Tettleton,Ohio | 2723 | 5.9 | 247.5 | |
| Radcliff,CMich | 2876 | 7.1 | 239.7 | |
| VanTubber,WMich | 1922 | 6.4 | 213.6 | |
| Schilz,BGreen | 2417 | 5.9 | 201.4 | |
| Wegzyn,Mass | 1966 | 4.5 | 178.7 | |
| Benz,EMich | 1620 | 5.8 | 162.0 | |
| Keith,Kent S | 1864 | 5.8 | 155.3 | |
| Fluellen,Toledo | 1460 | 5.8 | 132.7 | |
| Blankensh,Ohio | 1500 | 5.1 | 125.0 | |
| Tipton,CMich | 1396 | 6.1 | 116.3 | |
| Archer,Kent S | 1361 | 9.8 | 113.4 | |
| Edwards,BallSt | 1321 | 6.1 | 110.1 | |
| Licata,Bufalo | 975 | 5.1 | 108.3 | |
| Durham,Kent S | 1176 | 5.0 | 98.0 | |
| Gillett,EMich | 960 | 6.0 | 96.0 | |
| Hill,EMich | 910 | 6.5 | 91.0 | |
| Samuel,BGreen | 966 | 5.2 | 87.8 | |
| Chisholm,Akron | 953 | 5.3 | 86.6 | |
| Chance,WMich | 947 | 5.4 | 78.9 | |
| Cox,Mass | 710 | 3.6 | 59.2 | |
| Banks,BallSt | 585 | 5.4 | 58.5 | |
| Campbell,Bufalo | 502 | 4.4 | 50.2 | |
| Pettigrew,BGreen | 503 | 4.2 | 41.9 | |
| Scott,BallSt | 374 | 4.0 | 37.4 | |
| Westbrook,Mia,O | 361 | 3.9 | 32.8 | |
| McDowell,Toledo | 351 | 4.9 | 29.3 | |
| Hundley,Akron | 279 | 3.8 | 27.9 | |
| Daniels,NIll | 304 | 6.3 | 25.3 | |
| Treadwell,Mia,O | 253 | 3.8 | 23.0 | |
| Sherrer,EMich | 226 | 3.4 | 20.5 | |
| Lavallii,CMich | 235 | 4.4 | 19.6 | |
| Hines,Akron | 194 | 5.5 | 17.6 | |
| Brumfield,EMich | 164 | 2.9 | 14.9 | |
| Scriven,WMich | 125 | 3.9 | 13.9 | |
| Broadnax,Mass | 138 | 2.7 | 12.5 | |
| Lewis,NIll | 95 | 5.9 | 9.5 | |
| Team,EMich | -22 | -1.6 | -2.4 |
___
| Receptions Per Game | |||||
|---|---|---|---|---|---|
| Gms | Ct | Yds | Ct | Pg | |
| Harwell,Mia,O | 9 | 68 | 870 | 7.6 | |
| Reedy,Toledo | 12 | 82 | 1051 | 6.8 | |
| Snead,BallSt | 12 | 82 | 1070 | 6.8 | |
| Wilson,WMich | 10 | 67 | 792 | 6.7 | |
| Suel,Akron | 12 | 76 | 820 | 6.3 | |
| Cruse,Mia,O | 12 | 74 | 681 | 6.2 | |
| Neutz,Bufalo | 11 | 65 | 1015 | 5.9 | |
| Smith,BallSt | 12 | 69 | 706 | 5.8 | |
| Moore,NIll | 12 | 67 | 1015 | 5.6 | |
| Walker,Mass | 11 | 59 | 667 | 5.4 | |
| Wilson,CMich | 12 | 64 | 744 | 5.3 | |
| Scott,Mia,O | 11 | 57 | 851 | 5.2 | |
| Foster,Ohio | 11 | 56 | 629 | 5.1 | |
| Monette,WMich | 9 | 41 | 629 | 4.6 | |
| Russell,Toledo | 12 | 54 | 925 | 4.5 | |
| Blanchflo,Mass | 10 | 43 | 464 | 4.3 | |
| Fakes,BallSt | 12 | 51 | 404 | 4.3 | |
| Williams,Mass | 10 | 42 | 438 | 4.2 | |
| Frieson,Akron | 12 | 48 | 400 | 4.0 | |
| Smith,Akron | 12 | 48 | 509 | 4.0 | |
| Gallon,BGreen | 12 | 47 | 647 | 3.9 | |
| Schaffer,WMich | 11 | 43 | 570 | 3.9 | |
| Davis,CMich | 12 | 43 | 860 | 3.6 | |
| Ryan,BallSt | 12 | 42 | 331 | 3.5 | |
| Chisholm,Akron | 11 | 38 | 310 | 3.5 | |
| Sconiers,Akron | 12 | 41 | 479 | 3.4 | |
| Lewis,NIll | 12 | 40 | 474 | 3.3 | |
| Burbrink,BGreen | 11 | 36 | 305 | 3.3 | |
| Joplin,BGreen | 12 | 39 | 629 | 3.3 | |
| Hoskins,EMich | 12 | 38 | 537 | 3.2 | |
| Bussey,Ohio | 12 | 37 | 313 | 3.1 | |
| Fluellen,Toledo | 11 | 32 | 246 | 2.9 | |
| Bayer,BGreen | 12 | 34 | 398 | 2.8 | |
| Collins,WMich | 10 | 27 | 401 | 2.7 | |
| Dillard,Akron | 11 | 29 | 401 | 2.6 | |
| Hughes,Bufalo | 9 | 23 | 228 | 2.6 | |
| Archer,Kent S | 12 | 30 | 458 | 2.5 | |
| Hammond,WMich | 11 | 25 | 386 | 2.3 | |
| Swift,Mia,O | 11 | 25 | 307 | 2.3 | |
| Hurdle,Kent S | 12 | 27 | 250 | 2.3 | |
| Marck,Mia,O | 12 | 27 | 299 | 2.3 | |
| Boyle,Kent S | 12 | 27 | 327 | 2.3 | |
| Futrell,Ohio | 11 | 23 | 289 | 2.1 | |
| Chance,WMich | 12 | 25 | 148 | 2.1 | |
| Williams,CMich | 12 | 24 | 260 | 2.0 | |
| Tipton,CMich | 12 | 22 | 258 | 1.8 | |
| Sharpe,Mass | 11 | 20 | 206 | 1.8 | |
| Mabon,BallSt | 11 | 20 | 305 | 1.8 | |
| Samuel,BGreen | 11 | 20 | 186 | 1.8 | |
| Reed,EMich | 10 | 18 | 171 | 1.8 | |
| Campbell,Bufalo | 12 | 21 | 176 | 1.8 | |
| Blankensh,Ohio | 12 | 20 | 177 | 1.7 | |
| Humphrey,Kent S | 12 | 20 | 261 | 1.7 | |
| McDowell,Toledo | 12 | 20 | 169 | 1.7 | |
| Braverman,WMich | 11 | 18 | 135 | 1.6 | |
| Johnson,Bufalo | 10 | 16 | 182 | 1.6 | |
| Cochran,Ohio | 12 | 19 | 215 | 1.6 | |
| Scott,EMich | 12 | 19 | 255 | 1.6 | |
| Goodman,Akron | 9 | 14 | 113 | 1.6 | |
| Olack,Toledo | 11 | 16 | 243 | 1.5 | |
| Macon,Toledo | 12 | 17 | 105 | 1.4 | |
| Adeyemi,Kent S | 12 | 17 | 238 | 1.4 | |
| Gordon,Bufalo | 12 | 17 | 162 | 1.4 | |
| Stokes,BGreen | 11 | 15 | 114 | 1.4 | |
| Clark,Ohio | 12 | 16 | 175 | 1.3 | |
| Broadnax,Mass | 11 | 14 | 93 | 1.3 | |
| Flory,CMich | 11 | 14 | 235 | 1.3 | |
| Erjavec,Kent S | 12 | 15 | 134 | 1.3 | |
| Brown,NIll | 12 | 15 | 119 | 1.3 | |
| Brescacin,NIll | 9 | 11 | 223 | 1.2 | |
| Fields,WMich | 11 | 13 | 118 | 1.2 | |
| Creel,EMich | 11 | 13 | 220 | 1.2 | |
| Westbrook,Mia,O | 11 | 13 | 78 | 1.2 | |
| Wells,NIll | 12 | 14 | 153 | 1.2 | |
| Daniels,NIll | 12 | 14 | 125 | 1.2 | |
| Davis,Akron | 12 | 14 | 99 | 1.2 | |
| Waters,Ohio | 12 | 14 | 225 | 1.2 | |
| Hill,Ohio | 12 | 14 | 169 | 1.2 | |
| Gillett,EMich | 12 | 14 | 132 | 1.2 | |
| Durham,Kent S | 12 | 14 | 140 | 1.2 | |
| Russell,EMich | 11 | 12 | 196 | 1.1 | |
| Hill,EMich | 11 | 12 | 208 | 1.1 | |
| Williams,Akron | 11 | 12 | 116 | 1.1 | |
| Cox,Mass | 12 | 13 | 63 | 1.1 | |
| Greene,EMich | 9 | 9 | 114 | 1.0 | |
| White,Mia,O | 12 | 12 | 88 | 1.0 | |
| Pratt,Akron | 10 | 10 | 156 | 1.0 | |
| Scriven,WMich | 12 | 12 | 94 | 1.0 | |
| McCord,CMich | 9 | 8 | 77 | .9 | |
| Scott,Toledo | 12 | 10 | 136 | .8 | |
| Dixon,Bufalo | 12 | 10 | 96 | .8 | |
| Jones,EMich | 10 | 8 | 103 | .8 | |
| Green,Toledo | 10 | 8 | 104 | .8 | |
| Edwards,BallSt | 12 | 9 | 51 | .8 | |
| Southwort,CMich | 12 | 9 | 113 | .8 | |
| David,Mia,O | 10 | 7 | 49 | .7 | |
| Pettigrew,BGreen | 12 | 8 | 71 | .7 | |
| Pasquale,Toledo | 12 | 8 | 113 | .7 | |
| Butler,CMich | 9 | 6 | 84 | .7 | |
| Davis,Mass | 9 | 6 | 32 | .7 | |
| Roberts,WMich | 9 | 6 | 45 | .7 |
___
| Receiving Yards Per Game | ||||
|---|---|---|---|---|
| Gms | Ct | Yds | YdsPg | |
| Snead,BallSt | 12 | 82 | 1070 | 89.2 |
| Reedy,Toledo | 12 | 82 | 1051 | 87.6 |
| Neutz,Bufalo | 11 | 65 | 1015 | 92.3 |
| Moore,NIll | 12 | 67 | 1015 | 84.6 |
| Russell,Toledo | 12 | 54 | 925 | 77.1 |
| Harwell,Mia,O | 9 | 68 | 870 | 96.7 |
| Davis,CMich | 12 | 43 | 860 | 71.7 |
| Scott,Mia,O | 11 | 57 | 851 | 77.4 |
| Suel,Akron | 12 | 76 | 820 | 68.3 |
| Wilson,WMich | 10 | 67 | 792 | 79.2 |
| Wilson,CMich | 12 | 64 | 744 | 62.0 |
| Smith,BallSt | 12 | 69 | 706 | 58.8 |
| Cruse,Mia,O | 12 | 74 | 681 | 56.8 |
| Walker,Mass | 11 | 59 | 667 | 60.6 |
| Gallon,BGreen | 12 | 47 | 647 | 53.9 |
| Monette,WMich | 9 | 41 | 629 | 69.9 |
| Joplin,BGreen | 12 | 39 | 629 | 52.4 |
| Foster,Ohio | 11 | 56 | 629 | 57.2 |
| Schaffer,WMich | 11 | 43 | 570 | 51.8 |
| Hoskins,EMich | 12 | 38 | 537 | 44.8 |
| Smith,Akron | 12 | 48 | 509 | 42.4 |
| Sconiers,Akron | 12 | 41 | 479 | 39.9 |
| Lewis,NIll | 12 | 40 | 474 | 39.5 |
| Blanchflo,Mass | 10 | 43 | 464 | 46.4 |
| Archer,Kent S | 12 | 30 | 458 | 38.2 |
| Williams,Mass | 10 | 42 | 438 | 43.8 |
| Fakes,BallSt | 12 | 51 | 404 | 33.7 |
| Collins,WMich | 10 | 27 | 401 | 40.1 |
| Dillard,Akron | 11 | 29 | 401 | 36.5 |
| Frieson,Akron | 12 | 48 | 400 | 33.3 |
| Bayer,BGreen | 12 | 34 | 398 | 33.2 |
| Hammond,WMich | 11 | 25 | 386 | 35.1 |
| Ryan,BallSt | 12 | 42 | 331 | 27.6 |
| Boyle,Kent S | 12 | 27 | 327 | 27.3 |
| Bussey,Ohio | 12 | 37 | 313 | 26.1 |
| Chisholm,Akron | 11 | 38 | 310 | 28.2 |
| Swift,Mia,O | 11 | 25 | 307 | 27.9 |
| Mabon,BallSt | 11 | 20 | 305 | 27.7 |
| Burbrink,BGreen | 11 | 36 | 305 | 27.7 |
| Marck,Mia,O | 12 | 27 | 299 | 24.9 |
| Futrell,Ohio | 11 | 23 | 289 | 26.3 |
| Eakes,NIll | 12 | 8 | 268 | 22.3 |
| Humphrey,Kent S | 12 | 20 | 261 | 21.8 |
| Williams,CMich | 12 | 24 | 260 | 21.7 |
| Tipton,CMich | 12 | 22 | 258 | 21.5 |
| Scott,EMich | 12 | 19 | 255 | 21.3 |
| Hurdle,Kent S | 12 | 27 | 250 | 20.8 |
| Fluellen,Toledo | 11 | 32 | 246 | 22.4 |
| Olack,Toledo | 11 | 16 | 243 | 22.1 |
| Adeyemi,Kent S | 12 | 17 | 238 | 19.8 |
| Flory,CMich | 11 | 14 | 235 | 21.4 |
| Hughes,Bufalo | 9 | 23 | 228 | 25.3 |
| Waters,Ohio | 12 | 14 | 225 | 18.8 |
| Brescacin,NIll | 9 | 11 | 223 | 24.8 |
| Creel,EMich | 11 | 13 | 220 | 20.0 |
| Cochran,Ohio | 12 | 19 | 215 | 17.9 |
| Hill,EMich | 11 | 12 | 208 | 18.9 |
| Sharpe,Mass | 11 | 20 | 206 | 18.7 |
| Russell,EMich | 11 | 12 | 196 | 17.8 |
| Samuel,BGreen | 11 | 20 | 186 | 16.9 |
| Johnson,Bufalo | 10 | 16 | 182 | 18.2 |
| Blankensh,Ohio | 12 | 20 | 177 | 14.8 |
| Campbell,Bufalo | 12 | 21 | 176 | 14.7 |
| Clark,Ohio | 12 | 16 | 175 | 14.6 |
| Reed,EMich | 10 | 18 | 171 | 17.1 |
| McDowell,Toledo | 12 | 20 | 169 | 14.1 |
| Hill,Ohio | 12 | 14 | 169 | 14.1 |
| Gordon,Bufalo | 12 | 17 | 162 | 13.5 |
| Pratt,Akron | 10 | 10 | 156 | 15.6 |
| Wells,NIll | 12 | 14 | 153 | 12.8 |
| Chance,WMich | 12 | 25 | 148 | 12.3 |
| Durham,Kent S | 12 | 14 | 140 | 11.7 |
| Scott,Toledo | 12 | 10 | 136 | 11.3 |
| Braverman,WMich | 11 | 18 | 135 | 12.3 |
| Erjavec,Kent S | 12 | 15 | 134 | 11.2 |
| Gillett,EMich | 12 | 14 | 132 | 11.0 |
| Daniels,NIll | 12 | 14 | 125 | 10.4 |
| Brown,NIll | 12 | 15 | 119 | 9.9 |
| Fields,WMich | 11 | 13 | 118 | 10.7 |
| Williams,Akron | 11 | 12 | 116 | 10.5 |
| Greene,EMich | 9 | 9 | 114 | 12.7 |
| Stokes,BGreen | 11 | 15 | 114 | 10.4 |
| Goodman,Akron | 9 | 14 | 113 | 12.6 |
| Pasquale,Toledo | 12 | 8 | 113 | 9.4 |
| Southwort,CMich | 12 | 9 | 113 | 9.4 |
| Macon,Toledo | 12 | 17 | 105 | 8.8 |
| Green,Toledo | 10 | 8 | 104 | 10.4 |
| Jones,EMich | 10 | 8 | 103 | 10.3 |
| Davis,Akron | 12 | 14 | 99 | 8.3 |
| Patterson,Ohio | 11 | 4 | 98 | 8.9 |
| Dixon,Bufalo | 12 | 10 | 96 | 8.0 |
| Scriven,WMich | 12 | 12 | 94 | 7.8 |
| Broadnax,Mass | 11 | 14 | 93 | 8.5 |
| White,Mia,O | 12 | 12 | 88 | 7.3 |
| Butler,CMich | 9 | 6 | 84 | 9.3 |
| Westbrook,Mia,O | 11 | 13 | 78 | 7.1 |
| McCord,CMich | 9 | 8 | 77 | 8.6 |
| Treadwell,Mia,O | 12 | 5 | 77 | 6.4 |
| Pettigrew,BGreen | 12 | 8 | 71 | 5.9 |
| Lavallii,CMich | 12 | 6 | 68 | 5.7 |
| Schepler,NIll | 12 | 3 | 65 | 5.4 |
http://www.foxnews.com/sports/2012/11/25/mid-individual-leaders/