
Published November 25, 2012
| Associated Press
advertisement
| Leading Rushers | |||||
|---|---|---|---|---|---|
| Car | Yds | Avg | Yds | Pg | |
| Randle,OklaSt | 234 | 1212 | 5.2 | 110.2 | |
| Hubert,KanSt | 158 | 826 | 5.2 | 75.1 | |
| Pierson,Kansas | 110 | 730 | 6.6 | 73.0 | |
| Williams,Okla | 142 | 790 | 5.6 | 71.8 | |
| Klein,KanSt | 171 | 787 | 4.6 | 71.5 | |
| Martin,Baylor | 142 | 739 | 5.2 | 67.2 | |
| Buie,WVa | 160 | 717 | 4.5 | 65.2 | |
| Williams,TxTech | 136 | 779 | 5.7 | 64.9 | |
| Seastrunk,Baylor | 99 | 696 | 7.0 | 63.3 | |
| Gray,Texas | 130 | 654 | 5.0 | 59.5 | |
| Austin,WVa | 49 | 521 | 10.6 | 57.9 | |
| Bergeron,Texas | 121 | 562 | 4.6 | 51.1 | |
| White,IowaSt | 89 | 469 | 5.3 | 46.9 | |
| null,TCU | 105 | 467 | 4.4 | 46.7 | |
| Catalon,TCU | 105 | 511 | 4.9 | 46.5 | |
| Salubi,Baylor | 108 | 437 | 4.0 | 43.7 | |
| Clay,Okla | 77 | 464 | 6.0 | 42.2 | |
| Johnson,IowaSt | 115 | 504 | 4.4 | 42.0 | |
| Cox,Kansas | 88 | 461 | 5.2 | 41.9 | |
| Florence,Baylor | 103 | 460 | 4.5 | 41.8 | |
| Foster,TxTech | 87 | 440 | 5.1 | 36.7 | |
| Stephens,TxTech | 84 | 414 | 4.9 | 34.5 | |
| Boykin,TCU | 103 | 344 | 3.3 | 34.4 | |
| Pease,KanSt | 50 | 278 | 5.6 | 30.9 | |
| Smith,OklaSt | 59 | 303 | 5.1 | 27.5 | |
| Johnson,Texas | 26 | 189 | 7.3 | 21.0 | |
| Jantz,IowaSt | 88 | 210 | 2.4 | 21.0 | |
| Bell,Okla | 54 | 182 | 3.4 | 16.5 | |
| Millard,Okla | 26 | 162 | 6.2 | 16.2 | |
| Woody,IowaSt | 38 | 185 | 4.9 | 15.4 | |
| Smith,WVa | 59 | 150 | 2.5 | 13.6 | |
| Ash,Texas | 44 | 119 | 2.7 | 10.8 | |
| Doege,TxTech | 43 | 39 | .9 | 3.3 | |
| Crist,Kansas | 27 | -66 | -2.4 | -7.3 | |
| Jones,Okla | 13 | -103 | -7.9 | -11.4 |
___
| Leading Passers | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Tds | Pts | |
| Smith,WVa | 466 | 327 | 3597 | 37 | 159.1 |
| Florence,Baylor | 412 | 253 | 3825 | 30 | 157.1 |
| Doege,TxTech | 496 | 349 | 3934 | 38 | 156.6 |
| Klein,KanSt | 258 | 172 | 2306 | 14 | 155.0 |
| Ash,Texas | 285 | 193 | 2458 | 17 | 154.9 |
| Jones,Okla | 467 | 310 | 3745 | 27 | 149.0 |
| Boykin,TCU | 232 | 137 | 1622 | 14 | 129.9 |
| Jantz,IowaSt | 262 | 163 | 1562 | 13 | 120.3 |
| Crist,Kansas | 211 | 102 | 1272 | 4 | 97.7 |
___
| Total Offense | ||||
|---|---|---|---|---|
| Yds | Avg | Yds | Pg | |
| Florence,Baylor | 4285 | 8.3 | 389.5 | |
| Smith,WVa | 3747 | 7.1 | 340.6 | |
| Jones,Okla | 3642 | 7.6 | 331.1 | |
| Doege,TxTech | 3973 | 7.4 | 331.1 | |
| Klein,KanSt | 3093 | 7.2 | 281.2 | |
| Ash,Texas | 2577 | 7.8 | 234.3 | |
| Boykin,TCU | 1966 | 5.9 | 196.6 | |
| Jantz,IowaSt | 1772 | 5.1 | 177.2 | |
| Crist,Kansas | 1206 | 5.1 | 134.0 | |
| Randle,OklaSt | 1248 | 5.3 | 113.5 | |
| Hubert,KanSt | 826 | 5.2 | 75.1 | |
| Pierson,Kansas | 730 | 6.6 | 73.0 | |
| Williams,Okla | 790 | 5.6 | 71.8 | |
| Martin,Baylor | 739 | 5.2 | 67.2 | |
| Buie,WVa | 717 | 4.5 | 65.2 | |
| Williams,TxTech | 779 | 5.7 | 64.9 | |
| Seastrunk,Baylor | 696 | 7.0 | 63.3 | |
| Gray,Texas | 654 | 5.0 | 59.5 | |
| Austin,WVa | 521 | 10.6 | 57.9 | |
| Bergeron,Texas | 562 | 4.6 | 51.1 | |
| White,IowaSt | 469 | 5.3 | 46.9 | |
| null,TCU | 467 | 4.4 | 46.7 | |
| Catalon,TCU | 511 | 4.9 | 46.5 | |
| Salubi,Baylor | 437 | 4.0 | 43.7 | |
| Clay,Okla | 464 | 6.0 | 42.2 | |
| Johnson,IowaSt | 504 | 4.4 | 42.0 | |
| Cox,Kansas | 461 | 5.2 | 41.9 | |
| Foster,TxTech | 440 | 5.1 | 36.7 | |
| Stephens,TxTech | 417 | 4.9 | 34.8 | |
| Pease,KanSt | 278 | 5.5 | 30.9 | |
| Smith,OklaSt | 303 | 5.1 | 27.5 | |
| Bell,Okla | 289 | 4.2 | 26.3 | |
| Johnson,Texas | 189 | 7.3 | 21.0 | |
| Millard,Okla | 162 | 6.2 | 16.2 | |
| Woody,IowaSt | 185 | 4.9 | 15.4 |
___
| Receptions Per Game | |||||
|---|---|---|---|---|---|
| Gms | Ct | Yds | Ct | Pg | |
| Austin,WVa | 11 | 106 | 1149 | 9.6 | |
| Bailey,WVa | 11 | 95 | 1342 | 8.6 | |
| Williams,Baylor | 11 | 89 | 1693 | 8.1 | |
| Stewart,OklaSt | 11 | 84 | 1007 | 7.6 | |
| Moore,TxTech | 11 | 81 | 948 | 7.4 | |
| Ward,TxTech | 11 | 75 | 974 | 6.8 | |
| Stills,Okla | 11 | 73 | 876 | 6.6 | |
| Brown,Okla | 11 | 62 | 795 | 5.6 | |
| Boyce,TCU | 11 | 56 | 756 | 5.1 | |
| Woods,WVa | 11 | 52 | 513 | 4.7 | |
| Davis,Texas | 11 | 51 | 891 | 4.6 | |
| Sampson,Baylor | 11 | 48 | 616 | 4.4 | |
| Harper,KanSt | 11 | 47 | 727 | 4.3 | |
| Reese,Baylor | 11 | 46 | 781 | 4.2 | |
| Shipley,Texas | 11 | 46 | 581 | 4.2 | |
| Lockett,KanSt | 11 | 38 | 579 | 3.5 | |
| Shepard,Okla | 11 | 38 | 549 | 3.5 | |
| Carter,TCU | 10 | 33 | 499 | 3.3 | |
| Lenz,IowaSt | 9 | 29 | 430 | 3.2 | |
| Horne,IowaSt | 12 | 38 | 365 | 3.2 | |
| Dawson,TCU | 10 | 31 | 428 | 3.1 | |
| Thompson,KanSt | 11 | 34 | 491 | 3.1 | |
| Young,IowaSt | 12 | 37 | 403 | 3.1 | |
| Norwood,Baylor | 11 | 32 | 406 | 2.9 | |
| Grant,TxTech | 12 | 32 | 284 | 2.7 | |
| Williams,TxTech | 11 | 29 | 306 | 2.6 | |
| Moore,OklaSt | 11 | 29 | 481 | 2.6 | |
| Pick,Kansas | 10 | 25 | 380 | 2.5 | |
| Millard,Okla | 11 | 27 | 306 | 2.5 | |
| West,IowaSt | 12 | 29 | 278 | 2.4 | |
| Patterson,Kansas | 9 | 21 | 169 | 2.3 | |
| Buie,WVa | 11 | 25 | 262 | 2.3 | |
| Jackson,OklaSt | 11 | 25 | 528 | 2.3 | |
| Williams,Okla | 11 | 25 | 262 | 2.3 | |
| Randle,OklaSt | 11 | 24 | 201 | 2.2 | |
| Torres,TxTech | 10 | 21 | 228 | 2.1 | |
| Goodwin,Texas | 11 | 22 | 272 | 2.0 | |
| Brown,TCU | 11 | 22 | 327 | 2.0 | |
| Pierson,Kansas | 10 | 20 | 249 | 2.0 | |
| Catalon,TCU | 11 | 21 | 150 | 1.9 | |
| Tannahill,KanSt | 11 | 21 | 250 | 1.9 | |
| Metoyer,Okla | 9 | 17 | 148 | 1.9 | |
| Brun,IowaSt | 12 | 22 | 228 | 1.8 | |
| White,IowaSt | 10 | 18 | 139 | 1.8 | |
| Bundrage,IowaSt | 12 | 20 | 232 | 1.7 | |
| White,TCU | 11 | 18 | 229 | 1.6 | |
| Anderson,OklaSt | 10 | 16 | 324 | 1.6 | |
| Zouzalik,TxTech | 12 | 19 | 223 | 1.6 | |
| Gary,IowaSt | 12 | 18 | 170 | 1.5 | |
| Hills,Texas | 11 | 16 | 130 | 1.5 | |
| Turzilli,Kansas | 11 | 16 | 246 | 1.5 | |
| Hubert,KanSt | 11 | 16 | 82 | 1.5 | |
| Tiller,IowaSt | 12 | 17 | 158 | 1.4 | |
| Foster,TxTech | 12 | 17 | 83 | 1.4 | |
| Johnson,Texas | 10 | 14 | 202 | 1.4 | |
| Clay,Okla | 11 | 14 | 90 | 1.3 | |
| Stephens,TxTech | 12 | 15 | 71 | 1.3 | |
| Goodley,Baylor | 11 | 13 | 129 | 1.2 | |
| Thompson,WVa | 11 | 13 | 85 | 1.2 | |
| Grant,Texas | 11 | 13 | 120 | 1.2 | |
| Johnson,IowaSt | 12 | 14 | 115 | 1.2 | |
| Williams,TxTech | 12 | 14 | 135 | 1.2 | |
| Webb,OklaSt | 9 | 10 | 156 | 1.1 | |
| Mundine,Kansas | 11 | 12 | 173 | 1.1 | |
| Kennard,TxTech | 9 | 9 | 99 | 1.0 | |
| Staley,OklaSt | 11 | 11 | 143 | 1.0 | |
| Garrison,WVa | 9 | 9 | 43 | 1.0 | |
| Seastrunk,Baylor | 11 | 9 | 107 | .8 | |
| Bergeron,Texas | 11 | 9 | 84 | .8 | |
| McFarland,Texas | 10 | 8 | 125 | .8 | |
| Bourbon,Kansas | 9 | 7 | 55 | .8 | |
| Gray,Texas | 11 | 8 | 94 | .7 | |
| Salubi,Baylor | 11 | 8 | 44 | .7 | |
| Najvar,Baylor | 11 | 8 | 64 | .7 | |
| null,TCU | 10 | 7 | 64 | .7 | |
| Sexton,KanSt | 10 | 7 | 75 | .7 | |
| Roberson,Texas | 11 | 7 | 27 | .6 | |
| Parmalee,Kansas | 11 | 7 | 79 | .6 | |
| Fuller,TCU | 11 | 7 | 80 | .6 | |
| Jackson,Texas | 11 | 6 | 98 | .5 | |
| Davis,TxTech | 12 | 6 | 52 | .5 | |
| Wilson,KanSt | 11 | 5 | 34 | .5 | |
| Neal,Okla | 9 | 4 | 62 | .4 | |
| Pease,KanSt | 9 | 4 | 11 | .4 | |
| Bush,TCU | 9 | 4 | 36 | .4 | |
| Miller,KanSt | 11 | 4 | 40 | .4 | |
| Omigie,Kansas | 11 | 4 | 60 | .4 | |
| Fuller,Baylor | 10 | 3 | 39 | .3 | |
| Monroe,Texas | 11 | 3 | 20 | .3 | |
| Green,Okla | 11 | 3 | 45 | .3 | |
| Cox,Kansas | 11 | 3 | 24 | .3 | |
| Smith,OklaSt | 11 | 3 | 32 | .3 | |
| Bester,Okla | 11 | 3 | 29 | .3 | |
| Woody,IowaSt | 12 | 3 | 9 | .3 | |
| Campbell,WVa | 9 | 2 | 13 | .2 | |
| Sizemore,Kansas | 9 | 2 | 10 | .2 | |
| Sanders,Texas | 9 | 2 | 15 | .2 | |
| Finch,Okla | 11 | 2 | 6 | .2 | |
| Ragone,Kansas | 11 | 2 | 11 | .2 | |
| Porter,TCU | 11 | 2 | 18 | .2 | |
| Trujillo,KanSt | 11 | 2 | 72 | .2 |
___
| Receiving Yards Per Game | ||||
|---|---|---|---|---|
| Gms | Ct | Yds | YdsPg | |
| Williams,Baylor | 11 | 89 | 1693 | 153.9 |
| Bailey,WVa | 11 | 95 | 1342 | 122.0 |
| Austin,WVa | 11 | 106 | 1149 | 104.5 |
| Stewart,OklaSt | 11 | 84 | 1007 | 91.5 |
| Ward,TxTech | 11 | 75 | 974 | 88.5 |
| Moore,TxTech | 11 | 81 | 948 | 86.2 |
| Davis,Texas | 11 | 51 | 891 | 81.0 |
| Stills,Okla | 11 | 73 | 876 | 79.6 |
| Brown,Okla | 11 | 62 | 795 | 72.3 |
| Reese,Baylor | 11 | 46 | 781 | 71.0 |
| Boyce,TCU | 11 | 56 | 756 | 68.7 |
| Harper,KanSt | 11 | 47 | 727 | 66.1 |
| Sampson,Baylor | 11 | 48 | 616 | 56.0 |
| Shipley,Texas | 11 | 46 | 581 | 52.8 |
| Lockett,KanSt | 11 | 38 | 579 | 52.6 |
| Shepard,Okla | 11 | 38 | 549 | 49.9 |
| Jackson,OklaSt | 11 | 25 | 528 | 48.0 |
| Woods,WVa | 11 | 52 | 513 | 46.6 |
| Carter,TCU | 10 | 33 | 499 | 49.9 |
| Thompson,KanSt | 11 | 34 | 491 | 44.6 |
| Moore,OklaSt | 11 | 29 | 481 | 43.7 |
| Lenz,IowaSt | 9 | 29 | 430 | 47.8 |
| Dawson,TCU | 10 | 31 | 428 | 42.8 |
| Norwood,Baylor | 11 | 32 | 406 | 36.9 |
| Young,IowaSt | 12 | 37 | 403 | 33.6 |
| Pick,Kansas | 10 | 25 | 380 | 38.0 |
| Horne,IowaSt | 12 | 38 | 365 | 30.4 |
| Brown,TCU | 11 | 22 | 327 | 29.7 |
| Anderson,OklaSt | 10 | 16 | 324 | 32.4 |
| Williams,TxTech | 11 | 29 | 306 | 27.8 |
| Millard,Okla | 11 | 27 | 306 | 27.8 |
| Grant,TxTech | 12 | 32 | 284 | 23.7 |
| West,IowaSt | 12 | 29 | 278 | 23.2 |
| Goodwin,Texas | 11 | 22 | 272 | 24.7 |
| Williams,Okla | 11 | 25 | 262 | 23.8 |
| Buie,WVa | 11 | 25 | 262 | 23.8 |
| Tannahill,KanSt | 11 | 21 | 250 | 22.7 |
| Pierson,Kansas | 10 | 20 | 249 | 24.9 |
| Turzilli,Kansas | 11 | 16 | 246 | 22.4 |
| Bundrage,IowaSt | 12 | 20 | 232 | 19.3 |
| White,TCU | 11 | 18 | 229 | 20.8 |
| Torres,TxTech | 10 | 21 | 228 | 22.8 |
| Brun,IowaSt | 12 | 22 | 228 | 19.0 |
| Zouzalik,TxTech | 12 | 19 | 223 | 18.6 |
| Johnson,Texas | 10 | 14 | 202 | 20.2 |
| Randle,OklaSt | 11 | 24 | 201 | 18.3 |
| Mundine,Kansas | 11 | 12 | 173 | 15.7 |
| Gary,IowaSt | 12 | 18 | 170 | 14.2 |
| Patterson,Kansas | 9 | 21 | 169 | 18.8 |
| Tiller,IowaSt | 12 | 17 | 158 | 13.2 |
| Webb,OklaSt | 9 | 10 | 156 | 17.3 |
| Catalon,TCU | 11 | 21 | 150 | 13.6 |
| Metoyer,Okla | 9 | 17 | 148 | 16.4 |
| Staley,OklaSt | 11 | 11 | 143 | 13.0 |
| White,IowaSt | 10 | 18 | 139 | 13.9 |
| Williams,TxTech | 12 | 14 | 135 | 11.3 |
| Hills,Texas | 11 | 16 | 130 | 11.8 |
| Goodley,Baylor | 11 | 13 | 129 | 11.7 |
| McFarland,Texas | 10 | 8 | 125 | 12.5 |
| Grant,Texas | 11 | 13 | 120 | 10.9 |
| Johnson,IowaSt | 12 | 14 | 115 | 9.6 |
| Seastrunk,Baylor | 11 | 9 | 107 | 9.7 |
| Kennard,TxTech | 9 | 9 | 99 | 11.0 |
| Jackson,Texas | 11 | 6 | 98 | 8.9 |
| Gray,Texas | 11 | 8 | 94 | 8.5 |
| Clay,Okla | 11 | 14 | 90 | 8.2 |
| Thompson,WVa | 11 | 13 | 85 | 7.7 |
| Bergeron,Texas | 11 | 9 | 84 | 7.6 |
| Foster,TxTech | 12 | 17 | 83 | 6.9 |
| Hubert,KanSt | 11 | 16 | 82 | 7.5 |
| Fuller,TCU | 11 | 7 | 80 | 7.3 |
| Parmalee,Kansas | 11 | 7 | 79 | 7.2 |
| Sexton,KanSt | 10 | 7 | 75 | 7.5 |
| Trujillo,KanSt | 11 | 2 | 72 | 6.5 |
| Stephens,TxTech | 12 | 15 | 71 | 5.9 |
| Najvar,Baylor | 11 | 8 | 64 | 5.8 |
| null,TCU | 10 | 7 | 64 | 6.4 |
| Neal,Okla | 9 | 4 | 62 | 6.9 |
| Omigie,Kansas | 11 | 4 | 60 | 5.5 |
| Bourbon,Kansas | 9 | 7 | 55 | 6.1 |
| Davis,TxTech | 12 | 6 | 52 | 4.3 |
| Nealy,IowaSt | 12 | 2 | 52 | 4.3 |
| Green,Okla | 11 | 3 | 45 | 4.1 |
| Salubi,Baylor | 11 | 8 | 44 | 4.0 |
| Garrison,WVa | 9 | 9 | 43 | 4.8 |
| Miller,KanSt | 11 | 4 | 40 | 3.6 |
| Fuller,Baylor | 10 | 3 | 39 | 3.9 |
| Bush,TCU | 9 | 4 | 36 | 4.0 |
| Wilson,KanSt | 11 | 5 | 34 | 3.1 |
| Smith,OklaSt | 11 | 3 | 32 | 2.9 |
| Doege,TxTech | 12 | 2 | 30 | 2.5 |
| Bester,Okla | 11 | 3 | 29 | 2.6 |
| Roberson,Texas | 11 | 7 | 27 | 2.5 |
| Cox,Kansas | 11 | 3 | 24 | 2.2 |
| Jones,Texas | 10 | 1 | 23 | 2.3 |
| Monroe,Texas | 11 | 3 | 20 | 1.8 |
| Clay,WVa | 11 | 1 | 19 | 1.7 |
| Porter,TCU | 11 | 2 | 18 | 1.6 |
| Sanders,Texas | 9 | 2 | 15 | 1.7 |
| Hammersch,IowaSt | 12 | 2 | 14 | 1.2 |
| Campbell,WVa | 9 | 2 | 13 | 1.4 |
http://www.foxnews.com/sports/2012/11/25/b12-individual-leaders/