
Published November 25, 2012
| Associated Press
advertisement
| Rushing Offense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| Georgia Tech | 693 | 3880 | 323.3 | |
| Florida St. | 439 | 2445 | 203.8 | |
| Clemson | 538 | 2385 | 198.8 | |
| North Carolina | 457 | 2326 | 193.8 | |
| Virginia Tech | 475 | 1893 | 157.8 | |
| Miami (FL) | 371 | 1737 | 144.8 | |
| Virginia | 417 | 1542 | 128.5 | |
| Duke | 400 | 1428 | 119.0 | |
| North Carolina St. | 446 | 1403 | 116.9 | |
| Maryland | 472 | 1236 | 103.0 | |
| Wake Forest | 402 | 1206 | 100.5 | |
| Boston College | 345 | 1091 | 90.9 |
___
| Passing Offense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Yds | Pg | |
| Clemson | 424 | 282 | 3835 | 319.6 | |
| North Carolina St. | 516 | 295 | 3648 | 304.0 | |
| Miami (FL) | 447 | 264 | 3545 | 295.4 | |
| North Carolina | 441 | 287 | 3501 | 291.8 | |
| Duke | 501 | 314 | 3331 | 277.6 | |
| Florida St. | 369 | 246 | 3284 | 273.7 | |
| Virginia | 474 | 276 | 3216 | 268.0 | |
| Boston College | 473 | 256 | 3112 | 259.3 | |
| Virginia Tech | 397 | 209 | 2809 | 234.1 | |
| Wake Forest | 427 | 239 | 2410 | 200.8 | |
| Maryland | 304 | 165 | 2181 | 181.8 | |
| Georgia Tech | 168 | 92 | 1625 | 135.4 |
___
| Total Offense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Clemson | 962 | 6220 | 518.3 | |
| North Carolina | 898 | 5827 | 485.6 | |
| Florida St. | 808 | 5729 | 477.4 | |
| Georgia Tech | 861 | 5505 | 458.8 | |
| Miami (FL) | 818 | 5282 | 440.2 | |
| North Carolina St. | 962 | 5051 | 420.9 | |
| Duke | 901 | 4759 | 396.6 | |
| Virginia | 891 | 4758 | 396.5 | |
| Virginia Tech | 872 | 4702 | 391.8 | |
| Boston College | 818 | 4203 | 350.3 | |
| Wake Forest | 829 | 3616 | 301.3 | |
| Maryland | 776 | 3417 | 284.8 |
___
| Rushing Defense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| Florida St. | 385 | 1021 | 85.1 | |
| Maryland | 445 | 1552 | 129.3 | |
| Virginia Tech | 446 | 1676 | 139.7 | |
| North Carolina | 474 | 1712 | 142.7 | |
| Georgia Tech | 413 | 1727 | 143.9 | |
| Virginia | 436 | 1739 | 144.9 | |
| North Carolina St. | 453 | 1895 | 157.9 | |
| Clemson | 460 | 1928 | 160.7 | |
| Wake Forest | 489 | 1993 | 166.1 | |
| Duke | 496 | 2398 | 199.8 | |
| Boston College | 550 | 2569 | 214.1 | |
| Miami (FL) | 526 | 2615 | 217.9 |
___
| Passing Defense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Tds | Pts | |
| Florida St. | 396 | 201 | 1972 | 12 | 98.55 |
| Virginia Tech | 381 | 194 | 2459 | 17 | 113.56 |
| North Carolina | 424 | 246 | 2963 | 15 | 120.85 |
| North Carolina St. | 428 | 248 | 3141 | 18 | 125.99 |
| Virginia | 395 | 227 | 2501 | 23 | 127.84 |
| Miami (FL) | 429 | 261 | 3222 | 15 | 130.34 |
| Boston College | 429 | 268 | 2908 | 21 | 130.90 |
| Maryland | 368 | 205 | 2490 | 24 | 131.89 |
| Clemson | 404 | 234 | 3004 | 22 | 132.41 |
| Georgia Tech | 390 | 239 | 2976 | 22 | 137.84 |
| Wake Forest | 411 | 255 | 3201 | 22 | 139.78 |
| Duke | 364 | 207 | 3147 | 25 | 146.11 |
___
| Total Defense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Florida St. | 781 | 2993 | 249.4 | |
| Maryland | 813 | 4042 | 336.8 | |
| Virginia Tech | 827 | 4135 | 344.5 | |
| Virginia | 831 | 4240 | 353.3 | |
| North Carolina | 898 | 4675 | 389.5 | |
| Georgia Tech | 803 | 4703 | 391.9 | |
| Clemson | 864 | 4932 | 411.0 | |
| North Carolina St. | 881 | 5036 | 419.6 | |
| Wake Forest | 900 | 5194 | 432.8 | |
| Boston College | 979 | 5477 | 456.4 | |
| Duke | 860 | 5545 | 462.0 | |
| Miami (FL) | 955 | 5837 | 486.4 |
http://www.foxnews.com/sports/2012/11/25/acc-team-leaders/