
Published November 20, 2012
| Associated Press
advertisement
| CURRENT | LAST | ||
| TEAM | RATING | RATING | |
| Indiana | 4-0 | 93 | 93 |
| Duke | 3-0 | 92 | 90 |
| Florida | 3-0 | 91 | 90 |
| Gonzaga | 3-0 | 90 | 88 |
| Louisville | 3-0 | 90 | 90 |
| North Carolina | 4-0 | 90 | 87 |
| Syracuse | 2-0 | 90 | 90 |
| Kansas | 3-1 | 89 | 89 |
| Michigan | 3-0 | 89 | 89 |
| Wisconsin | 2-1 | 89 | 87 |
| Kentucky | 2-1 | 88 | 86 |
| Michigan St. | 2-1 | 88 | 88 |
| Minnesota | 4-0 | 88 | 88 |
| NC State | 3-1 | 88 | 89 |
| Ohio St. | 3-0 | 88 | 91 |
| Creighton | 3-0 | 87 | 87 |
| Notre Dame | 3-1 | 87 | 87 |
| UNLV | 2-0 | 87 | 87 |
| Arizona | 3-0 | 86 | 86 |
| Cincinnati | 3-0 | 86 | 86 |
| Memphis | 2-0 | 86 | 85 |
| Saint Mary's (Cal) | 3-0 | 86 | 86 |
| UCLA | 3-1 | 86 | 84 |
| Baylor | 4-1 | 85 | 86 |
| California | 3-0 | 85 | 83 |
| Kansas St. | 4-0 | 85 | 87 |
| Missouri | 3-0 | 85 | 85 |
| New Mexico | 4-0 | 85 | 85 |
| Pittsburgh | 4-0 | 85 | 87 |
| Saint Joseph's | 2-1 | 85 | 85 |
| San Diego St. | 2-1 | 85 | 85 |
| Stanford | 3-1 | 85 | 85 |
| Alabama | 4-0 | 84 | 83 |
| Belmont | 3-0 | 84 | 84 |
| BYU | 2-2 | 84 | 85 |
| Davidson | 1-2 | 84 | 83 |
| Florida St. | 3-1 | 84 | 84 |
| Marquette | 2-1 | 84 | 84 |
| Temple | 2-0 | 84 | 83 |
| Georgetown | 3-0 | 83 | 83 |
| Iowa St. | 3-0 | 83 | 83 |
| Mississippi | 3-0 | 83 | 81 |
| Ohio | 3-0 | 83 | 83 |
| Oklahoma St. | 4-0 | 83 | 83 |
| Saint Louis | 2-1 | 83 | 83 |
| Tennessee | 3-1 | 83 | 83 |
| VCU | 2-1 | 83 | 83 |
| Clemson | 2-0 | 82 | 81 |
| Colorado | 4-0 | 82 | 82 |
| Illinois | 4-0 | 82 | 82 |
| Illinois St. | 3-0 | 82 | 82 |
| Maryland | 2-1 | 82 | 82 |
| Bucknell | 5-0 | 81 | 80 |
| Butler | 2-1 | 81 | 81 |
| Iowa | 4-0 | 81 | 81 |
| La Salle | 1-1 | 81 | 81 |
| Miami | 2-1 | 81 | 81 |
| N. Iowa | 3-0 | 81 | 81 |
| Northwestern | 3-0 | 81 | 81 |
| Oklahoma | 2-0 | 81 | 81 |
| Oregon St. | 3-1 | 81 | 81 |
| Purdue | 1-3 | 81 | 81 |
| Seton Hall | 3-1 | 81 | 81 |
| Texas | 2-1 | 81 | 83 |
| UCF | 3-0 | 81 | 81 |
| UConn | 4-1 | 81 | 84 |
| West Virginia | 0-1 | 81 | 81 |
| Wichita St. | 4-0 | 81 | 81 |
| Akron | 3-2 | 80 | 81 |
| Drexel | 1-2 | 80 | 82 |
| Middle Tenn. | 2-1 | 80 | 82 |
| Oregon | 4-0 | 80 | 79 |
| S. Dakota St. | 3-2 | 80 | 82 |
| UMass | 2-2 | 80 | 83 |
| Villanova | 3-1 | 80 | 81 |
| Virginia | 3-2 | 80 | 79 |
| Washington | 2-2 | 80 | 81 |
| Arkansas | 2-0 | 79 | 79 |
| Colorado St. | 2-0 | 79 | 79 |
| Dayton | 3-1 | 79 | 79 |
| Detroit | 2-1 | 79 | 80 |
| Harvard | 2-1 | 79 | 79 |
| Lehigh | 2-2 | 79 | 79 |
| Marshall | 2-3 | 79 | 80 |
| Murray St. | 3-1 | 79 | 81 |
| Southern Cal | 2-1 | 79 | 81 |
| Texas A&M | 3-1 | 79 | 79 |
| Virginia Tech | 4-0 | 79 | 80 |
| Xavier | 3-0 | 79 | 79 |
| Boise St. | 3-0 | 78 | 78 |
| Denver | 1-2 | 78 | 79 |
| Evansville | 2-2 | 78 | 78 |
| George Mason | 3-2 | 78 | 78 |
| Iona | 2-2 | 78 | 79 |
| Nevada | 3-1 | 78 | 78 |
| North Texas | 3-2 | 78 | 78 |
| Richmond | 3-1 | 78 | 78 |
| St. John's | 2-2 | 78 | 78 |
| Valparaiso | 3-1 | 78 | 78 |
| Wyoming | 4-0 | 78 | 78 |
| Delaware | 2-1 | 77 | 76 |
| DePaul | 2-1 | 77 | 76 |
| Georgia Tech | 2-0 | 77 | 77 |
| Loyola (Md.) | 4-1 | 77 | 77 |
| LSU | 2-0 | 77 | 77 |
| N. Dakota St. | 3-1 | 77 | 77 |
| Penn St. | 2-2 | 77 | 77 |
| Princeton | 1-2 | 77 | 78 |
| Rutgers | 2-1 | 77 | 77 |
| Santa Clara | 2-0 | 77 | 77 |
| South Florida | 2-2 | 77 | 80 |
| Southern Miss. | 3-0 | 77 | 77 |
| St. Bonaventure | 2-1 | 77 | 81 |
| UC Irvine | 3-1 | 77 | 74 |
| Utah St. | 2-1 | 77 | 77 |
| UTEP | 1-1 | 77 | 77 |
| Vanderbilt | 1-1 | 77 | 79 |
| Charlotte | 3-0 | 76 | 76 |
| Cleveland St. | 4-1 | 76 | 76 |
| Fairfield | 2-2 | 76 | 76 |
| Georgia | 1-3 | 76 | 77 |
| Green Bay | 2-2 | 76 | 76 |
| Manhattan | 0-2 | 76 | 77 |
| Mercer | 2-3 | 76 | 79 |
| Milwaukee | 2-2 | 76 | 76 |
| Montana | 2-1 | 76 | 76 |
| New Mexico St. | 1-3 | 76 | 78 |
| Oral Roberts | 2-1 | 76 | 76 |
| South Alabama | 2-1 | 76 | 76 |
| South Carolina | 3-0 | 76 | 77 |
| Stephen F. Austin | 2-0 | 76 | 76 |
| Tennessee St. | 1-3 | 76 | 76 |
| Washington St. | 2-2 | 76 | 79 |
| Air Force | 4-0 | 75 | 75 |
| Buffalo | 1-4 | 75 | 75 |
| Coll. of Charleston | 2-2 | 75 | 75 |
| Columbia | 2-1 | 75 | 75 |
| Drake | 1-1 | 75 | 75 |
| East Carolina | 3-0 | 75 | 75 |
| Cal St.-Fullerton | 2-2 | 75 | 74 |
| George Washington | 1-1 | 75 | 75 |
| Loyola Marymount | 2-1 | 75 | 75 |
| Savannah St. | 3-2 | 75 | 75 |
| SC-Upstate | 1-2 | 75 | 77 |
| UAB | 2-1 | 75 | 75 |
| Vermont | 2-1 | 75 | 75 |
| Wagner | 0-2 | 75 | 79 |
| Youngstown St. | 3-1 | 75 | 75 |
| Arkansas St. | 2-1 | 74 | 74 |
| Auburn | 2-2 | 74 | 76 |
| Boston College | 1-3 | 74 | 73 |
| Bowling Green | 1-3 | 74 | 74 |
| Charleston Southern | 1-2 | 74 | 74 |
| Duquesne | 1-2 | 74 | 74 |
| Fla. Gulf Coast | 2-2 | 74 | 74 |
| Georgia St. | 1-2 | 74 | 75 |
| Kent St. | 2-2 | 74 | 74 |
| Louisiana Tech | 3-1 | 74 | 72 |
| North Florida | 1-3 | 74 | 74 |
| Old Dominion | 1-3 | 74 | 75 |
| Pacific | 1-2 | 74 | 72 |
| Providence | 3-2 | 74 | 74 |
| Robert Morris | 2-3 | 74 | 74 |
| S. Illinois | 2-0 | 74 | 74 |
| San Francisco | 2-1 | 74 | 74 |
| SMU | 4-0 | 74 | 74 |
| Tulsa | 3-1 | 74 | 75 |
| Wake Forest | 2-2 | 74 | 74 |
| Weber St. | 1-1 | 74 | 74 |
| Albany (NY) | 3-2 | 73 | 73 |
| Arizona St. | 2-0 | 73 | 73 |
| Fresno St. | 3-1 | 73 | 73 |
| Idaho | 0-2 | 73 | 73 |
| Indiana St. | 2-1 | 73 | 73 |
| LIU | 0-3 | 73 | 73 |
| Long Beach St. | 1-3 | 73 | 76 |
| Nebraska | 3-0 | 73 | 73 |
| Niagara | 2-2 | 73 | 71 |
| Oakland | 1-3 | 73 | 73 |
| SE Missouri | 3-2 | 73 | 73 |
| Stony Brook | 3-1 | 73 | 73 |
| Tennessee Tech | 3-0 | 73 | 73 |
| Texas-Arlington | 1-1 | 73 | 74 |
| Tulane | 3-1 | 73 | 73 |
| UC Santa Barbara | 1-2 | 73 | 73 |
| W. Illinois | 3-2 | 73 | 71 |
| W. Kentucky | 2-1 | 73 | 72 |
| William & Mary | 3-0 | 73 | 70 |
| Wright St. | 3-0 | 73 | 71 |
| Ball St. | 2-0 | 72 | 72 |
| Cal Poly | 1-2 | 72 | 72 |
| Jacksonville St. | 3-2 | 72 | 72 |
| James Madison | 0-2 | 72 | 72 |
| Mississippi St. | 1-2 | 72 | 74 |
| Quinnipiac | 2-3 | 72 | 70 |
| Rice | 1-2 | 72 | 73 |
| San Diego | 3-2 | 72 | 74 |
| TCU | 3-1 | 72 | 72 |
| Texas Tech | 2-0 | 72 | 72 |
| UTSA | 3-1 | 72 | 72 |
| W. Michigan | 4-1 | 72 | 72 |
| CCSU | 2-2 | 71 | 68 |
| Coastal Carolina | 1-2 | 71 | 71 |
| CS Northridge | 6-0 | 71 | 68 |
| Gardner-Webb | 2-3 | 71 | 70 |
| Hawaii | 3-1 | 71 | 71 |
| Holy Cross | 3-1 | 71 | 71 |
| Jacksonville | 2-2 | 71 | 70 |
| Loyola of Chicago | 3-2 | 71 | 71 |
| Miami (Ohio) | 1-2 | 71 | 72 |
| Missouri St. | 1-2 | 71 | 77 |
| NC Central | 2-3 | 71 | 71 |
| Northeastern | 2-1 | 71 | 73 |
| Rhode Island | 0-4 | 71 | 71 |
| Rider | 2-2 | 71 | 71 |
| St. Francis (NY) | 1-1 | 71 | 71 |
| Stetson | 2-1 | 71 | 71 |
| Toledo | 0-3 | 71 | 71 |
| Wofford | 1-3 | 71 | 71 |
| Yale | 1-4 | 71 | 71 |
| Bradley | 3-0 | 70 | 70 |
| Cornell | 1-3 | 70 | 72 |
| Delaware St. | 3-1 | 70 | 71 |
| E. Michigan | 4-1 | 70 | 70 |
| Elon | 3-1 | 70 | 70 |
| ETSU | 0-2 | 70 | 70 |
| Houston | 4-0 | 70 | 70 |
| Ill.-Chicago | 3-1 | 70 | 70 |
| IUPUI | 2-3 | 70 | 71 |
| La.-Lafayette | 1-2 | 70 | 71 |
| Morehead St. | 3-1 | 70 | 69 |
| Norfolk St. | 2-3 | 70 | 71 |
| North Dakota | 1-2 | 70 | 70 |
| Pepperdine | 1-2 | 70 | 70 |
| Portland | 1-2 | 70 | 70 |
| Siena | 2-3 | 70 | 70 |
| UNC Asheville | 1-4 | 70 | 70 |
| American U. | 2-2 | 69 | 72 |
| Boston U. | 0-3 | 69 | 72 |
| E. Washington | 0-3 | 69 | 69 |
| FAU | 1-3 | 69 | 72 |
| High Point | 2-1 | 69 | 70 |
| Hofstra | 3-2 | 69 | 69 |
| Monmouth (NJ) | 1-3 | 69 | 69 |
| Morgan St. | 1-3 | 69 | 69 |
| N. Colorado | 1-1 | 69 | 69 |
| Northwestern St. | 3-0 | 69 | 69 |
| Portland St. | 1-1 | 69 | 69 |
| S. Utah | 0-4 | 69 | 69 |
| Seattle | 1-1 | 69 | 69 |
| Texas St. | 2-1 | 69 | 69 |
| UALR | 2-2 | 69 | 69 |
| UNC Greensboro | 1-3 | 69 | 69 |
| Austin Peay | 1-2 | 68 | 69 |
| Bethune-Cookman | 1-2 | 68 | 68 |
| Canisius | 2-0 | 68 | 66 |
| Fordham | 1-3 | 68 | 68 |
| Furman | 2-2 | 68 | 69 |
| Georgia Southern | 1-2 | 68 | 68 |
| IPFW | 2-3 | 68 | 69 |
| Lipscomb | 2-1 | 68 | 68 |
| Sacred Heart | 2-2 | 68 | 68 |
| VMI | 1-3 | 68 | 68 |
| W. Carolina | 1-3 | 68 | 68 |
| Campbell | 2-2 | 67 | 67 |
| Cent. Michigan | 1-1 | 67 | 67 |
| CS Bakersfield | 0-4 | 67 | 67 |
| Lamar | 0-4 | 67 | 70 |
| Maine | 0-3 | 67 | 67 |
| Marist | 1-2 | 67 | 67 |
| McNeese St. | 1-2 | 67 | 67 |
| Mount St. Mary's | 1-2 | 67 | 67 |
| Penn | 1-4 | 67 | 67 |
| Sacramento St. | 3-0 | 67 | 67 |
| Sam Houston St. | 1-3 | 67 | 67 |
| Samford | 1-3 | 67 | 67 |
| San Jose St. | 1-2 | 67 | 67 |
| UNC Wilmington | 1-2 | 67 | 67 |
| Utah | 1-1 | 67 | 67 |
| Appalachian St. | 1-2 | 66 | 66 |
| Army | 2-1 | 66 | 66 |
| Brown | 2-1 | 66 | 66 |
| Chattanooga | 1-3 | 66 | 66 |
| Colgate | 2-3 | 66 | 66 |
| Coppin St. | 0-4 | 66 | 66 |
| E. Kentucky | 4-0 | 66 | 66 |
| Hartford | 1-2 | 66 | 66 |
| Idaho St. | 0-2 | 66 | 66 |
| Lafayette | 1-3 | 66 | 69 |
| SIU-Edwardsville | 1-1 | 66 | 65 |
| St. Peter's | 3-1 | 66 | 64 |
| Towson | 3-2 | 66 | 65 |
| Troy | 2-2 | 66 | 66 |
| UC Davis | 0-2 | 66 | 65 |
| Mo.-Kansas City | 2-2 | 66 | 66 |
| Utah Valley St. | 2-2 | 66 | 66 |
| Winthrop | 1-2 | 66 | 67 |
| Hampton | 0-2 | 65 | 65 |
| New Hampshire | 2-1 | 65 | 68 |
| SE Louisiana | 0-3 | 65 | 65 |
| Texas A&M-CC | 1-2 | 65 | 65 |
| Texas Southern | 1-3 | 65 | 65 |
| Houston Baptist | 3-1 | 64 | 64 |
| Howard U. | 0-3 | 64 | 64 |
| Liberty | 0-4 | 64 | 64 |
| Montana St. | 1-1 | 64 | 64 |
| N. Arizona | 1-2 | 64 | 63 |
| Nicholls St. | 0-2 | 64 | 64 |
| NJIT | 1-2 | 64 | 64 |
| Prairie View | 2-3 | 64 | 64 |
| Presbyterian | 0-3 | 64 | 64 |
| South Dakota | 1-3 | 64 | 64 |
| Southern U. | 1-4 | 64 | 64 |
| FIU | 0-2 | 63 | 63 |
| N. Illinois | 1-2 | 63 | 63 |
| N. Kentucky | 0-4 | 63 | 63 |
| Navy | 2-2 | 63 | 63 |
| Radford | 2-3 | 63 | 63 |
| St. Francis (Pa.) | 0-3 | 63 | 63 |
| The Citadel | 3-1 | 63 | 63 |
| UC Riverside | 1-3 | 63 | 63 |
| UT-Martin | 1-3 | 63 | 63 |
| Ark.-Pine Bluff | 1-2 | 62 | 62 |
| Florida A&M | 0-3 | 62 | 62 |
| Jackson St. | 0-1 | 62 | 62 |
| Kennesaw | 1-4 | 62 | 62 |
| Nebraska-Omaha | 1-4 | 62 | 62 |
| New Orleans | 1-2 | 62 | 62 |
| Dartmouth | 1-1 | 61 | 66 |
| E. Illinois | 2-3 | 61 | 60 |
| Fairleigh Dickinson | 0-2 | 61 | 61 |
| La.-Monroe | 0-1 | 61 | 61 |
| NC A&T | 1-3 | 61 | 63 |
| UMBC | 1-2 | 61 | 61 |
| Alcorn St. | 1-3 | 60 | 60 |
| Bryant | 1-2 | 60 | 57 |
| Chicago St. | 1-3 | 60 | 63 |
| Md.-E. Shore | 0-6 | 60 | 61 |
| MVSU | 0-3 | 60 | 60 |
| Texas-Pan American | 1-5 | 60 | 60 |
| Cent. Arkansas | 1-1 | 59 | 59 |
| SC State | 3-1 | 59 | 59 |
| Alabama St. | 0-4 | 58 | 58 |
| Binghamton | 1-4 | 57 | 56 |
| Alabama A&M | 1-2 | 55 | 55 |
| Longwood | 0-3 | 54 | 54 |
| Grambling St. | 0-4 | 49 | 49 |
The Power Index is a numerical value indicating the relative strength of each team based on this season's performance, changes in personnel, coaching, strength of schedule and current form. The Index is purely a statistical and historical rating and does not take into account emotional factors. Add three points to the home team's rating.
Copyright 2012 World Features Syndicate, Inc.
http://www.foxnews.com/sports/2012/11/20/college-basketball-power-index/