| Rushing Offense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| Arkansas St. | 455 | 2335 | 212.3 | |
| Middle Tenn. | 412 | 1879 | 187.9 | |
| Western Ky. | 443 | 2019 | 183.5 | |
| La.-Lafayette | 346 | 1788 | 178.8 | |
| North Texas | 438 | 1924 | 174.9 | |
| Troy | 418 | 1816 | 165.1 | |
| La.-Monroe | 385 | 1743 | 158.5 | |
| FIU | 444 | 1608 | 146.2 | |
| South Ala. | 427 | 1534 | 139.5 | |
| Fla. Atlantic | 382 | 1198 | 108.9 |
___
| Passing Offense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Yds | Pg | |
| Troy | 461 | 306 | 3697 | 336.1 | |
| La.-Monroe | 457 | 290 | 3334 | 303.1 | |
| Arkansas St. | 361 | 239 | 2935 | 266.8 | |
| La.-Lafayette | 314 | 193 | 2545 | 254.5 | |
| FIU | 338 | 197 | 2635 | 239.5 | |
| Middle Tenn. | 281 | 184 | 2303 | 230.3 | |
| North Texas | 350 | 196 | 2483 | 225.7 | |
| Fla. Atlantic | 378 | 240 | 2472 | 224.7 | |
| Western Ky. | 282 | 185 | 2295 | 208.6 | |
| South Ala. | 374 | 203 | 2220 | 201.8 |
___
| Total Offense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Troy | 879 | 5513 | 501.2 | |
| Arkansas St. | 816 | 5270 | 479.1 | |
| La.-Monroe | 842 | 5077 | 461.5 | |
| La.-Lafayette | 660 | 4333 | 433.3 | |
| Middle Tenn. | 693 | 4182 | 418.2 | |
| North Texas | 788 | 4407 | 400.6 | |
| Western Ky. | 725 | 4314 | 392.2 | |
| FIU | 782 | 4243 | 385.7 | |
| South Ala. | 801 | 3754 | 341.3 | |
| Fla. Atlantic | 760 | 3670 | 333.6 |
___
| Rushing Defense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| La.-Monroe | 384 | 1494 | 135.8 | |
| Western Ky. | 382 | 1506 | 136.9 | |
| La.-Lafayette | 386 | 1524 | 152.4 | |
| FIU | 401 | 1681 | 152.8 | |
| South Ala. | 424 | 1733 | 157.6 | |
| North Texas | 363 | 1744 | 158.6 | |
| Arkansas St. | 433 | 1751 | 159.2 | |
| Middle Tenn. | 404 | 1794 | 179.4 | |
| Troy | 442 | 2070 | 188.2 | |
| Fla. Atlantic | 454 | 2141 | 194.6 |
___
| Passing Defense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Tds | Pts | |
| Western Ky. | 338 | 197 | 2328 | 20 | 129.16 |
| La.-Lafayette | 350 | 214 | 2668 | 15 | 133.60 |
| FIU | 395 | 233 | 2919 | 23 | 135.21 |
| South Ala. | 321 | 190 | 2297 | 21 | 135.28 |
| North Texas | 391 | 252 | 2845 | 18 | 135.65 |
| La.-Monroe | 403 | 249 | 3032 | 25 | 138.01 |
| Arkansas St. | 373 | 244 | 2684 | 21 | 139.08 |
| Fla. Atlantic | 266 | 145 | 2275 | 19 | 143.91 |
| Middle Tenn. | 310 | 206 | 2512 | 17 | 146.16 |
| Troy | 335 | 193 | 2925 | 26 | 153.58 |
___
| Total Defense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Western Ky. | 720 | 3834 | 348.5 | |
| South Ala. | 745 | 4030 | 366.3 | |
| Fla. Atlantic | 720 | 4416 | 401.4 | |
| Arkansas St. | 806 | 4435 | 403.1 | |
| La.-Monroe | 787 | 4526 | 411.4 | |
| North Texas | 754 | 4589 | 417.1 | |
| FIU | 796 | 4600 | 418.1 | |
| La.-Lafayette | 736 | 4192 | 419.2 | |
| Middle Tenn. | 714 | 4306 | 430.6 | |
| Troy | 777 | 4995 | 454.0 |





You must login to comment.