| Leading Rushers | |||||
|---|---|---|---|---|---|
| Car | Yds | Avg | Yds | Pg | |
| Andrews,WKy | 252 | 1379 | 5.5 | 125.4 | |
| Oku,Ark St | 206 | 922 | 4.5 | 83.8 | |
| Southward,Troy | 178 | 896 | 5.0 | 81.5 | |
| Parker,MidTen | 129 | 637 | 4.9 | 70.8 | |
| Harris,LaLaf | 128 | 634 | 5.0 | 70.4 | |
| Byrd,NTex | 188 | 758 | 4.0 | 68.9 | |
| Baker,USA | 118 | 595 | 5.0 | 66.1 | |
| Wallace,FlaAt | 157 | 582 | 3.7 | 58.2 | |
| Jimmerson,NTex | 108 | 544 | 5.0 | 54.4 | |
| Broadway,LaLaf | 76 | 473 | 6.2 | 47.3 | |
| Browning,LaMnro | 105 | 439 | 4.2 | 43.9 | |
| Hayes,Ark St | 38 | 429 | 11.3 | 42.9 | |
| Mallary,FLIntl | 96 | 399 | 4.2 | 39.9 | |
| Brown,NTex | 78 | 431 | 5.5 | 39.2 | |
| Washingto,LaMnro | 74 | 345 | 4.7 | 38.3 | |
| Reed,LaLaf | 67 | 334 | 5.0 | 37.1 | |
| Aplin,Ark St | 90 | 379 | 4.2 | 34.5 | |
| Anthony,Troy | 78 | 376 | 4.8 | 34.2 | |
| Jackson,Ark St | 68 | 315 | 4.6 | 31.5 | |
| Fortner,FlaAt | 83 | 272 | 3.3 | 30.2 | |
| Calhoun,MidTen | 72 | 268 | 3.7 | 29.8 | |
| Medlock,FLIntl | 87 | 236 | 2.7 | 26.2 | |
| Albert,Troy | 64 | 285 | 4.5 | 25.9 | |
| Houston,USA | 78 | 207 | 2.7 | 18.8 | |
| Metheny,USA | 78 | 183 | 2.3 | 18.3 | |
| Glover,USA | 40 | 157 | 3.9 | 15.7 | |
| Jakes,WKy | 62 | 74 | 1.2 | 6.7 | |
| Wilberg,FlaAt | 62 | 67 | 1.1 | 6.7 | |
| Thompson,NTex | 34 | 39 | 1.1 | 3.5 | |
| Robinson,Troy | 20 | -45 | -2.3 | -5.0 |
___
| Leading Passers | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Tds | Pts | |
| Jakes,WKy | 259 | 172 | 2116 | 20 | 152.8 |
| Kilgore,MidTen | 273 | 179 | 2281 | 16 | 152.2 |
| Aplin,Ark St | 355 | 236 | 2891 | 20 | 151.2 |
| Broadway,LaLaf | 245 | 161 | 2053 | 13 | 147.1 |
| Browning,LaMnro | 351 | 221 | 2612 | 26 | 145.9 |
| Robinson,Troy | 353 | 235 | 2938 | 11 | 142.2 |
| Medlock,FLIntl | 263 | 152 | 2127 | 13 | 140.5 |
| Wilberg,FlaAt | 367 | 236 | 2435 | 16 | 132.2 |
| Thompson,NTex | 344 | 195 | 2482 | 13 | 122.8 |
| Metheny,USA | 277 | 151 | 1677 | 10 | 110.1 |
___
| Total Offense | ||||
|---|---|---|---|---|
| Yds | Avg | Yds | Pg | |
| Browning,LaMnro | 3051 | 6.7 | 305.1 | |
| Aplin,Ark St | 3270 | 7.3 | 297.3 | |
| Robinson,Troy | 2893 | 7.8 | 289.3 | |
| Medlock,FLIntl | 2363 | 6.8 | 262.6 | |
| Broadway,LaLaf | 2526 | 7.9 | 252.6 | |
| Kilgore,MidTen | 2337 | 8.0 | 233.7 | |
| Thompson,NTex | 2521 | 6.7 | 229.2 | |
| Wilberg,FlaAt | 2502 | 5.8 | 227.5 | |
| Jakes,WKy | 2190 | 6.8 | 199.1 | |
| Metheny,USA | 1860 | 5.2 | 169.1 | |
| Andrews,WKy | 1379 | 5.5 | 125.4 | |
| Anthony,Troy | 1134 | 6.3 | 103.1 | |
| Oku,Ark St | 922 | 4.5 | 83.8 | |
| Southward,Troy | 896 | 5.0 | 81.5 | |
| Wells,LaMnro | 701 | 6.3 | 77.9 | |
| Parker,MidTen | 637 | 4.9 | 70.8 | |
| Harris,LaLaf | 634 | 5.0 | 70.4 | |
| Byrd,NTex | 758 | 4.0 | 68.9 | |
| Baker,USA | 595 | 5.0 | 66.1 | |
| Wallace,FlaAt | 582 | 3.7 | 58.2 | |
| Jimmerson,NTex | 544 | 5.0 | 54.4 | |
| Hayes,Ark St | 429 | 11.3 | 42.9 | |
| Mallary,FLIntl | 399 | 4.2 | 39.9 | |
| Brown,NTex | 431 | 5.5 | 39.2 | |
| Washingto,LaMnro | 345 | 4.7 | 38.3 | |
| Reed,LaLaf | 334 | 5.0 | 37.1 | |
| Jackson,Ark St | 315 | 4.6 | 31.5 | |
| Fortner,FlaAt | 272 | 3.3 | 30.2 | |
| Calhoun,MidTen | 268 | 3.7 | 29.8 | |
| Albert,Troy | 285 | 4.5 | 25.9 | |
| Houston,USA | 207 | 2.7 | 18.8 | |
| Glover,USA | 157 | 3.9 | 15.7 | |
| Team,FLIntl | -79 | -6.1 | -7.9 |
___
| Receptions Per Game | |||||
|---|---|---|---|---|---|
| Gms | Ct | Yds | Ct | Pg | |
| Leonard,LaMnro | 11 | 84 | 944 | 7.6 | |
| McKissic,Ark St | 11 | 84 | 849 | 7.6 | |
| Amos,MidTen | 10 | 63 | 929 | 6.3 | |
| Peoples,LaLaf | 9 | 55 | 606 | 6.1 | |
| Reeves,Troy | 11 | 61 | 1034 | 5.5 | |
| Times,FLIntl | 11 | 55 | 539 | 5.0 | |
| Dukes,FlaAt | 11 | 54 | 775 | 4.9 | |
| Hamm,LaMnro | 11 | 51 | 784 | 4.6 | |
| Thomas,Troy | 11 | 51 | 637 | 4.6 | |
| Maye,LaMnro | 11 | 47 | 520 | 4.3 | |
| Jarboe,Ark St | 11 | 45 | 531 | 4.1 | |
| Doyle,WKy | 11 | 44 | 497 | 4.0 | |
| Worthy,Troy | 11 | 44 | 517 | 4.0 | |
| Delgado,NTex | 10 | 40 | 555 | 4.0 | |
| McKinney,FlaAt | 11 | 42 | 420 | 3.8 | |
| Lawson,LaLaf | 8 | 29 | 376 | 3.6 | |
| Jones,USA | 11 | 39 | 444 | 3.5 | |
| Griswould,MidTen | 10 | 35 | 448 | 3.5 | |
| McNeal,WKy | 11 | 38 | 504 | 3.5 | |
| Southward,Troy | 11 | 38 | 308 | 3.5 | |
| Lavender,USA | 10 | 34 | 294 | 3.4 | |
| Surgent,LaLaf | 10 | 32 | 548 | 3.2 | |
| Andrews,WKy | 11 | 32 | 399 | 2.9 | |
| Dorvilus,FlaAt | 11 | 30 | 301 | 2.7 | |
| Robinson,Troy | 11 | 30 | 405 | 2.7 | |
| Younger,FLIntl | 9 | 23 | 392 | 2.6 | |
| Albert,Troy | 11 | 26 | 196 | 2.4 | |
| Smith,NTex | 10 | 23 | 330 | 2.3 | |
| Besteda,USA | 10 | 23 | 351 | 2.3 | |
| Hankerson,FlaAt | 11 | 24 | 317 | 2.2 | |
| Wright,FLIntl | 11 | 23 | 555 | 2.1 | |
| Glover,USA | 11 | 21 | 156 | 1.9 | |
| Hollinger,USA | 10 | 19 | 261 | 1.9 | |
| Wallace,FlaAt | 10 | 18 | 65 | 1.8 | |
| Robinson,LaLaf | 9 | 16 | 447 | 1.8 | |
| Chitty,Troy | 11 | 19 | 213 | 1.7 | |
| Fortner,FlaAt | 11 | 19 | 132 | 1.7 | |
| Harris,NTex | 10 | 17 | 218 | 1.7 | |
| Collis,MidTen | 10 | 17 | 204 | 1.7 | |
| Oku,Ark St | 11 | 18 | 149 | 1.6 | |
| Jones,FlaAt | 11 | 18 | 117 | 1.6 | |
| Brown,LaLaf | 8 | 13 | 157 | 1.6 | |
| Saxton,USA | 10 | 16 | 226 | 1.6 | |
| Maxwell,LaLaf | 10 | 16 | 159 | 1.6 | |
| Stoshak,FlaAt | 9 | 14 | 219 | 1.6 | |
| Ceaser,LaMnro | 11 | 17 | 237 | 1.5 | |
| Bynes,NTex | 10 | 15 | 196 | 1.5 | |
| Power,NTex | 10 | 14 | 175 | 1.4 | |
| Miller,NTex | 11 | 15 | 95 | 1.4 | |
| Brand,WKy | 9 | 12 | 151 | 1.3 | |
| Coleman,FLIntl | 10 | 13 | 227 | 1.3 | |
| Byrd,NTex | 11 | 14 | 78 | 1.3 | |
| Bryson,MidTen | 9 | 11 | 120 | 1.2 | |
| Jimmerson,NTex | 10 | 12 | 205 | 1.2 | |
| Henry,WKy | 10 | 12 | 152 | 1.2 | |
| Mallary,FLIntl | 10 | 12 | 105 | 1.2 | |
| Deleon,FlaAt | 10 | 12 | 68 | 1.2 | |
| Milton,LaMnro | 11 | 13 | 145 | 1.2 | |
| Jones,WKy | 11 | 13 | 158 | 1.2 | |
| Vasquez,WKy | 9 | 10 | 95 | 1.1 | |
| Jones,Ark St | 11 | 12 | 335 | 1.1 | |
| Turner,MidTen | 10 | 10 | 58 | 1.0 | |
| Thompson,LaLaf | 9 | 9 | 56 | 1.0 | |
| Brown,NTex | 11 | 11 | 101 | 1.0 | |
| Kincy,Ark St | 11 | 11 | 98 | 1.0 | |
| Waldon,USA | 9 | 9 | 88 | 1.0 | |
| Loper,USA | 11 | 11 | 213 | 1.0 | |
| Brown,WKy | 11 | 10 | 108 | .9 | |
| Williams,FLIntl | 10 | 9 | 122 | .9 | |
| England,FLIntl | 9 | 8 | 87 | .9 | |
| Fleming,Ark St | 10 | 8 | 88 | .8 | |
| Butler,LaLaf | 9 | 7 | 78 | .8 | |
| Baker,USA | 9 | 7 | 58 | .8 | |
| Hayes,Ark St | 11 | 8 | 39 | .7 | |
| Houston,USA | 11 | 8 | 34 | .7 | |
| McCants,Ark St | 11 | 8 | 174 | .7 | |
| Davis,LaMnro | 11 | 8 | 76 | .7 | |
| Griswold,Ark St | 10 | 7 | 118 | .7 | |
| Reed,LaLaf | 10 | 7 | 66 | .7 | |
| Griner,FLIntl | 10 | 7 | 94 | .7 | |
| Timmons,USA | 11 | 7 | 46 | .6 | |
| Williams,Troy | 11 | 7 | 108 | .6 | |
| Corbaley,MidTen | 8 | 5 | 42 | .6 | |
| Van Horne,MidTen | 10 | 6 | 93 | .6 | |
| Whatley,MidTen | 10 | 5 | 32 | .5 | |
| Steed,LaMnro | 10 | 5 | 13 | .5 | |
| Parker,MidTen | 10 | 5 | 25 | .5 | |
| Edenfield,Troy | 10 | 5 | 48 | .5 | |
| Jackson,Ark St | 10 | 5 | 61 | .5 | |
| Cook,LaMnro | 10 | 5 | 29 | .5 | |
| Lee,Troy | 11 | 5 | 59 | .5 | |
| Washingto,LaMnro | 11 | 5 | 54 | .5 | |
| Bailey,LaMnro | 9 | 4 | 18 | .4 | |
| Scioneaux,LaMnro | 11 | 4 | 16 | .4 | |
| Pleasant,NTex | 10 | 3 | 31 | .3 | |
| Calhoun,MidTen | 10 | 3 | 34 | .3 | |
| Harris,LaLaf | 10 | 3 | 24 | .3 | |
| Murry,Ark St | 11 | 3 | 22 | .3 | |
| Pettis,LaLaf | 8 | 2 | 7 | .3 | |
| Mitchell,FlaAt | 9 | 2 | 8 | .2 | |
| Jackson,FlaAt | 9 | 2 | 12 | .2 |
___
| Receiving Yards Per Game | ||||
|---|---|---|---|---|
| Gms | Ct | Yds | YdsPg | |
| Reeves,Troy | 11 | 61 | 1034 | 94.0 |
| Leonard,LaMnro | 11 | 84 | 944 | 85.8 |
| Amos,MidTen | 10 | 63 | 929 | 92.9 |
| McKissic,Ark St | 11 | 84 | 849 | 77.2 |
| Hamm,LaMnro | 11 | 51 | 784 | 71.3 |
| Dukes,FlaAt | 11 | 54 | 775 | 70.5 |
| Thomas,Troy | 11 | 51 | 637 | 57.9 |
| Peoples,LaLaf | 9 | 55 | 606 | 67.3 |
| Wright,FLIntl | 11 | 23 | 555 | 50.5 |
| Delgado,NTex | 10 | 40 | 555 | 55.5 |
| Surgent,LaLaf | 10 | 32 | 548 | 54.8 |
| Times,FLIntl | 11 | 55 | 539 | 49.0 |
| Jarboe,Ark St | 11 | 45 | 531 | 48.3 |
| Maye,LaMnro | 11 | 47 | 520 | 47.3 |
| Worthy,Troy | 11 | 44 | 517 | 47.0 |
| McNeal,WKy | 11 | 38 | 504 | 45.8 |
| Doyle,WKy | 11 | 44 | 497 | 45.2 |
| Griswould,MidTen | 10 | 35 | 448 | 44.8 |
| Robinson,LaLaf | 9 | 16 | 447 | 49.7 |
| Jones,USA | 11 | 39 | 444 | 40.4 |
| McKinney,FlaAt | 11 | 42 | 420 | 38.2 |
| Robinson,Troy | 11 | 30 | 405 | 36.8 |
| Andrews,WKy | 11 | 32 | 399 | 36.3 |
| Younger,FLIntl | 9 | 23 | 392 | 43.6 |
| Lawson,LaLaf | 8 | 29 | 376 | 47.0 |
| Besteda,USA | 10 | 23 | 351 | 35.1 |
| Jones,Ark St | 11 | 12 | 335 | 30.5 |
| Smith,NTex | 10 | 23 | 330 | 33.0 |
| Hankerson,FlaAt | 11 | 24 | 317 | 28.8 |
| Southward,Troy | 11 | 38 | 308 | 28.0 |
| Dorvilus,FlaAt | 11 | 30 | 301 | 27.4 |
| Lavender,USA | 10 | 34 | 294 | 29.4 |
| Hollinger,USA | 10 | 19 | 261 | 26.1 |
| Ceaser,LaMnro | 11 | 17 | 237 | 21.5 |
| Coleman,FLIntl | 10 | 13 | 227 | 22.7 |
| Saxton,USA | 10 | 16 | 226 | 22.6 |
| Stoshak,FlaAt | 9 | 14 | 219 | 24.3 |
| Harris,NTex | 10 | 17 | 218 | 21.8 |
| Loper,USA | 11 | 11 | 213 | 19.4 |
| Chitty,Troy | 11 | 19 | 213 | 19.4 |
| Jimmerson,NTex | 10 | 12 | 205 | 20.5 |
| Collis,MidTen | 10 | 17 | 204 | 20.4 |
| Bynes,NTex | 10 | 15 | 196 | 19.6 |
| Albert,Troy | 11 | 26 | 196 | 17.8 |
| Power,NTex | 10 | 14 | 175 | 17.5 |
| McCants,Ark St | 11 | 8 | 174 | 15.8 |
| Maxwell,LaLaf | 10 | 16 | 159 | 15.9 |
| Jones,WKy | 11 | 13 | 158 | 14.4 |
| Brown,LaLaf | 8 | 13 | 157 | 19.6 |
| Glover,USA | 11 | 21 | 156 | 14.2 |
| Henry,WKy | 10 | 12 | 152 | 15.2 |
| Brand,WKy | 9 | 12 | 151 | 16.8 |
| Oku,Ark St | 11 | 18 | 149 | 13.5 |
| Milton,LaMnro | 11 | 13 | 145 | 13.2 |
| Fortner,FlaAt | 11 | 19 | 132 | 12.0 |
| Williams,FLIntl | 10 | 9 | 122 | 12.2 |
| Bryson,MidTen | 9 | 11 | 120 | 13.3 |
| Griswold,Ark St | 10 | 7 | 118 | 11.8 |
| Jones,FlaAt | 11 | 18 | 117 | 10.6 |
| Brown,WKy | 11 | 10 | 108 | 9.8 |
| Williams,Troy | 11 | 7 | 108 | 9.8 |
| Mallary,FLIntl | 10 | 12 | 105 | 10.5 |
| Brown,NTex | 11 | 11 | 101 | 9.2 |
| Kincy,Ark St | 11 | 11 | 98 | 8.9 |
| Miller,NTex | 11 | 15 | 95 | 8.6 |
| Vasquez,WKy | 9 | 10 | 95 | 10.6 |
| Griner,FLIntl | 10 | 7 | 94 | 9.4 |
| Van Horne,MidTen | 10 | 6 | 93 | 9.3 |
| Fleming,Ark St | 10 | 8 | 88 | 8.8 |
| Waldon,USA | 9 | 9 | 88 | 9.8 |
| England,FLIntl | 9 | 8 | 87 | 9.7 |
| Byrd,NTex | 11 | 14 | 78 | 7.1 |
| Butler,LaLaf | 9 | 7 | 78 | 8.7 |
| Davis,LaMnro | 11 | 8 | 76 | 6.9 |
| Deleon,FlaAt | 10 | 12 | 68 | 6.8 |
| Reed,LaLaf | 10 | 7 | 66 | 6.6 |
| Wallace,FlaAt | 10 | 18 | 65 | 6.5 |
| Jackson,Ark St | 10 | 5 | 61 | 6.1 |
| Lee,Troy | 11 | 5 | 59 | 5.4 |
| Turner,MidTen | 10 | 10 | 58 | 5.8 |
| Baker,USA | 9 | 7 | 58 | 6.4 |
| Thompson,LaLaf | 9 | 9 | 56 | 6.2 |
| Washingto,LaMnro | 11 | 5 | 54 | 4.9 |
| Edenfield,Troy | 10 | 5 | 48 | 4.8 |
| Timmons,USA | 11 | 7 | 46 | 4.2 |
| Corbaley,MidTen | 8 | 5 | 42 | 5.3 |
| Dowling,WKy | 10 | 1 | 39 | 3.9 |
| Hayes,Ark St | 11 | 8 | 39 | 3.5 |
| Houston,USA | 11 | 8 | 34 | 3.1 |
| Calhoun,MidTen | 10 | 3 | 34 | 3.4 |
| Whatley,MidTen | 10 | 5 | 32 | 3.2 |
| Pleasant,NTex | 10 | 3 | 31 | 3.1 |
| Porter,FLIntl | 10 | 1 | 31 | 3.1 |
| Schaubhut,FLIntl | 10 | 2 | 29 | 2.9 |
| Cook,LaMnro | 10 | 5 | 29 | 2.9 |
| Parker,MidTen | 10 | 5 | 25 | 2.5 |
| Harris,LaLaf | 10 | 3 | 24 | 2.4 |
| Harbin,Troy | 11 | 1 | 24 | 2.2 |
| Murry,Ark St | 11 | 3 | 22 | 2.0 |
| Bailey,LaMnro | 9 | 4 | 18 | 2.0 |
| Scioneaux,LaMnro | 11 | 4 | 16 | 1.5 |





You must login to comment.