
Published November 18, 2012
| Associated Press
advertisement
| Rushing Offense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| Texas A&M | 460 | 2584 | 234.9 | |
| Alabama | 427 | 2303 | 209.4 | |
| Georgia | 427 | 2117 | 192.5 | |
| Florida | 462 | 2085 | 189.5 | |
| LSU | 464 | 2070 | 188.2 | |
| Vanderbilt | 449 | 1842 | 167.5 | |
| Ole Miss | 446 | 1803 | 163.9 | |
| Tennessee | 381 | 1760 | 160.0 | |
| Auburn | 406 | 1689 | 153.5 | |
| Mississippi St. | 366 | 1658 | 150.7 | |
| South Carolina | 429 | 1581 | 143.7 | |
| Kentucky | 366 | 1498 | 136.2 | |
| Missouri | 417 | 1473 | 133.9 | |
| Arkansas | 343 | 1321 | 120.1 |
___
| Passing Offense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Yds | Pg | |
| Tennessee | 443 | 265 | 3494 | 317.6 | |
| Texas A&M | 407 | 271 | 3397 | 308.8 | |
| Arkansas | 406 | 241 | 3259 | 296.3 | |
| Georgia | 314 | 203 | 3068 | 278.9 | |
| Ole Miss | 352 | 222 | 2792 | 253.8 | |
| Mississippi St. | 356 | 216 | 2682 | 243.8 | |
| South Carolina | 288 | 177 | 2444 | 222.2 | |
| Vanderbilt | 300 | 174 | 2437 | 221.5 | |
| Alabama | 257 | 171 | 2410 | 219.1 | |
| Missouri | 376 | 208 | 2339 | 212.6 | |
| LSU | 304 | 178 | 2270 | 206.4 | |
| Kentucky | 340 | 190 | 1870 | 170.0 | |
| Auburn | 242 | 142 | 1808 | 164.4 | |
| Florida | 234 | 151 | 1577 | 143.4 |
___
| Total Offense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Texas A&M | 867 | 5981 | 543.7 | |
| Tennessee | 824 | 5254 | 477.6 | |
| Georgia | 741 | 5185 | 471.4 | |
| Alabama | 684 | 4713 | 428.5 | |
| Ole Miss | 798 | 4595 | 417.7 | |
| Arkansas | 749 | 4580 | 416.4 | |
| LSU | 768 | 4340 | 394.5 | |
| Mississippi St. | 722 | 4340 | 394.5 | |
| Vanderbilt | 749 | 4279 | 389.0 | |
| South Carolina | 717 | 4025 | 365.9 | |
| Missouri | 793 | 3812 | 346.5 | |
| Florida | 696 | 3662 | 332.9 | |
| Auburn | 648 | 3497 | 317.9 | |
| Kentucky | 706 | 3368 | 306.2 |
___
| Rushing Defense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| Alabama | 360 | 832 | 75.6 | |
| Florida | 352 | 1047 | 95.2 | |
| LSU | 366 | 1119 | 101.7 | |
| South Carolina | 424 | 1283 | 116.6 | |
| Arkansas | 402 | 1400 | 127.3 | |
| Texas A&M | 417 | 1502 | 136.6 | |
| Missouri | 409 | 1554 | 141.3 | |
| Ole Miss | 422 | 1570 | 142.7 | |
| Georgia | 446 | 1655 | 150.5 | |
| Vanderbilt | 413 | 1683 | 153.0 | |
| Mississippi St. | 408 | 1759 | 159.9 | |
| Kentucky | 449 | 1771 | 161.0 | |
| Tennessee | 440 | 2099 | 190.8 | |
| Auburn | 437 | 2104 | 191.3 |
___
| Passing Defense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Tds | Pts | |
| Florida | 376 | 192 | 2044 | 4 | 91.73 |
| Alabama | 312 | 172 | 1809 | 6 | 101.20 |
| LSU | 354 | 187 | 1973 | 12 | 101.22 |
| Vanderbilt | 341 | 179 | 1924 | 6 | 101.59 |
| Texas A&M | 398 | 226 | 2705 | 14 | 120.46 |
| Georgia | 282 | 161 | 1973 | 10 | 121.18 |
| South Carolina | 318 | 184 | 2136 | 14 | 121.27 |
| Mississippi St. | 356 | 229 | 2393 | 12 | 124.05 |
| Missouri | 351 | 226 | 2487 | 16 | 135.53 |
| Ole Miss | 356 | 231 | 2717 | 18 | 138.94 |
| Auburn | 336 | 220 | 2459 | 16 | 141.48 |
| Tennessee | 399 | 242 | 3145 | 25 | 141.52 |
| Kentucky | 333 | 227 | 2464 | 17 | 144.17 |
| Arkansas | 390 | 246 | 3213 | 23 | 148.66 |
___
| Total Defense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Alabama | 672 | 2641 | 240.0 | |
| Florida | 728 | 3091 | 281.0 | |
| LSU | 720 | 3092 | 281.0 | |
| South Carolina | 742 | 3419 | 310.8 | |
| Vanderbilt | 754 | 3607 | 327.9 | |
| Georgia | 728 | 3628 | 329.8 | |
| Missouri | 760 | 4041 | 367.3 | |
| Mississippi St. | 764 | 4152 | 377.4 | |
| Texas A&M | 815 | 4207 | 382.4 | |
| Kentucky | 782 | 4235 | 385.0 | |
| Ole Miss | 778 | 4287 | 389.7 | |
| Auburn | 773 | 4563 | 414.8 | |
| Arkansas | 792 | 4613 | 419.3 | |
| Tennessee | 839 | 5244 | 476.7 |
http://www.foxnews.com/sports/2012/11/18/sec-team-leaders/