Pioner Team Leaders
Published November 18, 2012
Associated Press
| Rushing Offense |
|---|
| Car | Yds | Yds | Pg |
| Dayton | 435 | 2166 | 196.9 |
| Butler | 383 | 1841 | 167.4 |
| Morehead St. | 354 | 1828 | 166.2 |
| Marist | 416 | 1644 | 164.4 |
| Campbell | 435 | 1642 | 149.3 |
| Jacksonville | 405 | 1575 | 143.2 |
| San Diego | 370 | 1397 | 139.7 |
| Valparaiso | 359 | 1280 | 116.4 |
| Drake | 382 | 1218 | 110.7 |
| Davidson | 309 | 652 | 59.3 |
___
| Passing Offense |
|---|
| Att | Cp | Yds | Yds | Pg |
| Morehead St. | 428 | 287 | 3359 | 305.4 |
| Drake | 462 | 286 | 3325 | 302.3 |
| Davidson | 515 | 313 | 3204 | 291.3 |
| San Diego | 346 | 238 | 2823 | 282.3 |
| Butler | 413 | 243 | 2973 | 270.3 |
| Marist | 253 | 150 | 2362 | 236.2 |
| Valparaiso | 459 | 285 | 2398 | 218.0 |
| Jacksonville | 344 | 201 | 2387 | 217.0 |
| Dayton | 329 | 165 | 1823 | 165.7 |
| Campbell | 286 | 161 | 1467 | 133.4 |
___
| Total Offense |
|---|
| Plays | Yds | Yds | Pg |
| Morehead St. | 782 | 5187 | 471.5 |
| Butler | 796 | 4814 | 437.6 |
| San Diego | 716 | 4220 | 422.0 |
| Drake | 844 | 4543 | 413.0 |
| Marist | 669 | 4006 | 400.6 |
| Dayton | 764 | 3989 | 362.6 |
| Jacksonville | 749 | 3962 | 360.2 |
| Davidson | 824 | 3856 | 350.5 |
| Valparaiso | 818 | 3678 | 334.4 |
| Campbell | 721 | 3109 | 282.6 |
___
| Rushing Defense |
|---|
| Car | Yds | Yds | Pg |
| Dayton | 366 | 1358 | 123.5 |
| Marist | 371 | 1280 | 128.0 |
| Jacksonville | 396 | 1429 | 129.9 |
| San Diego | 309 | 1314 | 131.4 |
| Drake | 437 | 1580 | 143.6 |
| Butler | 449 | 1640 | 149.1 |
| Davidson | 476 | 2377 | 216.1 |
| Morehead St. | 514 | 2422 | 220.2 |
| Campbell | 487 | 2558 | 232.6 |
| Valparaiso | 447 | 2848 | 258.9 |
___
| Passing Defense |
|---|
| Att | Cp | Yds | Tds | Pts |
| Jacksonville | 363 | 182 | 2024 | 13 | 103.28 |
| Drake | 327 | 183 | 2041 | 12 | 113.16 |
| San Diego | 365 | 211 | 2137 | 13 | 113.81 |
| Marist | 348 | 208 | 2257 | 11 | 118.93 |
| Dayton | 376 | 219 | 2397 | 17 | 119.80 |
| Butler | 390 | 251 | 2458 | 14 | 124.53 |
| Davidson | 291 | 159 | 2241 | 16 | 132.66 |
| Morehead St. | 352 | 222 | 2290 | 24 | 135.67 |
| Valparaiso | 324 | 217 | 3126 | 23 | 169.59 |
| Campbell | 318 | 218 | 2982 | 25 | 170.12 |
___
| Total Defense |
|---|
| Plays | Yds | Yds | Pg |
| Jacksonville | 759 | 3453 | 313.9 |
| Drake | 764 | 3621 | 329.1 |
| Dayton | 742 | 3755 | 341.3 |
| San Diego | 674 | 3451 | 345.1 |
| Marist | 719 | 3537 | 353.7 |
| Butler | 839 | 4098 | 372.5 |
| Davidson | 767 | 4618 | 419.8 |
| Morehead St. | 866 | 4712 | 428.3 |
| Campbell | 805 | 5540 | 503.6 |
| Valparaiso | 771 | 5974 | 543.0 |
You must login to comment.