
Published November 18, 2012
| Associated Press
advertisement
| Leading Rushers | |||||
|---|---|---|---|---|---|
| Car | Yds | Avg | Yds | Pg | |
| Hollomon,CenCon | 213 | 1104 | 5.2 | 110.4 | |
| McCoy,Duques | 256 | 1070 | 4.2 | 107.0 | |
| Williams,Wagner | 226 | 1167 | 5.2 | 106.1 | |
| Smith,Albany | 195 | 991 | 5.1 | 99.1 | |
| Wade,StFran | 152 | 821 | 5.4 | 91.2 | |
| Brown,Bryant | 242 | 976 | 4.0 | 88.7 | |
| Kelly,StFran | 171 | 918 | 5.4 | 83.5 | |
| Spence,SHeart | 145 | 816 | 5.6 | 74.2 | |
| Taylor,RMorrs | 158 | 714 | 4.5 | 71.4 | |
| Hayes,Monmth | 159 | 659 | 4.1 | 65.9 | |
| Asante,Monmth | 97 | 469 | 4.8 | 46.9 | |
| Osbourne,Albany | 108 | 503 | 4.7 | 45.7 | |
| Chillis,Albany | 23 | 383 | 16.7 | 42.6 | |
| Doscher,Wagner | 134 | 438 | 3.3 | 39.8 | |
| Sinclair,RMorrs | 92 | 319 | 3.5 | 35.4 | |
| Moore,SHeart | 118 | 388 | 3.3 | 35.3 | |
| Clements,CenCon | 122 | 340 | 2.8 | 34.0 | |
| Mccray,Bryant | 38 | 272 | 7.2 | 27.2 | |
| Frazier,Monmth | 84 | 231 | 2.8 | 23.1 | |
| Wright,Wagner | 53 | 232 | 4.4 | 21.1 | |
| Patterson,Duques | 91 | 216 | 2.4 | 19.6 | |
| Pagan,CenCon | 51 | 191 | 3.7 | 19.1 | |
| Meek,Albany | 30 | 110 | 3.7 | 11.0 | |
| Perry,Bryant | 28 | 97 | 3.5 | 10.8 | |
| Greene,Wagner | 32 | 78 | 2.4 | 8.7 | |
| Howard,RMorrs | 27 | 77 | 2.9 | 8.6 | |
| Fiacchi,Albany | 49 | 15 | .3 | 1.4 | |
| Westerhau,Bryant | 61 | -139 | -2.3 | -12.6 |
___
| Leading Passers | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Tds | Pts | |
| Doscher,Wagner | 201 | 109 | 1574 | 11 | 137.1 |
| Frazier,Monmth | 365 | 246 | 2431 | 17 | 133.2 |
| Kelly,StFran | 198 | 108 | 1346 | 14 | 130.9 |
| Fiacchi,Albany | 309 | 188 | 2156 | 11 | 128.0 |
| Patterson,Duques | 341 | 198 | 2359 | 17 | 126.8 |
| Clements,CenCon | 188 | 110 | 1266 | 10 | 126.2 |
| Westerhau,Bryant | 327 | 167 | 2384 | 19 | 123.5 |
| Sinclair,RMorrs | 242 | 122 | 1710 | 15 | 121.1 |
___
| Total Offense | ||||
|---|---|---|---|---|
| Yds | Avg | Yds | Pg | |
| Frazier,Monmth | 2662 | 5.9 | 266.2 | |
| Patterson,Duques | 2575 | 6.0 | 234.1 | |
| Sinclair,RMorrs | 2029 | 6.1 | 225.4 | |
| Kelly,StFran | 2264 | 6.1 | 205.8 | |
| Westerhau,Bryant | 2245 | 5.8 | 204.1 | |
| Fiacchi,Albany | 2171 | 6.1 | 197.4 | |
| Doscher,Wagner | 2012 | 6.0 | 182.9 | |
| Clements,CenCon | 1606 | 5.2 | 160.6 | |
| Hollomon,CenCon | 1104 | 5.2 | 110.4 | |
| McCoy,Duques | 1070 | 4.2 | 107.0 | |
| Williams,Wagner | 1167 | 5.2 | 106.1 | |
| Smith,Albany | 991 | 5.1 | 99.1 | |
| Wade,StFran | 821 | 5.4 | 91.2 | |
| Brown,Bryant | 976 | 4.0 | 88.7 | |
| Spence,SHeart | 816 | 5.6 | 74.2 | |
| Taylor,RMorrs | 714 | 4.5 | 71.4 | |
| Hayes,Monmth | 659 | 4.1 | 65.9 | |
| SanGiacom,CenCon | 449 | 5.4 | 56.1 | |
| Asante,Monmth | 469 | 4.8 | 46.9 | |
| Osbourne,Albany | 503 | 4.7 | 45.7 | |
| Chillis,Albany | 383 | 16.7 | 42.6 | |
| Moore,SHeart | 401 | 3.3 | 36.5 | |
| Mccray,Bryant | 272 | 7.2 | 27.2 | |
| Wright,Wagner | 232 | 4.4 | 21.1 | |
| Pagan,CenCon | 191 | 3.7 | 19.1 | |
| Meek,Albany | 110 | 3.3 | 11.0 | |
| Perry,Bryant | 97 | 3.5 | 10.8 | |
| Greene,Wagner | 78 | 2.4 | 8.7 | |
| Howard,RMorrs | 77 | 2.9 | 8.6 |
___
| Receptions Per Game | |||||
|---|---|---|---|---|---|
| Gms | Ct | Yds | Ct | Pg | |
| Harris,Bryant | 10 | 61 | 1243 | 6.1 | |
| Roberts,Monmth | 10 | 55 | 714 | 5.5 | |
| Carter,Duques | 11 | 57 | 865 | 5.2 | |
| Brady,Duques | 11 | 51 | 619 | 4.6 | |
| Kirchner,Albany | 11 | 50 | 578 | 4.5 | |
| Oduho,Duques | 11 | 48 | 501 | 4.4 | |
| Baker,CenCon | 10 | 42 | 609 | 4.2 | |
| Davenport,Monmth | 10 | 37 | 347 | 3.7 | |
| Jones,CenCon | 10 | 35 | 337 | 3.5 | |
| Jeter,RMorrs | 11 | 37 | 631 | 3.4 | |
| Sterling,Monmth | 10 | 33 | 386 | 3.3 | |
| Crawford,Wagner | 10 | 32 | 414 | 3.2 | |
| Tate,SHeart | 11 | 35 | 445 | 3.2 | |
| King,Albany | 11 | 35 | 573 | 3.2 | |
| George,Monmth | 9 | 28 | 215 | 3.1 | |
| Mitchell,RMorrs | 11 | 27 | 437 | 2.5 | |
| Evans,RMorrs | 10 | 24 | 345 | 2.4 | |
| Osbourne,Albany | 11 | 26 | 219 | 2.4 | |
| Kessler,SHeart | 9 | 21 | 154 | 2.3 | |
| McLaffert,Monmth | 10 | 23 | 228 | 2.3 | |
| Sumlin,Monmth | 10 | 22 | 289 | 2.2 | |
| Dim,SHeart | 10 | 22 | 250 | 2.2 | |
| Smith,Albany | 10 | 21 | 227 | 2.1 | |
| Hollomon,CenCon | 10 | 21 | 233 | 2.1 | |
| Williams,Wagner | 11 | 23 | 253 | 2.1 | |
| Casey,SHeart | 11 | 22 | 169 | 2.0 | |
| Carringto,Wagner | 11 | 21 | 428 | 1.9 | |
| Dube,SHeart | 10 | 19 | 217 | 1.9 | |
| Asante,Monmth | 10 | 19 | 105 | 1.9 | |
| Ward,Bryant | 10 | 19 | 242 | 1.9 | |
| Jamiel,SHeart | 11 | 20 | 198 | 1.8 | |
| Moore,SHeart | 11 | 20 | 150 | 1.8 | |
| Domonkos,StFran | 11 | 20 | 255 | 1.8 | |
| Alexander,StFran | 10 | 18 | 329 | 1.8 | |
| Chillis,Albany | 11 | 19 | 220 | 1.7 | |
| Conley,StFran | 11 | 19 | 128 | 1.7 | |
| Hayes,Monmth | 10 | 15 | 98 | 1.5 | |
| Hutcherso,Albany | 9 | 13 | 94 | 1.4 | |
| Gay,Albany | 11 | 15 | 187 | 1.4 | |
| Brown,Bryant | 11 | 15 | 77 | 1.4 | |
| Wade,StFran | 9 | 12 | 104 | 1.3 | |
| Roncaioli,Bryant | 11 | 14 | 193 | 1.3 | |
| Thomas,Duques | 11 | 14 | 122 | 1.3 | |
| Smith,RMorrs | 9 | 10 | 76 | 1.1 | |
| Parker,StFran | 10 | 10 | 112 | 1.0 | |
| Goodwin,SHeart | 11 | 11 | 134 | 1.0 | |
| Pirl,RMorrs | 9 | 9 | 80 | 1.0 | |
| Richards,Monmth | 10 | 10 | 65 | 1.0 | |
| Johnson,Bryant | 11 | 10 | 68 | .9 | |
| Rahming,Duques | 10 | 9 | 42 | .9 | |
| Morgan,Wagner | 11 | 9 | 179 | .8 | |
| Julbes,CenCon | 9 | 7 | 145 | .8 | |
| Howard,RMorrs | 11 | 8 | 21 | .7 | |
| Sidaras,Wagner | 11 | 8 | 89 | .7 | |
| Johnson,Bryant | 10 | 7 | 83 | .7 | |
| McCoy,Duques | 10 | 7 | 86 | .7 | |
| Hayes,RMorrs | 9 | 6 | 105 | .7 | |
| Barrett,Bryant | 11 | 7 | 99 | .6 | |
| Gibbons,Wagner | 11 | 7 | 68 | .6 | |
| Ho,Duques | 11 | 7 | 58 | .6 | |
| Taylor,RMorrs | 10 | 6 | 35 | .6 | |
| Tyrell,CenCon | 10 | 6 | 125 | .6 | |
| Watts,Wagner | 11 | 6 | 83 | .5 | |
| Mccray,Bryant | 11 | 6 | 92 | .5 | |
| Moore, Jr,SHeart | 10 | 5 | 63 | .5 | |
| Williamso,StFran | 10 | 5 | 118 | .5 | |
| Greene,Wagner | 10 | 5 | 57 | .5 | |
| Perry,Bryant | 11 | 5 | 34 | .5 | |
| Nagy,Monmth | 9 | 4 | 20 | .4 | |
| Eckel,SHeart | 10 | 4 | 78 | .4 | |
| Lee,CenCon | 10 | 4 | 6 | .4 | |
| Fowler,Bryant | 10 | 4 | 99 | .4 | |
| Benzing,CenCon | 10 | 4 | 66 | .4 | |
| Shuman,Duques | 10 | 4 | 57 | .4 | |
| Quarles,RMorrs | 10 | 4 | 64 | .4 | |
| Booker,Albany | 11 | 4 | 43 | .4 | |
| Groat,RMorrs | 9 | 3 | 10 | .3 | |
| Pandorf,Monmth | 10 | 3 | 26 | .3 | |
| Pagan,CenCon | 10 | 3 | 13 | .3 | |
| Thompson,StFran | 10 | 3 | 44 | .3 | |
| Tarantino,CenCon | 10 | 3 | 40 | .3 | |
| Laucks,Bryant | 11 | 3 | 12 | .3 | |
| Comerford,SHeart | 9 | 2 | 14 | .2 | |
| Robinson,CenCon | 9 | 2 | 2 | .2 | |
| McGlone,CenCon | 10 | 2 | 28 | .2 | |
| Ibe,SHeart | 10 | 2 | 10 | .2 | |
| Wasilewsk,StFran | 10 | 2 | 20 | .2 | |
| Ford,Wagner | 10 | 2 | 28 | .2 | |
| Wright,Wagner | 11 | 2 | 39 | .2 | |
| Spence,SHeart | 11 | 2 | 5 | .2 | |
| SanGiacom,CenCon | 8 | 1 | 15 | .1 | |
| Ruane,Monmth | 9 | 1 | 3 | .1 | |
| Garcarz,CenCon | 10 | 1 | 7 | .1 | |
| Myers,StFran | 10 | 1 | 9 | .1 | |
| Phillips,StFran | 10 | 1 | 19 | .1 | |
| Pommerer,Duques | 11 | 1 | 19 | .1 | |
| Hill,StFran | 11 | 1 | 12 | .1 | |
| Westerhau,Bryant | 11 | 1 | -7 | .1 | |
| Kelly,StFran | 11 | 1 | 30 | .1 | |
| Dorsey,Duques | 11 | 1 | 15 | .1 | |
| Morgan,Albany | 11 | 1 | -2 | .1 |
___
| Receiving Yards Per Game | ||||
|---|---|---|---|---|
| Gms | Ct | Yds | YdsPg | |
| Harris,Bryant | 10 | 61 | 1243 | 124.3 |
| Carter,Duques | 11 | 57 | 865 | 78.6 |
| Roberts,Monmth | 10 | 55 | 714 | 71.4 |
| Jeter,RMorrs | 11 | 37 | 631 | 57.4 |
| Brady,Duques | 11 | 51 | 619 | 56.3 |
| Baker,CenCon | 10 | 42 | 609 | 60.9 |
| Kirchner,Albany | 11 | 50 | 578 | 52.5 |
| King,Albany | 11 | 35 | 573 | 52.1 |
| Oduho,Duques | 11 | 48 | 501 | 45.5 |
| Tate,SHeart | 11 | 35 | 445 | 40.5 |
| Mitchell,RMorrs | 11 | 27 | 437 | 39.7 |
| Carringto,Wagner | 11 | 21 | 428 | 38.9 |
| Crawford,Wagner | 10 | 32 | 414 | 41.4 |
| Sterling,Monmth | 10 | 33 | 386 | 38.6 |
| Davenport,Monmth | 10 | 37 | 347 | 34.7 |
| Evans,RMorrs | 10 | 24 | 345 | 34.5 |
| Jones,CenCon | 10 | 35 | 337 | 33.7 |
| Alexander,StFran | 10 | 18 | 329 | 32.9 |
| Sumlin,Monmth | 10 | 22 | 289 | 28.9 |
| Domonkos,StFran | 11 | 20 | 255 | 23.2 |
| Williams,Wagner | 11 | 23 | 253 | 23.0 |
| Dim,SHeart | 10 | 22 | 250 | 25.0 |
| Ward,Bryant | 10 | 19 | 242 | 24.2 |
| Hollomon,CenCon | 10 | 21 | 233 | 23.3 |
| McLaffert,Monmth | 10 | 23 | 228 | 22.8 |
| Smith,Albany | 10 | 21 | 227 | 22.7 |
| Chillis,Albany | 11 | 19 | 220 | 20.0 |
| Osbourne,Albany | 11 | 26 | 219 | 19.9 |
| Dube,SHeart | 10 | 19 | 217 | 21.7 |
| George,Monmth | 9 | 28 | 215 | 23.9 |
| Jamiel,SHeart | 11 | 20 | 198 | 18.0 |
| Roncaioli,Bryant | 11 | 14 | 193 | 17.5 |
| Gay,Albany | 11 | 15 | 187 | 17.0 |
| Morgan,Wagner | 11 | 9 | 179 | 16.3 |
| Casey,SHeart | 11 | 22 | 169 | 15.4 |
| Kessler,SHeart | 9 | 21 | 154 | 17.1 |
| Moore,SHeart | 11 | 20 | 150 | 13.6 |
| Julbes,CenCon | 9 | 7 | 145 | 16.1 |
| Goodwin,SHeart | 11 | 11 | 134 | 12.2 |
| Conley,StFran | 11 | 19 | 128 | 11.6 |
| Tyrell,CenCon | 10 | 6 | 125 | 12.5 |
| Thomas,Duques | 11 | 14 | 122 | 11.1 |
| Williamso,StFran | 10 | 5 | 118 | 11.8 |
| Parker,StFran | 10 | 10 | 112 | 11.2 |
| Hayes,RMorrs | 9 | 6 | 105 | 11.7 |
| Asante,Monmth | 10 | 19 | 105 | 10.5 |
| Wade,StFran | 9 | 12 | 104 | 11.6 |
| Fowler,Bryant | 10 | 4 | 99 | 9.9 |
| Barrett,Bryant | 11 | 7 | 99 | 9.0 |
| Hayes,Monmth | 10 | 15 | 98 | 9.8 |
| Hutcherso,Albany | 9 | 13 | 94 | 10.4 |
| Mccray,Bryant | 11 | 6 | 92 | 8.4 |
| Sidaras,Wagner | 11 | 8 | 89 | 8.1 |
| McCoy,Duques | 10 | 7 | 86 | 8.6 |
| Watts,Wagner | 11 | 6 | 83 | 7.5 |
| Johnson,Bryant | 10 | 7 | 83 | 8.3 |
| Pirl,RMorrs | 9 | 9 | 80 | 8.9 |
| Eckel,SHeart | 10 | 4 | 78 | 7.8 |
| Brown,Bryant | 11 | 15 | 77 | 7.0 |
| Smith,RMorrs | 9 | 10 | 76 | 8.4 |
| Gibbons,Wagner | 11 | 7 | 68 | 6.2 |
| Johnson,Bryant | 11 | 10 | 68 | 6.2 |
| Benzing,CenCon | 10 | 4 | 66 | 6.6 |
| Richards,Monmth | 10 | 10 | 65 | 6.5 |
| Quarles,RMorrs | 10 | 4 | 64 | 6.4 |
| Moore, Jr,SHeart | 10 | 5 | 63 | 6.3 |
| Ho,Duques | 11 | 7 | 58 | 5.3 |
| Shuman,Duques | 10 | 4 | 57 | 5.7 |
| Greene,Wagner | 10 | 5 | 57 | 5.7 |
| Thompson,StFran | 10 | 3 | 44 | 4.4 |
| Booker,Albany | 11 | 4 | 43 | 3.9 |
| Rahming,Duques | 10 | 9 | 42 | 4.2 |
| Tarantino,CenCon | 10 | 3 | 40 | 4.0 |
| Wright,Wagner | 11 | 2 | 39 | 3.5 |
| Taylor,RMorrs | 10 | 6 | 35 | 3.5 |
| Perry,Bryant | 11 | 5 | 34 | 3.1 |
| Kelly,StFran | 11 | 1 | 30 | 2.7 |
| Ford,Wagner | 10 | 2 | 28 | 2.8 |
| McGlone,CenCon | 10 | 2 | 28 | 2.8 |
| Pandorf,Monmth | 10 | 3 | 26 | 2.6 |
| Howard,RMorrs | 11 | 8 | 21 | 1.9 |
| Wasilewsk,StFran | 10 | 2 | 20 | 2.0 |
| Nagy,Monmth | 9 | 4 | 20 | 2.2 |
| Pommerer,Duques | 11 | 1 | 19 | 1.7 |
| Phillips,StFran | 10 | 1 | 19 | 1.9 |
| SanGiacom,CenCon | 8 | 1 | 15 | 1.9 |
| Dorsey,Duques | 11 | 1 | 15 | 1.4 |
| Comerford,SHeart | 9 | 2 | 14 | 1.6 |
| Pagan,CenCon | 10 | 3 | 13 | 1.3 |
| Laucks,Bryant | 11 | 3 | 12 | 1.1 |
| Hill,StFran | 11 | 1 | 12 | 1.1 |
| Groat,RMorrs | 9 | 3 | 10 | 1.1 |
| Ibe,SHeart | 10 | 2 | 10 | 1.0 |
| Myers,StFran | 10 | 1 | 9 | .9 |
| Garcarz,CenCon | 10 | 1 | 7 | .7 |
| Lee,CenCon | 10 | 4 | 6 | .6 |
| Spence,SHeart | 11 | 2 | 5 | .5 |
| Ruane,Monmth | 9 | 1 | 3 | .3 |
| Robinson,CenCon | 9 | 2 | 2 | .2 |
http://www.foxnews.com/sports/2012/11/18/nec-individual-leaders/