| Rushing Offense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| North Dakota St. | 482 | 2167 | 197.0 | |
| Youngstown St. | 496 | 2055 | 186.8 | |
| South Dakota St. | 407 | 1849 | 168.1 | |
| Indiana St. | 426 | 1747 | 158.8 | |
| UNI | 364 | 1632 | 148.4 | |
| Illinois St. | 405 | 1499 | 136.3 | |
| Missouri St. | 375 | 1385 | 125.9 | |
| Southern Ill. | 418 | 1355 | 123.2 | |
| South Dakota | 348 | 1320 | 120.0 | |
| Western Ill. | 414 | 1244 | 113.1 |
___
| Passing Offense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Yds | Pg | |
| Illinois St. | 362 | 227 | 2721 | 247.4 | |
| UNI | 331 | 192 | 2584 | 234.9 | |
| Missouri St. | 376 | 215 | 2218 | 201.6 | |
| Youngstown St. | 292 | 184 | 2188 | 198.9 | |
| South Dakota St. | 326 | 183 | 2133 | 193.9 | |
| North Dakota St. | 278 | 173 | 2079 | 189.0 | |
| Southern Ill. | 336 | 196 | 1900 | 172.7 | |
| South Dakota | 290 | 165 | 1812 | 164.7 | |
| Indiana St. | 289 | 157 | 1640 | 149.1 | |
| Western Ill. | 256 | 127 | 1176 | 106.9 |
___
| Total Offense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| North Dakota St. | 760 | 4246 | 386.0 | |
| Youngstown St. | 788 | 4243 | 385.7 | |
| Illinois St. | 767 | 4220 | 383.6 | |
| UNI | 695 | 4216 | 383.3 | |
| South Dakota St. | 733 | 3982 | 362.0 | |
| Missouri St. | 751 | 3603 | 327.5 | |
| Indiana St. | 715 | 3387 | 307.9 | |
| Southern Ill. | 754 | 3255 | 295.9 | |
| South Dakota | 638 | 3132 | 284.7 | |
| Western Ill. | 670 | 2420 | 220.0 |
___
| Rushing Defense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| North Dakota St. | 307 | 738 | 67.1 | |
| Youngstown St. | 308 | 1045 | 95.0 | |
| Southern Ill. | 409 | 1224 | 111.3 | |
| South Dakota St. | 373 | 1249 | 113.6 | |
| Indiana St. | 404 | 1419 | 129.0 | |
| Illinois St. | 421 | 1507 | 137.0 | |
| UNI | 423 | 1555 | 141.4 | |
| Missouri St. | 459 | 1789 | 162.6 | |
| Western Ill. | 437 | 2062 | 187.5 | |
| South Dakota | 504 | 2153 | 195.7 |
___
| Passing Defense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Tds | Pts | |
| Illinois St. | 334 | 162 | 1936 | 10 | 98.09 |
| South Dakota St. | 389 | 215 | 2026 | 7 | 98.79 |
| Indiana St. | 318 | 170 | 1841 | 8 | 100.33 |
| North Dakota St. | 260 | 152 | 1415 | 9 | 109.45 |
| Western Ill. | 292 | 171 | 1823 | 15 | 117.00 |
| Southern Ill. | 371 | 226 | 2323 | 12 | 119.33 |
| Missouri St. | 339 | 208 | 2094 | 16 | 121.74 |
| UNI | 308 | 206 | 2159 | 12 | 132.13 |
| Youngstown St. | 330 | 206 | 2350 | 18 | 137.82 |
| South Dakota | 267 | 163 | 2100 | 17 | 143.63 |
___
| Total Defense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| North Dakota St. | 567 | 2153 | 195.7 | |
| Indiana St. | 722 | 3260 | 296.3 | |
| South Dakota St. | 762 | 3275 | 297.7 | |
| Youngstown St. | 638 | 3395 | 308.6 | |
| Illinois St. | 755 | 3443 | 313.0 | |
| Southern Ill. | 780 | 3547 | 322.4 | |
| UNI | 731 | 3714 | 337.6 | |
| Missouri St. | 798 | 3883 | 353.0 | |
| Western Ill. | 729 | 3885 | 353.1 | |
| South Dakota | 771 | 4253 | 386.6 |





You must login to comment.