Leading Rushers | |||||
---|---|---|---|---|---|
Car | Yds | Avg | Yds | Pg | |
Zenner,SDSt | 252 | 1703 | 6.8 | 154.8 | |
Bell,Ind St | 269 | 1475 | 5.5 | 134.1 | |
Cook,Yngtwn | 279 | 1274 | 4.6 | 115.8 | |
Johnson,UNI | 178 | 1021 | 5.7 | 92.8 | |
Dunn,Ill St | 221 | 850 | 3.8 | 85.0 | |
Ojuri,NDSt | 159 | 747 | 4.7 | 74.7 | |
Crockett,NDSt | 152 | 769 | 5.1 | 69.9 | |
Watson,W Ill | 164 | 660 | 4.0 | 60.0 | |
Sims,SDak | 120 | 586 | 4.9 | 53.3 | |
Ray,W Ill | 168 | 555 | 3.3 | 50.5 | |
Strother,SIll | 135 | 554 | 4.1 | 50.4 | |
Vander Ma,SDak | 138 | 495 | 3.6 | 45.0 | |
McCall,SIll | 130 | 489 | 3.8 | 44.5 | |
Anderson,UNI | 98 | 403 | 4.1 | 36.6 | |
Scott,Mo.St | 87 | 343 | 3.9 | 31.2 | |
Pace,Yngtwn | 62 | 320 | 5.2 | 29.1 | |
Hunt,Ill St | 61 | 275 | 4.5 | 27.5 | |
Cheesebor,Ind St | 59 | 224 | 3.8 | 24.9 | |
Sanders,SDak | 81 | 264 | 3.3 | 24.0 | |
Jensen,NDSt | 73 | 181 | 2.5 | 20.1 | |
Harris,Mo.St | 68 | 155 | 2.3 | 17.2 | |
Stubbs,Yngtwn | 21 | 120 | 5.7 | 13.3 | |
Hess,Yngtwn | 55 | 121 | 2.2 | 11.0 | |
Brown,Ill St | 45 | 113 | 2.5 | 10.3 | |
Glaser,Mo.St | 35 | 73 | 2.1 | 8.1 | |
Faulkner,SIll | 76 | 74 | 1.0 | 6.7 | |
Kollmorge,UNI | 51 | 62 | 1.2 | 6.2 | |
Sumner,SDSt | 74 | -25 | -.3 | -2.3 | |
Perish,Ind St | 31 | -136 | -4.4 | -13.6 |
___
Leading Passers | |||||
---|---|---|---|---|---|
Att | Cp | Yds | Tds | Pts | |
Kollmorge,UNI | 313 | 185 | 2450 | 21 | 141.9 |
Hess,Yngtwn | 278 | 176 | 2113 | 15 | 139.9 |
Brown,Ill St | 359 | 225 | 2676 | 20 | 138.1 |
Jensen,NDSt | 260 | 161 | 1935 | 14 | 136.8 |
Sumner,SDSt | 313 | 179 | 2101 | 14 | 120.0 |
Harris,Mo.St | 163 | 99 | 997 | 7 | 116.5 |
Faulkner,SIll | 325 | 191 | 1865 | 11 | 112.0 |
Vander Ma,SDak | 268 | 151 | 1662 | 7 | 111.8 |
Perish,Ind St | 280 | 155 | 1615 | 10 | 109.9 |
Glaser,Mo.St | 210 | 116 | 1221 | 2 | 95.8 |
___
Total Offense | ||||
---|---|---|---|---|
Yds | Avg | Yds | Pg | |
Brown,Ill St | 2789 | 6.9 | 253.5 | |
Kollmorge,UNI | 2512 | 6.9 | 228.4 | |
Hess,Yngtwn | 2234 | 6.7 | 203.1 | |
Vander Ma,SDak | 2157 | 5.3 | 196.1 | |
Jensen,NDSt | 2116 | 6.4 | 192.4 | |
Sumner,SDSt | 2076 | 5.4 | 188.7 | |
Faulkner,SIll | 1939 | 4.8 | 176.3 | |
Zenner,SDSt | 1703 | 6.8 | 154.8 | |
Glaser,Mo.St | 1294 | 5.3 | 143.8 | |
Perish,Ind St | 1479 | 4.8 | 134.5 | |
Bell,Ind St | 1475 | 5.4 | 134.1 | |
Harris,Mo.St | 1152 | 5.0 | 128.0 | |
Cook,Yngtwn | 1297 | 4.6 | 117.9 | |
Johnson,UNI | 1057 | 5.9 | 96.1 | |
Dunn,Ill St | 850 | 3.8 | 85.0 | |
Ojuri,NDSt | 747 | 4.7 | 74.7 | |
Crockett,NDSt | 769 | 5.1 | 69.9 | |
Watson,W Ill | 660 | 4.0 | 60.0 | |
Sims,SDak | 586 | 4.9 | 53.3 | |
Ray,W Ill | 555 | 3.3 | 50.5 | |
Strother,SIll | 554 | 4.1 | 50.4 | |
McCall,SIll | 489 | 3.8 | 44.5 | |
Anderson,UNI | 403 | 4.1 | 36.6 | |
Scott,Mo.St | 343 | 3.9 | 31.2 | |
Pace,Yngtwn | 320 | 5.2 | 29.1 | |
Hunt,Ill St | 275 | 4.5 | 27.5 | |
Cheesebor,Ind St | 224 | 3.8 | 24.9 | |
Sanders,SDak | 264 | 3.3 | 24.0 | |
Stubbs,Yngtwn | 120 | 5.7 | 13.3 |
___
Receptions Per Game | |||||
---|---|---|---|---|---|
Gms | Ct | Yds | Ct | Pg | |
Walker,Ill St | 11 | 71 | 995 | 6.5 | |
Buford,Mo.St | 11 | 59 | 642 | 5.4 | |
Powell,SDak | 11 | 55 | 625 | 5.0 | |
Terry,SDak | 11 | 53 | 567 | 4.8 | |
Pruitt,SIll | 11 | 49 | 577 | 4.5 | |
Sinkfield,UNI | 10 | 43 | 494 | 4.3 | |
Smith,NDSt | 9 | 36 | 444 | 4.0 | |
McKinney,SIll | 11 | 43 | 363 | 3.9 | |
Neblett,Ill St | 11 | 43 | 566 | 3.9 | |
Vraa,NDSt | 9 | 32 | 479 | 3.6 | |
Kool,SDSt | 11 | 39 | 519 | 3.5 | |
Owens,UNI | 11 | 39 | 461 | 3.5 | |
Chestnut,W Ill | 11 | 39 | 413 | 3.5 | |
Thayer,Mo.St | 11 | 38 | 294 | 3.5 | |
Rollin,SDSt | 10 | 34 | 474 | 3.4 | |
Harden,Ill St | 11 | 37 | 522 | 3.4 | |
Dotson,Mo.St | 9 | 29 | 374 | 3.2 | |
LeMaster,UNI | 10 | 32 | 596 | 3.2 | |
Shaw,Yngtwn | 11 | 35 | 429 | 3.2 | |
Lawshe,Ind St | 10 | 31 | 393 | 3.1 | |
Mardis,Ind St | 11 | 34 | 408 | 3.1 | |
Gebhart,NDSt | 11 | 32 | 343 | 2.9 | |
Johnson,UNI | 11 | 32 | 383 | 2.9 | |
Hubert,SDSt | 11 | 30 | 402 | 2.7 | |
Salomon,W Ill | 11 | 30 | 373 | 2.7 | |
Bryan,Yngtwn | 11 | 30 | 372 | 2.7 | |
Lewis,SIll | 11 | 27 | 315 | 2.5 | |
Dudley,Ill St | 11 | 27 | 196 | 2.5 | |
Williams,Yngtwn | 11 | 27 | 424 | 2.5 | |
Zenner,SDSt | 11 | 26 | 176 | 2.4 | |
Lantz,SIll | 11 | 26 | 250 | 2.4 | |
Riley,Ind St | 10 | 22 | 219 | 2.2 | |
Stubbs,Yngtwn | 10 | 21 | 271 | 2.1 | |
Dunn,Ill St | 10 | 21 | 125 | 2.1 | |
Strother,SIll | 11 | 21 | 99 | 1.9 | |
Morgan,W Ill | 11 | 20 | 182 | 1.8 | |
Cook,Yngtwn | 11 | 19 | 144 | 1.7 | |
Bell,Ind St | 11 | 19 | 142 | 1.7 | |
Schneider,SDSt | 11 | 18 | 246 | 1.6 | |
Anderson,UNI | 11 | 17 | 211 | 1.5 | |
McCall,SIll | 11 | 17 | 173 | 1.5 | |
Disher,Yngtwn | 11 | 16 | 169 | 1.5 | |
Moody,NDSt | 11 | 15 | 160 | 1.4 | |
Daughters,SDSt | 11 | 14 | 114 | 1.3 | |
Vaadeland,NDSt | 11 | 13 | 143 | 1.2 | |
O'Shaughn,Ill St | 11 | 13 | 262 | 1.2 | |
Sanders,SDak | 11 | 12 | 67 | 1.1 | |
Tiefentha,SDSt | 11 | 12 | 94 | 1.1 | |
Bonnet,NDSt | 11 | 11 | 93 | 1.0 | |
Okland,NDSt | 11 | 11 | 187 | 1.0 | |
Williams,SDak | 11 | 11 | 173 | 1.0 | |
Christoph,Mo.St | 11 | 10 | 150 | .9 | |
McMartin,SDak | 11 | 10 | 79 | .9 | |
Sims,SDak | 11 | 10 | 102 | .9 | |
Kelley,Mo.St | 11 | 10 | 68 | .9 | |
Caver,Yngtwn | 9 | 8 | 104 | .9 | |
Rohr,UNI | 11 | 9 | 202 | .8 | |
Wozniak,Ind St | 11 | 9 | 70 | .8 | |
Ojuri,NDSt | 10 | 8 | 84 | .8 | |
Cooper-Fa,Mo.St | 11 | 8 | 33 | .7 | |
Williams,Mo.St | 11 | 8 | 59 | .7 | |
Ray,W Ill | 11 | 8 | 24 | .7 | |
Dikos,Ind St | 11 | 8 | 84 | .7 | |
O'Leary,Ind St | 10 | 7 | 74 | .7 | |
Hunt,Ill St | 10 | 7 | 37 | .7 | |
Watts,Yngtwn | 9 | 6 | 42 | .7 | |
Robiskie,W Ill | 11 | 7 | 37 | .6 | |
Wilhelm,SDak | 11 | 7 | 110 | .6 | |
Adams,Yngtwn | 11 | 7 | 96 | .6 | |
Scott,Mo.St | 11 | 7 | 19 | .6 | |
Wherary,Yngtwn | 11 | 7 | 94 | .6 | |
Wright,UNI | 10 | 6 | 44 | .6 | |
Keating,W Ill | 10 | 6 | 18 | .6 | |
Sharbaugh,Yngtwn | 10 | 6 | 37 | .6 | |
Smith,UNI | 9 | 5 | 83 | .6 | |
Nelson,NDSt | 10 | 5 | 45 | .5 | |
Benedetto,SDSt | 11 | 5 | 40 | .5 | |
Kalokoh,SIll | 11 | 5 | 34 | .5 | |
Johnson,W Ill | 10 | 4 | 50 | .4 | |
Crockett,NDSt | 11 | 4 | 18 | .4 | |
Neukirch,Ill St | 11 | 4 | 27 | .4 | |
Lang,NDSt | 9 | 3 | 38 | .3 | |
Watson,W Ill | 11 | 3 | 6 | .3 | |
Howington,W Ill | 11 | 3 | 20 | .3 | |
Burns,SDak | 11 | 3 | 47 | .3 | |
Cheesebor,Ind St | 9 | 2 | 12 | .2 | |
Hicks,SIll | 9 | 2 | 13 | .2 | |
Shandrick,Ill St | 10 | 2 | 4 | .2 | |
Meyer,SDak | 11 | 2 | 17 | .2 | |
Fuehne,SIll | 11 | 2 | 24 | .2 | |
Jones,SDSt | 11 | 2 | 42 | .2 | |
Brown,Ill St | 11 | 2 | -13 | .2 | |
Swan,Mo.St | 11 | 2 | 17 | .2 | |
Hill,W Ill | 9 | 1 | 18 | .1 | |
Walker,W Ill | 9 | 1 | 7 | .1 | |
Gandy,SDSt | 9 | 1 | 20 | .1 | |
Lee,NDSt | 10 | 1 | 18 | .1 | |
DeHoedt,UNI | 10 | 1 | 13 | .1 | |
Reardon,W Ill | 10 | 1 | 11 | .1 | |
Lehman,UNI | 10 | 1 | 18 | .1 | |
Barkley,SDak | 11 | 1 | 1 | .1 |
___
Receiving Yards Per Game | ||||
---|---|---|---|---|
Gms | Ct | Yds | YdsPg | |
Walker,Ill St | 11 | 71 | 995 | 90.5 |
Buford,Mo.St | 11 | 59 | 642 | 58.4 |
Powell,SDak | 11 | 55 | 625 | 56.8 |
LeMaster,UNI | 10 | 32 | 596 | 59.6 |
Pruitt,SIll | 11 | 49 | 577 | 52.5 |
Terry,SDak | 11 | 53 | 567 | 51.5 |
Neblett,Ill St | 11 | 43 | 566 | 51.5 |
Harden,Ill St | 11 | 37 | 522 | 47.5 |
Kool,SDSt | 11 | 39 | 519 | 47.2 |
Sinkfield,UNI | 10 | 43 | 494 | 49.4 |
Vraa,NDSt | 9 | 32 | 479 | 53.2 |
Rollin,SDSt | 10 | 34 | 474 | 47.4 |
Owens,UNI | 11 | 39 | 461 | 41.9 |
Smith,NDSt | 9 | 36 | 444 | 49.3 |
Shaw,Yngtwn | 11 | 35 | 429 | 39.0 |
Williams,Yngtwn | 11 | 27 | 424 | 38.5 |
Chestnut,W Ill | 11 | 39 | 413 | 37.5 |
Mardis,Ind St | 11 | 34 | 408 | 37.1 |
Hubert,SDSt | 11 | 30 | 402 | 36.5 |
Lawshe,Ind St | 10 | 31 | 393 | 39.3 |
Johnson,UNI | 11 | 32 | 383 | 34.8 |
Dotson,Mo.St | 9 | 29 | 374 | 41.6 |
Salomon,W Ill | 11 | 30 | 373 | 33.9 |
Bryan,Yngtwn | 11 | 30 | 372 | 33.8 |
McKinney,SIll | 11 | 43 | 363 | 33.0 |
Gebhart,NDSt | 11 | 32 | 343 | 31.2 |
Lewis,SIll | 11 | 27 | 315 | 28.6 |
Thayer,Mo.St | 11 | 38 | 294 | 26.7 |
Stubbs,Yngtwn | 10 | 21 | 271 | 27.1 |
O'Shaughn,Ill St | 11 | 13 | 262 | 23.8 |
Lantz,SIll | 11 | 26 | 250 | 22.7 |
Schneider,SDSt | 11 | 18 | 246 | 22.4 |
Riley,Ind St | 10 | 22 | 219 | 21.9 |
Anderson,UNI | 11 | 17 | 211 | 19.2 |
Rohr,UNI | 11 | 9 | 202 | 18.4 |
Dudley,Ill St | 11 | 27 | 196 | 17.8 |
Okland,NDSt | 11 | 11 | 187 | 17.0 |
Morgan,W Ill | 11 | 20 | 182 | 16.5 |
Zenner,SDSt | 11 | 26 | 176 | 16.0 |
Williams,SDak | 11 | 11 | 173 | 15.7 |
McCall,SIll | 11 | 17 | 173 | 15.7 |
Disher,Yngtwn | 11 | 16 | 169 | 15.4 |
Moody,NDSt | 11 | 15 | 160 | 14.5 |
Christoph,Mo.St | 11 | 10 | 150 | 13.6 |
Cook,Yngtwn | 11 | 19 | 144 | 13.1 |
Vaadeland,NDSt | 11 | 13 | 143 | 13.0 |
Bell,Ind St | 11 | 19 | 142 | 12.9 |
Dunn,Ill St | 10 | 21 | 125 | 12.5 |
Daughters,SDSt | 11 | 14 | 114 | 10.4 |
Wilhelm,SDak | 11 | 7 | 110 | 10.0 |
Caver,Yngtwn | 9 | 8 | 104 | 11.6 |
Sims,SDak | 11 | 10 | 102 | 9.3 |
Strother,SIll | 11 | 21 | 99 | 9.0 |
Adams,Yngtwn | 11 | 7 | 96 | 8.7 |
Wherary,Yngtwn | 11 | 7 | 94 | 8.5 |
Tiefentha,SDSt | 11 | 12 | 94 | 8.5 |
Bonnet,NDSt | 11 | 11 | 93 | 8.5 |
Ojuri,NDSt | 10 | 8 | 84 | 8.4 |
Dikos,Ind St | 11 | 8 | 84 | 7.6 |
Smith,UNI | 9 | 5 | 83 | 9.2 |
McMartin,SDak | 11 | 10 | 79 | 7.2 |
O'Leary,Ind St | 10 | 7 | 74 | 7.4 |
Wozniak,Ind St | 11 | 9 | 70 | 6.4 |
Kelley,Mo.St | 11 | 10 | 68 | 6.2 |
Sanders,SDak | 11 | 12 | 67 | 6.1 |
Williams,Mo.St | 11 | 8 | 59 | 5.4 |
Johnson,W Ill | 10 | 4 | 50 | 5.0 |
Burns,SDak | 11 | 3 | 47 | 4.3 |
Nelson,NDSt | 10 | 5 | 45 | 4.5 |
Wright,UNI | 10 | 6 | 44 | 4.4 |
Watts,Yngtwn | 9 | 6 | 42 | 4.7 |
Jones,SDSt | 11 | 2 | 42 | 3.8 |
Benedetto,SDSt | 11 | 5 | 40 | 3.6 |
Lang,NDSt | 9 | 3 | 38 | 4.2 |
Hunt,Ill St | 10 | 7 | 37 | 3.7 |
Robiskie,W Ill | 11 | 7 | 37 | 3.4 |
Sharbaugh,Yngtwn | 10 | 6 | 37 | 3.7 |
Kalokoh,SIll | 11 | 5 | 34 | 3.1 |
Cooper-Fa,Mo.St | 11 | 8 | 33 | 3.0 |
Neukirch,Ill St | 11 | 4 | 27 | 2.5 |
Ray,W Ill | 11 | 8 | 24 | 2.2 |
Marlette,SDak | 11 | 1 | 24 | 2.2 |
Fuehne,SIll | 11 | 2 | 24 | 2.2 |
Gandy,SDSt | 9 | 1 | 20 | 2.2 |
Howington,W Ill | 11 | 3 | 20 | 1.8 |
Scott,Mo.St | 11 | 7 | 19 | 1.7 |
Lehman,UNI | 10 | 1 | 18 | 1.8 |
Crockett,NDSt | 11 | 4 | 18 | 1.6 |
Hill,W Ill | 9 | 1 | 18 | 2.0 |
Lee,NDSt | 10 | 1 | 18 | 1.8 |
Keating,W Ill | 10 | 6 | 18 | 1.8 |
Swan,Mo.St | 11 | 2 | 17 | 1.5 |
Meyer,SDak | 11 | 2 | 17 | 1.5 |
Harris,SIll | 11 | 1 | 14 | 1.3 |
DeHoedt,UNI | 10 | 1 | 13 | 1.3 |
Pace,Yngtwn | 11 | 1 | 13 | 1.2 |
Hicks,SIll | 9 | 2 | 13 | 1.4 |
Cheesebor,Ind St | 9 | 2 | 12 | 1.3 |
Reardon,W Ill | 10 | 1 | 11 | 1.1 |
High,Ind St | 11 | 1 | 10 | .9 |
Walker,W Ill | 9 | 1 | 7 | .8 |