MID Team Leaders
Published November 18, 2012
Associated Press
| Rushing Offense |
|---|
| Car | Yds | Yds | Pg |
| Northern Ill. | 486 | 2698 | 245.3 |
| Kent St. | 468 | 2691 | 244.6 |
| Ball St. | 461 | 2345 | 213.2 |
| Ohio | 508 | 2317 | 210.6 |
| Toledo | 450 | 2238 | 203.5 |
| Buffalo | 457 | 2075 | 188.6 |
| Eastern Mich. | 411 | 1876 | 170.5 |
| Bowling Green | 381 | 1807 | 164.3 |
| Western Mich. | 404 | 1794 | 149.5 |
| Central Mich. | 339 | 1555 | 141.4 |
| Akron | 335 | 1306 | 118.7 |
| Massachusetts | 384 | 1035 | 94.1 |
| Miami (OH) | 314 | 936 | 85.1 |
___
| Passing Offense |
|---|
| Att | Cp | Yds | Yds | Pg |
| Akron | 537 | 334 | 3488 | 317.1 |
| Miami (OH) | 455 | 285 | 3366 | 306.0 |
| Western Mich. | 511 | 304 | 3477 | 289.8 |
| Ball St. | 435 | 286 | 2948 | 268.0 |
| Central Mich. | 363 | 215 | 2840 | 258.2 |
| Toledo | 367 | 223 | 2776 | 252.4 |
| Northern Ill. | 308 | 194 | 2678 | 243.5 |
| Ohio | 342 | 214 | 2570 | 233.6 |
| Bowling Green | 377 | 205 | 2370 | 215.5 |
| Buffalo | 349 | 183 | 2223 | 202.1 |
| Massachusetts | 398 | 207 | 1987 | 180.6 |
| Eastern Mich. | 284 | 147 | 1926 | 175.1 |
| Kent St. | 268 | 157 | 1758 | 159.8 |
___
| Total Offense |
|---|
| Plays | Yds | Yds | Pg |
| Northern Ill. | 794 | 5376 | 488.7 |
| Ball St. | 896 | 5293 | 481.2 |
| Toledo | 817 | 5014 | 455.8 |
| Ohio | 850 | 4887 | 444.3 |
| Western Mich. | 915 | 5271 | 439.3 |
| Akron | 872 | 4794 | 435.8 |
| Kent St. | 736 | 4449 | 404.5 |
| Central Mich. | 702 | 4395 | 399.5 |
| Miami (OH) | 769 | 4302 | 391.1 |
| Buffalo | 806 | 4298 | 390.7 |
| Bowling Green | 758 | 4177 | 379.7 |
| Eastern Mich. | 695 | 3802 | 345.6 |
| Massachusetts | 782 | 3022 | 274.7 |
___
| Rushing Defense |
|---|
| Car | Yds | Yds | Pg |
| Bowling Green | 361 | 1371 | 124.6 |
| Kent St. | 363 | 1429 | 129.9 |
| Northern Ill. | 471 | 1643 | 149.4 |
| Western Mich. | 462 | 1862 | 155.2 |
| Ohio | 391 | 1770 | 160.9 |
| Buffalo | 459 | 1783 | 162.1 |
| Toledo | 384 | 1950 | 177.3 |
| Central Mich. | 453 | 2315 | 210.5 |
| Ball St. | 455 | 2367 | 215.2 |
| Akron | 483 | 2401 | 218.3 |
| Massachusetts | 470 | 2445 | 222.3 |
| Miami (OH) | 471 | 2667 | 242.5 |
| Eastern Mich. | 471 | 2962 | 269.3 |
___
| Passing Defense |
|---|
| Att | Cp | Yds | Tds | Pts |
| Bowling Green | 337 | 192 | 1908 | 9 | 107.41 |
| Northern Ill. | 410 | 231 | 2507 | 8 | 108.29 |
| Ohio | 414 | 237 | 2588 | 23 | 123.74 |
| Buffalo | 311 | 171 | 2271 | 17 | 127.93 |
| Kent St. | 420 | 256 | 3151 | 25 | 133.62 |
| Eastern Mich. | 323 | 191 | 2380 | 17 | 134.06 |
| Miami (OH) | 334 | 206 | 2582 | 16 | 135.24 |
| Western Mich. | 387 | 234 | 2889 | 19 | 135.24 |
| Toledo | 424 | 258 | 3287 | 24 | 137.10 |
| Central Mich. | 350 | 217 | 2682 | 20 | 140.08 |
| Akron | 345 | 203 | 2540 | 25 | 142.28 |
| Ball St. | 354 | 216 | 2829 | 23 | 145.63 |
| Massachusetts | 335 | 219 | 2747 | 25 | 151.72 |
___
| Total Defense |
|---|
| Plays | Yds | Yds | Pg |
| Bowling Green | 698 | 3279 | 298.0 |
| Buffalo | 770 | 4054 | 368.5 |
| Northern Ill. | 881 | 4150 | 377.2 |
| Western Mich. | 849 | 4751 | 395.9 |
| Ohio | 805 | 4358 | 396.1 |
| Kent St. | 783 | 4580 | 416.3 |
| Akron | 828 | 4941 | 449.1 |
| Central Mich. | 803 | 4997 | 454.2 |
| Massachusetts | 805 | 5192 | 472.0 |
| Ball St. | 809 | 5196 | 472.3 |
| Toledo | 808 | 5237 | 476.0 |
| Miami (OH) | 805 | 5249 | 477.1 |
| Eastern Mich. | 794 | 5342 | 485.6 |
You must login to comment.