BGSKY Individual Leaders
Published November 18, 2012
Associated Press
| Leading Rushers |
|---|
| Car | Yds | Avg | Yds | Pg |
| Williams,CalPly | 218 | 1458 | 6.7 | 132.5 |
| Bauman,NAriz | 225 | 1182 | 5.3 | 107.5 |
| Kirk,MontSt | 162 | 815 | 5.0 | 90.6 |
| Adams,PortSt | 164 | 972 | 5.9 | 88.4 |
| Tuckett,WebSt | 186 | 959 | 5.2 | 87.2 |
| Dennis,NoColo | 203 | 943 | 4.6 | 85.7 |
| Nguyen,Mont | 158 | 926 | 5.9 | 84.2 |
| Graham,SacSt | 166 | 861 | 5.2 | 78.3 |
| Wilson,SoUtah | 176 | 743 | 4.2 | 74.3 |
| Nicolis,UCDavs | 98 | 559 | 5.7 | 62.1 |
| Ivory,CalPly | 95 | 651 | 6.9 | 59.2 |
| Canada,Mont | 118 | 586 | 5.0 | 58.6 |
| Davis,MontSt | 124 | 550 | 4.4 | 55.0 |
| Silveria,UCDavs | 128 | 590 | 4.6 | 53.6 |
| Miller,NDak | 94 | 543 | 5.8 | 49.4 |
| Richard,PortSt | 112 | 529 | 4.7 | 48.1 |
| Sutton,NDak | 109 | 467 | 4.3 | 46.7 |
| Deboskie-,NAriz | 67 | 450 | 6.7 | 45.0 |
| McKinney,Mont | 86 | 399 | 4.6 | 44.3 |
| Bronson,E Wash | 93 | 380 | 4.1 | 42.2 |
| Broadous,CalPly | 140 | 446 | 3.2 | 40.5 |
| Forte,E Wash | 111 | 443 | 4.0 | 40.3 |
| McDonagh,PortSt | 89 | 406 | 4.6 | 36.9 |
| Safron,SacSt | 98 | 377 | 3.8 | 34.3 |
| Adams,E Wash | 57 | 308 | 5.4 | 30.8 |
| Finney,IdaSt | 77 | 288 | 3.7 | 28.8 |
| Parham,WebSt | 64 | 302 | 4.7 | 27.5 |
| Prier,IdaSt | 58 | 235 | 4.1 | 26.1 |
| Turay,UCDavs | 55 | 234 | 4.3 | 26.0 |
| Hoke,WebSt | 143 | 272 | 1.9 | 24.7 |
| McGhee,MontSt | 105 | 269 | 2.6 | 24.5 |
| Stanford,CalPly | 36 | 220 | 6.1 | 24.4 |
| Crawford-,SoUtah | 43 | 175 | 4.1 | 19.4 |
| Robinson,MontSt | 52 | 192 | 3.7 | 19.2 |
| Booker,WebSt | 41 | 165 | 4.0 | 18.3 |
| Shanks,NAriz | 15 | 159 | 10.6 | 17.7 |
| Team,MontSt | 14 | -27 | -1.9 | -2.7 |
| Lobato,NoColo | 50 | -37 | -.7 | -3.4 |
| Team,CalPly | 23 | -42 | -1.8 | -4.2 |
| Team,Mont | 9 | -53 | -5.9 | -5.9 |
| Yost,IdaSt | 63 | -69 | -1.1 | -6.3 |
| Sorensen,SoUtah | 68 | -75 | -1.1 | -6.8 |
| Wright,UCDavs | 70 | -87 | -1.2 | -7.9 |
| Grossart,NAriz | 43 | -174 | -4.0 | -19.3 |
___
| Leading Passers |
|---|
| Att | Cp | Yds | Tds | Pts |
| Hendricks,NDak | 159 | 89 | 1304 | 15 | 152.2 |
| Adams,E Wash | 186 | 116 | 1581 | 14 | 152.2 |
| Grossart,NAriz | 270 | 180 | 1997 | 17 | 142.9 |
| McGhee,MontSt | 380 | 256 | 2726 | 22 | 142.0 |
| Sorensen,SoUtah | 439 | 273 | 3139 | 23 | 135.0 |
| Safron,SacSt | 383 | 246 | 2540 | 22 | 132.6 |
| Lobato,NoColo | 396 | 231 | 2797 | 19 | 128.4 |
| Yost,IdaSt | 553 | 349 | 3690 | 24 | 128.1 |
| McKinney,Mont | 205 | 134 | 1350 | 8 | 125.8 |
| McDonagh,PortSt | 314 | 171 | 2192 | 14 | 119.5 |
| Wright,UCDavs | 361 | 207 | 2415 | 13 | 117.7 |
| Hoke,WebSt | 341 | 197 | 2070 | 13 | 116.1 |
___
| Total Offense |
|---|
| Yds | Avg | Yds | Pg |
| Yost,IdaSt | 3621 | 5.9 | 329.2 |
| Sorensen,SoUtah | 3064 | 6.0 | 278.5 |
| McGhee,MontSt | 2995 | 6.2 | 272.3 |
| Safron,SacSt | 2917 | 6.1 | 265.2 |
| Lobato,NoColo | 2760 | 6.2 | 250.9 |
| McDonagh,PortSt | 2598 | 6.4 | 236.2 |
| Hoke,WebSt | 2342 | 4.8 | 212.9 |
| Wright,UCDavs | 2328 | 5.4 | 211.6 |
| Grossart,NAriz | 1823 | 5.8 | 202.6 |
| McKinney,Mont | 1749 | 6.0 | 194.3 |
| Adams,E Wash | 1889 | 7.8 | 188.9 |
| Hendricks,NDak | 1559 | 7.5 | 173.2 |
| Broadous,CalPly | 1708 | 6.3 | 155.3 |
| Williams,CalPly | 1458 | 6.7 | 132.5 |
| Bauman,NAriz | 1182 | 5.3 | 107.5 |
| Kirk,MontSt | 815 | 5.0 | 90.6 |
| Adams,PortSt | 972 | 5.9 | 88.4 |
| Tuckett,WebSt | 959 | 5.2 | 87.2 |
| Dennis,NoColo | 943 | 4.6 | 85.7 |
| Nguyen,Mont | 926 | 5.9 | 84.2 |
| Graham,SacSt | 861 | 5.2 | 78.3 |
| Wilson,SoUtah | 743 | 4.2 | 74.3 |
| Ivory,CalPly | 712 | 7.3 | 64.7 |
| Nicolis,UCDavs | 559 | 5.7 | 62.1 |
| Canada,Mont | 586 | 5.0 | 58.6 |
| Davis,MontSt | 550 | 4.4 | 55.0 |
| Silveria,UCDavs | 590 | 4.6 | 53.6 |
| Miller,NDak | 543 | 5.8 | 49.4 |
| Richard,PortSt | 529 | 4.7 | 48.1 |
| Sutton,NDak | 467 | 4.3 | 46.7 |
| Deboskie-,NAriz | 450 | 6.7 | 45.0 |
| Bronson,E Wash | 380 | 4.1 | 42.2 |
| Forte,E Wash | 443 | 4.0 | 40.3 |
| Parham,WebSt | 335 | 5.2 | 30.5 |
| Finney,IdaSt | 288 | 3.7 | 28.8 |
| Prier,IdaSt | 235 | 4.1 | 26.1 |
| Turay,UCDavs | 234 | 4.3 | 26.0 |
| Stanford,CalPly | 220 | 6.1 | 24.4 |
| Crawford-,SoUtah | 175 | 4.1 | 19.4 |
| Robinson,MontSt | 192 | 3.7 | 19.2 |
| Booker,WebSt | 165 | 4.0 | 18.3 |
| Shanks,NAriz | 159 | 10.6 | 17.7 |
| Team,MontSt | -27 | -1.8 | -2.7 |
| Team,CalPly | -42 | -1.8 | -4.2 |
| Team,Mont | -53 | -5.9 | -5.9 |
___
| Receptions Per Game |
|---|
| Gms | Ct | Yds | Ct | Pg |
| Rumble,IdaSt | 9 | 74 | 1006 | 8.2 |
| Hill,IdaSt | 11 | 70 | 630 | 6.4 |
| Richmond,IdaSt | 11 | 67 | 739 | 6.1 |
| Hardin,NDak | 11 | 65 | 1145 | 5.9 |
| Kaufman,E Wash | 11 | 65 | 1270 | 5.9 |
| Moala,SoUtah | 11 | 65 | 810 | 5.9 |
| Bleskin,MontSt | 10 | 58 | 722 | 5.8 |
| Norrise,SacSt | 11 | 60 | 777 | 5.5 |
| Davis,NoColo | 10 | 50 | 642 | 5.0 |
| Jackson,NDak | 11 | 55 | 705 | 5.0 |
| Herd,E Wash | 11 | 53 | 734 | 4.8 |
| Gunn,NoColo | 11 | 49 | 673 | 4.5 |
| Ellis,MontSt | 11 | 47 | 488 | 4.3 |
| Austin,IdaSt | 11 | 46 | 611 | 4.2 |
| Umodu,NAriz | 9 | 35 | 481 | 3.9 |
| Clark,E Wash | 11 | 41 | 468 | 3.7 |
| Jessop,SoUtah | 9 | 33 | 519 | 3.7 |
| Clemente,WebSt | 11 | 40 | 317 | 3.6 |
| Graham,SacSt | 11 | 40 | 406 | 3.6 |
| Walker,NAriz | 10 | 36 | 505 | 3.6 |
| Knowles,SacSt | 11 | 38 | 381 | 3.5 |
| Edwards,E Wash | 9 | 30 | 376 | 3.3 |
| Carter,SacSt | 10 | 32 | 344 | 3.2 |
| Brown,SoUtah | 11 | 35 | 414 | 3.2 |
| Bauman,NAriz | 11 | 34 | 216 | 3.1 |
| Galindo,UCDavs | 11 | 34 | 613 | 3.1 |
| Golladay,NDak | 10 | 30 | 429 | 3.0 |
| Johnson,WebSt | 11 | 33 | 519 | 3.0 |
| Soto,UCDavs | 9 | 27 | 312 | 3.0 |
| Carter,PortSt | 11 | 32 | 313 | 2.9 |
| Stimphil,NoColo | 11 | 32 | 325 | 2.9 |
| Pedersen,SoUtah | 11 | 31 | 423 | 2.8 |
| McNabb,SoUtah | 11 | 30 | 290 | 2.7 |
| Robinson,MontSt | 11 | 30 | 234 | 2.7 |
| Sloat,UCDavs | 11 | 30 | 438 | 2.7 |
| Prier,IdaSt | 10 | 27 | 199 | 2.7 |
| Rickert,NAriz | 10 | 27 | 272 | 2.7 |
| Hardy,Mont | 11 | 29 | 273 | 2.6 |
| Gratton,Mont | 11 | 29 | 397 | 2.6 |
| Morgan,SoUtah | 9 | 23 | 284 | 2.6 |
| Townsend,NDak | 11 | 28 | 293 | 2.5 |
| Lewis,PortSt | 10 | 24 | 546 | 2.4 |
| Flotkoett,MontSt | 10 | 24 | 270 | 2.4 |
| Cole,NAriz | 11 | 25 | 349 | 2.3 |
| Tuckett,WebSt | 11 | 25 | 139 | 2.3 |
| Gilbert,MontSt | 11 | 25 | 294 | 2.3 |
| Walker,WebSt | 10 | 22 | 403 | 2.2 |
| Crawford-,SoUtah | 11 | 24 | 145 | 2.2 |
| Nicolis,UCDavs | 9 | 19 | 119 | 2.1 |
| Shanks,NAriz | 11 | 23 | 268 | 2.1 |
| Finney,IdaSt | 11 | 23 | 157 | 2.1 |
| Dennis,NoColo | 11 | 23 | 187 | 2.1 |
| Henderson,Mont | 11 | 23 | 360 | 2.1 |
| Turay,UCDavs | 10 | 20 | 150 | 2.0 |
| Wilson,SoUtah | 10 | 20 | 127 | 2.0 |
| Saylor,Mont | 11 | 22 | 216 | 2.0 |
| Tucker,CalPly | 11 | 22 | 365 | 2.0 |
| Nguyen,Mont | 11 | 21 | 147 | 1.9 |
| Benton,UCDavs | 10 | 19 | 236 | 1.9 |
| Papanikol,WebSt | 10 | 19 | 243 | 1.9 |
| Anderson,PortSt | 11 | 20 | 105 | 1.8 |
| Carver,Mont | 11 | 20 | 219 | 1.8 |
| Robertson,SacSt | 11 | 20 | 144 | 1.8 |
| Jefferson,NoColo | 10 | 18 | 268 | 1.8 |
| Kirk,MontSt | 9 | 16 | 146 | 1.8 |
| Warren,Mont | 9 | 15 | 150 | 1.7 |
| Stanford,CalPly | 11 | 17 | 486 | 1.5 |
| Noa,PortSt | 11 | 17 | 168 | 1.5 |
| Davis,MontSt | 10 | 15 | 94 | 1.5 |
| Canada,Mont | 10 | 15 | 126 | 1.5 |
| Forte,E Wash | 11 | 16 | 135 | 1.5 |
| McDonald,NoColo | 10 | 14 | 236 | 1.4 |
| Harrison,SacSt | 10 | 14 | 168 | 1.4 |
| Richard,PortSt | 11 | 15 | 218 | 1.4 |
| Miller,NDak | 11 | 15 | 119 | 1.4 |
| Steele,NoColo | 11 | 14 | 232 | 1.3 |
| Cox,SacSt | 9 | 11 | 90 | 1.2 |
| Sutton,NDak | 10 | 12 | 134 | 1.2 |
| Cannon,UCDavs | 10 | 12 | 155 | 1.2 |
| Wilbers,NoColo | 11 | 13 | 101 | 1.2 |
| Silveria,UCDavs | 11 | 13 | 54 | 1.2 |
| Coleman,SacSt | 9 | 10 | 75 | 1.1 |
| Martindal,UCDavs | 10 | 11 | 112 | 1.1 |
| Adams,PortSt | 11 | 12 | 30 | 1.1 |
| Brantley,NAriz | 9 | 9 | 98 | 1.0 |
| Loftin,PortSt | 10 | 10 | 149 | 1.0 |
| Jankowski,WebSt | 11 | 10 | 69 | .9 |
| Hess,NAriz | 11 | 9 | 52 | .8 |
| Michalkie,CalPly | 11 | 9 | 186 | .8 |
| Sentance,UCDavs | 10 | 8 | 82 | .8 |
| Deboskie-,NAriz | 10 | 8 | 68 | .8 |
| Castaneda,CalPly | 9 | 7 | 102 | .8 |
| Parham,WebSt | 11 | 8 | 58 | .7 |
| Seto,E Wash | 11 | 8 | 88 | .7 |
| Williams,CalPly | 11 | 8 | 52 | .7 |
| Magstadt,NDak | 11 | 8 | 50 | .7 |
| Emanuel,NAriz | 11 | 8 | 140 | .7 |
| Lemer,IdaSt | 11 | 7 | 71 | .6 |
| Johnson,MontSt | 11 | 7 | 137 | .6 |
| McCowan,SacSt | 11 | 7 | 44 | .6 |
| Perkins,MontSt | 10 | 6 | 54 | .6 |
___
| Receiving Yards Per Game |
|---|
| Gms | Ct | Yds | YdsPg |
| Kaufman,E Wash | 11 | 65 | 1270 | 115.5 |
| Hardin,NDak | 11 | 65 | 1145 | 104.1 |
| Rumble,IdaSt | 9 | 74 | 1006 | 111.8 |
| Moala,SoUtah | 11 | 65 | 810 | 73.6 |
| Norrise,SacSt | 11 | 60 | 777 | 70.6 |
| Richmond,IdaSt | 11 | 67 | 739 | 67.2 |
| Herd,E Wash | 11 | 53 | 734 | 66.7 |
| Bleskin,MontSt | 10 | 58 | 722 | 72.2 |
| Jackson,NDak | 11 | 55 | 705 | 64.1 |
| Gunn,NoColo | 11 | 49 | 673 | 61.2 |
| Davis,NoColo | 10 | 50 | 642 | 64.2 |
| Hill,IdaSt | 11 | 70 | 630 | 57.3 |
| Galindo,UCDavs | 11 | 34 | 613 | 55.7 |
| Austin,IdaSt | 11 | 46 | 611 | 55.5 |
| Lewis,PortSt | 10 | 24 | 546 | 54.6 |
| Jessop,SoUtah | 9 | 33 | 519 | 57.7 |
| Johnson,WebSt | 11 | 33 | 519 | 47.2 |
| Walker,NAriz | 10 | 36 | 505 | 50.5 |
| Ellis,MontSt | 11 | 47 | 488 | 44.4 |
| Stanford,CalPly | 11 | 17 | 486 | 44.2 |
| Umodu,NAriz | 9 | 35 | 481 | 53.4 |
| Clark,E Wash | 11 | 41 | 468 | 42.5 |
| Sloat,UCDavs | 11 | 30 | 438 | 39.8 |
| Golladay,NDak | 10 | 30 | 429 | 42.9 |
| Pedersen,SoUtah | 11 | 31 | 423 | 38.5 |
| Brown,SoUtah | 11 | 35 | 414 | 37.6 |
| Graham,SacSt | 11 | 40 | 406 | 36.9 |
| Walker,WebSt | 10 | 22 | 403 | 40.3 |
| Gratton,Mont | 11 | 29 | 397 | 36.1 |
| Knowles,SacSt | 11 | 38 | 381 | 34.6 |
| Edwards,E Wash | 9 | 30 | 376 | 41.8 |
| Tucker,CalPly | 11 | 22 | 365 | 33.2 |
| Henderson,Mont | 11 | 23 | 360 | 32.7 |
| Cole,NAriz | 11 | 25 | 349 | 31.7 |
| Carter,SacSt | 10 | 32 | 344 | 34.4 |
| Stimphil,NoColo | 11 | 32 | 325 | 29.5 |
| Clemente,WebSt | 11 | 40 | 317 | 28.8 |
| Carter,PortSt | 11 | 32 | 313 | 28.5 |
| Soto,UCDavs | 9 | 27 | 312 | 34.7 |
| Gilbert,MontSt | 11 | 25 | 294 | 26.7 |
| Townsend,NDak | 11 | 28 | 293 | 26.6 |
| McNabb,SoUtah | 11 | 30 | 290 | 26.4 |
| Morgan,SoUtah | 9 | 23 | 284 | 31.6 |
| Hardy,Mont | 11 | 29 | 273 | 24.8 |
| Rickert,NAriz | 10 | 27 | 272 | 27.2 |
| Flotkoett,MontSt | 10 | 24 | 270 | 27.0 |
| Shanks,NAriz | 11 | 23 | 268 | 24.4 |
| Jefferson,NoColo | 10 | 18 | 268 | 26.8 |
| Papanikol,WebSt | 10 | 19 | 243 | 24.3 |
| Benton,UCDavs | 10 | 19 | 236 | 23.6 |
| McDonald,NoColo | 10 | 14 | 236 | 23.6 |
| Robinson,MontSt | 11 | 30 | 234 | 21.3 |
| Steele,NoColo | 11 | 14 | 232 | 21.1 |
| Carver,Mont | 11 | 20 | 219 | 19.9 |
| Richard,PortSt | 11 | 15 | 218 | 19.8 |
| Saylor,Mont | 11 | 22 | 216 | 19.6 |
| Bauman,NAriz | 11 | 34 | 216 | 19.6 |
| Prier,IdaSt | 10 | 27 | 199 | 19.9 |
| Dennis,NoColo | 11 | 23 | 187 | 17.0 |
| Michalkie,CalPly | 11 | 9 | 186 | 16.9 |
| Noa,PortSt | 11 | 17 | 168 | 15.3 |
| Harrison,SacSt | 10 | 14 | 168 | 16.8 |
| Lilley,PortSt | 11 | 5 | 159 | 14.5 |
| Finney,IdaSt | 11 | 23 | 157 | 14.3 |
| Cannon,UCDavs | 10 | 12 | 155 | 15.5 |
| Turay,UCDavs | 10 | 20 | 150 | 15.0 |
| Warren,Mont | 9 | 15 | 150 | 16.7 |
| Loftin,PortSt | 10 | 10 | 149 | 14.9 |
| Nguyen,Mont | 11 | 21 | 147 | 13.4 |
| Kirk,MontSt | 9 | 16 | 146 | 16.2 |
| Crawford-,SoUtah | 11 | 24 | 145 | 13.2 |
| Robertson,SacSt | 11 | 20 | 144 | 13.1 |
| Emanuel,NAriz | 11 | 8 | 140 | 12.7 |
| Tuckett,WebSt | 11 | 25 | 139 | 12.6 |
| Johnson,MontSt | 11 | 7 | 137 | 12.5 |
| Forte,E Wash | 11 | 16 | 135 | 12.3 |
| Sutton,NDak | 10 | 12 | 134 | 13.4 |
| Wilson,SoUtah | 10 | 20 | 127 | 12.7 |
| Canada,Mont | 10 | 15 | 126 | 12.6 |
| Nicolis,UCDavs | 9 | 19 | 119 | 13.2 |
| Miller,NDak | 11 | 15 | 119 | 10.8 |
| Martindal,UCDavs | 10 | 11 | 112 | 11.2 |
| Anderson,PortSt | 11 | 20 | 105 | 9.5 |
| Castaneda,CalPly | 9 | 7 | 102 | 11.3 |
| Wilbers,NoColo | 11 | 13 | 101 | 9.2 |
| Brantley,NAriz | 9 | 9 | 98 | 10.9 |
| Davis,MontSt | 10 | 15 | 94 | 9.4 |
| Cox,SacSt | 9 | 11 | 90 | 10.0 |
| Seto,E Wash | 11 | 8 | 88 | 8.0 |
| Sentance,UCDavs | 10 | 8 | 82 | 8.2 |
| Coleman,SacSt | 9 | 10 | 75 | 8.3 |
| Lemer,IdaSt | 11 | 7 | 71 | 6.5 |
| Jankowski,WebSt | 11 | 10 | 69 | 6.3 |
| Baker,UCDavs | 9 | 5 | 69 | 7.7 |
| Deboskie-,NAriz | 10 | 8 | 68 | 6.8 |
| Williams,UCDavs | 9 | 3 | 63 | 7.0 |
| Gehring,E Wash | 11 | 4 | 60 | 5.5 |
| Parham,WebSt | 11 | 8 | 58 | 5.3 |
| Silveria,UCDavs | 11 | 13 | 54 | 4.9 |
| Perkins,MontSt | 10 | 6 | 54 | 5.4 |
| Williams,CalPly | 11 | 8 | 52 | 4.7 |
You must login to comment.