B10A Individual Leaders
Published November 18, 2012
Associated Press
| Leading Rushers |
|---|
| Car | Yds | Avg | Yds | Pg |
| Ball,Wis | 284 | 1417 | 5.0 | 128.8 |
| Bell,MichSt | 315 | 1382 | 4.4 | 125.6 |
| Robinson,Mich | 144 | 1044 | 7.3 | 116.0 |
| Miller,OhioSt | 207 | 1214 | 5.9 | 110.4 |
| Mark,NW | 195 | 1183 | 6.1 | 107.5 |
| Abdullah,Neb | 200 | 1021 | 5.1 | 92.8 |
| Hyde,OhioSt | 159 | 824 | 5.2 | 91.6 |
| Zwinak,PennSt | 167 | 821 | 4.9 | 91.2 |
| Kirkwood,Minn | 189 | 830 | 4.4 | 75.5 |
| Martinez,Neb | 140 | 792 | 5.7 | 72.0 |
| Colter,NW | 144 | 732 | 5.1 | 66.5 |
| White,Wis | 97 | 680 | 7.0 | 61.8 |
| Shavers,Purdue | 140 | 652 | 4.7 | 59.3 |
| Houston,Ind | 133 | 591 | 4.4 | 53.7 |
| Toussaint,Mich | 130 | 514 | 4.0 | 51.4 |
| Young,Ill | 120 | 497 | 4.1 | 45.2 |
| Hunt,Purdue | 40 | 333 | 8.3 | 33.3 |
| Scheelhaa,Ill | 123 | 297 | 2.4 | 33.0 |
| Ferguson,Ill | 70 | 288 | 4.1 | 32.0 |
| Heard,Neb | 41 | 269 | 6.6 | 29.9 |
| Trumpy,NW | 65 | 307 | 4.7 | 27.9 |
| Roberts,Ind | 82 | 302 | 3.7 | 27.5 |
| Zordich,PennSt | 75 | 293 | 3.9 | 26.6 |
| Coleman,Ind | 48 | 225 | 4.7 | 25.0 |
| Henry,Purdue | 25 | 73 | 2.9 | 8.1 |
| Siemian,NW | 19 | 34 | 1.8 | 3.8 |
| Vandenber,Iowa | 58 | 18 | .3 | 1.8 |
| Coffman,Ind | 34 | -9 | -.3 | -1.0 |
| McGloin,PennSt | 56 | -28 | -.5 | -2.8 |
| Maxwell,MichSt | 30 | -70 | -2.3 | -7.8 |
___
| Leading Passers |
|---|
| Att | Cp | Yds | Tds | Pts |
| Martinez,Neb | 294 | 187 | 2420 | 21 | 150.9 |
| McGloin,PennSt | 409 | 251 | 3071 | 23 | 140.6 |
| Miller,OhioSt | 236 | 134 | 1850 | 14 | 137.1 |
| Robinson,Mich | 166 | 89 | 1319 | 9 | 127.4 |
| Coffman,Ind | 354 | 216 | 2386 | 14 | 126.2 |
| Siemian,NW | 193 | 115 | 1183 | 6 | 120.3 |
| Vandenber,Iowa | 365 | 212 | 2157 | 7 | 110.8 |
| Maxwell,MichSt | 402 | 215 | 2435 | 12 | 110.7 |
| Scheelhaa,Ill | 232 | 140 | 1270 | 4 | 106.8 |
___
| Total Offense |
|---|
| Yds | Avg | Yds | Pg |
| Martinez,Neb | 3212 | 7.4 | 292.0 |
| Miller,OhioSt | 3064 | 6.9 | 278.5 |
| McGloin,PennSt | 3043 | 6.5 | 276.6 |
| Robinson,Mich | 2363 | 7.6 | 262.6 |
| Coffman,Ind | 2377 | 6.1 | 237.7 |
| Maxwell,MichSt | 2365 | 5.5 | 215.0 |
| Vandenber,Iowa | 2175 | 5.1 | 197.7 |
| Scheelhaa,Ill | 1567 | 4.4 | 174.1 |
| Colter,NW | 1426 | 5.3 | 129.6 |
| Ball,Wis | 1417 | 5.0 | 128.8 |
| Bell,MichSt | 1382 | 4.4 | 125.6 |
| Siemian,NW | 1217 | 5.7 | 110.6 |
| Mark,NW | 1183 | 6.1 | 107.5 |
| Abdullah,Neb | 1021 | 5.1 | 92.8 |
| Hyde,OhioSt | 824 | 5.2 | 91.6 |
| Zwinak,PennSt | 821 | 4.9 | 91.2 |
| Kirkwood,Minn | 830 | 4.4 | 75.5 |
| White,Wis | 680 | 6.9 | 61.8 |
| Shavers,Purdue | 652 | 4.7 | 59.3 |
| Houston,Ind | 591 | 4.4 | 53.7 |
| Toussaint,Mich | 514 | 4.0 | 51.4 |
| Young,Ill | 497 | 4.1 | 45.2 |
| Ferguson,Ill | 310 | 4.4 | 34.4 |
| Hunt,Purdue | 333 | 8.3 | 33.3 |
| Heard,Neb | 269 | 6.6 | 29.9 |
| Trumpy,NW | 307 | 4.7 | 27.9 |
| Roberts,Ind | 302 | 3.7 | 27.5 |
| Zordich,PennSt | 293 | 3.9 | 26.6 |
| Henry,Purdue | 264 | 4.4 | 26.4 |
| Coleman,Ind | 225 | 4.7 | 25.0 |
| Team,Wis | -33 | -2.4 | -3.7 |
___
| Receptions Per Game |
|---|
| Gms | Ct | Yds | Ct | Pg |
| Robinson,PennSt | 11 | 73 | 983 | 6.6 |
| Wynn,Ind | 11 | 63 | 571 | 5.7 |
| Ross,Purdue | 9 | 49 | 397 | 5.4 |
| Brown,OhioSt | 11 | 52 | 574 | 4.7 |
| Edison,Purdue | 11 | 52 | 575 | 4.7 |
| Martin-Ma,Iowa | 11 | 49 | 552 | 4.5 |
| Davis,Iowa | 11 | 46 | 560 | 4.2 |
| Latimer,Ind | 11 | 46 | 738 | 4.2 |
| Abbrederi,Wis | 10 | 41 | 729 | 4.1 |
| Bell,Neb | 11 | 44 | 789 | 4.0 |
| Carter,PennSt | 9 | 36 | 453 | 4.0 |
| Hughes,Ind | 10 | 39 | 563 | 3.9 |
| Mumphery,MichSt | 11 | 40 | 506 | 3.6 |
| Bolser,Ind | 11 | 39 | 429 | 3.5 |
| Fiedorowi,Iowa | 11 | 39 | 377 | 3.5 |
| Lankford,Ill | 11 | 37 | 469 | 3.4 |
| Bush,Purdue | 11 | 37 | 299 | 3.4 |
| Young,Ill | 11 | 36 | 160 | 3.3 |
| Millines,Ill | 9 | 29 | 288 | 3.2 |
| Sims,MichSt | 10 | 32 | 447 | 3.2 |
| Fowler,MichSt | 11 | 34 | 423 | 3.1 |
| Gallon,Mich | 11 | 34 | 617 | 3.1 |
| Ferguson,Ill | 9 | 27 | 228 | 3.0 |
| Enunwa,Neb | 11 | 33 | 400 | 3.0 |
| Lippett,MichSt | 11 | 32 | 356 | 2.9 |
| Dolapo,Purdue | 9 | 25 | 233 | 2.8 |
| Fields,NW | 11 | 30 | 258 | 2.7 |
| Moseby-Fe,PennSt | 11 | 30 | 427 | 2.7 |
| Lawrence,NW | 11 | 30 | 292 | 2.7 |
| Bell,MichSt | 11 | 29 | 145 | 2.6 |
| Smith,OhioSt | 11 | 28 | 555 | 2.5 |
| Jones,NW | 22 | 55 | 662 | 2.5 |
| Houston,Ind | 11 | 25 | 286 | 2.3 |
| Roundtree,Mich | 11 | 25 | 461 | 2.3 |
| Pedersen,Wis | 11 | 24 | 330 | 2.2 |
| Turner,Neb | 11 | 24 | 332 | 2.2 |
| Holmes,Purdue | 10 | 21 | 132 | 2.1 |
| Wilson,Ind | 11 | 23 | 230 | 2.1 |
| Abdullah,Neb | 11 | 22 | 164 | 2.0 |
| Lehman,PennSt | 11 | 22 | 274 | 2.0 |
| Harris,Ill | 11 | 21 | 252 | 1.9 |
| Vitale,NW | 11 | 21 | 206 | 1.9 |
| Reed,Neb | 11 | 21 | 325 | 1.9 |
| Fruechte,Minn | 10 | 19 | 256 | 1.9 |
| Wright,Purdue | 11 | 19 | 202 | 1.7 |
| Weisman,Iowa | 9 | 15 | 90 | 1.7 |
| Mark,NW | 11 | 18 | 101 | 1.6 |
| Zwinak,PennSt | 11 | 17 | 172 | 1.5 |
| Chester,Ind | 11 | 17 | 132 | 1.5 |
| Hardee,Ill | 11 | 17 | 192 | 1.5 |
| Gardner,Mich | 11 | 16 | 266 | 1.5 |
| Dileo,Mich | 11 | 16 | 303 | 1.5 |
| Colter,NW | 11 | 16 | 169 | 1.5 |
| Kenney,PennSt | 10 | 14 | 144 | 1.4 |
| Crawford-,Minn | 10 | 14 | 159 | 1.4 |
| Stoneburn,OhioSt | 11 | 15 | 260 | 1.4 |
| Gray,Minn | 9 | 12 | 121 | 1.3 |
| James,PennSt | 9 | 12 | 186 | 1.3 |
| Zordich,PennSt | 11 | 14 | 145 | 1.3 |
| Doe,Wis | 11 | 14 | 106 | 1.3 |
| Fredrick,Wis | 11 | 14 | 164 | 1.3 |
| Funchess,Mich | 11 | 14 | 230 | 1.3 |
| Stoner,Ind | 11 | 13 | 118 | 1.2 |
| Hunt,Purdue | 11 | 13 | 204 | 1.2 |
| Roberts,Ind | 11 | 13 | 152 | 1.2 |
| Spencer,OhioSt | 10 | 11 | 127 | 1.1 |
| Engel,Minn | 10 | 11 | 232 | 1.1 |
| Shavers,Purdue | 11 | 12 | 217 | 1.1 |
| Cotton,Neb | 11 | 12 | 122 | 1.1 |
| Goodger,Minn | 11 | 12 | 114 | 1.1 |
| Cotton,Iowa | 11 | 12 | 172 | 1.1 |
| Ayoola,Ill | 9 | 9 | 12 | 1.0 |
| Rabe,Minn | 11 | 11 | 116 | 1.0 |
| Williams,PennSt | 10 | 9 | 99 | .9 |
| Smith,Mich | 10 | 9 | 65 | .9 |
| Garmon,Iowa | 9 | 8 | 57 | .9 |
| Coleman,Ind | 11 | 9 | 44 | .8 |
| Ball,Wis | 11 | 9 | 65 | .8 |
| Dickerson,NW | 11 | 9 | 54 | .8 |
| Vannett,OhioSt | 11 | 9 | 123 | .8 |
| Watt,Wis | 11 | 9 | 95 | .8 |
| Wozniak,Wis | 11 | 9 | 94 | .8 |
| Osborne,Neb | 11 | 9 | 84 | .8 |
| Davis,Ill | 10 | 8 | 71 | .8 |
| Hyde,OhioSt | 9 | 7 | 43 | .8 |
| Prater,NW | 11 | 8 | 47 | .7 |
| Viliunas,Ill | 11 | 8 | 66 | .7 |
| Trumpy,NW | 11 | 8 | 56 | .7 |
| Maye,Minn | 11 | 8 | 45 | .7 |
| Heuerman,OhioSt | 11 | 8 | 94 | .7 |
| Thomas,MichSt | 10 | 7 | 78 | .7 |
| Duckworth,Wis | 10 | 7 | 55 | .7 |
| Shumpert,Iowa | 9 | 6 | 29 | .7 |
| Roundtree,Ind | 10 | 6 | 68 | .6 |
| Toussaint,Mich | 10 | 6 | 62 | .6 |
| Henry,Purdue | 10 | 6 | 65 | .6 |
| Love III,Ind | 9 | 5 | 51 | .6 |
| Derby,Iowa | 11 | 6 | 48 | .5 |
| Long,Neb | 11 | 6 | 55 | .5 |
| Caper,MichSt | 11 | 6 | 52 | .5 |
| Gilliam,PennSt | 11 | 6 | 60 | .5 |
___
| Receiving Yards Per Game |
|---|
| Gms | Ct | Yds | YdsPg |
| Robinson,PennSt | 11 | 73 | 983 | 89.4 |
| Bell,Neb | 11 | 44 | 789 | 71.7 |
| Latimer,Ind | 11 | 46 | 738 | 67.1 |
| Abbrederi,Wis | 10 | 41 | 729 | 72.9 |
| Jones,NW | 22 | 55 | 662 | 30.1 |
| Gallon,Mich | 11 | 34 | 617 | 56.1 |
| Edison,Purdue | 11 | 52 | 575 | 52.3 |
| Brown,OhioSt | 11 | 52 | 574 | 52.2 |
| Wynn,Ind | 11 | 63 | 571 | 51.9 |
| Hughes,Ind | 10 | 39 | 563 | 56.3 |
| Davis,Iowa | 11 | 46 | 560 | 50.9 |
| Smith,OhioSt | 11 | 28 | 555 | 50.5 |
| Martin-Ma,Iowa | 11 | 49 | 552 | 50.2 |
| Mumphery,MichSt | 11 | 40 | 506 | 46.0 |
| Lankford,Ill | 11 | 37 | 469 | 42.6 |
| Roundtree,Mich | 11 | 25 | 461 | 41.9 |
| Carter,PennSt | 9 | 36 | 453 | 50.3 |
| Sims,MichSt | 10 | 32 | 447 | 44.7 |
| Bolser,Ind | 11 | 39 | 429 | 39.0 |
| Moseby-Fe,PennSt | 11 | 30 | 427 | 38.8 |
| Fowler,MichSt | 11 | 34 | 423 | 38.5 |
| Enunwa,Neb | 11 | 33 | 400 | 36.4 |
| Ross,Purdue | 9 | 49 | 397 | 44.1 |
| Fiedorowi,Iowa | 11 | 39 | 377 | 34.3 |
| Lippett,MichSt | 11 | 32 | 356 | 32.4 |
| Turner,Neb | 11 | 24 | 332 | 30.2 |
| Pedersen,Wis | 11 | 24 | 330 | 30.0 |
| Reed,Neb | 11 | 21 | 325 | 29.5 |
| Dileo,Mich | 11 | 16 | 303 | 27.5 |
| Bush,Purdue | 11 | 37 | 299 | 27.2 |
| Lawrence,NW | 11 | 30 | 292 | 26.5 |
| Millines,Ill | 9 | 29 | 288 | 32.0 |
| Houston,Ind | 11 | 25 | 286 | 26.0 |
| Lehman,PennSt | 11 | 22 | 274 | 24.9 |
| Gardner,Mich | 11 | 16 | 266 | 24.2 |
| Stoneburn,OhioSt | 11 | 15 | 260 | 23.6 |
| Fields,NW | 11 | 30 | 258 | 23.5 |
| Fruechte,Minn | 10 | 19 | 256 | 25.6 |
| Harris,Ill | 11 | 21 | 252 | 22.9 |
| Dolapo,Purdue | 9 | 25 | 233 | 25.9 |
| Engel,Minn | 10 | 11 | 232 | 23.2 |
| Funchess,Mich | 11 | 14 | 230 | 20.9 |
| Wilson,Ind | 11 | 23 | 230 | 20.9 |
| Ferguson,Ill | 9 | 27 | 228 | 25.3 |
| Shavers,Purdue | 11 | 12 | 217 | 19.7 |
| Vitale,NW | 11 | 21 | 206 | 18.7 |
| Hunt,Purdue | 11 | 13 | 204 | 18.5 |
| Wright,Purdue | 11 | 19 | 202 | 18.4 |
| Hardee,Ill | 11 | 17 | 192 | 17.5 |
| James,PennSt | 9 | 12 | 186 | 20.7 |
| Zwinak,PennSt | 11 | 17 | 172 | 15.6 |
| Cotton,Iowa | 11 | 12 | 172 | 15.6 |
| Colter,NW | 11 | 16 | 169 | 15.4 |
| Fredrick,Wis | 11 | 14 | 164 | 14.9 |
| Abdullah,Neb | 11 | 22 | 164 | 14.9 |
| Young,Ill | 11 | 36 | 160 | 14.5 |
| Crawford-,Minn | 10 | 14 | 159 | 15.9 |
| Roberts,Ind | 11 | 13 | 152 | 13.8 |
| Bell,MichSt | 11 | 29 | 145 | 13.2 |
| Zordich,PennSt | 11 | 14 | 145 | 13.2 |
| Kenney,PennSt | 10 | 14 | 144 | 14.4 |
| Chester,Ind | 11 | 17 | 132 | 12.0 |
| Holmes,Purdue | 10 | 21 | 132 | 13.2 |
| Spencer,OhioSt | 10 | 11 | 127 | 12.7 |
| Vannett,OhioSt | 11 | 9 | 123 | 11.2 |
| Cotton,Neb | 11 | 12 | 122 | 11.1 |
| Gray,Minn | 9 | 12 | 121 | 13.4 |
| Stoner,Ind | 11 | 13 | 118 | 10.7 |
| Rabe,Minn | 11 | 11 | 116 | 10.5 |
| Goodger,Minn | 11 | 12 | 114 | 10.4 |
| Doe,Wis | 11 | 14 | 106 | 9.6 |
| White,Wis | 11 | 5 | 105 | 9.5 |
| Mark,NW | 11 | 18 | 101 | 9.2 |
| Williams,PennSt | 10 | 9 | 99 | 9.9 |
| Watt,Wis | 11 | 9 | 95 | 8.6 |
| Wozniak,Wis | 11 | 9 | 94 | 8.5 |
| Heuerman,OhioSt | 11 | 8 | 94 | 8.5 |
| Weisman,Iowa | 9 | 15 | 90 | 10.0 |
| Osborne,Neb | 11 | 9 | 84 | 7.6 |
| Thomas,MichSt | 10 | 7 | 78 | 7.8 |
| Davis,Ill | 10 | 8 | 71 | 7.1 |
| Roundtree,Ind | 10 | 6 | 68 | 6.8 |
| Jones,Minn | 11 | 6 | 67 | 6.1 |
| Viliunas,Ill | 11 | 8 | 66 | 6.0 |
| Smith,Mich | 10 | 9 | 65 | 6.5 |
| Henry,Purdue | 10 | 6 | 65 | 6.5 |
| Ball,Wis | 11 | 9 | 65 | 5.9 |
| Toussaint,Mich | 10 | 6 | 62 | 6.2 |
| Gilliam,PennSt | 11 | 6 | 60 | 5.5 |
| Garmon,Iowa | 9 | 8 | 57 | 6.3 |
| Trumpy,NW | 11 | 8 | 56 | 5.1 |
| Long,Neb | 11 | 6 | 55 | 5.0 |
| Duckworth,Wis | 10 | 7 | 55 | 5.5 |
| Dickerson,NW | 11 | 9 | 54 | 4.9 |
| Caper,MichSt | 11 | 6 | 52 | 4.7 |
| Love III,Ind | 9 | 5 | 51 | 5.7 |
| Sinz,Purdue | 10 | 4 | 48 | 4.8 |
| Derby,Iowa | 11 | 6 | 48 | 4.4 |
| Prater,NW | 11 | 8 | 47 | 4.3 |
| Maye,Minn | 11 | 8 | 45 | 4.1 |
| Hammond,Wis | 9 | 4 | 45 | 5.0 |
You must login to comment.