
Published November 18, 2012
| Associated Press
advertisement
| Rushing Offense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| Georgia Tech | 626 | 3574 | 324.9 | |
| Florida St. | 414 | 2333 | 212.1 | |
| Clemson | 503 | 2240 | 203.6 | |
| North Carolina | 420 | 2137 | 194.3 | |
| Virginia Tech | 418 | 1719 | 156.3 | |
| Virginia | 397 | 1512 | 137.5 | |
| Miami (FL) | 331 | 1489 | 135.4 | |
| Duke | 368 | 1277 | 116.1 | |
| North Carolina St. | 407 | 1272 | 115.6 | |
| Wake Forest | 358 | 1082 | 98.4 | |
| Maryland | 435 | 1048 | 95.3 | |
| Boston College | 316 | 892 | 81.1 |
___
| Passing Offense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Yds | Pg | |
| Clemson | 400 | 271 | 3652 | 332.0 | |
| North Carolina St. | 475 | 268 | 3403 | 309.4 | |
| North Carolina | 401 | 259 | 3196 | 290.5 | |
| Miami (FL) | 420 | 248 | 3147 | 286.1 | |
| Florida St. | 333 | 227 | 3096 | 281.5 | |
| Virginia | 438 | 259 | 3029 | 275.4 | |
| Boston College | 428 | 240 | 2989 | 271.7 | |
| Duke | 439 | 278 | 2899 | 263.5 | |
| Virginia Tech | 359 | 191 | 2680 | 243.6 | |
| Wake Forest | 389 | 221 | 2224 | 202.2 | |
| Maryland | 268 | 148 | 1965 | 178.6 | |
| Georgia Tech | 147 | 82 | 1505 | 136.8 |
___
| Total Offense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Clemson | 903 | 5892 | 535.6 | |
| Florida St. | 747 | 5429 | 493.5 | |
| North Carolina | 821 | 5333 | 484.8 | |
| Georgia Tech | 773 | 5079 | 461.7 | |
| North Carolina St. | 882 | 4675 | 425.0 | |
| Miami (FL) | 751 | 4636 | 421.5 | |
| Virginia | 835 | 4541 | 412.8 | |
| Virginia Tech | 777 | 4399 | 399.9 | |
| Duke | 807 | 4176 | 379.6 | |
| Boston College | 744 | 3881 | 352.8 | |
| Wake Forest | 747 | 3306 | 300.5 | |
| Maryland | 703 | 3013 | 273.9 |
___
| Rushing Defense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| Florida St. | 338 | 777 | 70.6 | |
| Maryland | 408 | 1363 | 123.9 | |
| North Carolina | 437 | 1524 | 138.6 | |
| Georgia Tech | 382 | 1563 | 142.1 | |
| Virginia | 379 | 1565 | 142.3 | |
| Virginia Tech | 426 | 1646 | 149.6 | |
| North Carolina St. | 424 | 1696 | 154.2 | |
| Wake Forest | 455 | 1790 | 162.7 | |
| Clemson | 415 | 1794 | 163.1 | |
| Duke | 456 | 2150 | 195.5 | |
| Boston College | 511 | 2438 | 221.6 | |
| Miami (FL) | 494 | 2464 | 224.0 |
___
| Passing Defense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Tds | Pts | |
| Florida St. | 371 | 185 | 1822 | 11 | 96.59 |
| Virginia Tech | 345 | 177 | 2272 | 16 | 115.55 |
| North Carolina | 388 | 229 | 2747 | 13 | 121.82 |
| Maryland | 328 | 177 | 2185 | 19 | 126.60 |
| Miami (FL) | 367 | 225 | 2790 | 11 | 129.06 |
| Boston College | 388 | 241 | 2663 | 18 | 129.92 |
| Clemson | 363 | 211 | 2694 | 19 | 131.68 |
| Virginia | 357 | 209 | 2372 | 22 | 132.45 |
| Georgia Tech | 372 | 225 | 2761 | 20 | 134.12 |
| North Carolina St. | 383 | 232 | 3018 | 18 | 135.49 |
| Wake Forest | 388 | 238 | 2972 | 20 | 137.54 |
| Duke | 337 | 191 | 2749 | 22 | 140.21 |
___
| Total Defense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Florida St. | 709 | 2599 | 236.2 | |
| Maryland | 736 | 3548 | 322.5 | |
| Virginia Tech | 771 | 3918 | 356.1 | |
| Virginia | 736 | 3937 | 357.9 | |
| North Carolina | 825 | 4271 | 388.2 | |
| Georgia Tech | 754 | 4324 | 393.0 | |
| Clemson | 778 | 4488 | 408.0 | |
| North Carolina St. | 807 | 4714 | 428.5 | |
| Wake Forest | 843 | 4762 | 432.9 | |
| Duke | 793 | 4899 | 445.3 | |
| Boston College | 899 | 5101 | 463.7 | |
| Miami (FL) | 861 | 5254 | 477.6 |
http://www.foxnews.com/sports/2012/11/18/acc-team-leaders/