| CURRENT | LAST | ||
| TEAM | RATING | RATING | |
| Kentucky | 1-0 | 91 | 95 |
| Ohio St. | 1-0 | 91 | 91 |
| Indiana | 2-0 | 90 | 90 |
| Louisville | 1-0 | 90 | 90 |
| Syracuse | 1-0 | 90 | 90 |
| Duke | 1-0 | 89 | 90 |
| Florida | 1-0 | 89 | 88 |
| NC State | 1-0 | 89 | 89 |
| North Carolina | 2-0 | 89 | 90 |
| Saint Louis | 1-0 | 89 | 88 |
| Gonzaga | 2-0 | 88 | 88 |
| Kansas | 1-0 | 88 | 91 |
| Michigan St. | 0-1 | 88 | 92 |
| Saint Mary's (Cal) | 1-0 | 88 | 88 |
| Wisconsin | 1-0 | 88 | 89 |
| Creighton | 1-0 | 87 | 86 |
| Kansas St. | 2-0 | 87 | 87 |
| Michigan | 2-0 | 87 | 85 |
| Minnesota | 2-0 | 87 | 83 |
| Notre Dame | 2-0 | 87 | 86 |
| UNLV | 1-0 | 87 | 87 |
| California | 1-0 | 86 | 85 |
| Cincinnati | 1-0 | 86 | 86 |
| New Mexico | 1-0 | 86 | 86 |
| Pittsburgh | 2-0 | 86 | 83 |
| Baylor | 2-0 | 85 | 85 |
| Davidson | 1-1 | 85 | 84 |
| Marquette | 1-0 | 85 | 88 |
| Memphis | 1-0 | 85 | 88 |
| Miami | 1-0 | 85 | 87 |
| Missouri | 1-0 | 85 | 91 |
| Saint Joseph's | 1-0 | 85 | 84 |
| San Diego St. | 0-1 | 85 | 84 |
| Stanford | 2-0 | 85 | 83 |
| VCU | 1-0 | 85 | 85 |
| Alabama | 2-0 | 84 | 84 |
| Belmont | 1-0 | 84 | 83 |
| BYU | 1-0 | 84 | 84 |
| Florida St. | 1-1 | 84 | 85 |
| Tennessee | 1-0 | 84 | 84 |
| UCLA | 1-0 | 84 | 87 |
| Wichita St. | 1-0 | 84 | 88 |
| Arizona | 1-0 | 83 | 83 |
| Drexel | 0-1 | 83 | 83 |
| Georgetown | 1-0 | 83 | 87 |
| Iowa St. | 2-0 | 83 | 84 |
| N. Iowa | 1-0 | 83 | 83 |
| Ohio | 1-0 | 83 | 84 |
| Temple | 0-0 | 83 | 84 |
| Texas | 2-0 | 83 | 85 |
| UConn | 1-0 | 83 | 80 |
| Colorado | 1-0 | 82 | 80 |
| Illinois | 2-0 | 82 | 82 |
| Illinois St. | 1-0 | 82 | 79 |
| Maryland | 1-1 | 82 | 77 |
| Middle Tenn. | 1-0 | 82 | 82 |
| Murray St. | 1-0 | 82 | 82 |
| S. Dakota St. | 0-1 | 82 | 83 |
| UMass | 0-0 | 82 | 82 |
| Akron | 1-1 | 81 | 81 |
| Bucknell | 1-0 | 81 | 79 |
| Butler | 1-0 | 81 | 81 |
| Clemson | 1-0 | 81 | 81 |
| Harvard | 1-0 | 81 | 81 |
| Iowa | 2-0 | 81 | 80 |
| La Salle | 1-0 | 81 | 80 |
| Long Beach St. | 1-0 | 81 | 81 |
| Mississippi | 1-0 | 81 | 81 |
| Northwestern | 0-0 | 81 | 81 |
| Oklahoma | 1-0 | 81 | 81 |
| Oregon St. | 2-0 | 81 | 81 |
| Purdue | 1-1 | 81 | 84 |
| Seton Hall | 2-0 | 81 | 82 |
| Villanova | 2-0 | 81 | 80 |
| Virginia | 1-1 | 81 | 84 |
| Washington | 1-0 | 81 | 80 |
| West Virginia | 0-1 | 81 | 86 |
| Marshall | 1-1 | 80 | 81 |
| Oklahoma St. | 1-0 | 80 | 81 |
| South Florida | 0-1 | 80 | 84 |
| St. Bonaventure | 1-0 | 80 | 82 |
| UCF | 1-0 | 80 | 80 |
| Virginia Tech | 2-0 | 80 | 78 |
| Arkansas | 1-0 | 79 | 79 |
| Colorado St. | 1-0 | 79 | 81 |
| Dayton | 1-0 | 79 | 80 |
| Denver | 0-1 | 79 | 80 |
| Detroit | 1-0 | 79 | 79 |
| Iona | 1-0 | 79 | 79 |
| Lehigh | 1-1 | 79 | 79 |
| Mercer | 2-0 | 79 | 79 |
| Oregon | 2-0 | 79 | 80 |
| Texas A&M | 2-0 | 79 | 79 |
| Vanderbilt | 1-0 | 79 | 81 |
| Wagner | 0-0 | 79 | 79 |
| Washington St. | 1-0 | 79 | 81 |
| Xavier | 1-0 | 79 | 79 |
| Boise St. | 1-0 | 78 | 80 |
| Evansville | 0-1 | 78 | 76 |
| George Mason | 1-0 | 78 | 78 |
| Georgia | 1-1 | 78 | 79 |
| Nevada | 0-1 | 78 | 78 |
| New Mexico St. | 0-1 | 78 | 78 |
| Princeton | 1-0 | 78 | 78 |
| Richmond | 1-0 | 78 | 78 |
| St. John's | 0-0 | 78 | 78 |
| Utah St. | 1-0 | 78 | 78 |
| Wyoming | 1-0 | 78 | 78 |
| Auburn | 1-0 | 77 | 77 |
| Cleveland St. | 2-0 | 77 | 77 |
| Fairfield | 1-1 | 77 | 77 |
| Georgia Tech | 1-0 | 77 | 77 |
| Loyola (Md.) | 1-1 | 77 | 78 |
| LSU | 1-0 | 77 | 77 |
| Manhattan | 0-1 | 77 | 77 |
| Missouri St. | 1-0 | 77 | 77 |
| N. Dakota St. | 1-1 | 77 | 78 |
| Penn St. | 1-0 | 77 | 77 |
| Rutgers | 1-1 | 77 | 80 |
| SC-Upstate | 1-1 | 77 | 77 |
| South Carolina | 1-0 | 77 | 77 |
| Southern Cal | 1-0 | 77 | 77 |
| Southern Miss. | 1-0 | 77 | 77 |
| UTEP | 1-0 | 77 | 76 |
| Valparaiso | 1-0 | 77 | 77 |
| Bowling Green | 1-1 | 76 | 76 |
| Charlotte | 1-0 | 76 | 76 |
| Coll. of Charleston | 1-0 | 76 | 75 |
| Delaware | 1-1 | 76 | 74 |
| DePaul | 1-0 | 76 | 76 |
| Green Bay | 1-0 | 76 | 76 |
| Milwaukee | 1-1 | 76 | 76 |
| Montana | 0-1 | 76 | 78 |
| North Texas | 0-2 | 76 | 76 |
| Oral Roberts | 0-1 | 76 | 77 |
| South Alabama | 1-0 | 76 | 71 |
| Stephen F. Austin | 1-0 | 76 | 76 |
| Tennessee St. | 0-1 | 76 | 76 |
| Tulsa | 1-0 | 76 | 76 |
| Air Force | 2-0 | 75 | 75 |
| Buffalo | 0-2 | 75 | 77 |
| Cal Poly | 0-1 | 75 | 75 |
| Columbia | 1-0 | 75 | 73 |
| Drake | 1-0 | 75 | 75 |
| Duquesne | 0-2 | 75 | 76 |
| East Carolina | 1-0 | 75 | 75 |
| George Washington | 0-1 | 75 | 76 |
| Georgia St. | 0-1 | 75 | 76 |
| Loyola Marymount | 1-1 | 75 | 75 |
| Oakland | 1-1 | 75 | 76 |
| Old Dominion | 1-2 | 75 | 76 |
| San Diego | 1-0 | 75 | 74 |
| Savannah St. | 1-0 | 75 | 75 |
| UAB | 1-0 | 75 | 75 |
| Vermont | 1-0 | 75 | 75 |
| Youngstown St. | 2-0 | 75 | 72 |
| Arkansas St. | 0-1 | 74 | 73 |
| Charleston Southern | 0-2 | 74 | 74 |
| Fla. Gulf Coast | 0-1 | 74 | 74 |
| Cal St.-Fullerton | 0-1 | 74 | 74 |
| Kent St. | 1-0 | 74 | 73 |
| Mississippi St. | 0-1 | 74 | 77 |
| North Florida | 1-1 | 74 | 74 |
| Robert Morris | 0-2 | 74 | 79 |
| S. Illinois | 1-0 | 74 | 73 |
| San Francisco | 0-1 | 74 | 75 |
| Santa Clara | 1-0 | 74 | 74 |
| SMU | 1-0 | 74 | 74 |
| TCU | 2-0 | 74 | 74 |
| Texas-Arlington | 1-0 | 74 | 74 |
| Wake Forest | 1-0 | 74 | 74 |
| Weber St. | 1-0 | 74 | 74 |
| Arizona St. | 1-0 | 73 | 73 |
| Boston College | 1-0 | 73 | 74 |
| FAU | 0-1 | 73 | 73 |
| Fresno St. | 0-1 | 73 | 73 |
| Holy Cross | 2-1 | 73 | 74 |
| Idaho | 0-1 | 73 | 73 |
| Indiana St. | 0-1 | 73 | 73 |
| James Madison | 0-0 | 73 | 73 |
| LIU | 0-2 | 73 | 73 |
| Nebraska | 1-0 | 73 | 75 |
| Northeastern | 1-0 | 73 | 75 |
| Providence | 2-0 | 73 | 73 |
| Rhode Island | 0-2 | 73 | 74 |
| Rice | 0-1 | 73 | 73 |
| SE Missouri | 1-1 | 73 | 73 |
| Stony Brook | 3-0 | 73 | 73 |
| Tennessee Tech | 1-0 | 73 | 73 |
| Tulane | 0-1 | 73 | 73 |
| UC Irvine | 1-0 | 73 | 72 |
| UC Santa Barbara | 0-2 | 73 | 75 |
| UNC Asheville | 1-1 | 73 | 73 |
| American U. | 1-1 | 72 | 72 |
| Ball St. | 1-0 | 72 | 72 |
| Boston U. | 0-2 | 72 | 72 |
| Cornell | 1-0 | 72 | 71 |
| Jacksonville St. | 2-0 | 72 | 72 |
| Louisiana Tech | 0-1 | 72 | 72 |
| Miami (Ohio) | 0-1 | 72 | 72 |
| Pacific | 1-0 | 72 | 72 |
| UTSA | 2-1 | 72 | 72 |
| W. Illinois | 1-0 | 72 | 72 |
| W. Kentucky | 0-1 | 72 | 71 |
| W. Michigan | 0-1 | 72 | 72 |
| Coastal Carolina | 1-0 | 71 | 71 |
| CS Bakersfield | 0-2 | 71 | 70 |
| Delaware St. | 2-0 | 71 | 71 |
| Hawaii | 3-0 | 71 | 71 |
| La.-Lafayette | 1-0 | 71 | 71 |
| Loyola of Chicago | 2-0 | 71 | 69 |
| NC Central | 1-1 | 71 | 71 |
| Niagara | 0-1 | 71 | 71 |
| Norfolk St. | 1-1 | 71 | 69 |
| Rider | 1-1 | 71 | 70 |
| St. Francis (NY) | 1-1 | 71 | 71 |
| Toledo | 0-2 | 71 | 71 |
| Wofford | 1-1 | 71 | 71 |
| Yale | 0-2 | 71 | 71 |
| Albany (NY) | 1-1 | 70 | 69 |
| Austin Peay | 1-0 | 70 | 66 |
| Bradley | 2-0 | 70 | 70 |
| E. Michigan | 1-1 | 70 | 70 |
| Elon | 0-1 | 70 | 68 |
| ETSU | 0-1 | 70 | 70 |
| Fordham | 0-2 | 70 | 71 |
| Gardner-Webb | 1-1 | 70 | 70 |
| Houston | 1-0 | 70 | 69 |
| Ill.-Chicago | 1-0 | 70 | 69 |
| IUPUI | 1-1 | 70 | 70 |
| Jacksonville | 0-1 | 70 | 70 |
| Lamar | 0-1 | 70 | 73 |
| North Dakota | 0-1 | 70 | 70 |
| Pepperdine | 0-1 | 70 | 71 |
| Portland | 0-1 | 70 | 71 |
| Quinnipiac | 1-1 | 70 | 76 |
| Siena | 1-1 | 70 | 70 |
| Stetson | 0-1 | 70 | 70 |
| Wright St. | 1-0 | 70 | 70 |
| E. Washington | 0-2 | 69 | 70 |
| Furman | 0-1 | 69 | 70 |
| Georgia Southern | 0-1 | 69 | 69 |
| Hofstra | 0-2 | 69 | 72 |
| IPFW | 0-1 | 69 | 69 |
| Lafayette | 1-1 | 69 | 70 |
| Marist | 0-1 | 69 | 70 |
| Monmouth (NJ) | 1-1 | 69 | 69 |
| Morehead St. | 1-1 | 69 | 68 |
| Morgan St. | 1-2 | 69 | 68 |
| N. Colorado | 1-0 | 69 | 70 |
| Northwestern St. | 2-0 | 69 | 69 |
| Penn | 1-1 | 69 | 71 |
| Portland St. | 1-1 | 69 | 69 |
| S. Utah | 0-1 | 69 | 69 |
| Seattle | 1-0 | 69 | 69 |
| Texas St. | 1-0 | 69 | 69 |
| UALR | 1-0 | 69 | 69 |
| UNC Greensboro | 1-1 | 69 | 69 |
| UNC Wilmington | 1-0 | 69 | 69 |
| Bethune-Cookman | 0-1 | 68 | 68 |
| CCSU | 0-2 | 68 | 68 |
| CS Northridge | 2-0 | 68 | 67 |
| High Point | 1-0 | 68 | 68 |
| Lipscomb | 1-1 | 68 | 68 |
| McNeese St. | 1-0 | 68 | 68 |
| Sacred Heart | 1-1 | 68 | 69 |
| VMI | 0-2 | 68 | 69 |
| William & Mary | 2-0 | 68 | 68 |
| Appalachian St. | 1-0 | 67 | 66 |
| Campbell | 1-1 | 67 | 67 |
| Cent. Michigan | 0-1 | 67 | 67 |
| Dartmouth | 1-0 | 67 | 67 |
| Maine | 0-1 | 67 | 67 |
| Mount St. Mary's | 0-1 | 67 | 67 |
| Sam Houston St. | 0-1 | 67 | 67 |
| Samford | 1-1 | 67 | 67 |
| San Jose St. | 0-1 | 67 | 67 |
| Texas Tech | 1-0 | 67 | 67 |
| Mo.-Kansas City | 0-1 | 67 | 67 |
| Utah | 1-0 | 67 | 67 |
| W. Carolina | 1-1 | 67 | 66 |
| Winthrop | 1-0 | 67 | 67 |
| Army | 1-1 | 66 | 65 |
| Brown | 1-0 | 66 | 66 |
| Canisius | 1-0 | 66 | 63 |
| E. Kentucky | 1-0 | 66 | 66 |
| Hartford | 0-1 | 66 | 68 |
| Idaho St. | 0-1 | 66 | 66 |
| New Hampshire | 1-0 | 66 | 66 |
| Sacramento St. | 1-0 | 66 | 67 |
| Troy | 1-1 | 66 | 65 |
| Utah Valley St. | 1-1 | 66 | 66 |
| Chattanooga | 1-0 | 65 | 64 |
| Colgate | 0-2 | 65 | 65 |
| Hampton | 0-1 | 65 | 65 |
| Howard U. | 0-1 | 65 | 63 |
| SE Louisiana | 0-1 | 65 | 65 |
| Texas A&M-CC | 1-0 | 65 | 65 |
| Texas Southern | 0-1 | 65 | 66 |
| Towson | 0-1 | 65 | 65 |
| UC Riverside | 0-2 | 65 | 68 |
| Houston Baptist | 2-1 | 64 | 64 |
| Montana St. | 0-1 | 64 | 66 |
| N. Illinois | 0-1 | 64 | 64 |
| Nicholls St. | 0-1 | 64 | 63 |
| NJIT | 0-1 | 64 | 64 |
| Prairie View | 1-1 | 64 | 64 |
| Presbyterian | 0-1 | 64 | 67 |
| South Dakota | 0-0 | 64 | 64 |
| Southern U. | 0-2 | 64 | 64 |
| St. Francis (Pa.) | 0-1 | 64 | 64 |
| St. Peter's | 2-0 | 64 | 63 |
| UC Davis | 0-1 | 64 | 62 |
| Chicago St. | 0-1 | 63 | 62 |
| Coppin St. | 0-2 | 63 | 62 |
| N. Arizona | 0-2 | 63 | 63 |
| NC A&T | 1-1 | 63 | 66 |
| Radford | 1-1 | 63 | 63 |
| SIU-Edwardsville | 0-1 | 63 | 62 |
| The Citadel | 1-1 | 63 | 63 |
| UT-Martin | 0-2 | 63 | 63 |
| Alcorn St. | 1-0 | 62 | 63 |
| Ark.-Pine Bluff | 1-2 | 62 | 62 |
| FIU | 0-1 | 62 | 62 |
| Florida A&M | 0-1 | 62 | 61 |
| Jackson St. | 0-1 | 62 | 62 |
| Kennesaw | 1-1 | 62 | 62 |
| Navy | 1-1 | 62 | 62 |
| Nebraska-Omaha | 1-1 | 62 | 60 |
| New Orleans | 1-1 | 62 | 47 |
| Fairleigh Dickinson | 0-1 | 61 | 61 |
| Liberty | 0-2 | 61 | 65 |
| La.-Monroe | 0-1 | 61 | 61 |
| Md.-E. Shore | 0-3 | 61 | 61 |
| E. Illinois | 0-1 | 60 | 60 |
| MVSU | 0-1 | 60 | 60 |
| Texas-Pan American | 0-2 | 60 | 67 |
| UMBC | 1-1 | 60 | 60 |
| Cent. Arkansas | 0-1 | 59 | 59 |
| N. Kentucky | 23-7 | 59 | 59 |
| SC State | 1-1 | 59 | 59 |
| Alabama St. | 0-2 | 58 | 60 |
| Bryant | 0-2 | 57 | 58 |
| Binghamton | 0-2 | 56 | 59 |
| Alabama A&M | 1-1 | 54 | 59 |
| Longwood | 0-1 | 54 | 54 |
| Grambling St. | 0-2 | 49 | 49 |
The Power Index is a numerical value indicating the relative strength of each team based on this season's performance, changes in personnel, coaching, strength of schedule and current form. The Index is purely a statistical and historical rating and does not take into account emotional factors. Add three points to the home team's rating.
Copyright 2012 World Features Syndicate, Inc.





You must login to comment.