| Leading Rushers | |||||
|---|---|---|---|---|---|
| Car | Yds | Avg | Yds | Pg | |
| Sims,Hou | 139 | 849 | 6.1 | 106.1 | |
| Line,SMU | 216 | 1032 | 4.8 | 103.2 | |
| Reaves,UAB | 183 | 928 | 5.1 | 92.8 | |
| Jeffery,UTEP | 150 | 726 | 4.8 | 90.8 | |
| Cooper,ECaro | 162 | 891 | 5.5 | 89.1 | |
| Douglas,Tulsa | 106 | 808 | 7.6 | 80.8 | |
| Watts,Tulsa | 103 | 645 | 6.3 | 71.7 | |
| Grooms,Marsh | 98 | 577 | 5.9 | 64.1 | |
| McHargue,Rice | 123 | 573 | 4.7 | 63.7 | |
| Ross,Rice | 106 | 587 | 5.5 | 58.7 | |
| Johnson,SMiss | 82 | 460 | 5.6 | 57.5 | |
| Singleton,Tulsa | 132 | 572 | 4.3 | 57.2 | |
| Petersen,Rice | 110 | 496 | 4.5 | 55.1 | |
| Johnson,UCF | 103 | 452 | 4.4 | 50.2 | |
| Butler,Marsh | 97 | 484 | 5.0 | 48.4 | |
| Richard,SMiss | 68 | 339 | 5.0 | 42.4 | |
| Alford,SMiss | 96 | 295 | 3.1 | 36.9 | |
| Steib,Memphs | 97 | 312 | 3.2 | 34.7 | |
| Watson,Marsh | 71 | 345 | 4.9 | 34.5 | |
| Farrow,Hou | 63 | 307 | 4.9 | 30.7 | |
| Kelley,Tulane | 72 | 270 | 3.8 | 27.0 | |
| Franklin,UAB | 36 | 180 | 5.0 | 22.5 | |
| Golden,UTEP | 36 | 163 | 4.5 | 20.4 | |
| Hester,SMiss | 46 | 196 | 4.3 | 19.6 | |
| Piland,Hou | 45 | 190 | 4.2 | 19.0 | |
| Dobson,ECaro | 57 | 169 | 3.0 | 18.8 | |
| Karam,Memphs | 89 | 172 | 1.9 | 17.2 | |
| Hardy,SMiss | 23 | 125 | 5.4 | 15.6 | |
| Green,Tulsa | 48 | 123 | 2.6 | 15.4 | |
| Bortles,UCF | 53 | 132 | 2.5 | 13.2 | |
| Gilbert,SMU | 55 | 128 | 2.3 | 12.8 | |
| Jackson,Hou | 39 | 103 | 2.6 | 11.4 | |
| Butler,Tulane | 32 | 97 | 3.0 | 10.8 | |
| Calabrese,UCF | 12 | 50 | 4.2 | 6.3 | |
| Lamaison,UTEP | 45 | 55 | 1.2 | 6.1 | |
| Rounds,Tulane | 14 | 32 | 2.3 | 4.0 | |
| Carden,ECaro | 64 | 33 | .5 | 3.3 | |
| Cato,Marsh | 44 | -2 | .0 | -.2 | |
| Brown,UAB | 54 | -201 | -3.7 | -20.1 |
___
| Leading Passers | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Tds | Pts | |
| Bortles,UCF | 280 | 185 | 2199 | 17 | 147.1 |
| Cato,Marsh | 494 | 343 | 3506 | 29 | 145.2 |
| Carden,ECaro | 291 | 191 | 2184 | 16 | 142.0 |
| Brown,UAB | 286 | 166 | 2283 | 14 | 134.3 |
| Karam,Memphs | 240 | 150 | 1586 | 9 | 127.9 |
| McHargue,Rice | 251 | 143 | 1674 | 9 | 120.8 |
| Piland,Hou | 447 | 255 | 2927 | 16 | 118.5 |
| Green,Tulsa | 273 | 146 | 1681 | 10 | 112.2 |
| Lamaison,UTEP | 230 | 118 | 1437 | 10 | 110.3 |
| Gilbert,SMU | 424 | 229 | 2393 | 13 | 105.4 |
___
| Total Offense | ||||
|---|---|---|---|---|
| Yds | Avg | Yds | Pg | |
| Cato,Marsh | 3504 | 6.5 | 350.4 | |
| Piland,Hou | 3117 | 6.3 | 311.7 | |
| Gilbert,SMU | 2521 | 5.3 | 252.1 | |
| McHargue,Rice | 2247 | 6.0 | 249.7 | |
| Bortles,UCF | 2331 | 7.0 | 233.1 | |
| Carden,ECaro | 2217 | 6.2 | 221.7 | |
| Brown,UAB | 2082 | 6.1 | 208.2 | |
| Green,Tulsa | 1804 | 5.6 | 200.4 | |
| Karam,Memphs | 1758 | 5.3 | 175.8 | |
| Lamaison,UTEP | 1492 | 5.4 | 165.8 | |
| Sims,Hou | 849 | 6.1 | 106.1 | |
| Alford,SMiss | 849 | 4.0 | 106.1 | |
| Line,SMU | 1032 | 4.8 | 103.2 | |
| Reaves,UAB | 928 | 5.1 | 92.8 | |
| Jeffery,UTEP | 726 | 4.8 | 90.8 | |
| Cooper,ECaro | 891 | 5.5 | 89.1 | |
| Douglas,Tulsa | 808 | 7.6 | 80.8 | |
| Watts,Tulsa | 671 | 6.5 | 74.6 | |
| Grooms,Marsh | 577 | 5.9 | 64.1 | |
| Meger,UTEP | 508 | 5.5 | 63.5 | |
| Ross,Rice | 587 | 5.5 | 58.7 | |
| Johnson,SMiss | 460 | 5.5 | 57.5 | |
| Singleton,Tulsa | 572 | 4.3 | 57.2 | |
| Petersen,Rice | 508 | 4.6 | 56.4 | |
| Johnson,UCF | 452 | 4.4 | 50.2 | |
| Butler,Marsh | 484 | 5.0 | 48.4 | |
| Richard,SMiss | 339 | 5.0 | 42.4 | |
| Steib,Memphs | 312 | 3.2 | 34.7 | |
| Watson,Marsh | 345 | 4.9 | 34.5 | |
| Farrow,Hou | 307 | 4.9 | 30.7 | |
| Kelley,Tulane | 270 | 3.8 | 27.0 | |
| Franklin,UAB | 180 | 5.0 | 22.5 | |
| Golden,UTEP | 163 | 4.5 | 20.4 | |
| Hester,SMiss | 196 | 4.3 | 19.6 | |
| Dobson,ECaro | 169 | 3.0 | 18.8 | |
| Hardy,SMiss | 125 | 5.4 | 15.6 | |
| Jackson,Hou | 103 | 2.6 | 11.4 | |
| Butler,Tulane | 97 | 3.0 | 10.8 | |
| Calabrese,UCF | 67 | 4.5 | 7.4 | |
| Rounds,Tulane | 32 | 2.3 | 4.0 |
___
| Receptions Per Game | |||||
|---|---|---|---|---|---|
| Gms | Ct | Yds | Ct | Pg | |
| Shuler,Marsh | 10 | 87 | 892 | 8.7 | |
| Johnson,SMU | 8 | 52 | 559 | 6.5 | |
| Johnson,SMU | 10 | 63 | 643 | 6.3 | |
| Hardy,ECaro | 10 | 62 | 820 | 6.2 | |
| Dobson,Marsh | 9 | 53 | 618 | 5.9 | |
| Wilson,Marsh | 10 | 55 | 626 | 5.5 | |
| Grant,Tulane | 10 | 53 | 947 | 5.3 | |
| Edwards,UTEP | 9 | 42 | 610 | 4.7 | |
| Leslie,UTEP | 10 | 46 | 764 | 4.6 | |
| Garrett,Tulsa | 10 | 45 | 558 | 4.5 | |
| Sims,Hou | 8 | 35 | 347 | 4.4 | |
| Malone,Memphs | 10 | 42 | 434 | 4.2 | |
| Kelley,Tulane | 10 | 42 | 318 | 4.2 | |
| Spencer,Hou | 10 | 41 | 579 | 4.1 | |
| Williams,UAB | 10 | 41 | 700 | 4.1 | |
| Rucker,Memphs | 10 | 41 | 487 | 4.1 | |
| McGuffie,Rice | 10 | 41 | 463 | 4.1 | |
| Taylor,Rice | 10 | 40 | 550 | 4.0 | |
| Greenberr,Hou | 10 | 38 | 412 | 3.8 | |
| Hearn,UAB | 8 | 30 | 383 | 3.8 | |
| Adams,UAB | 10 | 37 | 582 | 3.7 | |
| Worton,UCF | 10 | 35 | 507 | 3.5 | |
| Shackelfo,Tulane | 8 | 28 | 431 | 3.5 | |
| Carter,Tulsa | 10 | 34 | 273 | 3.4 | |
| Hoskins,Marsh | 10 | 34 | 347 | 3.4 | |
| Rush,Tulane | 10 | 32 | 389 | 3.2 | |
| Reaves,UAB | 10 | 32 | 251 | 3.2 | |
| Thompson,SMU | 10 | 31 | 385 | 3.1 | |
| McDuffey,Hou | 8 | 24 | 359 | 3.0 | |
| Line,SMU | 10 | 29 | 215 | 2.9 | |
| Godfrey,UCF | 10 | 29 | 315 | 2.9 | |
| Nelson,UAB | 8 | 22 | 414 | 2.8 | |
| Bodenheim,ECaro | 10 | 27 | 230 | 2.7 | |
| James,Tulsa | 10 | 26 | 372 | 2.6 | |
| Webster,ECaro | 9 | 23 | 223 | 2.6 | |
| Hall,UCF | 10 | 25 | 470 | 2.5 | |
| Holman,SMU | 10 | 25 | 311 | 2.5 | |
| McDuffie,UCF | 10 | 24 | 276 | 2.4 | |
| Dobson,ECaro | 9 | 20 | 173 | 2.2 | |
| Watts,Tulsa | 9 | 20 | 233 | 2.2 | |
| Wiggins,ECaro | 10 | 22 | 169 | 2.2 | |
| Evans,Marsh | 10 | 21 | 193 | 2.1 | |
| Cooper,ECaro | 10 | 19 | 196 | 1.9 | |
| Llanos,SMiss | 10 | 19 | 185 | 1.9 | |
| Jones,ECaro | 10 | 19 | 287 | 1.9 | |
| Lampley,SMiss | 10 | 19 | 284 | 1.9 | |
| Edwards,Tulane | 9 | 17 | 224 | 1.9 | |
| Davis,UAB | 9 | 17 | 191 | 1.9 | |
| Ros,Hou | 10 | 18 | 285 | 1.8 | |
| Cross,Memphs | 10 | 17 | 216 | 1.7 | |
| Harris,ECaro | 10 | 17 | 180 | 1.7 | |
| Sims,SMiss | 10 | 17 | 232 | 1.7 | |
| Farrow,Hou | 10 | 16 | 140 | 1.6 | |
| Moore,Rice | 10 | 16 | 250 | 1.6 | |
| Sullivan,SMiss | 10 | 16 | 239 | 1.6 | |
| Backman,UAB | 10 | 15 | 139 | 1.5 | |
| Roberson,Tulsa | 10 | 15 | 305 | 1.5 | |
| Strozier,Tulane | 8 | 11 | 60 | 1.4 | |
| Frohnapfe,Marsh | 10 | 13 | 129 | 1.3 | |
| Perriman,UCF | 10 | 13 | 145 | 1.3 | |
| Williams,Hou | 16 | 20 | 170 | 1.3 | |
| Dieter,SMU | 8 | 10 | 168 | 1.3 | |
| Wenrick,UTEP | 10 | 12 | 150 | 1.2 | |
| Franklin,UAB | 10 | 12 | 190 | 1.2 | |
| Briggs,SMiss | 8 | 9 | 92 | 1.1 | |
| Patterson,UTEP | 9 | 10 | 113 | 1.1 | |
| Petersen,Rice | 9 | 10 | 120 | 1.1 | |
| Travis,Memphs | 10 | 11 | 162 | 1.1 | |
| Crawford,Marsh | 10 | 11 | 107 | 1.1 | |
| Jackson,Hou | 9 | 9 | 51 | 1.0 | |
| Watson,Marsh | 10 | 10 | 66 | 1.0 | |
| Solomon,ECaro | 10 | 10 | 239 | 1.0 | |
| Butler,Tulane | 10 | 9 | 42 | .9 | |
| Johnson,UCF | 10 | 9 | 11 | .9 | |
| King,Marsh | 10 | 9 | 103 | .9 | |
| Cook,Rice | 10 | 9 | 114 | .9 | |
| Reese,UCF | 10 | 9 | 106 | .9 | |
| Ross,Rice | 10 | 9 | 94 | .9 | |
| Jones,UTEP | 10 | 9 | 74 | .9 | |
| Willson,Rice | 9 | 8 | 112 | .9 | |
| Snipes-Bo,Marsh | 9 | 8 | 91 | .9 | |
| Grooms,Marsh | 9 | 8 | 50 | .9 | |
| Marfisi,Tulane | 10 | 8 | 20 | .8 | |
| Accursio,UAB | 9 | 7 | 60 | .8 | |
| Jeffery,UTEP | 9 | 7 | 48 | .8 | |
| Pierce,SMiss | 10 | 7 | 108 | .7 | |
| Van Hoose,Tulane | 10 | 7 | 125 | .7 | |
| Fuller,SMU | 10 | 7 | 59 | .7 | |
| Kelson,Marsh | 10 | 7 | 69 | .7 | |
| Tukes,UCF | 10 | 7 | 68 | .7 | |
| Golden,UTEP | 10 | 7 | 52 | .7 | |
| London,Tulane | 9 | 6 | 38 | .7 | |
| Tatford,Tulane | 9 | 6 | 20 | .7 | |
| Loftin,SMU | 9 | 6 | 66 | .7 | |
| Richard,SMiss | 8 | 5 | 25 | .6 | |
| Valentine,Memphs | 8 | 5 | 33 | .6 | |
| Hester,SMiss | 10 | 6 | 29 | .6 | |
| Butler,Marsh | 10 | 6 | 31 | .6 | |
| Jones,Memphs | 10 | 6 | 77 | .6 | |
| Parks,Rice | 10 | 6 | 108 | .6 | |
| Hamilton,UTEP | 9 | 5 | 42 | .6 |
___
| Receiving Yards Per Game | ||||
|---|---|---|---|---|
| Gms | Ct | Yds | YdsPg | |
| Grant,Tulane | 10 | 53 | 947 | 94.7 |
| Shuler,Marsh | 10 | 87 | 892 | 89.2 |
| Hardy,ECaro | 10 | 62 | 820 | 82.0 |
| Leslie,UTEP | 10 | 46 | 764 | 76.4 |
| Williams,UAB | 10 | 41 | 700 | 70.0 |
| Johnson,SMU | 10 | 63 | 643 | 64.3 |
| Wilson,Marsh | 10 | 55 | 626 | 62.6 |
| Dobson,Marsh | 9 | 53 | 618 | 68.7 |
| Edwards,UTEP | 9 | 42 | 610 | 67.8 |
| Adams,UAB | 10 | 37 | 582 | 58.2 |
| Spencer,Hou | 10 | 41 | 579 | 57.9 |
| Johnson,SMU | 8 | 52 | 559 | 69.9 |
| Garrett,Tulsa | 10 | 45 | 558 | 55.8 |
| Taylor,Rice | 10 | 40 | 550 | 55.0 |
| Worton,UCF | 10 | 35 | 507 | 50.7 |
| Rucker,Memphs | 10 | 41 | 487 | 48.7 |
| Hall,UCF | 10 | 25 | 470 | 47.0 |
| McGuffie,Rice | 10 | 41 | 463 | 46.3 |
| Malone,Memphs | 10 | 42 | 434 | 43.4 |
| Shackelfo,Tulane | 8 | 28 | 431 | 53.9 |
| Nelson,UAB | 8 | 22 | 414 | 51.8 |
| Greenberr,Hou | 10 | 38 | 412 | 41.2 |
| Rush,Tulane | 10 | 32 | 389 | 38.9 |
| Thompson,SMU | 10 | 31 | 385 | 38.5 |
| Hearn,UAB | 8 | 30 | 383 | 47.9 |
| James,Tulsa | 10 | 26 | 372 | 37.2 |
| McDuffey,Hou | 8 | 24 | 359 | 44.9 |
| Sims,Hou | 8 | 35 | 347 | 43.4 |
| Hoskins,Marsh | 10 | 34 | 347 | 34.7 |
| Kelley,Tulane | 10 | 42 | 318 | 31.8 |
| Godfrey,UCF | 10 | 29 | 315 | 31.5 |
| Holman,SMU | 10 | 25 | 311 | 31.1 |
| Roberson,Tulsa | 10 | 15 | 305 | 30.5 |
| Jones,ECaro | 10 | 19 | 287 | 28.7 |
| Ros,Hou | 10 | 18 | 285 | 28.5 |
| Lampley,SMiss | 10 | 19 | 284 | 28.4 |
| McDuffie,UCF | 10 | 24 | 276 | 27.6 |
| Carter,Tulsa | 10 | 34 | 273 | 27.3 |
| Reaves,UAB | 10 | 32 | 251 | 25.1 |
| Moore,Rice | 10 | 16 | 250 | 25.0 |
| Sullivan,SMiss | 10 | 16 | 239 | 23.9 |
| Solomon,ECaro | 10 | 10 | 239 | 23.9 |
| Watts,Tulsa | 9 | 20 | 233 | 25.9 |
| Sims,SMiss | 10 | 17 | 232 | 23.2 |
| Bodenheim,ECaro | 10 | 27 | 230 | 23.0 |
| Edwards,Tulane | 9 | 17 | 224 | 24.9 |
| Webster,ECaro | 9 | 23 | 223 | 24.8 |
| Cross,Memphs | 10 | 17 | 216 | 21.6 |
| Line,SMU | 10 | 29 | 215 | 21.5 |
| Cooper,ECaro | 10 | 19 | 196 | 19.6 |
| Evans,Marsh | 10 | 21 | 193 | 19.3 |
| Davis,UAB | 9 | 17 | 191 | 21.2 |
| Franklin,UAB | 10 | 12 | 190 | 19.0 |
| Llanos,SMiss | 10 | 19 | 185 | 18.5 |
| Harris,ECaro | 10 | 17 | 180 | 18.0 |
| Dobson,ECaro | 9 | 20 | 173 | 19.2 |
| Williams,Hou | 16 | 20 | 170 | 10.6 |
| Wiggins,ECaro | 10 | 22 | 169 | 16.9 |
| Dieter,SMU | 8 | 10 | 168 | 21.0 |
| Travis,Memphs | 10 | 11 | 162 | 16.2 |
| Wenrick,UTEP | 10 | 12 | 150 | 15.0 |
| Perriman,UCF | 10 | 13 | 145 | 14.5 |
| Farrow,Hou | 10 | 16 | 140 | 14.0 |
| Backman,UAB | 10 | 15 | 139 | 13.9 |
| Frohnapfe,Marsh | 10 | 13 | 129 | 12.9 |
| Van Hoose,Tulane | 10 | 7 | 125 | 12.5 |
| Petersen,Rice | 9 | 10 | 120 | 13.3 |
| Cook,Rice | 10 | 9 | 114 | 11.4 |
| Patterson,UTEP | 9 | 10 | 113 | 12.6 |
| Willson,Rice | 9 | 8 | 112 | 12.4 |
| Pierce,SMiss | 10 | 7 | 108 | 10.8 |
| Parks,Rice | 10 | 6 | 108 | 10.8 |
| Crawford,Marsh | 10 | 11 | 107 | 10.7 |
| Reese,UCF | 10 | 9 | 106 | 10.6 |
| King,Marsh | 10 | 9 | 103 | 10.3 |
| Ross,Rice | 10 | 9 | 94 | 9.4 |
| Briggs,SMiss | 8 | 9 | 92 | 11.5 |
| Snipes-Bo,Marsh | 9 | 8 | 91 | 10.1 |
| Jones,Memphs | 10 | 6 | 77 | 7.7 |
| Jones,UTEP | 10 | 9 | 74 | 7.4 |
| Harrison,UTEP | 9 | 4 | 72 | 8.0 |
| Coles,UAB | 9 | 3 | 71 | 7.9 |
| Kelson,Marsh | 10 | 7 | 69 | 6.9 |
| Tukes,UCF | 10 | 7 | 68 | 6.8 |
| Langer,Tulsa | 10 | 2 | 68 | 6.8 |
| Loftin,SMU | 9 | 6 | 66 | 7.3 |
| Watson,Marsh | 10 | 10 | 66 | 6.6 |
| Milleson,Memphs | 10 | 5 | 65 | 6.5 |
| McCain,Memphs | 10 | 1 | 61 | 6.1 |
| Calabrese,UCF | 10 | 3 | 61 | 6.1 |
| Accursio,UAB | 9 | 7 | 60 | 6.7 |
| Strozier,Tulane | 8 | 11 | 60 | 7.5 |
| Fuller,SMU | 10 | 7 | 59 | 5.9 |
| Perry,UTEP | 9 | 4 | 54 | 6.0 |
| Golden,UTEP | 10 | 7 | 52 | 5.2 |
| Jackson,Hou | 9 | 9 | 51 | 5.7 |
| Grooms,Marsh | 9 | 8 | 50 | 5.6 |
| Jeffery,UTEP | 9 | 7 | 48 | 5.3 |
| Giovanett,UCF | 10 | 5 | 44 | 4.4 |
| Floyd,UCF | 9 | 4 | 44 | 4.9 |
| Hamilton,UTEP | 9 | 5 | 42 | 4.7 |





You must login to comment.