PAT Individual Leaders
Published November 11, 2012
Associated Press
| Leading Rushers |
|---|
| Car | Yds | Avg | Yds | Pg |
| McCord,Colg | 288 | 1486 | 5.2 | 148.6 |
| Koonce,Fordhm | 267 | 1364 | 5.1 | 136.4 |
| McCarney,Colg | 152 | 1131 | 7.4 | 113.1 |
| Scheuermn,Laf | 131 | 636 | 4.9 | 63.6 |
| Young,Buck | 121 | 482 | 4.0 | 60.3 |
| Barket,Lehigh | 134 | 511 | 3.8 | 51.1 |
| Hebron,Laf | 100 | 459 | 4.6 | 51.0 |
| Campanell,Gtown | 110 | 501 | 4.6 | 50.1 |
| Houghton,HC | 118 | 441 | 3.7 | 44.1 |
| Colvin,Lehigh | 95 | 397 | 4.2 | 39.7 |
| Woods,HC | 65 | 290 | 4.5 | 36.3 |
| Wesley,Buck | 98 | 208 | 2.1 | 20.8 |
| Sherman,Lehigh | 54 | 187 | 3.5 | 18.7 |
| Thompson,Buck | 22 | 139 | 6.3 | 17.4 |
| Durham,Gtown | 37 | 128 | 3.5 | 16.0 |
| Bellomo,HC | 32 | 93 | 2.9 | 11.6 |
| Higgins,Fordhm | 46 | -103 | -2.2 | -10.3 |
___
| Leading Passers |
|---|
| Att | Cp | Yds | Tds | Pts |
| McCarney,Colg | 214 | 134 | 2041 | 14 | 159.6 |
| Colvin,Lehigh | 328 | 202 | 2752 | 15 | 138.6 |
| Higgins,Fordhm | 332 | 222 | 2554 | 12 | 138.6 |
| Shoop,Laf | 209 | 128 | 1483 | 12 | 135.0 |
| Wesley,Buck | 263 | 156 | 1581 | 5 | 111.5 |
___
| Total Offense |
|---|
| Yds | Avg | Yds | Pg |
| McCarney,Colg | 3172 | 8.7 | 317.2 |
| Colvin,Lehigh | 3149 | 7.4 | 314.9 |
| Higgins,Fordhm | 2451 | 6.5 | 245.1 |
| Wesley,Buck | 1789 | 5.0 | 178.9 |
| McCord,Colg | 1486 | 5.2 | 148.6 |
| Koonce,Fordhm | 1364 | 5.1 | 136.4 |
| Scheuermn,Laf | 636 | 4.9 | 63.6 |
| Young,Buck | 482 | 4.0 | 60.3 |
| Barket,Lehigh | 511 | 3.8 | 51.1 |
| Hebron,Laf | 459 | 4.6 | 51.0 |
| Campanell,Gtown | 501 | 4.6 | 50.1 |
| Houghton,HC | 441 | 3.7 | 44.1 |
| Woods,HC | 290 | 4.5 | 36.3 |
| Sherman,Lehigh | 187 | 3.5 | 18.7 |
| Thompson,Buck | 139 | 6.3 | 17.4 |
| Durham,Gtown | 128 | 3.5 | 16.0 |
| Bellomo,HC | 93 | 2.9 | 11.6 |
___
| Receptions Per Game |
|---|
| Gms | Ct | Yds | Ct | Pg |
| Fess,HC | 10 | 70 | 735 | 7.0 |
| Ross,Laf | 10 | 66 | 912 | 6.6 |
| Spadola,Lehigh | 8 | 49 | 764 | 6.1 |
| Wetzel,Fordhm | 10 | 58 | 855 | 5.8 |
| Mistretta,HC | 10 | 50 | 595 | 5.0 |
| Macari,Gtown | 10 | 47 | 657 | 4.7 |
| Kurfis,Lehigh | 10 | 47 | 641 | 4.7 |
| Koonce,Fordhm | 10 | 43 | 275 | 4.3 |
| Talbert,Fordhm | 9 | 38 | 451 | 4.2 |
| Light,Fordhm | 10 | 41 | 361 | 4.1 |
| Walker,Buck | 10 | 38 | 397 | 3.8 |
| Smith,Laf | 9 | 33 | 233 | 3.7 |
| Wilson,Fordhm | 10 | 36 | 467 | 3.6 |
| Looney,Colg | 10 | 35 | 670 | 3.5 |
| Fernandez,Lehigh | 9 | 30 | 331 | 3.3 |
| Cason,Colg | 10 | 32 | 512 | 3.2 |
| Toulouse,HC | 9 | 27 | 244 | 3.0 |
| Gould,Laf | 9 | 25 | 243 | 2.8 |
| Brake,Buck | 10 | 25 | 378 | 2.5 |
| Morrison,Colg | 10 | 22 | 299 | 2.2 |
| Wilke,Gtown | 9 | 19 | 238 | 2.1 |
| Scheuermn,Laf | 10 | 21 | 151 | 2.1 |
| Waizenegg,Gtown | 9 | 18 | 213 | 2.0 |
| Duncan,Laf | 10 | 19 | 371 | 1.9 |
| O'Connell,Colg | 9 | 15 | 238 | 1.7 |
| Thompson,Buck | 8 | 13 | 117 | 1.6 |
| Barket,Lehigh | 10 | 16 | 84 | 1.6 |
| Schneider,HC | 10 | 16 | 161 | 1.6 |
| Friend,Buck | 10 | 14 | 120 | 1.4 |
| Parris,Lehigh | 10 | 14 | 281 | 1.4 |
| Hall,Laf | 10 | 14 | 230 | 1.4 |
| Young,Buck | 8 | 11 | 122 | 1.4 |
| Murray,HC | 9 | 11 | 139 | 1.2 |
| Sprotte,Gtown | 10 | 12 | 99 | 1.2 |
| McCord,Colg | 10 | 12 | 116 | 1.2 |
| Ajala,Fordhm | 10 | 11 | 168 | 1.1 |
| Wayne,Fordhm | 10 | 11 | 113 | 1.1 |
| Stempeck,Colg | 10 | 11 | 154 | 1.1 |
| Lebo,Buck | 10 | 10 | 77 | 1.0 |
| Davis,Gtown | 9 | 9 | 104 | 1.0 |
| Knott,Lehigh | 8 | 8 | 45 | 1.0 |
| Auffant,HC | 10 | 9 | 78 | .9 |
| Sherman,Lehigh | 10 | 9 | 211 | .9 |
| Houghton,HC | 10 | 9 | 95 | .9 |
| Gatto,Buck | 10 | 9 | 86 | .9 |
| Durham,Gtown | 10 | 8 | 69 | .8 |
| Sullivan,Buck | 10 | 8 | 71 | .8 |
| Coyle,Lehigh | 10 | 8 | 60 | .8 |
| Owusu,Gtown | 9 | 7 | 68 | .8 |
| Hebron,Laf | 9 | 6 | 65 | .7 |
| DeCicco,Colg | 8 | 5 | 32 | .6 |
| Hayden,Lehigh | 10 | 6 | 98 | .6 |
| O'Dwyer,HC | 10 | 4 | 18 | .4 |
| Kessel,Laf | 10 | 4 | 79 | .4 |
| Campanell,Gtown | 10 | 4 | 25 | .4 |
| Bellomo,HC | 10 | 3 | 14 | .3 |
| Pavalko,Colg | 10 | 3 | 67 | .3 |
| Kelly,Buck | 10 | 3 | 20 | .3 |
| Creahan,Laf | 10 | 2 | 16 | .2 |
| Woods,HC | 8 | 1 | 4 | .1 |
| Logan,Gtown | 8 | 1 | 3 | .1 |
| Sodeke,Lehigh | 9 | 1 | 31 | .1 |
| Farrell,Lehigh | 9 | 1 | 9 | .1 |
| Wesley,Buck | 10 | 1 | 55 | .1 |
___
| Receiving Yards Per Game |
|---|
| Gms | Ct | Yds | YdsPg |
| Ross,Laf | 10 | 66 | 912 | 91.2 |
| Wetzel,Fordhm | 10 | 58 | 855 | 85.5 |
| Spadola,Lehigh | 8 | 49 | 764 | 95.5 |
| Fess,HC | 10 | 70 | 735 | 73.5 |
| Looney,Colg | 10 | 35 | 670 | 67.0 |
| Macari,Gtown | 10 | 47 | 657 | 65.7 |
| Kurfis,Lehigh | 10 | 47 | 641 | 64.1 |
| Mistretta,HC | 10 | 50 | 595 | 59.5 |
| Cason,Colg | 10 | 32 | 512 | 51.2 |
| Wilson,Fordhm | 10 | 36 | 467 | 46.7 |
| Talbert,Fordhm | 9 | 38 | 451 | 50.1 |
| Walker,Buck | 10 | 38 | 397 | 39.7 |
| Brake,Buck | 10 | 25 | 378 | 37.8 |
| Duncan,Laf | 10 | 19 | 371 | 37.1 |
| Light,Fordhm | 10 | 41 | 361 | 36.1 |
| Fernandez,Lehigh | 9 | 30 | 331 | 36.8 |
| Morrison,Colg | 10 | 22 | 299 | 29.9 |
| Parris,Lehigh | 10 | 14 | 281 | 28.1 |
| Koonce,Fordhm | 10 | 43 | 275 | 27.5 |
| Toulouse,HC | 9 | 27 | 244 | 27.1 |
| Gould,Laf | 9 | 25 | 243 | 27.0 |
| O'Connell,Colg | 9 | 15 | 238 | 26.4 |
| Wilke,Gtown | 9 | 19 | 238 | 26.4 |
| Smith,Laf | 9 | 33 | 233 | 25.9 |
| Hall,Laf | 10 | 14 | 230 | 23.0 |
| Waizenegg,Gtown | 9 | 18 | 213 | 23.7 |
| Sherman,Lehigh | 10 | 9 | 211 | 21.1 |
| Ajala,Fordhm | 10 | 11 | 168 | 16.8 |
| Schneider,HC | 10 | 16 | 161 | 16.1 |
| Stempeck,Colg | 10 | 11 | 154 | 15.4 |
| Scheuermn,Laf | 10 | 21 | 151 | 15.1 |
| Murray,HC | 9 | 11 | 139 | 15.4 |
| Young,Buck | 8 | 11 | 122 | 15.3 |
| Friend,Buck | 10 | 14 | 120 | 12.0 |
| Thompson,Buck | 8 | 13 | 117 | 14.6 |
| McCord,Colg | 10 | 12 | 116 | 11.6 |
| Wayne,Fordhm | 10 | 11 | 113 | 11.3 |
| Davis,Gtown | 9 | 9 | 104 | 11.6 |
| Sprotte,Gtown | 10 | 12 | 99 | 9.9 |
| Hayden,Lehigh | 10 | 6 | 98 | 9.8 |
| Houghton,HC | 10 | 9 | 95 | 9.5 |
| Gatto,Buck | 10 | 9 | 86 | 8.6 |
| Barket,Lehigh | 10 | 16 | 84 | 8.4 |
| Kessel,Laf | 10 | 4 | 79 | 7.9 |
| Auffant,HC | 10 | 9 | 78 | 7.8 |
| Lebo,Buck | 10 | 10 | 77 | 7.7 |
| Sullivan,Buck | 10 | 8 | 71 | 7.1 |
| Durham,Gtown | 10 | 8 | 69 | 6.9 |
| Owusu,Gtown | 9 | 7 | 68 | 7.6 |
| Pavalko,Colg | 10 | 3 | 67 | 6.7 |
| Hebron,Laf | 9 | 6 | 65 | 7.2 |
| Coyle,Lehigh | 10 | 8 | 60 | 6.0 |
| Wesley,Buck | 10 | 1 | 55 | 5.5 |
| Knott,Lehigh | 8 | 8 | 45 | 5.6 |
| DeCicco,Colg | 8 | 5 | 32 | 4.0 |
| Sodeke,Lehigh | 9 | 1 | 31 | 3.4 |
| Campanell,Gtown | 10 | 4 | 25 | 2.5 |
| Kelly,Buck | 10 | 3 | 20 | 2.0 |
| O'Dwyer,HC | 10 | 4 | 18 | 1.8 |
| Creahan,Laf | 10 | 2 | 16 | 1.6 |
| Bellomo,HC | 10 | 3 | 14 | 1.4 |
| Farrell,Lehigh | 9 | 1 | 9 | 1.0 |
| Woods,HC | 8 | 1 | 4 | .5 |
| Logan,Gtown | 8 | 1 | 3 | .4 |
You must login to comment.