Leading Rushers | |||||
---|---|---|---|---|---|
Car | Yds | Avg | Yds | Pg | |
Zenner,SDSt | 224 | 1539 | 6.9 | 153.9 | |
Bell,Ind St | 251 | 1421 | 5.7 | 142.1 | |
Cook,Yngtwn | 249 | 1150 | 4.6 | 115.0 | |
Johnson,UNI | 164 | 905 | 5.5 | 90.5 | |
Dunn,Ill St | 210 | 811 | 3.9 | 90.1 | |
Ojuri,NDSt | 147 | 629 | 4.3 | 69.9 | |
Crockett,NDSt | 135 | 660 | 4.9 | 66.0 | |
Watson,W Ill | 153 | 637 | 4.2 | 63.7 | |
Sims,SDak | 113 | 584 | 5.2 | 58.4 | |
Ray,W Ill | 158 | 529 | 3.3 | 52.9 | |
Vander Ma,SDak | 127 | 485 | 3.8 | 48.5 | |
Strother,SIll | 117 | 464 | 4.0 | 46.4 | |
McCall,SIll | 124 | 458 | 3.7 | 45.8 | |
Anderson,UNI | 83 | 361 | 4.3 | 36.1 | |
Pace,Yngtwn | 61 | 316 | 5.2 | 31.6 | |
Scott,Mo.St | 78 | 312 | 4.0 | 31.2 | |
Hunt,Ill St | 59 | 265 | 4.5 | 29.4 | |
Cheesebor,Ind St | 55 | 209 | 3.8 | 26.1 | |
Sanders,SDak | 78 | 255 | 3.3 | 25.5 | |
Jensen,NDSt | 64 | 142 | 2.2 | 17.8 | |
Harris,Mo.St | 60 | 122 | 2.0 | 15.3 | |
Stubbs,Yngtwn | 20 | 118 | 5.9 | 14.8 | |
Hess,Yngtwn | 50 | 110 | 2.2 | 11.0 | |
Glaser,Mo.St | 34 | 76 | 2.2 | 9.5 | |
Coprich,Ill St | 15 | 70 | 4.7 | 8.8 | |
Brown,Ill St | 33 | 76 | 2.3 | 7.6 | |
Faulkner,SIll | 69 | 69 | 1.0 | 6.9 | |
Kollmorge,UNI | 47 | 61 | 1.3 | 6.8 | |
Sumner,SDSt | 70 | -6 | -.1 | -.6 | |
Perish,Ind St | 30 | -128 | -4.3 | -14.2 |
___
Leading Passers | |||||
---|---|---|---|---|---|
Att | Cp | Yds | Tds | Pts | |
Jensen,NDSt | 244 | 155 | 1839 | 14 | 140.0 |
Brown,Ill St | 324 | 203 | 2464 | 19 | 139.7 |
Kollmorge,UNI | 288 | 165 | 2185 | 19 | 137.2 |
Hess,Yngtwn | 250 | 156 | 1865 | 13 | 136.6 |
Sumner,SDSt | 283 | 159 | 1829 | 13 | 116.4 |
Harris,Mo.St | 124 | 70 | 767 | 6 | 113.1 |
Vander Ma,SDak | 232 | 130 | 1443 | 7 | 112.2 |
Perish,Ind St | 244 | 137 | 1394 | 10 | 111.9 |
Faulkner,SIll | 305 | 178 | 1733 | 10 | 111.0 |
Glaser,Mo.St | 210 | 116 | 1221 | 2 | 95.8 |
___
Total Offense | ||||
---|---|---|---|---|
Yds | Avg | Yds | Pg | |
Brown,Ill St | 2540 | 7.1 | 254.0 | |
Kollmorge,UNI | 2246 | 6.7 | 224.6 | |
Jensen,NDSt | 1981 | 6.4 | 198.1 | |
Hess,Yngtwn | 1975 | 6.6 | 197.5 | |
Vander Ma,SDak | 1928 | 5.4 | 192.8 | |
Sumner,SDSt | 1823 | 5.2 | 182.3 | |
Faulkner,SIll | 1802 | 4.8 | 180.2 | |
Glaser,Mo.St | 1297 | 5.3 | 162.1 | |
Zenner,SDSt | 1539 | 6.9 | 153.9 | |
Bell,Ind St | 1421 | 5.6 | 142.1 | |
Perish,Ind St | 1266 | 4.6 | 126.6 | |
Cook,Yngtwn | 1173 | 4.7 | 117.3 | |
Harris,Mo.St | 889 | 4.8 | 111.1 | |
Johnson,UNI | 905 | 5.5 | 90.5 | |
Dunn,Ill St | 811 | 3.9 | 90.1 | |
Ojuri,NDSt | 629 | 4.3 | 69.9 | |
Crockett,NDSt | 660 | 4.9 | 66.0 | |
Watson,W Ill | 637 | 4.1 | 63.7 | |
Sims,SDak | 584 | 5.2 | 58.4 | |
Ray,W Ill | 529 | 3.3 | 52.9 | |
Strother,SIll | 464 | 4.0 | 46.4 | |
McCall,SIll | 458 | 3.7 | 45.8 | |
Anderson,UNI | 361 | 4.3 | 36.1 | |
Pace,Yngtwn | 316 | 5.2 | 31.6 | |
Scott,Mo.St | 312 | 4.0 | 31.2 | |
Hunt,Ill St | 265 | 4.5 | 29.4 | |
Cheesebor,Ind St | 209 | 3.8 | 26.1 | |
Sanders,SDak | 255 | 3.3 | 25.5 | |
Stubbs,Yngtwn | 118 | 5.9 | 14.8 | |
Coprich,Ill St | 70 | 4.7 | 8.8 | |
Team,Ind St | -31 | -3.1 | -3.9 |
___
Receptions Per Game | |||||
---|---|---|---|---|---|
Gms | Ct | Yds | Ct | Pg | |
Walker,Ill St | 10 | 65 | 912 | 6.5 | |
Buford,Mo.St | 10 | 50 | 569 | 5.0 | |
Terry,SDak | 10 | 47 | 520 | 4.7 | |
Powell,SDak | 10 | 47 | 507 | 4.7 | |
Pruitt,SIll | 10 | 46 | 534 | 4.6 | |
Smith,NDSt | 8 | 34 | 389 | 4.3 | |
Sinkfield,UNI | 9 | 36 | 437 | 4.0 | |
McKinney,SIll | 10 | 38 | 347 | 3.8 | |
Vraa,NDSt | 8 | 30 | 460 | 3.8 | |
Neblett,Ill St | 10 | 37 | 485 | 3.7 | |
Chestnut,W Ill | 10 | 36 | 373 | 3.6 | |
Harden,Ill St | 10 | 36 | 507 | 3.6 | |
Owens,UNI | 10 | 35 | 421 | 3.5 | |
Thayer,Mo.St | 10 | 33 | 263 | 3.3 | |
Rollin,SDSt | 9 | 29 | 413 | 3.2 | |
Shaw,Yngtwn | 10 | 32 | 417 | 3.2 | |
Kool,SDSt | 10 | 32 | 407 | 3.2 | |
Burton,Mo.St | 8 | 25 | 368 | 3.1 | |
LeMaster,UNI | 9 | 28 | 490 | 3.1 | |
Gebhart,NDSt | 10 | 31 | 336 | 3.1 | |
Johnson,UNI | 10 | 30 | 371 | 3.0 | |
Mardis,Ind St | 10 | 30 | 360 | 3.0 | |
Lawshe,Ind St | 9 | 25 | 321 | 2.8 | |
Dotson,Mo.St | 8 | 22 | 273 | 2.8 | |
Hubert,SDSt | 10 | 27 | 341 | 2.7 | |
Spencer,Ind St | 8 | 21 | 196 | 2.6 | |
Salomon,W Ill | 10 | 26 | 321 | 2.6 | |
Bryan,Yngtwn | 10 | 25 | 288 | 2.5 | |
Lewis,SIll | 10 | 25 | 278 | 2.5 | |
Lantz,SIll | 10 | 25 | 224 | 2.5 | |
Dudley,Ill St | 10 | 24 | 198 | 2.4 | |
Zenner,SDSt | 10 | 24 | 153 | 2.4 | |
Williams,Yngtwn | 10 | 23 | 333 | 2.3 | |
Stubbs,Yngtwn | 9 | 19 | 265 | 2.1 | |
Strother,SIll | 10 | 21 | 99 | 2.1 | |
Dunn,Ill St | 9 | 18 | 106 | 2.0 | |
Bell,Ind St | 10 | 19 | 142 | 1.9 | |
Riley,Ind St | 9 | 17 | 150 | 1.9 | |
Schneider,SDSt | 10 | 18 | 246 | 1.8 | |
Morgan,W Ill | 10 | 17 | 161 | 1.7 | |
Cook,Yngtwn | 10 | 17 | 125 | 1.7 | |
McCall,SIll | 10 | 16 | 175 | 1.6 | |
Moody,NDSt | 10 | 15 | 160 | 1.5 | |
Disher,Yngtwn | 10 | 15 | 163 | 1.5 | |
Anderson,UNI | 10 | 14 | 145 | 1.4 | |
Daughters,SDSt | 10 | 13 | 107 | 1.3 | |
Vaadeland,NDSt | 10 | 13 | 143 | 1.3 | |
O'Shaughn,Ill St | 10 | 12 | 256 | 1.2 | |
Sanders,SDak | 10 | 11 | 67 | 1.1 | |
Okland,NDSt | 10 | 11 | 187 | 1.1 | |
Christoph,Mo.St | 10 | 10 | 150 | 1.0 | |
Tiefentha,SDSt | 10 | 10 | 86 | 1.0 | |
Bonnet,NDSt | 10 | 10 | 78 | 1.0 | |
Sims,SDak | 10 | 9 | 102 | .9 | |
Kelley,Mo.St | 10 | 9 | 63 | .9 | |
Rohr,UNI | 10 | 9 | 202 | .9 | |
McMartin,SDak | 10 | 9 | 67 | .9 | |
Wozniak,Ind St | 10 | 9 | 70 | .9 | |
Ojuri,NDSt | 9 | 8 | 84 | .9 | |
Caver,Yngtwn | 8 | 7 | 90 | .9 | |
Ray,W Ill | 10 | 7 | 23 | .7 | |
Wherary,Yngtwn | 10 | 7 | 94 | .7 | |
Williams,SDak | 10 | 7 | 111 | .7 | |
Williams,Mo.St | 10 | 7 | 54 | .7 | |
Hunt,Ill St | 9 | 6 | 32 | .7 | |
O'Leary,Ind St | 9 | 6 | 53 | .7 | |
Keating,W Ill | 9 | 6 | 18 | .7 | |
Sharbaugh,Yngtwn | 9 | 6 | 37 | .7 | |
Smith,UNI | 8 | 5 | 83 | .6 | |
Watts,Yngtwn | 8 | 5 | 40 | .6 | |
Dikos,Ind St | 10 | 6 | 73 | .6 | |
Adams,Yngtwn | 10 | 6 | 82 | .6 | |
Wilhelm,SDak | 10 | 6 | 106 | .6 | |
Nelson,NDSt | 9 | 5 | 45 | .6 | |
Wright,UNI | 9 | 5 | 24 | .6 | |
Benedetto,SDSt | 10 | 5 | 40 | .5 | |
Scott,Mo.St | 10 | 5 | 16 | .5 | |
Kalokoh,SIll | 10 | 5 | 34 | .5 | |
Johnson,W Ill | 9 | 4 | 50 | .4 | |
Crockett,NDSt | 10 | 4 | 18 | .4 | |
Robiskie,W Ill | 10 | 4 | 25 | .4 | |
Cooper-Fa,Mo.St | 10 | 4 | 21 | .4 | |
Lang,NDSt | 8 | 3 | 38 | .4 | |
Howington,W Ill | 10 | 3 | 20 | .3 | |
Burns,SDak | 10 | 3 | 47 | .3 | |
Watson,W Ill | 10 | 3 | 6 | .3 | |
Neukirch,Ill St | 10 | 3 | 22 | .3 | |
Cheesebor,Ind St | 8 | 2 | 12 | .3 | |
Shandrick,Ill St | 9 | 2 | 4 | .2 | |
Jones,SDSt | 10 | 2 | 42 | .2 | |
Swan,Mo.St | 10 | 2 | 17 | .2 | |
Meyer,SDak | 10 | 2 | 17 | .2 | |
Fuehne,SIll | 10 | 2 | 24 | .2 | |
Gandy,SDSt | 8 | 1 | 20 | .1 | |
Walker,W Ill | 8 | 1 | 7 | .1 | |
Hill,W Ill | 8 | 1 | 18 | .1 | |
Lehman,UNI | 9 | 1 | 18 | .1 | |
DeHoedt,UNI | 9 | 1 | 13 | .1 | |
Lee,NDSt | 9 | 1 | 18 | .1 | |
High,Ind St | 10 | 1 | 10 | .1 | |
Harris,SIll | 10 | 1 | 14 | .1 |
___
Receiving Yards Per Game | ||||
---|---|---|---|---|
Gms | Ct | Yds | YdsPg | |
Walker,Ill St | 10 | 65 | 912 | 91.2 |
Buford,Mo.St | 10 | 50 | 569 | 56.9 |
Pruitt,SIll | 10 | 46 | 534 | 53.4 |
Terry,SDak | 10 | 47 | 520 | 52.0 |
Harden,Ill St | 10 | 36 | 507 | 50.7 |
Powell,SDak | 10 | 47 | 507 | 50.7 |
LeMaster,UNI | 9 | 28 | 490 | 54.4 |
Neblett,Ill St | 10 | 37 | 485 | 48.5 |
Vraa,NDSt | 8 | 30 | 460 | 57.5 |
Sinkfield,UNI | 9 | 36 | 437 | 48.6 |
Owens,UNI | 10 | 35 | 421 | 42.1 |
Shaw,Yngtwn | 10 | 32 | 417 | 41.7 |
Rollin,SDSt | 9 | 29 | 413 | 45.9 |
Kool,SDSt | 10 | 32 | 407 | 40.7 |
Smith,NDSt | 8 | 34 | 389 | 48.6 |
Chestnut,W Ill | 10 | 36 | 373 | 37.3 |
Johnson,UNI | 10 | 30 | 371 | 37.1 |
Burton,Mo.St | 8 | 25 | 368 | 46.0 |
Mardis,Ind St | 10 | 30 | 360 | 36.0 |
McKinney,SIll | 10 | 38 | 347 | 34.7 |
Hubert,SDSt | 10 | 27 | 341 | 34.1 |
Gebhart,NDSt | 10 | 31 | 336 | 33.6 |
Williams,Yngtwn | 10 | 23 | 333 | 33.3 |
Lawshe,Ind St | 9 | 25 | 321 | 35.7 |
Salomon,W Ill | 10 | 26 | 321 | 32.1 |
Bryan,Yngtwn | 10 | 25 | 288 | 28.8 |
Lewis,SIll | 10 | 25 | 278 | 27.8 |
Dotson,Mo.St | 8 | 22 | 273 | 34.1 |
Stubbs,Yngtwn | 9 | 19 | 265 | 29.4 |
Thayer,Mo.St | 10 | 33 | 263 | 26.3 |
O'Shaughn,Ill St | 10 | 12 | 256 | 25.6 |
Schneider,SDSt | 10 | 18 | 246 | 24.6 |
Lantz,SIll | 10 | 25 | 224 | 22.4 |
Rohr,UNI | 10 | 9 | 202 | 20.2 |
Dudley,Ill St | 10 | 24 | 198 | 19.8 |
Spencer,Ind St | 8 | 21 | 196 | 24.5 |
Okland,NDSt | 10 | 11 | 187 | 18.7 |
McCall,SIll | 10 | 16 | 175 | 17.5 |
Disher,Yngtwn | 10 | 15 | 163 | 16.3 |
Morgan,W Ill | 10 | 17 | 161 | 16.1 |
Moody,NDSt | 10 | 15 | 160 | 16.0 |
Zenner,SDSt | 10 | 24 | 153 | 15.3 |
Christoph,Mo.St | 10 | 10 | 150 | 15.0 |
Riley,Ind St | 9 | 17 | 150 | 16.7 |
Anderson,UNI | 10 | 14 | 145 | 14.5 |
Vaadeland,NDSt | 10 | 13 | 143 | 14.3 |
Bell,Ind St | 10 | 19 | 142 | 14.2 |
Cook,Yngtwn | 10 | 17 | 125 | 12.5 |
Williams,SDak | 10 | 7 | 111 | 11.1 |
Daughters,SDSt | 10 | 13 | 107 | 10.7 |
Dunn,Ill St | 9 | 18 | 106 | 11.8 |
Wilhelm,SDak | 10 | 6 | 106 | 10.6 |
Sims,SDak | 10 | 9 | 102 | 10.2 |
Strother,SIll | 10 | 21 | 99 | 9.9 |
Wherary,Yngtwn | 10 | 7 | 94 | 9.4 |
Caver,Yngtwn | 8 | 7 | 90 | 11.3 |
Tiefentha,SDSt | 10 | 10 | 86 | 8.6 |
Ojuri,NDSt | 9 | 8 | 84 | 9.3 |
Smith,UNI | 8 | 5 | 83 | 10.4 |
Adams,Yngtwn | 10 | 6 | 82 | 8.2 |
Bonnet,NDSt | 10 | 10 | 78 | 7.8 |
Dikos,Ind St | 10 | 6 | 73 | 7.3 |
Wozniak,Ind St | 10 | 9 | 70 | 7.0 |
McMartin,SDak | 10 | 9 | 67 | 6.7 |
Sanders,SDak | 10 | 11 | 67 | 6.7 |
Kelley,Mo.St | 10 | 9 | 63 | 6.3 |
Williams,Mo.St | 10 | 7 | 54 | 5.4 |
O'Leary,Ind St | 9 | 6 | 53 | 5.9 |
Johnson,W Ill | 9 | 4 | 50 | 5.6 |
Burns,SDak | 10 | 3 | 47 | 4.7 |
Nelson,NDSt | 9 | 5 | 45 | 5.0 |
Jones,SDSt | 10 | 2 | 42 | 4.2 |
Watts,Yngtwn | 8 | 5 | 40 | 5.0 |
Benedetto,SDSt | 10 | 5 | 40 | 4.0 |
Lang,NDSt | 8 | 3 | 38 | 4.8 |
Sharbaugh,Yngtwn | 9 | 6 | 37 | 4.1 |
Kalokoh,SIll | 10 | 5 | 34 | 3.4 |
Hunt,Ill St | 9 | 6 | 32 | 3.6 |
Robiskie,W Ill | 10 | 4 | 25 | 2.5 |
Marlette,SDak | 10 | 1 | 24 | 2.4 |
Fuehne,SIll | 10 | 2 | 24 | 2.4 |
Wright,UNI | 9 | 5 | 24 | 2.7 |
Ray,W Ill | 10 | 7 | 23 | 2.3 |
Neukirch,Ill St | 10 | 3 | 22 | 2.2 |
Cooper-Fa,Mo.St | 10 | 4 | 21 | 2.1 |
Gandy,SDSt | 8 | 1 | 20 | 2.5 |
Howington,W Ill | 10 | 3 | 20 | 2.0 |
Keating,W Ill | 9 | 6 | 18 | 2.0 |
Lee,NDSt | 9 | 1 | 18 | 2.0 |
Crockett,NDSt | 10 | 4 | 18 | 1.8 |
Lehman,UNI | 9 | 1 | 18 | 2.0 |
Hill,W Ill | 8 | 1 | 18 | 2.3 |
Swan,Mo.St | 10 | 2 | 17 | 1.7 |
Meyer,SDak | 10 | 2 | 17 | 1.7 |
Scott,Mo.St | 10 | 5 | 16 | 1.6 |
Harris,SIll | 10 | 1 | 14 | 1.4 |
Pace,Yngtwn | 10 | 1 | 13 | 1.3 |
DeHoedt,UNI | 9 | 1 | 13 | 1.4 |
Cheesebor,Ind St | 8 | 2 | 12 | 1.5 |
Reardon,W Ill | 10 | 1 | 11 | 1.1 |
High,Ind St | 10 | 1 | 10 | 1.0 |