MID Team Leaders
Published November 11, 2012
Associated Press
| Rushing Offense |
|---|
| Car | Yds | Yds | Pg |
| Northern Ill. | 444 | 2509 | 250.9 |
| Kent St. | 426 | 2357 | 235.7 |
| Toledo | 412 | 2107 | 210.7 |
| Ohio | 468 | 2086 | 208.6 |
| Ball St. | 422 | 1988 | 198.8 |
| Buffalo | 416 | 1907 | 190.7 |
| Bowling Green | 350 | 1724 | 172.4 |
| Eastern Mich. | 362 | 1666 | 166.6 |
| Western Mich. | 384 | 1679 | 152.6 |
| Central Mich. | 303 | 1366 | 136.6 |
| Akron | 335 | 1306 | 118.7 |
| Massachusetts | 349 | 986 | 98.6 |
| Miami (OH) | 278 | 862 | 86.2 |
___
| Passing Offense |
|---|
| Att | Cp | Yds | Yds | Pg |
| Akron | 537 | 334 | 3488 | 317.1 |
| Miami (OH) | 411 | 258 | 3006 | 300.6 |
| Western Mich. | 461 | 275 | 3149 | 286.3 |
| Ball St. | 407 | 264 | 2717 | 271.7 |
| Central Mich. | 340 | 202 | 2633 | 263.3 |
| Toledo | 334 | 201 | 2511 | 251.1 |
| Ohio | 308 | 190 | 2318 | 231.8 |
| Northern Ill. | 272 | 169 | 2271 | 227.1 |
| Bowling Green | 333 | 183 | 2015 | 201.5 |
| Buffalo | 318 | 164 | 1986 | 198.6 |
| Massachusetts | 358 | 187 | 1772 | 177.2 |
| Eastern Mich. | 262 | 133 | 1747 | 174.7 |
| Kent St. | 251 | 148 | 1667 | 166.7 |
___
| Total Offense |
|---|
| Plays | Yds | Yds | Pg |
| Northern Ill. | 716 | 4780 | 478.0 |
| Ball St. | 829 | 4705 | 470.5 |
| Toledo | 746 | 4618 | 461.8 |
| Ohio | 776 | 4404 | 440.4 |
| Western Mich. | 845 | 4828 | 438.9 |
| Akron | 872 | 4794 | 435.8 |
| Kent St. | 677 | 4024 | 402.4 |
| Central Mich. | 643 | 3999 | 399.9 |
| Buffalo | 734 | 3893 | 389.3 |
| Miami (OH) | 689 | 3868 | 386.8 |
| Bowling Green | 683 | 3739 | 373.9 |
| Eastern Mich. | 624 | 3413 | 341.3 |
| Massachusetts | 707 | 2758 | 275.8 |
___
| Rushing Defense |
|---|
| Car | Yds | Yds | Pg |
| Bowling Green | 319 | 1037 | 103.7 |
| Kent St. | 332 | 1346 | 134.6 |
| Ohio | 352 | 1418 | 141.8 |
| Northern Ill. | 433 | 1512 | 151.2 |
| Western Mich. | 413 | 1667 | 151.6 |
| Buffalo | 424 | 1734 | 173.4 |
| Toledo | 342 | 1761 | 176.1 |
| Ball St. | 415 | 2136 | 213.6 |
| Akron | 483 | 2401 | 218.3 |
| Central Mich. | 417 | 2226 | 222.6 |
| Massachusetts | 429 | 2277 | 227.7 |
| Miami (OH) | 435 | 2483 | 248.3 |
| Eastern Mich. | 451 | 2842 | 284.2 |
___
| Passing Defense |
|---|
| Att | Cp | Yds | Tds | Pts |
| Bowling Green | 320 | 183 | 1817 | 8 | 107.51 |
| Northern Ill. | 377 | 209 | 2242 | 8 | 107.62 |
| Ohio | 386 | 215 | 2357 | 19 | 118.57 |
| Toledo | 388 | 233 | 2880 | 21 | 132.53 |
| Buffalo | 271 | 151 | 2056 | 16 | 133.03 |
| Western Mich. | 365 | 220 | 2715 | 17 | 133.74 |
| Kent St. | 376 | 234 | 2796 | 22 | 134.43 |
| Miami (OH) | 311 | 193 | 2380 | 15 | 135.18 |
| Eastern Mich. | 273 | 162 | 2047 | 15 | 136.06 |
| Central Mich. | 306 | 190 | 2317 | 19 | 140.96 |
| Akron | 345 | 203 | 2540 | 25 | 142.28 |
| Ball St. | 320 | 192 | 2577 | 23 | 147.62 |
| Massachusetts | 304 | 200 | 2510 | 23 | 152.88 |
___
| Total Defense |
|---|
| Plays | Yds | Yds | Pg |
| Bowling Green | 639 | 2854 | 285.4 |
| Northern Ill. | 810 | 3754 | 375.4 |
| Ohio | 738 | 3775 | 377.5 |
| Buffalo | 695 | 3790 | 379.0 |
| Western Mich. | 778 | 4382 | 398.3 |
| Kent St. | 708 | 4142 | 414.2 |
| Akron | 828 | 4941 | 449.1 |
| Central Mich. | 723 | 4543 | 454.3 |
| Toledo | 730 | 4641 | 464.1 |
| Ball St. | 735 | 4713 | 471.3 |
| Massachusetts | 733 | 4787 | 478.7 |
| Miami (OH) | 746 | 4863 | 486.3 |
| Eastern Mich. | 724 | 4889 | 488.9 |
You must login to comment.