
Published November 11, 2012
| Associated Press
advertisement
| Leading Rushers | |||||
|---|---|---|---|---|---|
| Car | Yds | Avg | Yds | Pg | |
| Fluellen,Toledo | 230 | 1381 | 6.0 | 138.1 | |
| Lynch,NIll | 185 | 1342 | 7.3 | 134.2 | |
| Blankensh,Ohio | 243 | 1194 | 4.9 | 119.4 | |
| Tipton,CMich | 180 | 1093 | 6.1 | 109.3 | |
| Durham,Kent S | 210 | 1059 | 5.0 | 105.9 | |
| Edwards,BallSt | 183 | 1054 | 5.8 | 105.4 | |
| Archer,Kent S | 108 | 1043 | 9.7 | 104.3 | |
| Samuel,BGreen | 157 | 906 | 5.8 | 100.7 | |
| Hill,EMich | 112 | 799 | 7.1 | 99.9 | |
| Chisholm,Akron | 163 | 906 | 5.6 | 90.6 | |
| Chance,WMich | 166 | 878 | 5.3 | 79.8 | |
| Zordich,Bufalo | 100 | 501 | 5.0 | 62.6 | |
| Cox,Mass | 168 | 613 | 3.6 | 61.3 | |
| Settle,NIll | 101 | 453 | 4.5 | 56.6 | |
| Campbell,Bufalo | 109 | 476 | 4.4 | 52.9 | |
| Banks,BallSt | 72 | 370 | 5.1 | 46.3 | |
| Pettigrew,BGreen | 84 | 393 | 4.7 | 39.3 | |
| Scott,BallSt | 93 | 374 | 4.0 | 37.4 | |
| McDowell,Toledo | 65 | 338 | 5.2 | 33.8 | |
| Westbrook,Mia,O | 74 | 298 | 4.0 | 33.1 | |
| Owens,Toledo | 87 | 330 | 3.8 | 33.0 | |
| Hundley,Akron | 72 | 271 | 3.8 | 30.1 | |
| Harris, J,NIll | 55 | 226 | 4.1 | 28.3 | |
| Dysert,Mia,O | 85 | 224 | 2.6 | 22.4 | |
| Tettleton,Ohio | 84 | 198 | 2.4 | 22.0 | |
| Treadwell,Mia,O | 57 | 195 | 3.4 | 21.7 | |
| Sherrer,EMich | 50 | 152 | 3.0 | 19.0 | |
| Hines,Akron | 34 | 189 | 5.6 | 18.9 | |
| Daniels,NIll | 28 | 161 | 5.8 | 16.1 | |
| Wegzyn,Mass | 80 | 153 | 1.9 | 15.3 | |
| Keith,Kent S | 43 | 134 | 3.1 | 13.4 | |
| Brumfield,EMich | 45 | 120 | 2.7 | 13.3 | |
| Wenning,BallSt | 50 | 120 | 2.4 | 12.0 | |
| Broadnax,Mass | 40 | 106 | 2.7 | 11.8 | |
| Lavallii,CMich | 35 | 111 | 3.2 | 11.1 | |
| VanTubber,WMich | 40 | 97 | 2.4 | 10.8 | |
| Lewis,NIll | 13 | 83 | 6.4 | 10.4 | |
| Benz,EMich | 48 | 65 | 1.4 | 8.1 | |
| Schilz,BGreen | 24 | -12 | -.5 | -1.3 | |
| Radcliff,CMich | 20 | -54 | -2.7 | -6.0 |
___
| Leading Passers | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Tds | Pts | |
| Lynch,NIll | 258 | 162 | 2175 | 19 | 155.6 |
| Owens,Toledo | 301 | 187 | 2412 | 14 | 141.5 |
| Tettleton,Ohio | 278 | 171 | 2045 | 16 | 140.9 |
| Radcliff,CMich | 336 | 200 | 2621 | 18 | 138.6 |
| Dysert,Mia,O | 397 | 250 | 2922 | 22 | 137.5 |
| Wenning,BallSt | 406 | 263 | 2705 | 20 | 132.1 |
| Benz,EMich | 169 | 91 | 1273 | 11 | 130.3 |
| VanTubber,WMich | 261 | 159 | 1825 | 15 | 130.2 |
| Williams,Akron | 518 | 324 | 3335 | 25 | 126.4 |
| Keith,Kent S | 227 | 133 | 1413 | 9 | 119.6 |
| Schilz,BGreen | 304 | 172 | 1843 | 10 | 114.4 |
| Zordich,Bufalo | 208 | 106 | 1254 | 9 | 109.2 |
| Wegzyn,Mass | 306 | 162 | 1610 | 5 | 97.3 |
___
| Total Offense | ||||
|---|---|---|---|---|
| Yds | Avg | Yds | Pg | |
| Lynch,NIll | 3517 | 7.9 | 351.7 | |
| Dysert,Mia,O | 3146 | 6.5 | 314.6 | |
| Williams,Akron | 3210 | 5.9 | 291.8 | |
| Wenning,BallSt | 2825 | 6.2 | 282.5 | |
| Owens,Toledo | 2742 | 7.1 | 274.2 | |
| Radcliff,CMich | 2567 | 7.2 | 256.7 | |
| Tettleton,Ohio | 2243 | 6.2 | 249.2 | |
| Zordich,Bufalo | 1755 | 5.7 | 219.4 | |
| VanTubber,WMich | 1922 | 6.4 | 213.6 | |
| Schilz,BGreen | 1831 | 5.6 | 183.1 | |
| Wegzyn,Mass | 1763 | 4.6 | 176.3 | |
| Benz,EMich | 1338 | 6.2 | 167.3 | |
| Keith,Kent S | 1547 | 5.7 | 154.7 | |
| Fluellen,Toledo | 1381 | 6.0 | 138.1 | |
| Blankensh,Ohio | 1194 | 4.9 | 119.4 | |
| Tipton,CMich | 1093 | 6.1 | 109.3 | |
| Archer,Kent S | 1067 | 9.8 | 106.7 | |
| Durham,Kent S | 1059 | 5.0 | 105.9 | |
| Edwards,BallSt | 1054 | 5.8 | 105.4 | |
| Samuel,BGreen | 906 | 5.8 | 100.7 | |
| Hill,EMich | 799 | 7.1 | 99.9 | |
| Chisholm,Akron | 906 | 5.6 | 90.6 | |
| Chance,WMich | 878 | 5.3 | 79.8 | |
| Cox,Mass | 613 | 3.6 | 61.3 | |
| Settle,NIll | 453 | 4.5 | 56.6 | |
| Campbell,Bufalo | 476 | 4.4 | 52.9 | |
| Banks,BallSt | 370 | 5.1 | 46.3 | |
| Pettigrew,BGreen | 393 | 4.7 | 39.3 | |
| Scott,BallSt | 374 | 4.0 | 37.4 | |
| McDowell,Toledo | 338 | 5.2 | 33.8 | |
| Westbrook,Mia,O | 298 | 4.0 | 33.1 | |
| Hundley,Akron | 271 | 3.8 | 30.1 | |
| Harris, J,NIll | 226 | 4.1 | 28.3 | |
| Treadwell,Mia,O | 197 | 3.4 | 21.9 | |
| Sherrer,EMich | 152 | 3.0 | 19.0 | |
| Hines,Akron | 189 | 5.6 | 18.9 | |
| Daniels,NIll | 161 | 5.8 | 16.1 | |
| Brumfield,EMich | 120 | 2.7 | 13.3 | |
| Broadnax,Mass | 106 | 2.7 | 11.8 | |
| Lavallii,CMich | 111 | 3.2 | 11.1 | |
| Lewis,NIll | 83 | 6.4 | 10.4 |
___
| Receptions Per Game | |||||
|---|---|---|---|---|---|
| Gms | Ct | Yds | Ct | Pg | |
| Snead,BallSt | 10 | 73 | 946 | 7.3 | |
| Cruse,Mia,O | 10 | 68 | 622 | 6.8 | |
| Reedy,Toledo | 10 | 68 | 901 | 6.8 | |
| Wilson,WMich | 9 | 60 | 718 | 6.7 | |
| Suel,Akron | 11 | 73 | 790 | 6.6 | |
| Smith,BallSt | 10 | 64 | 670 | 6.4 | |
| Wilson,CMich | 10 | 58 | 689 | 5.8 | |
| Neutz,Bufalo | 9 | 50 | 847 | 5.6 | |
| Walker,Mass | 9 | 47 | 537 | 5.2 | |
| Moore,NIll | 10 | 51 | 746 | 5.1 | |
| Scott,Mia,O | 9 | 45 | 700 | 5.0 | |
| Foster,Ohio | 9 | 42 | 518 | 4.7 | |
| Davis,CMich | 9 | 40 | 831 | 4.4 | |
| Fakes,BallSt | 10 | 44 | 346 | 4.4 | |
| Russell,Toledo | 10 | 44 | 766 | 4.4 | |
| Frieson,Akron | 11 | 47 | 384 | 4.3 | |
| Smith,Akron | 11 | 44 | 430 | 4.0 | |
| Schaffer,WMich | 11 | 43 | 570 | 3.9 | |
| Ryan,BallSt | 10 | 39 | 309 | 3.9 | |
| Blanchflo,Mass | 8 | 29 | 320 | 3.6 | |
| Burbrink,BGreen | 9 | 32 | 260 | 3.6 | |
| Hoskins,EMich | 9 | 32 | 486 | 3.6 | |
| Sconiers,Akron | 11 | 39 | 435 | 3.5 | |
| Williams,Mass | 8 | 28 | 317 | 3.5 | |
| Gallon,BGreen | 10 | 32 | 369 | 3.2 | |
| Lewis,NIll | 10 | 32 | 394 | 3.2 | |
| Chisholm,Akron | 10 | 32 | 279 | 3.2 | |
| Joplin,BGreen | 10 | 31 | 478 | 3.1 | |
| Bussey,Ohio | 10 | 30 | 266 | 3.0 | |
| Hughes,Bufalo | 8 | 23 | 228 | 2.9 | |
| Bayer,BGreen | 10 | 27 | 331 | 2.7 | |
| Archer,Kent S | 10 | 27 | 387 | 2.7 | |
| Fluellen,Toledo | 10 | 26 | 191 | 2.6 | |
| Boyle,Kent S | 10 | 25 | 321 | 2.5 | |
| Dillard,Akron | 10 | 25 | 378 | 2.5 | |
| Williams,CMich | 9 | 22 | 233 | 2.4 | |
| Hurdle,Kent S | 10 | 23 | 236 | 2.3 | |
| Reed,EMich | 8 | 18 | 171 | 2.3 | |
| Samuel,BGreen | 9 | 20 | 186 | 2.2 | |
| Marck,Mia,O | 10 | 22 | 267 | 2.2 | |
| Hammond,WMich | 10 | 21 | 324 | 2.1 | |
| Chance,WMich | 11 | 23 | 137 | 2.1 | |
| Collins,WMich | 9 | 18 | 300 | 2.0 | |
| Tipton,CMich | 10 | 19 | 214 | 1.9 | |
| Sharpe,Mass | 10 | 19 | 193 | 1.9 | |
| Swift,Mia,O | 9 | 17 | 250 | 1.9 | |
| Campbell,Bufalo | 10 | 18 | 148 | 1.8 | |
| Braverman,WMich | 10 | 18 | 135 | 1.8 | |
| Blankensh,Ohio | 10 | 18 | 170 | 1.8 | |
| Humphrey,Kent S | 10 | 18 | 221 | 1.8 | |
| McDowell,Toledo | 10 | 17 | 145 | 1.7 | |
| Futrell,Ohio | 9 | 15 | 168 | 1.7 | |
| Mabon,BallSt | 9 | 14 | 218 | 1.6 | |
| Gordon,Bufalo | 10 | 15 | 148 | 1.5 | |
| Cochran,Ohio | 10 | 15 | 171 | 1.5 | |
| Creel,EMich | 8 | 12 | 196 | 1.5 | |
| Macon,Toledo | 10 | 15 | 93 | 1.5 | |
| Scott,EMich | 10 | 15 | 212 | 1.5 | |
| Johnson,Bufalo | 9 | 13 | 143 | 1.4 | |
| Clark,Ohio | 10 | 14 | 167 | 1.4 | |
| Hill,Ohio | 10 | 14 | 169 | 1.4 | |
| Stokes,BGreen | 10 | 14 | 114 | 1.4 | |
| Durham,Kent S | 10 | 14 | 140 | 1.4 | |
| Erjavec,Kent S | 10 | 14 | 121 | 1.4 | |
| Flory,CMich | 9 | 12 | 173 | 1.3 | |
| Wells,NIll | 10 | 13 | 141 | 1.3 | |
| Fields,WMich | 10 | 13 | 118 | 1.3 | |
| Russell,EMich | 9 | 11 | 173 | 1.2 | |
| Westbrook,Mia,O | 9 | 11 | 64 | 1.2 | |
| Olack,Toledo | 9 | 11 | 197 | 1.2 | |
| Adeyemi,Kent S | 10 | 12 | 125 | 1.2 | |
| Brown,NIll | 10 | 12 | 89 | 1.2 | |
| Davis,Akron | 11 | 13 | 105 | 1.2 | |
| Pratt,Akron | 9 | 10 | 156 | 1.1 | |
| Broadnax,Mass | 9 | 10 | 50 | 1.1 | |
| Cox,Mass | 10 | 11 | 59 | 1.1 | |
| Daniels,NIll | 10 | 11 | 104 | 1.1 | |
| Hill,EMich | 9 | 9 | 149 | 1.0 | |
| Greene,EMich | 9 | 9 | 114 | 1.0 | |
| Dixon,Bufalo | 10 | 10 | 96 | 1.0 | |
| White,Mia,O | 10 | 10 | 79 | 1.0 | |
| Smith,Ohio | 8 | 8 | 198 | 1.0 | |
| Scriven,WMich | 11 | 10 | 80 | .9 | |
| Waters,Ohio | 10 | 9 | 166 | .9 | |
| Williams,Akron | 10 | 9 | 96 | .9 | |
| Roback,Ohio | 8 | 7 | 123 | .9 | |
| David,Mia,O | 8 | 7 | 49 | .9 | |
| Green,Toledo | 8 | 7 | 91 | .9 | |
| Scott,Toledo | 10 | 8 | 115 | .8 | |
| Southwort,CMich | 10 | 8 | 99 | .8 | |
| Edwards,BallSt | 10 | 8 | 45 | .8 | |
| Lombardo,CMich | 9 | 7 | 64 | .8 | |
| Jones,EMich | 8 | 6 | 79 | .8 | |
| Butler,CMich | 8 | 6 | 84 | .8 | |
| Eakes,NIll | 10 | 7 | 222 | .7 | |
| Roberts,WMich | 9 | 6 | 45 | .7 | |
| Payton,Kent S | 10 | 6 | 34 | .6 | |
| Sebastian,NIll | 9 | 5 | 64 | .6 | |
| Schneider,BallSt | 10 | 5 | 23 | .5 | |
| Settle,NIll | 8 | 4 | 20 | .5 | |
| Mussman,WMich | 10 | 5 | 30 | .5 |
___
| Receiving Yards Per Game | ||||
|---|---|---|---|---|
| Gms | Ct | Yds | YdsPg | |
| Snead,BallSt | 10 | 73 | 946 | 94.6 |
| Reedy,Toledo | 10 | 68 | 901 | 90.1 |
| Neutz,Bufalo | 9 | 50 | 847 | 94.1 |
| Davis,CMich | 9 | 40 | 831 | 92.3 |
| Suel,Akron | 11 | 73 | 790 | 71.8 |
| Russell,Toledo | 10 | 44 | 766 | 76.6 |
| Moore,NIll | 10 | 51 | 746 | 74.6 |
| Wilson,WMich | 9 | 60 | 718 | 79.8 |
| Scott,Mia,O | 9 | 45 | 700 | 77.8 |
| Wilson,CMich | 10 | 58 | 689 | 68.9 |
| Smith,BallSt | 10 | 64 | 670 | 67.0 |
| Cruse,Mia,O | 10 | 68 | 622 | 62.2 |
| Schaffer,WMich | 11 | 43 | 570 | 51.8 |
| Walker,Mass | 9 | 47 | 537 | 59.7 |
| Foster,Ohio | 9 | 42 | 518 | 57.6 |
| Hoskins,EMich | 9 | 32 | 486 | 54.0 |
| Joplin,BGreen | 10 | 31 | 478 | 47.8 |
| Sconiers,Akron | 11 | 39 | 435 | 39.5 |
| Smith,Akron | 11 | 44 | 430 | 39.1 |
| Lewis,NIll | 10 | 32 | 394 | 39.4 |
| Archer,Kent S | 10 | 27 | 387 | 38.7 |
| Frieson,Akron | 11 | 47 | 384 | 34.9 |
| Dillard,Akron | 10 | 25 | 378 | 37.8 |
| Gallon,BGreen | 10 | 32 | 369 | 36.9 |
| Fakes,BallSt | 10 | 44 | 346 | 34.6 |
| Bayer,BGreen | 10 | 27 | 331 | 33.1 |
| Hammond,WMich | 10 | 21 | 324 | 32.4 |
| Boyle,Kent S | 10 | 25 | 321 | 32.1 |
| Blanchflo,Mass | 8 | 29 | 320 | 40.0 |
| Williams,Mass | 8 | 28 | 317 | 39.6 |
| Ryan,BallSt | 10 | 39 | 309 | 30.9 |
| Collins,WMich | 9 | 18 | 300 | 33.3 |
| Chisholm,Akron | 10 | 32 | 279 | 27.9 |
| Marck,Mia,O | 10 | 22 | 267 | 26.7 |
| Bussey,Ohio | 10 | 30 | 266 | 26.6 |
| Burbrink,BGreen | 9 | 32 | 260 | 28.9 |
| Swift,Mia,O | 9 | 17 | 250 | 27.8 |
| Hurdle,Kent S | 10 | 23 | 236 | 23.6 |
| Williams,CMich | 9 | 22 | 233 | 25.9 |
| Hughes,Bufalo | 8 | 23 | 228 | 28.5 |
| Eakes,NIll | 10 | 7 | 222 | 22.2 |
| Humphrey,Kent S | 10 | 18 | 221 | 22.1 |
| Mabon,BallSt | 9 | 14 | 218 | 24.2 |
| Tipton,CMich | 10 | 19 | 214 | 21.4 |
| Scott,EMich | 10 | 15 | 212 | 21.2 |
| Smith,Ohio | 8 | 8 | 198 | 24.8 |
| Olack,Toledo | 9 | 11 | 197 | 21.9 |
| Creel,EMich | 8 | 12 | 196 | 24.5 |
| Sharpe,Mass | 10 | 19 | 193 | 19.3 |
| Fluellen,Toledo | 10 | 26 | 191 | 19.1 |
| Samuel,BGreen | 9 | 20 | 186 | 20.7 |
| Russell,EMich | 9 | 11 | 173 | 19.2 |
| Flory,CMich | 9 | 12 | 173 | 19.2 |
| Reed,EMich | 8 | 18 | 171 | 21.4 |
| Cochran,Ohio | 10 | 15 | 171 | 17.1 |
| Blankensh,Ohio | 10 | 18 | 170 | 17.0 |
| Hill,Ohio | 10 | 14 | 169 | 16.9 |
| Futrell,Ohio | 9 | 15 | 168 | 18.7 |
| Clark,Ohio | 10 | 14 | 167 | 16.7 |
| Waters,Ohio | 10 | 9 | 166 | 16.6 |
| Pratt,Akron | 9 | 10 | 156 | 17.3 |
| Hill,EMich | 9 | 9 | 149 | 16.6 |
| Gordon,Bufalo | 10 | 15 | 148 | 14.8 |
| Campbell,Bufalo | 10 | 18 | 148 | 14.8 |
| McDowell,Toledo | 10 | 17 | 145 | 14.5 |
| Johnson,Bufalo | 9 | 13 | 143 | 15.9 |
| Wells,NIll | 10 | 13 | 141 | 14.1 |
| Durham,Kent S | 10 | 14 | 140 | 14.0 |
| Chance,WMich | 11 | 23 | 137 | 12.5 |
| Braverman,WMich | 10 | 18 | 135 | 13.5 |
| Adeyemi,Kent S | 10 | 12 | 125 | 12.5 |
| Roback,Ohio | 8 | 7 | 123 | 15.4 |
| Erjavec,Kent S | 10 | 14 | 121 | 12.1 |
| Fields,WMich | 10 | 13 | 118 | 11.8 |
| Scott,Toledo | 10 | 8 | 115 | 11.5 |
| Stokes,BGreen | 10 | 14 | 114 | 11.4 |
| Greene,EMich | 9 | 9 | 114 | 12.7 |
| Davis,Akron | 11 | 13 | 105 | 9.5 |
| Daniels,NIll | 10 | 11 | 104 | 10.4 |
| Southwort,CMich | 10 | 8 | 99 | 9.9 |
| Williams,Akron | 10 | 9 | 96 | 9.6 |
| Dixon,Bufalo | 10 | 10 | 96 | 9.6 |
| Macon,Toledo | 10 | 15 | 93 | 9.3 |
| Green,Toledo | 8 | 7 | 91 | 11.4 |
| Brown,NIll | 10 | 12 | 89 | 8.9 |
| Butler,CMich | 8 | 6 | 84 | 10.5 |
| Scriven,WMich | 11 | 10 | 80 | 7.3 |
| White,Mia,O | 10 | 10 | 79 | 7.9 |
| Jones,EMich | 8 | 6 | 79 | 9.9 |
| Treadwell,Mia,O | 10 | 5 | 77 | 7.7 |
| Sebastian,NIll | 9 | 5 | 64 | 7.1 |
| Westbrook,Mia,O | 9 | 11 | 64 | 7.1 |
| Lombardo,CMich | 9 | 7 | 64 | 7.1 |
| Beck,BGreen | 10 | 5 | 60 | 6.0 |
| Cox,Mass | 10 | 11 | 59 | 5.9 |
| Dennison,Bufalo | 10 | 5 | 57 | 5.7 |
| Hundley,Akron | 11 | 4 | 54 | 4.9 |
| Shillings,BallSt | 8 | 4 | 51 | 6.4 |
| Broadnax,Mass | 9 | 10 | 50 | 5.6 |
| David,Mia,O | 8 | 7 | 49 | 6.1 |
| Edwards,BallSt | 10 | 8 | 45 | 4.5 |
http://www.foxnews.com/sports/2012/11/11/mid-individual-leaders/