
Published November 11, 2012
| Associated Press
advertisement
| No. 2 UCONN 103, COLL. OF CHARLESTON 39 | |||||||
|---|---|---|---|---|---|---|---|
| FG | FT | Reb | |||||
| COLL. OF CHARLESTON | Min | M-A | M-A | O-T | A | PF | PTS |
| Hardy | 28 | 0-2 | 0-0 | 2-2 | 1 | 4 | 0 |
| Harris | 24 | 4-11 | 5-6 | 1-3 | 0 | 4 | 13 |
| Frye | 35 | 5-13 | 0-0 | 2-3 | 3 | 1 | 14 |
| Brown | 37 | 0-5 | 0-0 | 0-3 | 5 | 0 | 0 |
| Fischer | 12 | 0-5 | 0-0 | 0-1 | 0 | 1 | 0 |
| Hewatt | 13 | 1-5 | 0-2 | 2-3 | 0 | 1 | 2 |
| McKenzie | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Tolbert | 35 | 5-16 | 0-2 | 2-5 | 1 | 3 | 10 |
| Green | 13 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 |
| Totals | 200 | 15-59 | 5-10 | 15-28 | 10 | 14 | 39 |
Percentages: FG .254, FT .500.
3-Point Goals: 4-14, .286 (Frye 4-8, Hewatt 0-2, Fischer 0-2, Tolbert 0-2).
Team Rebounds: 7.
Blocked Shots: 0.
Turnovers: 25 (Tolbert 7, Brown 6, Green 3, Hardy 3, Fischer 2, Frye 2, Hewatt).
Steals: 4 (Hardy 3, Harris).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| UCONN | Min | M-A | M-A | O-T | A | PF | PTS |
| Mosqueda-Lewis | 31 | 7-15 | 0-0 | 2-8 | 4 | 1 | 19 |
| Stewart | 23 | 8-11 | 5-5 | 1-5 | 1 | 1 | 21 |
| Dolson | 26 | 4-6 | 3-6 | 2-9 | 8 | 0 | 11 |
| Doty | 16 | 4-6 | 0-0 | 0-1 | 1 | 0 | 10 |
| Faris | 24 | 4-4 | 0-0 | 1-1 | 4 | 1 | 9 |
| Tuck | 22 | 7-11 | 0-0 | 1-6 | 4 | 1 | 15 |
| Jefferson | 23 | 1-5 | 2-2 | 1-4 | 5 | 2 | 4 |
| Banks | 17 | 5-5 | 0-0 | 0-3 | 2 | 2 | 10 |
| Buck | 9 | 1-1 | 0-0 | 1-3 | 1 | 2 | 2 |
| Stokes | 9 | 1-2 | 0-0 | 2-2 | 2 | 3 | 2 |
| Totals | 200 | 42-66 | 10-13 | 13-44 | 32 | 13 | 103 |
Percentages: FG .636, FT .769.
3-Point Goals: 9-19, .474 (Mosqueda-Lewis 5-10, Doty 2-4, Faris 1-1, Tuck 1-2, Jefferson 0-1, Stewart 0-1).
Team Rebounds: 2.
Blocked Shots: 9 (Dolson 2, Stokes 2, Tuck 2, Stewart, Doty, Banks).
Turnovers: 14 (Jefferson 5, Buck 2, Dolson, Tuck, Stokes, Stewart, Faris, Doty, Banks).
Steals: 14 (Mosqueda-Lewis 5, Stewart 4, Tuck 2, Dolson, Jefferson, Faris).
Technical Fouls: None.
| Coll. of Charleston | 13 | 26 — | 39 |
|---|---|---|---|
| UConn | 57 | 46 — 103 |
A_6,221.
Officials_Joanne Aldritch, Tom Danaher, Diana DePaul.
http://www.foxnews.com/sports/2012/11/11/bc-bkw-t25-coll-charleston-uconn-long-box-bkw/