| N.C.-WILMINGTON 67, UNC ASHEVILLE 59 | |||||||
|---|---|---|---|---|---|---|---|
| FG | FT | Reb | |||||
| UNC ASHEVILLE | Min | M-A | M-A | O-T | A | PF | PTS |
| Atkinson | 28 | 5-9 | 6-8 | 3-5 | 0 | 4 | 17 |
| Nwannunu | 15 | 2-4 | 2-2 | 3-10 | 0 | 2 | 6 |
| Cunningham | 34 | 3-11 | 5-6 | 3-9 | 1 | 4 | 11 |
| Hornsby | 21 | 0-4 | 0-0 | 0-0 | 0 | 1 | 0 |
| Meyer | 39 | 4-14 | 2-2 | 1-7 | 2 | 4 | 11 |
| Neely | 25 | 2-4 | 1-2 | 1-2 | 1 | 1 | 5 |
| Hughes | 10 | 0-4 | 0-0 | 1-3 | 0 | 2 | 0 |
| Weeks | 28 | 4-8 | 1-3 | 0-1 | 4 | 1 | 9 |
| Totals | 200 | 20-58 | 17-23 | 13-39 | 8 | 19 | 59 |
Percentages: FG .345, FT .739.
3-Point Goals: 2-17, .118 (Atkinson 1-3, Meyer 1-9, Hughes 0-1, Neely 0-2, Hornsby 0-2).
Team Rebounds: 2.
Blocked Shots: 8 (Cunningham 6, Weeks, Atkinson).
Turnovers: 22 (Atkinson 6, Cunningham 5, Meyer 4, Hornsby 3, Weeks 2, Nwannunu, Hughes).
Steals: 13 (Atkinson 3, Weeks 3, Meyer 3, Neely 2, Cunningham 2).
Technical Fouls: Cunningham.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| N.C.-WILMINGTON | Min | M-A | M-A | O-T | A | PF | PTS |
| Rendleman | 27 | 5-10 | 4-5 | 5-9 | 0 | 5 | 14 |
| Williams | 28 | 6-11 | 3-4 | 3-13 | 0 | 3 | 15 |
| Dixon | 25 | 0-7 | 1-2 | 0-0 | 2 | 2 | 1 |
| Jackson | 31 | 1-5 | 0-0 | 0-4 | 4 | 3 | 3 |
| Milson | 24 | 2-9 | 2-2 | 0-1 | 3 | 2 | 7 |
| T Graham | 15 | 3-5 | 3-4 | 0-0 | 2 | 1 | 12 |
| Wilson | 5 | 1-1 | 0-0 | 0-2 | 0 | 0 | 2 |
| Hager | 9 | 1-2 | 0-0 | 1-1 | 2 | 3 | 2 |
| Sherwood | 10 | 3-4 | 0-0 | 0-0 | 1 | 2 | 7 |
| Ponder | 15 | 0-3 | 0-0 | 1-4 | 1 | 0 | 0 |
| Reybold | 11 | 1-2 | 2-4 | 2-4 | 0 | 0 | 4 |
| Totals | 200 | 23-59 | 15-21 | 12-39 | 15 | 21 | 67 |
Percentages: FG .390, FT .714.
3-Point Goals: 6-17, .353 (T. Graham 3-5, Jackson 1-2, Sherwood 1-2, Milson 1-5, Dixon 0-3).
Team Rebounds: 1.
Blocked Shots: 5 (Williams 2, Sherwood, Rendleman, Jackson).
Turnovers: 21 (Ponder 5, Hager 4, Rendleman 4, Dixon 4, Williams, Sherwood, T. Graham, Jackson).
Steals: 14 (Rendleman 4, Jackson 4, Ponder 2, Williams 2, Dixon, Milson).
Technical Fouls: Milson.
| UNC Asheville | 27 | 32 — 59 |
|---|---|---|
| N.C.-Wilmington | 27 | 40 — 67 |
A_3,052.
Officials_Brian Dorsey, Kyle Neve, Sean Hull.





You must login to comment.