
Published November 11, 2012
| Associated Press
advertisement
| No. 23 WISCONSIN 87, SE LOUISIANA 47 | |||||||
|---|---|---|---|---|---|---|---|
| FG | FT | Reb | |||||
| SE LOUISIANA | Min | M-A | M-A | O-T | A | PF | PTS |
| Johnson | 24 | 4-8 | 1-2 | 0-3 | 0 | 2 | 9 |
| Petrovcic | 18 | 2-2 | 0-0 | 1-1 | 0 | 2 | 4 |
| Evans | 27 | 4-7 | 2-2 | 0-2 | 0 | 1 | 13 |
| Fortenberry | 26 | 1-8 | 0-0 | 0-0 | 2 | 1 | 2 |
| Campbell | 20 | 2-4 | 0-0 | 0-1 | 0 | 2 | 4 |
| Woods | 13 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 |
| James | 13 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 |
| Nelson | 19 | 2-8 | 0-0 | 0-1 | 0 | 4 | 6 |
| Ricard | 24 | 1-9 | 1-2 | 0-3 | 0 | 3 | 3 |
| Ochie | 16 | 2-6 | 0-0 | 1-3 | 1 | 2 | 4 |
| Totals | 200 | 19-54 | 4-6 | 6-22 | 4 | 21 | 47 |
Percentages: FG .352, FT .667.
3-Point Goals: 5-14, .357 (Evans 3-3, Nelson 2-6, Ochie 0-1, Fortenberry 0-2, Ricard 0-2).
Team Rebounds: 5.
Blocked Shots: 3 (Ochie 2, Nelson).
Turnovers: 9 (Johnson 3, Petrovcic 3, Ricard, Woods, Evans).
Steals: 3 (Johnson, Ochie, Evans).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| WISCONSIN | Min | M-A | M-A | O-T | A | PF | PTS |
| Evans | 28 | 4-9 | 1-8 | 2-9 | 2 | 0 | 9 |
| Berggren | 24 | 6-10 | 7-7 | 3-8 | 1 | 0 | 19 |
| Kaminsky | 17 | 3-8 | 0-0 | 2-4 | 1 | 0 | 6 |
| Brust | 25 | 5-8 | 2-3 | 5-11 | 3 | 0 | 14 |
| Marshall | 28 | 2-5 | 0-0 | 0-2 | 2 | 1 | 5 |
| Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Fahey | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jackson | 15 | 2-4 | 0-0 | 1-1 | 1 | 0 | 4 |
| Dekker | 17 | 3-5 | 0-0 | 0-1 | 2 | 1 | 8 |
| Wise | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Bruesewitz | 13 | 3-3 | 2-2 | 1-3 | 0 | 1 | 10 |
| Anderson | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 |
| Showalter | 9 | 1-3 | 3-3 | 2-3 | 2 | 0 | 5 |
| Bohannon | 9 | 2-2 | 0-0 | 2-5 | 0 | 1 | 5 |
| Totals | 200 | 32-61 | 15-23 | 19-49 | 14 | 6 | 87 |
Percentages: FG .525, FT .652.
3-Point Goals: 8-21, .381 (Brust 2-2, Bruesewitz 2-2, Dekker 2-3, Bohannon 1-1, Marshall 1-4, Anderson 0-1, Showalter 0-1, Jackson 0-1, Berggren 0-2, Kaminsky 0-4).
Team Rebounds: 2.
Blocked Shots: 7 (Berggren 4, Jackson, Bohannon, Evans).
Turnovers: 8 (Bruesewitz 2, Marshall 2, Kaminsky, Brust, Berggren, Evans).
Steals: 4 (Brust 2, Showalter, Dekker).
Technical Fouls: None.
| SE Louisiana | 17 | 30 — 47 |
|---|---|---|
| Wisconsin | 43 | 44 — 87 |
A_16,662.
Officials_John Higgins, Steve McJunkins, Bert Smith.
http://www.foxnews.com/sports/2012/11/11/bc-bkc-t25-se-louisiana-wisconsin-long-box-bkc/