
Published November 11, 2012
| Associated Press
advertisement
| LOUISIANA-LAFAYETTE 90, OAKLAND 79 | |||||||
|---|---|---|---|---|---|---|---|
| FG | FT | Reb | |||||
| OAKLAND | Min | M-A | M-A | O-T | A | PF | PTS |
| Williams | 21 | 0-4 | 2-2 | 1-4 | 1 | 3 | 2 |
| Valentine | 38 | 5-8 | 6-9 | 1-7 | 3 | 3 | 16 |
| Petros | 30 | 4-4 | 4-5 | 3-5 | 0 | 4 | 12 |
| Bader | 40 | 4-15 | 5-5 | 1-3 | 0 | 3 | 16 |
| Mondy | 33 | 12-18 | 3-3 | 2-6 | 2 | 5 | 30 |
| Neely II | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 |
| Carter | 7 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 |
| Poches | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Bass | 15 | 1-7 | 1-2 | 2-2 | 2 | 1 | 3 |
| Asbury | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 26-57 | 21-26 | 13-33 | 9 | 22 | 79 |
Percentages: FG .456, FT .808.
3-Point Goals: 6-17, .353 (Mondy 3-5, Bader 3-9, Bass 0-1, Williams 0-1, Valentine 0-1).
Team Rebounds: 4.
Blocked Shots: 0.
Turnovers: 20 (Mondy 9, Valentine 5, Bader 2, Williams, Petros, Neely II, Bass).
Steals: 6 (Mondy 2, Valentine 2, Bass, Williams).
Technical Fouls: Petros.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| LOUISIANA-LAFAYETTE | Min | M-A | M-A | O-T | A | PF | PTS |
| Mbamalu | 35 | 5-10 | 3-4 | 1-4 | 5 | 2 | 15 |
| Long | 19 | 7-12 | 0-0 | 4-6 | 1 | 4 | 14 |
| Moore | 35 | 6-6 | 3-4 | 0-5 | 1 | 2 | 15 |
| Payton | 37 | 6-11 | 1-4 | 2-5 | 8 | 1 | 14 |
| Thompson | 23 | 1-5 | 1-2 | 0-0 | 0 | 3 | 4 |
| Barnett | 2 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 |
| Wronkoski | 16 | 3-3 | 1-1 | 0-1 | 0 | 0 | 9 |
| Shepherd | 7 | 1-4 | 4-4 | 0-2 | 1 | 1 | 7 |
| Brown | 9 | 2-3 | 1-1 | 0-1 | 1 | 4 | 6 |
| Lazare | 14 | 2-3 | 0-0 | 0-2 | 0 | 3 | 4 |
| Moss | 3 | 1-1 | 0-0 | 0-1 | 0 | 0 | 2 |
| Totals | 200 | 34-59 | 14-20 | 9-31 | 17 | 21 | 90 |
Percentages: FG .576, FT .700.
3-Point Goals: 8-20, .400 (Wronkoski 2-2, Mbamalu 2-6, Brown 1-1, Payton 1-2, Thompson 1-3, Shepherd 1-3, Long 0-3).
Team Rebounds: 3.
Blocked Shots: 5 (Moore 2, Payton 2, Lazare).
Turnovers: 14 (Payton 4, Moore 2, Mbamalu 2, Long 2, Brown, Thompson, Shepherd, Wronkoski).
Steals: 12 (Moore 5, Mbamalu 2, Long 2, Payton, Shepherd, Wronkoski).
Technical Fouls: None.
| Oakland | 42 | 37 — 79 |
|---|---|---|
| Louisiana-Lafayette | 37 | 53 — 90 |
A_NA.
Officials_Karl Hess, Jose Carrion, Vladimir Voyard-Tadal.
http://www.foxnews.com/sports/2012/11/11/bc-bkc-oakland-louisiana-lafayette-long-box-bkc/