
Published November 11, 2012
| Associated Press
advertisement
| AIR FORCE 77, THE CITADEL 70 | |||||||
|---|---|---|---|---|---|---|---|
| FG | FT | Reb | |||||
| AIR FORCE | Min | M-A | M-A | O-T | A | PF | PTS |
| Fitzgerald | 27 | 2-6 | 3-4 | 0-0 | 2 | 2 | 8 |
| Fletcher | 36 | 1-3 | 0-0 | 0-2 | 5 | 2 | 3 |
| Lyons | 33 | 11-16 | 4-5 | 1-3 | 1 | 0 | 33 |
| Green | 26 | 4-9 | 6-6 | 0-2 | 0 | 2 | 18 |
| Broekhuis | 34 | 1-4 | 1-2 | 1-3 | 2 | 3 | 3 |
| Olesinski | 6 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 |
| Coggins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Williams | 4 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 |
| C Michael | 5 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 |
| Earls | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| Yon | 23 | 4-6 | 0-0 | 1-1 | 3 | 2 | 10 |
| Totals | 200 | 24-49 | 14-17 | 5-17 | 14 | 15 | 77 |
Percentages: FG .490, FT .824.
3-Point Goals: 15-34, .441 (Lyons 7-12, Green 4-9, Yon 2-4, Fitzgerald 1-3, Fletcher 1-3, Broekhuis 0-1, C. Michael 0-2).
Team Rebounds: 2.
Blocked Shots: 2 (Broekhuis 2).
Turnovers: 8 (Broekhuis 3, Williams 2, Yon, Fletcher).
Steals: 8 (Fletcher 2, Broekhuis 2, Green 2, Lyons 2).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| THE CITADEL | Min | M-A | M-A | O-T | A | PF | PTS |
| Harris III | 33 | 0-4 | 2-2 | 0-2 | 5 | 4 | 2 |
| Miller | 31 | 6-9 | 2-2 | 0-3 | 2 | 3 | 20 |
| Bray | 29 | 6-7 | 0-0 | 2-5 | 2 | 1 | 14 |
| Van Scyoc | 15 | 0-2 | 0-0 | 1-4 | 1 | 0 | 0 |
| Groselle | 35 | 6-11 | 5-6 | 4-8 | 1 | 2 | 17 |
| Setzekorn | 11 | 0-1 | 2-2 | 0-1 | 0 | 4 | 2 |
| Jenkins | 5 | 1-1 | 0-0 | 0-1 | 0 | 1 | 2 |
| Moore | 11 | 3-5 | 1-4 | 0-1 | 1 | 0 | 7 |
| Elmore | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Marshall | 25 | 3-4 | 0-0 | 1-2 | 2 | 1 | 6 |
| Totals | 200 | 25-44 | 12-16 | 9-30 | 14 | 17 | 70 |
Percentages: FG .568, FT .750.
3-Point Goals: 8-20, .400 (Miller 6-9, Bray 2-3, Moore 0-1, Setzekorn 0-1, Marshall 0-1, Van Scyoc 0-2, Harris III 0-3).
Team Rebounds: 3.
Blocked Shots: 1 (Marshall).
Turnovers: 16 (Van Scyoc 6, Miller 4, Groselle 2, Harris III 2, Setzekorn, Jenkins).
Steals: 4 (Groselle, Marshall, Moore, Bray).
Technical Fouls: None.
| Air Force | 28 | 49 — 77 |
|---|---|---|
| The Citadel | 30 | 40 — 70 |
A_NA.
Officials_, , .
http://www.foxnews.com/sports/2012/11/11/bc-bkc-air-force-citadel-long-box-bkc/