B12 Individual Leaders
Published November 11, 2012
Associated Press
| Leading Rushers |
|---|
| Car | Yds | Avg | Yds | Pg |
| Randle,OklaSt | 196 | 1008 | 5.1 | 112.0 |
| Hubert,KanSt | 148 | 783 | 5.3 | 78.3 |
| Williams,Okla | 113 | 687 | 6.1 | 76.3 |
| Klein,KanSt | 154 | 748 | 4.9 | 74.8 |
| Pierson,Kansas | 103 | 657 | 6.4 | 73.0 |
| Buie,WVa | 140 | 646 | 4.6 | 71.8 |
| Williams,TxTech | 110 | 612 | 5.6 | 61.2 |
| Gray,Texas | 115 | 607 | 5.3 | 60.7 |
| Martin,Baylor | 100 | 528 | 5.3 | 58.7 |
| Bergeron,Texas | 116 | 550 | 4.7 | 55.0 |
| Salubi,Baylor | 106 | 440 | 4.2 | 48.9 |
| White,IowaSt | 75 | 381 | 5.1 | 47.6 |
| null,TCU | 91 | 410 | 4.5 | 45.6 |
| Catalon,TCU | 94 | 445 | 4.7 | 44.5 |
| Clay,Okla | 61 | 398 | 6.5 | 44.2 |
| Cox,Kansas | 82 | 440 | 5.4 | 44.0 |
| Johnson,IowaSt | 98 | 428 | 4.4 | 42.8 |
| Seastrunk,Baylor | 61 | 375 | 6.1 | 41.7 |
| Florence,Baylor | 80 | 362 | 4.5 | 40.2 |
| Foster,TxTech | 75 | 373 | 5.0 | 37.3 |
| Stephens,TxTech | 74 | 371 | 5.0 | 37.1 |
| Pease,KanSt | 48 | 275 | 5.7 | 34.4 |
| Boykin,TCU | 93 | 267 | 2.9 | 29.7 |
| Smith,OklaSt | 48 | 229 | 4.8 | 25.4 |
| Garrison,WVa | 38 | 166 | 4.4 | 23.7 |
| Jantz,IowaSt | 87 | 206 | 2.4 | 22.9 |
| Johnson,Texas | 24 | 175 | 7.3 | 21.9 |
| Bell,Okla | 46 | 162 | 3.5 | 18.0 |
| Austin,WVa | 14 | 103 | 7.4 | 14.7 |
| Millard,Okla | 21 | 129 | 6.1 | 14.3 |
| Ash,Texas | 38 | 117 | 3.1 | 11.7 |
| Smith,WVa | 53 | 83 | 1.6 | 9.2 |
| Woody,IowaSt | 22 | 58 | 2.6 | 5.8 |
| Doege,TxTech | 29 | -14 | -.5 | -1.4 |
| Crist,Kansas | 26 | -68 | -2.6 | -8.5 |
| Team,Texas | 12 | -75 | -6.3 | -9.4 |
| Jones,Okla | 12 | -97 | -8.1 | -12.1 |
___
| Leading Passers |
|---|
| Att | Cp | Yds | Tds | Pts |
| Klein,KanSt | 208 | 145 | 2020 | 12 | 167.4 |
| Ash,Texas | 264 | 183 | 2354 | 17 | 161.7 |
| Doege,TxTech | 420 | 295 | 3345 | 34 | 159.6 |
| Smith,WVa | 400 | 285 | 3041 | 31 | 159.2 |
| Florence,Baylor | 343 | 211 | 3191 | 25 | 157.3 |
| Jones,Okla | 345 | 226 | 2691 | 18 | 144.2 |
| Boykin,TCU | 223 | 130 | 1540 | 14 | 129.8 |
| Jantz,IowaSt | 257 | 160 | 1543 | 13 | 120.8 |
| Crist,Kansas | 191 | 93 | 1116 | 3 | 95.6 |
___
| Total Offense |
|---|
| Yds | Avg | Yds | Pg |
| Florence,Baylor | 3553 | 8.4 | 394.8 |
| Smith,WVa | 3124 | 6.9 | 347.1 |
| Doege,TxTech | 3331 | 7.4 | 333.1 |
| Jones,Okla | 2594 | 7.3 | 288.2 |
| Klein,KanSt | 2768 | 7.6 | 276.8 |
| Ash,Texas | 2471 | 8.2 | 247.1 |
| Boykin,TCU | 1807 | 5.7 | 200.8 |
| Jantz,IowaSt | 1749 | 5.1 | 194.3 |
| Crist,Kansas | 1048 | 4.8 | 131.0 |
| Randle,OklaSt | 1008 | 5.1 | 112.0 |
| Hubert,KanSt | 783 | 5.3 | 78.3 |
| Williams,Okla | 687 | 6.1 | 76.3 |
| Pierson,Kansas | 657 | 6.4 | 73.0 |
| Buie,WVa | 646 | 4.6 | 71.8 |
| Williams,TxTech | 612 | 5.6 | 61.2 |
| Gray,Texas | 607 | 5.3 | 60.7 |
| Martin,Baylor | 528 | 5.3 | 58.7 |
| Bergeron,Texas | 550 | 4.7 | 55.0 |
| Salubi,Baylor | 440 | 4.2 | 48.9 |
| White,IowaSt | 381 | 5.1 | 47.6 |
| null,TCU | 410 | 4.5 | 45.6 |
| Catalon,TCU | 445 | 4.7 | 44.5 |
| Clay,Okla | 398 | 6.5 | 44.2 |
| Cox,Kansas | 440 | 5.3 | 44.0 |
| Johnson,IowaSt | 428 | 4.4 | 42.8 |
| Seastrunk,Baylor | 375 | 6.1 | 41.7 |
| Stephens,TxTech | 374 | 5.0 | 37.4 |
| Foster,TxTech | 373 | 5.0 | 37.3 |
| Pease,KanSt | 275 | 5.6 | 34.4 |
| Bell,Okla | 257 | 4.4 | 28.6 |
| Smith,OklaSt | 229 | 4.8 | 25.4 |
| Garrison,WVa | 166 | 4.4 | 23.7 |
| Johnson,Texas | 175 | 7.3 | 21.9 |
| Austin,WVa | 103 | 7.4 | 14.7 |
| Millard,Okla | 129 | 6.1 | 14.3 |
| Woody,IowaSt | 58 | 2.6 | 5.8 |
| Team,Texas | -75 | -6.3 | -9.4 |
___
| Receptions Per Game |
|---|
| Gms | Ct | Yds | Ct | Pg |
| Austin,WVa | 9 | 96 | 968 | 10.7 |
| Williams,Baylor | 9 | 77 | 1431 | 8.6 |
| Bailey,WVa | 9 | 75 | 1055 | 8.3 |
| Stewart,OklaSt | 9 | 69 | 838 | 7.7 |
| Ward,TxTech | 9 | 61 | 823 | 6.8 |
| Moore,TxTech | 9 | 59 | 622 | 6.6 |
| Stills,Okla | 9 | 54 | 682 | 6.0Boyce,TCU | 10 | 56 | 756 | 5.6 |
| Woods,WVa | 9 | 45 | 467 | 5.0 |
| Sampson,Baylor | 9 | 41 | 505 | 4.6 |
| Brown,Okla | 9 | 41 | 537 | 4.6 |
| Davis,Texas | 10 | 45 | 837 | 4.5 |
| Reese,Baylor | 9 | 37 | 682 | 4.1 |
| Shipley,Texas | 10 | 40 | 501 | 4.0 |
| Lockett,KanSt | 10 | 36 | 556 | 3.6 |
| Horne,IowaSt | 10 | 36 | 325 | 3.6 |
| Harper,KanSt | 10 | 36 | 604 | 3.6 |
| Carter,TCU | 9 | 32 | 495 | 3.6 |
| Dawson,TCU | 9 | 30 | 427 | 3.3 |
| Moore,OklaSt | 9 | 29 | 481 | 3.2 |
| Shepard,Okla | 9 | 28 | 387 | 3.1 |
| Young,IowaSt | 10 | 31 | 349 | 3.1 |
| Thompson,KanSt | 10 | 30 | 436 | 3.0 |
| Grant,TxTech | 10 | 28 | 248 | 2.8 |
| Norwood,Baylor | 9 | 25 | 308 | 2.8 |
| Jackson,OklaSt | 9 | 25 | 528 | 2.8 |
| Buie,WVa | 9 | 24 | 255 | 2.7 |
| Pick,Kansas | 9 | 23 | 343 | 2.6 |
| West,IowaSt | 10 | 25 | 225 | 2.5 |
| Randle,OklaSt | 9 | 22 | 172 | 2.4 |
| Patterson,Kansas | 8 | 19 | 160 | 2.4 |
| Millard,Okla | 9 | 21 | 261 | 2.3 |
| Williams,TxTech | 9 | 21 | 255 | 2.3 |
| White,IowaSt | 8 | 17 | 138 | 2.1 |
| Pierson,Kansas | 9 | 19 | 212 | 2.1 |
| Brown,TCU | 10 | 21 | 300 | 2.1 |
| Torres,TxTech | 10 | 21 | 228 | 2.1 |
| Goodwin,Texas | 10 | 21 | 254 | 2.1 |
| Metoyer,Okla | 8 | 16 | 130 | 2.0 |
| Williams,Okla | 9 | 18 | 195 | 2.0 |
| Brun,IowaSt | 10 | 19 | 202 | 1.9 |
| Catalon,TCU | 10 | 19 | 139 | 1.9 |
| White,TCU | 10 | 18 | 229 | 1.8 |
| Turzilli,Kansas | 10 | 16 | 246 | 1.6 |
| Gary,IowaSt | 10 | 16 | 156 | 1.6 |
| Johnson,Texas | 9 | 14 | 202 | 1.6 |
| Bundrage,IowaSt | 10 | 15 | 163 | 1.5 |
| Hills,Texas | 10 | 15 | 130 | 1.5 |
| Zouzalik,TxTech | 10 | 15 | 177 | 1.5 |
| Tannahill,KanSt | 10 | 15 | 195 | 1.5 |
| Stephens,TxTech | 10 | 15 | 71 | 1.5 |
| Foster,TxTech | 10 | 14 | 79 | 1.4 |
| Hubert,KanSt | 10 | 14 | 71 | 1.4 |
| Tiller,IowaSt | 10 | 14 | 128 | 1.4 |
| Thompson,WVa | 9 | 12 | 74 | 1.3 |
| Grant,Texas | 10 | 13 | 120 | 1.3 |
| Williams,TxTech | 10 | 13 | 124 | 1.3 |
| Garrison,WVa | 7 | 9 | 43 | 1.3 |
| Anderson,OklaSt | 8 | 10 | 123 | 1.3 |
| Johnson,IowaSt | 10 | 12 | 102 | 1.2 |
| McCartney,WVa | 8 | 9 | 112 | 1.1 |
| Clay,Okla | 9 | 10 | 53 | 1.1 |
| Staley,OklaSt | 9 | 9 | 134 | 1.0 |
| Webb,OklaSt | 7 | 7 | 136 | 1.0 |
| Mundine,Kansas | 10 | 9 | 110 | .9 |
| Salubi,Baylor | 9 | 8 | 44 | .9 |
| Goodley,Baylor | 9 | 8 | 66 | .9 |
| Najvar,Baylor | 9 | 8 | 64 | .9 |
| Bourbon,Kansas | 8 | 7 | 55 | .9 |
| Bergeron,Texas | 10 | 8 | 77 | .8 |
| null,TCU | 9 | 7 | 64 | .8 |
| Seastrunk,Baylor | 9 | 7 | 106 | .8 |
| Sexton,KanSt | 10 | 7 | 75 | .7 |
| Roberson,Texas | 10 | 7 | 27 | .7 |
| Gray,Texas | 10 | 7 | 89 | .7 |
| McFarland,Texas | 9 | 6 | 105 | .7 |
| Parmalee,Kansas | 10 | 6 | 69 | .6 |
| Neal,Okla | 7 | 4 | 62 | .6 |
| Fuller,TCU | 10 | 5 | 41 | .5 |
| Pease,KanSt | 8 | 4 | 11 | .5 |
| Wilson,KanSt | 10 | 5 | 34 | .5 |
| Bush,TCU | 8 | 4 | 36 | .5 |
| Davis,TxTech | 10 | 5 | 43 | .5 |
| Jackson,Texas | 10 | 5 | 86 | .5 |
| Omigie,Kansas | 10 | 4 | 60 | .4 |
| Fuller,Baylor | 8 | 3 | 39 | .4 |
| Ontiveros,TxTech | 8 | 3 | 24 | .4 |
| Stonum,Baylor | 8 | 3 | 51 | .4 |
| Green,Okla | 9 | 3 | 45 | .3 |
| Bester,Okla | 9 | 3 | 29 | .3 |
| Monroe,Texas | 10 | 3 | 20 | .3 |
| Woody,IowaSt | 10 | 3 | 9 | .3 |
| Campbell,WVa | 7 | 2 | 13 | .3 |
| Myers,WVa | 8 | 2 | 9 | .3 |
| Sizemore,Kansas | 8 | 2 | 10 | .3 |
| Finch,Okla | 9 | 2 | 6 | .2 |
| Sanders,Texas | 9 | 2 | 15 | .2 |
| Smith,OklaSt | 9 | 2 | 20 | .2 |
| Cox,Kansas | 10 | 2 | 7 | .2 |
| Ragone,Kansas | 10 | 2 | 11 | .2 |
| Porter,TCU | 10 | 2 | 18 | .2 |
___
| Receiving Yards Per Game |
|---|
| Gms | Ct | Yds | YdsPg |
| Williams,Baylor | 9 | 77 | 1431 | 159.0 |
| Bailey,WVa | 9 | 75 | 1055 | 117.2 |
| Austin,WVa | 9 | 96 | 968 | 107.6 |
| Stewart,OklaSt | 9 | 69 | 838 | 93.1 |
| Davis,Texas | 10 | 45 | 837 | 83.7 |
| Ward,TxTech | 9 | 61 | 823 | 91.4 |
| Boyce,TCU | 10 | 56 | 756 | 75.6 |
| Stills,Okla | 9 | 54 | 682 | 75.8 |
| Reese,Baylor | 9 | 37 | 682 | 75.8 |
| Moore,TxTech | 9 | 59 | 622 | 69.1 |
| Harper,KanSt | 10 | 36 | 604 | 60.4 |
| Lockett,KanSt | 10 | 36 | 556 | 55.6 |
| Brown,Okla | 9 | 41 | 537 | 59.7 |
| Jackson,OklaSt | 9 | 25 | 528 | 58.7 |
| Sampson,Baylor | 9 | 41 | 505 | 56.1 |
| Shipley,Texas | 10 | 40 | 501 | 50.1 |
| Carter,TCU | 9 | 32 | 495 | 55.0 |
| Moore,OklaSt | 9 | 29 | 481 | 53.4 |
| Woods,WVa | 9 | 45 | 467 | 51.9 |
| Thompson,KanSt | 10 | 30 | 436 | 43.6 |
| Dawson,TCU | 9 | 30 | 427 | 47.4 |
| Shepard,Okla | 9 | 28 | 387 | 43.0 |
| Young,IowaSt | 10 | 31 | 349 | 34.9 |
| Pick,Kansas | 9 | 23 | 343 | 38.1 |
| Horne,IowaSt | 10 | 36 | 325 | 32.5 |
| Norwood,Baylor | 9 | 25 | 308 | 34.2 |
| Brown,TCU | 10 | 21 | 300 | 30.0 |
| Millard,Okla | 9 | 21 | 261 | 29.0 |
| Buie,WVa | 9 | 24 | 255 | 28.3 |
| Williams,TxTech | 9 | 21 | 255 | 28.3 |
| Goodwin,Texas | 10 | 21 | 254 | 25.4 |
| Grant,TxTech | 10 | 28 | 248 | 24.8 |
| Turzilli,Kansas | 10 | 16 | 246 | 24.6 |
| White,TCU | 10 | 18 | 229 | 22.9 |
| Torres,TxTech | 10 | 21 | 228 | 22.8 |
| West,IowaSt | 10 | 25 | 225 | 22.5 |
| Pierson,Kansas | 9 | 19 | 212 | 23.6 |
| Brun,IowaSt | 10 | 19 | 202 | 20.2 |
| Johnson,Texas | 9 | 14 | 202 | 22.4 |
| Tannahill,KanSt | 10 | 15 | 195 | 19.5 |
| Williams,Okla | 9 | 18 | 195 | 21.7 |
| Zouzalik,TxTech | 10 | 15 | 177 | 17.7 |
| Randle,OklaSt | 9 | 22 | 172 | 19.1 |
| Bundrage,IowaSt | 10 | 15 | 163 | 16.3 |
| Patterson,Kansas | 8 | 19 | 160 | 20.0 |
| Gary,IowaSt | 10 | 16 | 156 | 15.6 |
| Catalon,TCU | 10 | 19 | 139 | 13.9 |
| White,IowaSt | 8 | 17 | 138 | 17.3 |
| Webb,OklaSt | 7 | 7 | 136 | 19.4 |
| Staley,OklaSt | 9 | 9 | 134 | 14.9 |
| Metoyer,Okla | 8 | 16 | 130 | 16.3 |
| Hills,Texas | 10 | 15 | 130 | 13.0 |
| Tiller,IowaSt | 10 | 14 | 128 | 12.8 |
| Williams,TxTech | 10 | 13 | 124 | 12.4 |
| Anderson,OklaSt | 8 | 10 | 123 | 15.4 |
| Grant,Texas | 10 | 13 | 120 | 12.0 |
| McCartney,WVa | 8 | 9 | 112 | 14.0 |
| Mundine,Kansas | 10 | 9 | 110 | 11.0 |
| Seastrunk,Baylor | 9 | 7 | 106 | 11.8 |
| McFarland,Texas | 9 | 6 | 105 | 11.7 |
| Johnson,IowaSt | 10 | 12 | 102 | 10.2 |
| Gray,Texas | 10 | 7 | 89 | 8.9 |
| Jackson,Texas | 10 | 5 | 86 | 8.6 |
| Foster,TxTech | 10 | 14 | 79 | 7.9 |
| Bergeron,Texas | 10 | 8 | 77 | 7.7 |
| Sexton,KanSt | 10 | 7 | 75 | 7.5 |
| Thompson,WVa | 9 | 12 | 74 | 8.2 |
| Trujillo,KanSt | 10 | 2 | 72 | 7.2 |
| Stephens,TxTech | 10 | 15 | 71 | 7.1 |
| Hubert,KanSt | 10 | 14 | 71 | 7.1 |
| Parmalee,Kansas | 10 | 6 | 69 | 6.9 |
| Goodley,Baylor | 9 | 8 | 66 | 7.3 |
| Najvar,Baylor | 9 | 8 | 64 | 7.1 |
| null,TCU | 9 | 7 | 64 | 7.1 |
| Neal,Okla | 7 | 4 | 62 | 8.9 |
| Omigie,Kansas | 10 | 4 | 60 | 6.0 |
| Bourbon,Kansas | 8 | 7 | 55 | 6.9 |
| Clay,Okla | 9 | 10 | 53 | 5.9 |
| Stonum,Baylor | 8 | 3 | 51 | 6.4 |
| Green,Okla | 9 | 3 | 45 | 5.0 |
| Salubi,Baylor | 9 | 8 | 44 | 4.9 |
| Garrison,WVa | 7 | 9 | 43 | 6.1 |
| Davis,TxTech | 10 | 5 | 43 | 4.3 |
| Fuller,TCU | 10 | 5 | 41 | 4.1 |
| Fuller,Baylor | 8 | 3 | 39 | 4.9 |
| Bush,TCU | 8 | 4 | 36 | 4.5 |
| Wilson,KanSt | 10 | 5 | 34 | 3.4 |
| Doege,TxTech | 10 | 2 | 30 | 3.0 |
| Bester,Okla | 9 | 3 | 29 | 3.2 |
| Roberson,Texas | 10 | 7 | 27 | 2.7 |
| Ontiveros,TxTech | 8 | 3 | 24 | 3.0 |
| Jones,Texas | 10 | 1 | 23 | 2.3 |
| Miller,KanSt | 10 | 2 | 21 | 2.1 |
| Monroe,Texas | 10 | 3 | 20 | 2.0 |
| Smith,OklaSt | 9 | 2 | 20 | 2.2 |
| Porter,TCU | 10 | 2 | 18 | 1.8 |
| Sanders,Texas | 9 | 2 | 15 | 1.7 |
| Nealy,IowaSt | 9 | 1 | 14 | 1.6 |
| Campbell,WVa | 7 | 2 | 13 | 1.9 |
| Opurum,Kansas | 10 | 1 | 12 | 1.2 |
| Howard,IowaSt | 8 | 1 | 12 | 1.5 |
You must login to comment.