
Published November 11, 2012
| Associated Press
advertisement
| Leading Rushers | |||||
|---|---|---|---|---|---|
| Car | Yds | Avg | Yds | Pg | |
| Bell,MichSt | 283 | 1249 | 4.4 | 124.9 | |
| Ball,Wis | 245 | 1226 | 5.0 | 122.6 | |
| Robinson,Mich | 131 | 946 | 7.2 | 118.3 | |
| Mark,NW | 189 | 1181 | 6.2 | 118.1 | |
| Miller,OhioSt | 184 | 1166 | 6.3 | 116.6 | |
| Abdullah,Neb | 182 | 942 | 5.2 | 94.2 | |
| Hyde,OhioSt | 144 | 737 | 5.1 | 92.1 | |
| Zwinak,PennSt | 138 | 686 | 5.0 | 85.8 | |
| Kirkwood,Minn | 182 | 819 | 4.5 | 81.9 | |
| Martinez,Neb | 132 | 770 | 5.8 | 77.0 | |
| Colter,NW | 138 | 704 | 5.1 | 70.4 | |
| White,Wis | 89 | 647 | 7.3 | 64.7 | |
| Houston,Ind | 129 | 583 | 4.5 | 58.3 | |
| Shavers,Purdue | 119 | 553 | 4.6 | 55.3 | |
| Toussaint,Mich | 127 | 483 | 3.8 | 53.7 | |
| Young,Ill | 112 | 459 | 4.1 | 45.9 | |
| Hunt,Purdue | 40 | 333 | 8.3 | 33.3 | |
| Heard,Neb | 34 | 251 | 7.4 | 31.4 | |
| Ferguson,Ill | 60 | 245 | 4.1 | 30.6 | |
| Trumpy,NW | 58 | 294 | 5.1 | 29.4 | |
| Scheelhaa,Ill | 103 | 221 | 2.1 | 27.6 | |
| Roberts,Ind | 77 | 274 | 3.6 | 27.4 | |
| Coleman,Ind | 45 | 213 | 4.7 | 26.6 | |
| Smith,OhioSt | 31 | 211 | 6.8 | 26.4 | |
| Zordich,PennSt | 66 | 239 | 3.6 | 23.9 | |
| Henry,Purdue | 24 | 68 | 2.8 | 8.5 | |
| TerBush,Purdue | 49 | 63 | 1.3 | 7.9 | |
| Siemian,NW | 18 | 35 | 1.9 | 4.4 | |
| Coffman,Ind | 25 | 8 | .3 | 1.0 | |
| McGloin,PennSt | 51 | 4 | .1 | .4 | |
| Vandenber,Iowa | 50 | -17 | -.3 | -1.9 | |
| Team,Wis | 12 | -33 | -2.8 | -4.1 | |
| Maxwell,MichSt | 26 | -51 | -2.0 | -6.4 |
___
| Leading Passers | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Tds | Pts | |
| Martinez,Neb | 265 | 166 | 2112 | 19 | 147.2 |
| Miller,OhioSt | 218 | 124 | 1753 | 14 | 140.1 |
| McGloin,PennSt | 377 | 229 | 2676 | 19 | 134.9 |
| Robinson,Mich | 166 | 89 | 1319 | 9 | 127.4 |
| Coffman,Ind | 295 | 183 | 1932 | 12 | 126.4 |
| Siemian,NW | 170 | 102 | 1023 | 6 | 121.0 |
| TerBush,Purdue | 189 | 108 | 1150 | 12 | 120.7 |
| Maxwell,MichSt | 356 | 193 | 2138 | 10 | 111.1 |
| Scheelhaa,Ill | 194 | 118 | 1110 | 4 | 109.5 |
| Vandenber,Iowa | 339 | 193 | 1976 | 5 | 107.2 |
___
| Total Offense | ||||
|---|---|---|---|---|
| Yds | Avg | Yds | Pg | |
| Miller,OhioSt | 2919 | 7.3 | 291.9 | |
| Martinez,Neb | 2882 | 7.3 | 288.2 | |
| Robinson,Mich | 2265 | 7.6 | 283.1 | |
| McGloin,PennSt | 2680 | 6.3 | 268.0 | |
| Coffman,Ind | 1940 | 6.1 | 215.6 | |
| Maxwell,MichSt | 2087 | 5.5 | 208.7 | |
| Vandenber,Iowa | 1959 | 5.0 | 195.9 | |
| Scheelhaa,Ill | 1331 | 4.5 | 166.4 | |
| TerBush,Purdue | 1213 | 5.1 | 151.6 | |
| Colter,NW | 1317 | 5.5 | 131.7 | |
| Bell,MichSt | 1249 | 4.4 | 124.9 | |
| Ball,Wis | 1226 | 5.0 | 122.6 | |
| Mark,NW | 1181 | 6.2 | 118.1 | |
| Siemian,NW | 1058 | 5.6 | 105.8 | |
| Abdullah,Neb | 942 | 5.2 | 94.2 | |
| Hyde,OhioSt | 737 | 5.1 | 92.1 | |
| Zwinak,PennSt | 686 | 5.0 | 85.8 | |
| Kirkwood,Minn | 819 | 4.5 | 81.9 | |
| White,Wis | 647 | 7.2 | 64.7 | |
| Houston,Ind | 583 | 4.5 | 58.3 | |
| Shavers,Purdue | 553 | 4.6 | 55.3 | |
| Toussaint,Mich | 483 | 3.8 | 53.7 | |
| Young,Ill | 459 | 4.1 | 45.9 | |
| Ferguson,Ill | 267 | 4.4 | 33.4 | |
| Hunt,Purdue | 333 | 8.3 | 33.3 | |
| Heard,Neb | 251 | 7.4 | 31.4 | |
| Trumpy,NW | 294 | 5.1 | 29.4 | |
| Roberts,Ind | 274 | 3.6 | 27.4 | |
| Henry,Purdue | 241 | 4.2 | 26.8 | |
| Coleman,Ind | 213 | 4.7 | 26.6 | |
| Smith,OhioSt | 211 | 6.8 | 26.4 | |
| Zordich,PennSt | 239 | 3.6 | 23.9 | |
| Team,Wis | -33 | -2.8 | -4.1 |
___
| Receptions Per Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| Gms | Ct | Yds | Ct | Pg | ||||
| Robinson,PennSt | 10 | 63 | 786 | 6.3 | ||||
| Ross,Purdue | 8 | 42 | 356 | 5.3 | ||||
| Edison,Purdue | 10 | 52 | 575 | 5.2 | ||||
| Wynn,Ind | 10 | 51 | 463 | 5.1 | ||||
| Brown,OhioSt | 10 | 48 | 526 | 4.8 | ||||
| Martin-Ma,Iowa | 10 | 47 | 545 | 4.7 | ||||
| Davis,Iowa | 10 | 46 | 560 | 4.6 | ||||
| Latimer,Ind | 10 | 44 | 707 | 4.4 | ||||
| Abbrederi,Wis | 9 | 38 | 689 | 4.2 | ||||
| Carter,PennSt | 9 | 36 | 453 | 4.0 | ||||
| Hughes,Ind | 9 | 36 | 502 | 4.0 | ||||
| Barker,Minn | 8 | 30 | 577 | 3.8 | ||||
| Bush,Purdue | 10 | 37 | 299 | 3.7 | ||||
| Bolser,Ind | 10 | 35 | 377 | 3.5Lankford,Ill | 10 | 35 | 471 | 3.5 |
| Bell,Neb | 10 | 35 | 653 | 3.5 | ||||
| Mumphery,MichSt | 10 | 34 | 427 | 3.4 | ||||
| Young,Ill | 10 | 34 | 145 | 3.4 | ||||
| Fowler,MichSt | 10 | 31 | 392 | 3.1 | ||||
| Fiedorowi,Iowa | 10 | 31 | 278 | 3.1 | ||||
| Lippett,MichSt | 10 | 30 | 339 | 3.0 | ||||
| Sims,MichSt | 9 | 27 | 345 | 3.0 | ||||
| Ferguson,Ill | 8 | 24 | 204 | 3.0 | ||||
| Gallon,Mich | 10 | 29 | 484 | 2.9 | ||||
| Bell,MichSt | 10 | 29 | 145 | 2.9 | ||||
| Enunwa,Neb | 10 | 29 | 335 | 2.9 | ||||
| Millines,Ill | 8 | 23 | 231 | 2.9 | ||||
| Dolapo,Purdue | 9 | 25 | 233 | 2.8 | ||||
| Fields,NW | 10 | 27 | 237 | 2.7 | ||||
| Moseby-Fe,PennSt | 10 | 26 | 385 | 2.6 | ||||
| Jones,NW | 20 | 49 | 599 | 2.5 | ||||
| Smith,OhioSt | 10 | 24 | 514 | 2.4 | ||||
| Lawrence,NW | 10 | 24 | 252 | 2.4 | ||||
| Houston,Ind | 10 | 23 | 196 | 2.3 | ||||
| Abdullah,Neb | 10 | 22 | 164 | 2.2 | ||||
| Holmes,Purdue | 10 | 21 | 132 | 2.1 | ||||
| Roundtree,Mich | 10 | 20 | 378 | 2.0 | ||||
| Harris,Ill | 10 | 20 | 251 | 2.0 | ||||
| Fruechte,Minn | 9 | 18 | 252 | 2.0 | ||||
| Reed,Neb | 10 | 19 | 301 | 1.9 | ||||
| Lehman,PennSt | 10 | 19 | 228 | 1.9 | ||||
| Pedersen,Wis | 10 | 18 | 264 | 1.8 | ||||
| Turner,Neb | 10 | 18 | 249 | 1.8 | ||||
| Mark,NW | 10 | 17 | 100 | 1.7 | ||||
| Wilson,Ind | 10 | 17 | 152 | 1.7 | ||||
| Zwinak,PennSt | 10 | 16 | 156 | 1.6 | ||||
| Gardner,Mich | 10 | 16 | 266 | 1.6 | ||||
| Chester,Ind | 10 | 16 | 125 | 1.6 | ||||
| Colter,NW | 10 | 16 | 169 | 1.6 | ||||
| Wright,Purdue | 10 | 16 | 160 | 1.6 | ||||
| Weisman,Iowa | 8 | 12 | 79 | 1.5 | ||||
| Dileo,Mich | 10 | 15 | 298 | 1.5 | ||||
| Stoneburn,OhioSt | 10 | 15 | 260 | 1.5 | ||||
| Gray,Minn | 8 | 12 | 121 | 1.5 | ||||
| Kenney,PennSt | 10 | 14 | 144 | 1.4 | ||||
| James,PennSt | 8 | 11 | 144 | 1.4 | ||||
| Zordich,PennSt | 10 | 13 | 118 | 1.3 | ||||
| Funchess,Mich | 10 | 13 | 201 | 1.3 | ||||
| Crawford-,Minn | 9 | 11 | 137 | 1.2 | ||||
| Goodger,Minn | 10 | 12 | 114 | 1.2 | ||||
| Vitale,NW | 10 | 12 | 96 | 1.2 | ||||
| Cotton,Iowa | 10 | 12 | 172 | 1.2 | ||||
| Hardee,Ill | 10 | 12 | 153 | 1.2 | ||||
| Fredrick,Wis | 10 | 12 | 146 | 1.2 | ||||
| Hunt,Purdue | 10 | 12 | 141 | 1.2 | ||||
| Roberts,Ind | 10 | 12 | 145 | 1.2 | ||||
| Doe,Wis | 10 | 12 | 89 | 1.2 | ||||
| Cotton,Neb | 10 | 12 | 122 | 1.2 | ||||
| Ayoola,Ill | 8 | 9 | 12 | 1.1 | ||||
| Engel,Minn | 9 | 10 | 215 | 1.1 | ||||
| Spencer,OhioSt | 10 | 11 | 127 | 1.1 | ||||
| Stoner,Ind | 10 | 11 | 98 | 1.1 | ||||
| Shavers,Purdue | 10 | 11 | 217 | 1.1 | ||||
| Rabe,Minn | 10 | 11 | 116 | 1.1 | ||||
| Williams,PennSt | 8 | 8 | 85 | 1.0 | ||||
| Ball,Wis | 10 | 9 | 65 | .9 | ||||
| Dickerson,NW | 10 | 9 | 54 | .9 | ||||
| Coleman,Ind | 10 | 9 | 44 | .9 | ||||
| Wozniak,Wis | 10 | 9 | 94 | .9 | ||||
| Smith,Mich | 9 | 8 | 47 | .9 | ||||
| Hyde,OhioSt | 8 | 7 | 43 | .9 | ||||
| Maye,Minn | 10 | 8 | 45 | .8 | ||||
| Davis,Ill | 10 | 8 | 71 | .8 | ||||
| Prater,NW | 10 | 8 | 47 | .8 | ||||
| Vannett,OhioSt | 10 | 8 | 118 | .8 | ||||
| Watt,Wis | 10 | 8 | 82 | .8 | ||||
| Osborne,Neb | 10 | 8 | 81 | .8 | ||||
| Trumpy,NW | 10 | 8 | 56 | .8 | ||||
| Thomas,MichSt | 9 | 7 | 78 | .8 | ||||
| Duckworth,Wis | 9 | 7 | 55 | .8 | ||||
| Shumpert,Iowa | 8 | 6 | 29 | .8 | ||||
| Viliunas,Ill | 10 | 7 | 50 | .7 | ||||
| Heuerman,OhioSt | 10 | 7 | 91 | .7 | ||||
| Henry,Purdue | 9 | 6 | 65 | .7 | ||||
| Toussaint,Mich | 9 | 6 | 62 | .7 | ||||
| Roundtree,Ind | 9 | 6 | 68 | .7 | ||||
| Garmon,Iowa | 8 | 5 | 17 | .6 | ||||
| Long,Neb | 10 | 6 | 55 | .6 | ||||
| Gilliam,PennSt | 10 | 6 | 60 | .6 | ||||
| Derby,Iowa | 10 | 6 | 48 | .6 | ||||
| Jones,Minn | 10 | 6 | 67 | .6 |
___
| Receiving Yards Per Game | ||||
|---|---|---|---|---|
| Gms | Ct | Yds | YdsPg | |
| Robinson,PennSt | 10 | 63 | 786 | 78.6 |
| Latimer,Ind | 10 | 44 | 707 | 70.7 |
| Abbrederi,Wis | 9 | 38 | 689 | 76.6 |
| Bell,Neb | 10 | 35 | 653 | 65.3 |
| Jones,NW | 20 | 49 | 599 | 30.0 |
| Barker,Minn | 8 | 30 | 577 | 72.1 |
| Edison,Purdue | 10 | 52 | 575 | 57.5 |
| Davis,Iowa | 10 | 46 | 560 | 56.0 |
| Martin-Ma,Iowa | 10 | 47 | 545 | 54.5 |
| Brown,OhioSt | 10 | 48 | 526 | 52.6 |
| Smith,OhioSt | 10 | 24 | 514 | 51.4 |
| Hughes,Ind | 9 | 36 | 502 | 55.8 |
| Gallon,Mich | 10 | 29 | 484 | 48.4 |
| Lankford,Ill | 10 | 35 | 471 | 47.1 |
| Wynn,Ind | 10 | 51 | 463 | 46.3 |
| Carter,PennSt | 9 | 36 | 453 | 50.3 |
| Mumphery,MichSt | 10 | 34 | 427 | 42.7 |
| Fowler,MichSt | 10 | 31 | 392 | 39.2 |
| Moseby-Fe,PennSt | 10 | 26 | 385 | 38.5 |
| Roundtree,Mich | 10 | 20 | 378 | 37.8 |
| Bolser,Ind | 10 | 35 | 377 | 37.7 |
| Ross,Purdue | 8 | 42 | 356 | 44.5 |
| Sims,MichSt | 9 | 27 | 345 | 38.3 |
| Lippett,MichSt | 10 | 30 | 339 | 33.9 |
| Enunwa,Neb | 10 | 29 | 335 | 33.5 |
| Reed,Neb | 10 | 19 | 301 | 30.1 |
| Bush,Purdue | 10 | 37 | 299 | 29.9 |
| Dileo,Mich | 10 | 15 | 298 | 29.8 |
| Fiedorowi,Iowa | 10 | 31 | 278 | 27.8 |
| Gardner,Mich | 10 | 16 | 266 | 26.6 |
| Pedersen,Wis | 10 | 18 | 264 | 26.4 |
| Stoneburn,OhioSt | 10 | 15 | 260 | 26.0 |
| Fruechte,Minn | 9 | 18 | 252 | 28.0 |
| Lawrence,NW | 10 | 24 | 252 | 25.2 |
| Harris,Ill | 10 | 20 | 251 | 25.1 |
| Turner,Neb | 10 | 18 | 249 | 24.9 |
| Fields,NW | 10 | 27 | 237 | 23.7 |
| Dolapo,Purdue | 9 | 25 | 233 | 25.9 |
| Millines,Ill | 8 | 23 | 231 | 28.9 |
| Lehman,PennSt | 10 | 19 | 228 | 22.8 |
| Shavers,Purdue | 10 | 11 | 217 | 21.7 |
| Engel,Minn | 9 | 10 | 215 | 23.9 |
| Ferguson,Ill | 8 | 24 | 204 | 25.5 |
| Funchess,Mich | 10 | 13 | 201 | 20.1 |
| Houston,Ind | 10 | 23 | 196 | 19.6 |
| Cotton,Iowa | 10 | 12 | 172 | 17.2 |
| Colter,NW | 10 | 16 | 169 | 16.9 |
| Abdullah,Neb | 10 | 22 | 164 | 16.4 |
| Wright,Purdue | 10 | 16 | 160 | 16.0 |
| Zwinak,PennSt | 10 | 16 | 156 | 15.6 |
| Hardee,Ill | 10 | 12 | 153 | 15.3 |
| Wilson,Ind | 10 | 17 | 152 | 15.2 |
| Fredrick,Wis | 10 | 12 | 146 | 14.6 |
| Young,Ill | 10 | 34 | 145 | 14.5 |
| Roberts,Ind | 10 | 12 | 145 | 14.5 |
| Bell,MichSt | 10 | 29 | 145 | 14.5 |
| Kenney,PennSt | 10 | 14 | 144 | 14.4 |
| James,PennSt | 8 | 11 | 144 | 18.0 |
| Hunt,Purdue | 10 | 12 | 141 | 14.1 |
| Crawford-,Minn | 9 | 11 | 137 | 15.2 |
| Holmes,Purdue | 10 | 21 | 132 | 13.2 |
| Spencer,OhioSt | 10 | 11 | 127 | 12.7 |
| Chester,Ind | 10 | 16 | 125 | 12.5 |
| Cotton,Neb | 10 | 12 | 122 | 12.2 |
| Gray,Minn | 8 | 12 | 121 | 15.1 |
| Vannett,OhioSt | 10 | 8 | 118 | 11.8 |
| Zordich,PennSt | 10 | 13 | 118 | 11.8 |
| Rabe,Minn | 10 | 11 | 116 | 11.6 |
| Goodger,Minn | 10 | 12 | 114 | 11.4 |
| White,Wis | 10 | 5 | 105 | 10.5 |
| Mark,NW | 10 | 17 | 100 | 10.0 |
| Stoner,Ind | 10 | 11 | 98 | 9.8 |
| Vitale,NW | 10 | 12 | 96 | 9.6 |
| Wozniak,Wis | 10 | 9 | 94 | 9.4 |
| Heuerman,OhioSt | 10 | 7 | 91 | 9.1 |
| Doe,Wis | 10 | 12 | 89 | 8.9 |
| Williams,PennSt | 8 | 8 | 85 | 10.6 |
| Watt,Wis | 10 | 8 | 82 | 8.2 |
| Osborne,Neb | 10 | 8 | 81 | 8.1 |
| Weisman,Iowa | 8 | 12 | 79 | 9.9 |
| Thomas,MichSt | 9 | 7 | 78 | 8.7 |
| Davis,Ill | 10 | 8 | 71 | 7.1 |
| Roundtree,Ind | 9 | 6 | 68 | 7.6 |
| Jones,Minn | 10 | 6 | 67 | 6.7 |
| Ball,Wis | 10 | 9 | 65 | 6.5 |
| Henry,Purdue | 9 | 6 | 65 | 7.2 |
| Toussaint,Mich | 9 | 6 | 62 | 6.9 |
| Gilliam,PennSt | 10 | 6 | 60 | 6.0 |
| Trumpy,NW | 10 | 8 | 56 | 5.6 |
| Duckworth,Wis | 9 | 7 | 55 | 6.1 |
| Smith,OhioSt | 8 | 2 | 55 | 6.9 |
| Long,Neb | 10 | 6 | 55 | 5.5 |
| Dickerson,NW | 10 | 9 | 54 | 5.4 |
| Love III,Ind | 9 | 5 | 51 | 5.7 |
| Viliunas,Ill | 10 | 7 | 50 | 5.0 |
| Derby,Iowa | 10 | 6 | 48 | 4.8 |
| Smith,Mich | 9 | 8 | 47 | 5.2 |
| Prater,NW | 10 | 8 | 47 | 4.7 |
| Hammond,Wis | 8 | 4 | 45 | 5.6 |
| Maye,Minn | 10 | 8 | 45 | 4.5 |
| Coleman,Ind | 10 | 9 | 44 | 4.4 |
http://www.foxnews.com/sports/2012/11/11/b10a-individual-leaders/