ACC Team Leaders
Published November 11, 2012
Associated Press
| Rushing Offense |
|---|
| Car | Yds | Yds | Pg |
| Georgia Tech | 554 | 3244 | 324.4 |
| Florida St. | 373 | 2096 | 209.6 |
| North Carolina | 387 | 2010 | 201.0 |
| Clemson | 445 | 1912 | 191.2 |
| Virginia Tech | 370 | 1565 | 156.5 |
| Miami (FL) | 301 | 1404 | 140.4 |
| Virginia | 355 | 1367 | 136.7 |
| Duke | 346 | 1200 | 120.0 |
| North Carolina St. | 372 | 1168 | 116.8 |
| Wake Forest | 333 | 1027 | 102.7 |
| Maryland | 401 | 1014 | 101.4 |
| Boston College | 271 | 725 | 72.5 |
___
| Passing Offense |
|---|
| Att | Cp | Yds | Yds | Pg |
| Clemson | 356 | 241 | 3226 | 322.6 |
| Florida St. | 307 | 208 | 2936 | 293.6 |
| North Carolina St. | 422 | 239 | 2910 | 291.0 |
| North Carolina | 363 | 229 | 2877 | 287.7 |
| Boston College | 398 | 227 | 2855 | 285.5 |
| Virginia | 405 | 240 | 2824 | 282.4 |
| Duke | 403 | 254 | 2701 | 270.1 |
| Miami (FL) | 383 | 223 | 2684 | 268.4 |
| Virginia Tech | 326 | 175 | 2433 | 243.3 |
| Wake Forest | 354 | 198 | 2070 | 207.0 |
| Maryland | 249 | 140 | 1829 | 182.9 |
| Georgia Tech | 133 | 74 | 1386 | 138.6 |
___
| Total Offense |
|---|
| Plays | Yds | Yds | Pg |
| Clemson | 801 | 5138 | 513.8 |
| Florida St. | 680 | 5032 | 503.2 |
| North Carolina | 750 | 4887 | 488.7 |
| Georgia Tech | 687 | 4630 | 463.0 |
| Virginia | 760 | 4191 | 419.1 |
| Miami (FL) | 684 | 4088 | 408.8 |
| North Carolina St. | 794 | 4078 | 407.8 |
| Virginia Tech | 696 | 3998 | 399.8 |
| Duke | 749 | 3901 | 390.1 |
| Boston College | 669 | 3580 | 358.0 |
| Wake Forest | 687 | 3097 | 309.7 |
| Maryland | 650 | 2843 | 284.3 |
___
| Rushing Defense |
|---|
| Car | Yds | Yds | Pg |
| Florida St. | 304 | 743 | 74.3 |
| Maryland | 367 | 1126 | 112.6 |
| North Carolina St. | 366 | 1368 | 136.8 |
| North Carolina | 395 | 1379 | 137.9 |
| Virginia | 346 | 1438 | 143.8 |
| Virginia Tech | 381 | 1479 | 147.9 |
| Georgia Tech | 360 | 1486 | 148.6 |
| Wake Forest | 425 | 1569 | 156.9 |
| Clemson | 380 | 1690 | 169.0 |
| Duke | 384 | 1820 | 182.0 |
| Boston College | 463 | 2284 | 228.4 |
| Miami (FL) | 465 | 2310 | 231.0 |
___
| Passing Defense |
|---|
| Att | Cp | Yds | Tds | Pts |
| Florida St. | 352 | 177 | 1686 | 9 | 94.41 |
| Virginia Tech | 315 | 164 | 2143 | 15 | 118.58 |
| North Carolina | 355 | 210 | 2542 | 12 | 122.57 |
| Maryland | 302 | 158 | 2025 | 17 | 125.23 |
| Clemson | 310 | 182 | 2201 | 14 | 126.80 |
| Virginia | 319 | 179 | 2053 | 19 | 127.32 |
| Boston College | 355 | 225 | 2416 | 16 | 129.79 |
| North Carolina St. | 339 | 202 | 2592 | 13 | 129.98 |
| Wake Forest | 352 | 216 | 2609 | 17 | 134.45 |
| Georgia Tech | 336 | 201 | 2563 | 18 | 135.03 |
| Miami (FL) | 324 | 202 | 2586 | 11 | 135.04 |
| Duke | 323 | 183 | 2630 | 19 | 137.65 |
___
| Total Defense |
|---|
| Plays | Yds | Yds | Pg |
| Florida St. | 656 | 2429 | 242.9 |
| Maryland | 669 | 3151 | 315.1 |
| Virginia | 665 | 3491 | 349.1 |
| Virginia Tech | 696 | 3622 | 362.2 |
| Clemson | 690 | 3891 | 389.1 |
| North Carolina | 750 | 3921 | 392.1 |
| North Carolina St. | 705 | 3960 | 396.0 |
| Georgia Tech | 696 | 4049 | 404.9 |
| Wake Forest | 777 | 4178 | 417.8 |
| Duke | 707 | 4450 | 445.0 |
| Boston College | 818 | 4700 | 470.0 |
| Miami (FL) | 789 | 4896 | 489.6 |
You must login to comment.