
Published November 10, 2012
| Associated Press
advertisement
| No. 16 VANDERBILT 82, MCNEESE ST. 71 | |||||||
|---|---|---|---|---|---|---|---|
| FG | FT | Reb | |||||
| MCNEESE ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| James | 32 | 6-7 | 0-0 | 3-4 | 0 | 1 | 12 |
| Riley | 12 | 0-3 | 2-3 | 1-4 | 0 | 4 | 2 |
| Jones | 13 | 1-1 | 2-2 | 1-3 | 0 | 4 | 4 |
| As Baggett | 36 | 7-15 | 3-4 | 1-4 | 1 | 1 | 20 |
| C Baggett | 36 | 5-12 | 8-9 | 0-2 | 5 | 4 | 20 |
| Al Baggett | 20 | 1-6 | 0-0 | 0-2 | 2 | 1 | 3 |
| Johnson | 18 | 2-7 | 1-4 | 0-0 | 2 | 4 | 6 |
| Okoye | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Minor | 16 | 2-4 | 0-0 | 1-5 | 0 | 4 | 4 |
| Robinson | 9 | 0-1 | 0-0 | 1-2 | 1 | 2 | 0 |
| Totals | 200 | 24-58 | 16-22 | 9-28 | 11 | 25 | 71 |
Percentages: FG .414, FT .727.
3-Point Goals: 7-19, .368 (As. Baggett 3-5, C. Baggett 2-4, Al. Baggett 1-5, Johnson 1-5).
Team Rebounds: 2.
Blocked Shots: 1 (Robinson).
Turnovers: 17 (As. Baggett 7, C. Baggett 3, Riley 2, Johnson 2, Al. Baggett, Minor, Jones).
Steals: 8 (Jones 2, Minor, Robinson, James, Johnson, C. Baggett, Riley).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| VANDERBILT | Min | M-A | M-A | O-T | A | PF | PTS |
| Clarke | 30 | 9-12 | 6-7 | 2-8 | 1 | 2 | 24 |
| Schrann | 14 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 |
| Foggie | 35 | 7-12 | 1-4 | 0-3 | 2 | 0 | 18 |
| Lister | 35 | 3-10 | 3-4 | 0-5 | 10 | 3 | 9 |
| Brown | 20 | 4-6 | 1-1 | 1-5 | 1 | 4 | 9 |
| Bowe | 8 | 2-2 | 2-2 | 1-1 | 0 | 2 | 6 |
| Jenkins | 15 | 0-0 | 2-4 | 1-4 | 2 | 3 | 2 |
| Batey | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Smith | 17 | 3-5 | 0-0 | 0-1 | 2 | 2 | 8 |
| Shaw | 19 | 1-2 | 4-6 | 2-7 | 1 | 3 | 6 |
| Watkins | 6 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 |
| Totals | 200 | 29-54 | 19-28 | 9-37 | 20 | 21 | 82 |
Percentages: FG .537, FT .679.
3-Point Goals: 5-15, .333 (Foggie 3-7, Smith 2-2, Batey 0-1, Brown 0-1, Lister 0-4).
Team Rebounds: 1.
Blocked Shots: 7 (Shaw 4, Clarke 2, Brown).
Turnovers: 17 (Clarke 3, Jenkins 2, Foggie 2, Smith 2, Shaw 2, Bowe, Schrann, Watkins, Brown, Lister).
Steals: 10 (Brown 4, Foggie 2, Lister 2, Jenkins, Shaw).
Technical Fouls: None.
| McNeese St. | 36 | 35 — 71 |
|---|---|---|
| Vanderbilt | 41 | 41 — 82 |
A_2,711.
Officials_Tina Napier, Nanette Sisk, Angelica Suffern.
http://www.foxnews.com/sports/2012/11/10/bc-bkw-t25-mcneese-st-vanderbilt-long-box-bkw/