
Published November 10, 2012
| Associated Press
advertisement
| N. IOWA 103, WARTBURG 50 | |||||||
|---|---|---|---|---|---|---|---|
| FG | FT | Reb | |||||
| WARTBURG | Min | M-A | M-A | O-T | A | PF | PTS |
| Murphy | 21 | 3-9 | 0-0 | 1-1 | 2 | 0 | 8 |
| Diemer | 8 | 3-9 | 0-3 | 1-2 | 0 | 0 | 6 |
| Dismore | 17 | 0-4 | 0-0 | 0-1 | 1 | 1 | 0 |
| Perkins | 15 | 0-3 | 0-0 | 1-1 | 0 | 0 | 0 |
| Crawford | 17 | 2-4 | 0-0 | 0-1 | 1 | 1 | 6 |
| Kramer | 12 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 |
| Flenor | 11 | 2-3 | 0-0 | 0-0 | 0 | 0 | 5 |
| Treibel | 6 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 |
| Boyd | 12 | 0-3 | 0-0 | 1-3 | 0 | 1 | 0 |
| Smith | 9 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
| Reinhardt | 9 | 3-5 | 0-2 | 1-2 | 1 | 0 | 6 |
| Van Groningen | 14 | 0-8 | 0-0 | 0-2 | 0 | 2 | 0 |
| Ahlgren | 17 | 1-3 | 0-0 | 0-2 | 2 | 3 | 3 |
| Nutting | 4 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Cook | 28 | 5-8 | 2-3 | 6-9 | 2 | 3 | 12 |
| Totals | 200 | 20-65 | 3-10 | 13-29 | 9 | 14 | 50 |
Percentages: FG .308, FT .300.
3-Point Goals: 7-25, .280 (Murphy 2-3, Crawford 2-4, Flenor 1-1, Kramer 1-2, Ahlgren 1-3, Reinhardt 0-1, Dismore 0-2, Boyd 0-2, Perkins 0-3, Van Groningen 0-4).
Team Rebounds: 3.
Blocked Shots: 1 (Cook).
Turnovers: 13 (Murphy 7, Kramer 2, Perkins, Dismore, Cook, Flenor).
Steals: 3 (Van Groningen 2, Murphy).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| N. IOWA | Min | M-A | M-A | O-T | A | PF | PTS |
| Mitchell | 14 | 7-8 | 0-0 | 0-0 | 6 | 0 | 18 |
| Bohannon | 17 | 3-6 | 3-3 | 0-3 | 1 | 1 | 11 |
| Tuttle | 13 | 3-3 | 1-1 | 0-2 | 1 | 2 | 7 |
| Koch | 13 | 3-4 | 1-3 | 3-13 | 3 | 1 | 8 |
| Sonnen | 18 | 3-8 | 1-1 | 0-1 | 2 | 1 | 9 |
| Rank | 10 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 |
| Singleton | 20 | 5-6 | 3-4 | 3-8 | 2 | 1 | 14 |
| Buss | 24 | 6-9 | 0-0 | 1-2 | 1 | 1 | 13 |
| Morrison | 21 | 6-8 | 0-0 | 0-4 | 3 | 0 | 14 |
| Martino | 25 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 |
| Olivier | 16 | 2-3 | 1-3 | 1-4 | 1 | 3 | 5 |
| Pehl | 9 | 1-2 | 0-0 | 0-4 | 0 | 1 | 2 |
| Totals | 200 | 40-61 | 10-17 | 9-44 | 20 | 13 | 103 |
Percentages: FG .656, FT .588.
3-Point Goals: 13-21, .619 (Mitchell 4-5, Morrison 2-2, Bohannon 2-3, Sonnen 2-5, Koch 1-1, Singleton 1-2, Buss 1-2, Rank 0-1).
Team Rebounds: 3.
Blocked Shots: 5 (Buss 2, Olivier 2, Koch).
Turnovers: 10 (Mitchell 2, Olivier 2, Buss 2, Tuttle, Singleton, Pehl, Koch).
Steals: 9 (Mitchell 2, Koch 2, Tuttle 2, Martino, Morrison, Rank).
Technical Fouls: None.
| Wartburg | 27 | 23 — | 50 |
|---|---|---|---|
| N. Iowa | 47 | 56 — 103 |
A_3,104.
Officials_John Higgins, Gerry Pollard, Terry Davis.
http://www.foxnews.com/sports/2012/11/10/bc-bkc-wartburg-n-iowa-long-box-bkc/