| CORNELL 63, W. MICHIGAN 55 | |||||||
|---|---|---|---|---|---|---|---|
| FG | FT | Reb | |||||
| W. MICHIGAN | Min | M-A | M-A | O-T | A | PF | PTS |
| Whittington | 31 | 4-12 | 7-10 | 3-13 | 0 | 1 | 15 |
| Hutcheson | 35 | 3-12 | 3-5 | 0-4 | 1 | 1 | 9 |
| Paul | 22 | 3-9 | 2-2 | 2-3 | 2 | 1 | 8 |
| Richie | 22 | 2-4 | 1-1 | 1-1 | 0 | 1 | 5 |
| Pokley | 31 | 1-5 | 1-2 | 0-2 | 1 | 0 | 4 |
| Klein | 29 | 4-10 | 2-3 | 0-1 | 0 | 5 | 12 |
| Tava | 17 | 0-2 | 2-2 | 2-5 | 0 | 3 | 2 |
| Perry | 3 | 0-2 | 0-0 | 0-1 | 0 | 1 | 0 |
| Avery | 10 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 |
| Totals | 200 | 17-56 | 18-25 | 10-34 | 4 | 14 | 55 |
Percentages: FG .304, FT .720.
3-Point Goals: 3-14, .214 (Klein 2-4, Pokley 1-3, Richie 0-1, Paul 0-1, Whittington 0-1, Hutcheson 0-4).
Team Rebounds: 3.
Blocked Shots: 3 (Hutcheson 2, Paul).
Turnovers: 16 (Whittington 3, Hutcheson 3, Pokley 2, Richie 2, Klein 2, Paul, Tava, Avery).
Steals: 8 (Klein 5, Avery, Hutcheson, Whittington).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| CORNELL | Min | M-A | M-A | O-T | A | PF | PTS |
| Peck | 29 | 3-9 | 4-7 | 1-3 | 1 | 1 | 10 |
| Miller | 33 | 2-8 | 5-6 | 4-6 | 3 | 2 | 9 |
| Gray | 19 | 2-11 | 0-0 | 0-2 | 0 | 3 | 5 |
| Chemerinski | 27 | 2-3 | 0-0 | 2-7 | 1 | 2 | 4 |
| Asafo-Adjei | 24 | 0-1 | 0-0 | 1-3 | 2 | 1 | 0 |
| Cressler | 18 | 7-12 | 0-0 | 1-2 | 1 | 4 | 20 |
| Cancer | 25 | 5-7 | 0-1 | 0-5 | 7 | 3 | 10 |
| Figini | 12 | 2-4 | 0-0 | 1-5 | 0 | 2 | 5 |
| Tarwater | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| D Cherry | 6 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 |
| Scelfo | 4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 |
| Totals | 200 | 23-57 | 9-14 | 11-40 | 17 | 19 | 63 |
Percentages: FG .404, FT .643.
3-Point Goals: 8-25, .320 (Cressler 6-8, Figini 1-2, Gray 1-7, Scelfo 0-1, D. Cherry 0-1, Peck 0-2, Miller 0-4).
Team Rebounds: 5.
Blocked Shots: 13 (Miller 6, Chemerinski 2, Figini 2, Peck, Asafo-Adjei, Cressler).
Turnovers: 16 (Peck 4, Miller 4, Chemerinski 3, Gray 2, Asafo-Adjei 2, Cancer).
Steals: 8 (Miller 3, Chemerinski 2, Cressler, Asafo-Adjei, Cancer).
Technical Fouls: None.
| W. Michigan | 24 | 31 — 55 |
|---|---|---|
| Cornell | 26 | 37 — 63 |
A_NA.
Officials_Kevin O'Connell, James Salamone, Rob Snedden.





You must login to comment.