| THE CITADEL 84, VMI 76 | |||||||
|---|---|---|---|---|---|---|---|
| FG | FT | Reb | |||||
| VMI | Min | M-A | M-A | O-T | A | PF | PTS |
| Glasgow | 37 | 4-10 | 0-0 | 0-5 | 4 | 4 | 11 |
| Brown | 34 | 7-15 | 1-2 | 1-2 | 3 | 3 | 22 |
| Okoye | 36 | 5-15 | 2-2 | 2-6 | 2 | 1 | 14 |
| Covington | 31 | 6-11 | 3-4 | 6-9 | 1 | 4 | 15 |
| Gore | 17 | 2-4 | 2-2 | 1-2 | 3 | 5 | 8 |
| Stephenson | 12 | 2-5 | 0-0 | 1-1 | 1 | 3 | 4 |
| Carr | 6 | 0-1 | 0-0 | 0-3 | 1 | 1 | 0 |
| Anglade | 11 | 1-3 | 0-0 | 2-2 | 0 | 1 | 2 |
| Marshall | 16 | 0-4 | 0-0 | 0-1 | 2 | 2 | 0 |
| Totals | 200 | 27-68 | 8-10 | 14-33 | 17 | 24 | 76 |
Percentages: FG .397, FT .800.
3-Point Goals: 14-37, .378 (Brown 7-14, Glasgow 3-8, Gore 2-4, Okoye 2-4, Carr 0-1, Stephenson 0-2, Marshall 0-4).
Team Rebounds: 2.
Blocked Shots: 2 (Anglade, Covington).
Turnovers: 18 (Okoye 6, Glasgow 5, Covington 3, Marshall, Brown, Anglade, Carr).
Steals: 7 (Gore 3, Brown, Glasgow, Carr, Covington).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| THE CITADEL | Min | M-A | M-A | O-T | A | PF | PTS |
| Harris III | 33 | 3-7 | 12-13 | 1-3 | 9 | 0 | 19 |
| Miller | 19 | 2-8 | 2-2 | 0-0 | 5 | 1 | 6 |
| Bray | 24 | 3-5 | 0-1 | 1-3 | 0 | 1 | 8 |
| Van Scyoc | 31 | 5-10 | 6-8 | 2-7 | 0 | 3 | 18 |
| Groselle | 33 | 9-11 | 3-4 | 3-15 | 2 | 1 | 21 |
| Setzekorn | 21 | 3-5 | 0-0 | 0-0 | 0 | 1 | 8 |
| Jenkins | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 |
| Moore | 16 | 1-3 | 0-0 | 1-2 | 0 | 0 | 2 |
| Elmore | 7 | 1-1 | 0-0 | 0-1 | 0 | 1 | 2 |
| Marshall | 7 | 0-3 | 0-0 | 0-4 | 1 | 2 | 0 |
| Totals | 200 | 27-54 | 23-28 | 11-39 | 18 | 10 | 84 |
Percentages: FG .500, FT .821.
3-Point Goals: 7-19, .368 (Setzekorn 2-2, Bray 2-3, Van Scyoc 2-5, Harris III 1-4, Marshall 0-1, Miller 0-4).
Team Rebounds: 4.
Blocked Shots: 0.
Turnovers: 19 (Miller 3, Van Scyoc 3, Harris III 3, Groselle 2, Moore 2, Jenkins 2, Bray, Setzekorn, Marshall).
Steals: 11 (Miller 3, Van Scyoc 3, Groselle 2, Setzekorn, Moore, Harris III).
Technical Fouls: None.
| VMI | 34 | 42 — 76 |
|---|---|---|
| The Citadel | 34 | 50 — 84 |
A_1,180.
Officials_Dedric Taylor, T. Jerome Hall, Sam Croft.





You must login to comment.