
Published November 10, 2012
| Associated Press
advertisement
| SACRAMENTO ST. 96, UC MERCED 62 | |||||||
|---|---|---|---|---|---|---|---|
| FG | FT | Reb | |||||
| UC MERCED | Min | M-A | M-A | O-T | A | PF | PTS |
| Idehen | 16 | 2-5 | 0-0 | 3-5 | 2 | 3 | 4 |
| Barrino | 15 | 2-9 | 2-6 | 1-4 | 0 | 3 | 8 |
| Edward | 31 | 9-16 | 1-3 | 5-8 | 1 | 4 | 19 |
| Chambers | 32 | 5-17 | 7-13 | 6-8 | 2 | 5 | 18 |
| Yonemoto | 14 | 0-0 | 0-0 | 0-0 | 3 | 3 | 0 |
| Fountain | 19 | 0-0 | 2-4 | 1-3 | 2 | 3 | 2 |
| Flores | 21 | 2-3 | 0-2 | 0-1 | 2 | 2 | 5 |
| Ellsworth | 10 | 2-3 | 0-0 | 0-1 | 1 | 4 | 5 |
| Lau | 5 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Alexander | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Pierick | 10 | 0-4 | 0-0 | 1-2 | 0 | 0 | 0 |
| Harris | 13 | 0-3 | 1-4 | 1-2 | 0 | 2 | 1 |
| Elhendy | 5 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 |
| Reed | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 22-65 | 13-32 | 23-41 | 13 | 29 | 62 |
Percentages: FG .338, FT .406.
3-Point Goals: 5-19, .263 (Barrino 2-6, Ellsworth 1-1, Flores 1-2, Chambers 1-5, Alexander 0-1, Pierick 0-4).
Team Rebounds: 5.
Blocked Shots: 2 (Chambers, Idehen).
Turnovers: 15 (Edward 3, Idehen 3, Harris 2, Barrino 2, Pierick, Fountain, Chambers, Reed, Yonemoto).
Steals: 3 (Chambers 2, Idehen).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SACRAMENTO ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Quigley | 14 | 0-2 | 1-4 | 1-4 | 0 | 2 | 1 |
| Dickson | 18 | 5-6 | 6-11 | 1-9 | 0 | 4 | 18 |
| Eberhard | 32 | 3-6 | 5-6 | 2-6 | 2 | 3 | 12 |
| Garrity | 32 | 2-6 | 2-2 | 0-0 | 9 | 3 | 6 |
| McKinney | 18 | 4-6 | 5-5 | 0-3 | 3 | 4 | 13 |
| Carbajal | 17 | 5-9 | 1-1 | 3-6 | 1 | 3 | 11 |
| Demps | 13 | 1-2 | 1-4 | 0-1 | 0 | 3 | 3 |
| Demalleville | 20 | 1-3 | 1-1 | 0-4 | 1 | 1 | 4 |
| Groom | 5 | 1-1 | 0-0 | 1-3 | 1 | 0 | 3 |
| Okwudibonye | 6 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 |
| Barlett | 4 | 3-3 | 0-0 | 0-0 | 0 | 1 | 8 |
| Veteto | 21 | 6-11 | 5-10 | 7-8 | 0 | 3 | 17 |
| Totals | 200 | 31-57 | 27-44 | 16-48 | 17 | 27 | 96 |
Percentages: FG .544, FT .614.
3-Point Goals: 7-15, .467 (Barlett 2-2, Dickson 2-3, Groom 1-1, Eberhard 1-2, Demalleville 1-2, Quigley 0-1, Garrity 0-2, Carbajal 0-2).
Team Rebounds: 3.
Blocked Shots: 4 (Quigley 2, Veteto, Demps).
Turnovers: 12 (Veteto 2, Carbajal 2, Dickson 2, Demps, Quigley, Demalleville, McKinney, Eberhard, Garrity).
Steals: 8 (Garrity 4, Carbajal 3, McKinney).
Technical Fouls: None.
| UC Merced | 35 | 27 — 62 |
|---|---|---|
| Sacramento St. | 43 | 53 — 96 |
A_598.
Officials_Michael Giarratano, Daniel Acosta, Courtney Holmes.
http://www.foxnews.com/sports/2012/11/10/bc-bkc-uc-merced-sacramento-st-long-box-bkc/