
Published November 10, 2012
| Associated Press
advertisement
| No. 15 MISSOURI 83, SIU-EDWARDSVILLE 69 | |||||||
|---|---|---|---|---|---|---|---|
| FG | FT | Reb | |||||
| SIU-EDWARDSVILLE | Min | M-A | M-A | O-T | A | PF | PTS |
| Shaffer | 23 | 2-9 | 1-2 | 5-7 | 1 | 1 | 5 |
| Yelovich | 17 | 0-5 | 0-0 | 1-5 | 0 | 4 | 0 |
| Jones | 24 | 6-14 | 0-3 | 0-2 | 0 | 1 | 17 |
| Davis | 22 | 5-14 | 0-0 | 1-2 | 1 | 2 | 11 |
| Wiltz | 26 | 4-13 | 0-0 | 1-5 | 4 | 3 | 11 |
| Johnson | 30 | 3-6 | 2-3 | 1-4 | 2 | 1 | 9 |
| Reed | 13 | 1-3 | 0-0 | 0-1 | 2 | 2 | 2 |
| Birts | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Joy | 6 | 0-0 | 1-2 | 0-1 | 0 | 1 | 1 |
| Heck | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Lester | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Messer | 18 | 2-4 | 8-8 | 0-2 | 1 | 3 | 13 |
| Schneider | 5 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 |
| Totals | 200 | 23-69 | 12-18 | 15-40 | 11 | 19 | 69 |
Percentages: FG .333, FT .667.
3-Point Goals: 11-26, .423 (Jones 5-8, Wiltz 3-7, Messer 1-1, Davis 1-3, Johnson 1-4, Reed 0-1, Yelovich 0-2).
Team Rebounds: 9.
Blocked Shots: 1 (Johnson).
Turnovers: 8 (Johnson 2, Wiltz 2, Heck, Shaffer, Jones, Yelovich).
Steals: 5 (Wiltz 2, Reed, Messer, Jones).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MISSOURI | Min | M-A | M-A | O-T | A | PF | PTS |
| Bowers | 25 | 9-14 | 2-3 | 2-7 | 1 | 3 | 20 |
| Oriakhi | 31 | 4-9 | 0-3 | 4-15 | 0 | 1 | 8 |
| Pressey | 35 | 7-12 | 3-4 | 1-5 | 9 | 1 | 19 |
| Bell | 27 | 3-8 | 2-2 | 1-4 | 4 | 1 | 8 |
| Ross | 20 | 2-10 | 3-4 | 0-4 | 1 | 1 | 7 |
| Criswell | 18 | 1-5 | 1-2 | 5-10 | 0 | 4 | 3 |
| Webster-Chan | 34 | 4-7 | 0-0 | 0-2 | 4 | 0 | 11 |
| Jankovic | 9 | 2-2 | 1-1 | 1-1 | 1 | 5 | 7 |
| Rosburg | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Totals | 200 | 32-68 | 12-19 | 16-50 | 20 | 17 | 83 |
Percentages: FG .471, FT .632.
3-Point Goals: 7-16, .438 (Webster-Chan 3-5, Pressey 2-2, Jankovic 2-2, Bell 0-3, Ross 0-4).
Team Rebounds: 2.
Blocked Shots: 3 (Oriakhi 3).
Turnovers: 12 (Bowers 3, Ross 3, Pressey 2, Criswell 2, Oriakhi, Bell).
Steals: 7 (Webster-Chan 3, Ross, Pressey, Bell, Criswell).
Technical Fouls: None.
| SIU-Edwardsville | 34 | 35 — 69 |
|---|---|---|
| Missouri | 40 | 43 — 83 |
A_10,054.
Officials_Doug Shows, Tony Henderson, Keith Kimble.
http://www.foxnews.com/sports/2012/11/10/bc-bkc-t25-siu-edwardsville-missouri-long-box-bkc/