
Published November 10, 2012
| Associated Press
advertisement
| STANFORD 74, SAN FRANCISCO 62 | |||||||
|---|---|---|---|---|---|---|---|
| FG | FT | Reb | |||||
| SAN FRANCISCO | Min | M-A | M-A | O-T | A | PF | PTS |
| Dickerson | 37 | 4-15 | 2-3 | 6-19 | 1 | 3 | 11 |
| Rogers | 23 | 1-2 | 1-2 | 3-8 | 0 | 3 | 3 |
| Parker | 35 | 5-15 | 2-5 | 0-2 | 0 | 2 | 13 |
| Derksen | 11 | 1-2 | 0-0 | 0-1 | 0 | 1 | 3 |
| Doolin | 37 | 3-9 | 1-2 | 0-3 | 3 | 3 | 8 |
| Gelb | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Christiansen | 4 | 0-0 | 0-0 | 0-1 | 0 | 3 | 0 |
| Adams | 10 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 |
| Holmes | 25 | 6-8 | 2-2 | 0-2 | 0 | 2 | 17 |
| Xu | 13 | 3-4 | 1-1 | 2-4 | 1 | 4 | 7 |
| Tollefsen | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 23-59 | 9-15 | 13-45 | 6 | 22 | 62 |
Percentages: FG .390, FT .600.
3-Point Goals: 7-20, .350 (Holmes 3-5, Doolin 1-2, Derksen 1-2, Parker 1-2, Dickerson 1-5, Tollefsen 0-1, Adams 0-3).
Team Rebounds: 4.
Blocked Shots: 1 (Dickerson).
Turnovers: 15 (Dickerson 5, Parker 4, Doolin 3, Derksen 2, Tollefsen).
Steals: 3 (Dickerson 2, Derksen).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| STANFORD | Min | M-A | M-A | O-T | A | PF | PTS |
| Ant Brown | 29 | 1-5 | 0-0 | 0-2 | 1 | 3 | 3 |
| Huestis | 31 | 4-9 | 0-0 | 1-9 | 0 | 4 | 11 |
| Powell | 32 | 9-14 | 7-9 | 0-7 | 2 | 1 | 27 |
| Bright | 31 | 2-9 | 3-4 | 0-1 | 7 | 2 | 7 |
| Randle | 33 | 3-8 | 2-3 | 0-0 | 3 | 2 | 8 |
| Sanders | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Nastic | 8 | 1-1 | 1-3 | 0-1 | 1 | 1 | 3 |
| And Brown | 10 | 3-3 | 2-4 | 0-1 | 1 | 0 | 8 |
| Harris | 16 | 2-5 | 0-0 | 0-3 | 0 | 2 | 4 |
| Gage | 7 | 1-1 | 0-0 | 0-1 | 0 | 2 | 3 |
| Totals | 200 | 26-55 | 15-23 | 3-29 | 15 | 18 | 74 |
Percentages: FG .473, FT .652.
3-Point Goals: 7-15, .467 (Huestis 3-3, Powell 2-3, Gage 1-1, Ant. Brown 1-2, Harris 0-1, Randle 0-2, Bright 0-3).
Team Rebounds: 4.
Blocked Shots: 2 (Powell, Huestis).
Turnovers: 6 (Huestis 2, Bright 2, Randle, Ant. Brown).
Steals: 6 (And. Brown, Harris, Randle, Ant. Brown, Powell, Bright).
Technical Fouls: None.
| San Francisco | 31 | 31 — 62 |
|---|---|---|
| Stanford | 32 | 42 — 74 |
A_3,200.
Officials_Chris Rastatter, Michael Eggers, Brent Hansel.
http://www.foxnews.com/sports/2012/11/10/bc-bkc-san-francisco-stanford-long-box-bkc/