| VIRGINIA TECH 80, ETSU 62 | |||||||
|---|---|---|---|---|---|---|---|
| FG | FT | Reb | |||||
| ETSU | Min | M-A | M-A | O-T | A | PF | PTS |
| Harris | 18 | 2-5 | 0-3 | 4-6 | 1 | 2 | 4 |
| Walton | 30 | 4-5 | 0-4 | 1-5 | 0 | 2 | 8 |
| Gadsden-Gilliard | 24 | 2-8 | 2-4 | 2-4 | 3 | 3 | 6 |
| McClain | 29 | 3-8 | 0-0 | 0-1 | 3 | 3 | 6 |
| Cooley | 27 | 0-8 | 2-2 | 2-4 | 2 | 3 | 2 |
| Rembert | 6 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Barrueta | 15 | 2-2 | 0-0 | 1-1 | 0 | 1 | 4 |
| Wilson | 27 | 8-15 | 1-6 | 3-9 | 0 | 3 | 20 |
| Dubose | 24 | 3-8 | 6-6 | 0-4 | 3 | 1 | 12 |
| Totals | 200 | 24-62 | 11-25 | 14-39 | 12 | 18 | 62 |
Percentages: FG .387, FT .440.
3-Point Goals: 3-16, .188 (Wilson 3-6, Rembert 0-1, Gadsden-Gilliard 0-2, Dubose 0-3, Cooley 0-4).
Team Rebounds: 5.
Blocked Shots: 1 (Gadsden-Gilliard).
Turnovers: 12 (McClain 4, Cooley 2, Wilson 2, Gadsden-Gilliard 2, Harris, Walton).
Steals: 5 (Cooley, Wilson, Gadsden-Gilliard, Walton, Dubose).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| VIRGINIA TECH | Min | M-A | M-A | O-T | A | PF | PTS |
| Raines | 22 | 3-9 | 3-4 | 2-4 | 0 | 3 | 9 |
| Eddie | 37 | 6-12 | 2-2 | 1-10 | 2 | 2 | 17 |
| Barksdale | 17 | 0-1 | 0-0 | 0-3 | 1 | 4 | 0 |
| Brown | 32 | 6-12 | 0-2 | 0-2 | 5 | 0 | 16 |
| Green | 34 | 6-11 | 8-12 | 0-2 | 6 | 1 | 21 |
| Van Zegeren | 18 | 3-3 | 0-0 | 1-2 | 0 | 4 | 6 |
| Patrick | 3 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 |
| Beyer | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Racer | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 |
| Johnston | 13 | 1-3 | 0-0 | 0-0 | 2 | 0 | 3 |
| Wood | 22 | 1-6 | 3-4 | 2-6 | 2 | 4 | 5 |
| Totals | 200 | 27-58 | 16-24 | 8-37 | 19 | 20 | 80 |
Percentages: FG .466, FT .667.
3-Point Goals: 10-25, .400 (Brown 4-7, Eddie 3-7, Racer 1-1, Johnston 1-3, Green 1-4, Wood 0-3).
Team Rebounds: 7.
Blocked Shots: 1 (Van Zegeren).
Turnovers: 10 (Eddie 3, Barksdale 2, Wood 2, Patrick, Green, Brown).
Steals: 5 (Green 2, Brown, Johnston, Eddie).
Technical Fouls: None.
| ETSU | 28 | 34 — 62 |
|---|---|---|
| Virginia Tech | 43 | 37 — 80 |
A_6,632.
Officials_Sean Casady, Louie Andrakakos, Jeffrey Anderson.





You must login to comment.