
Published November 10, 2012
| Associated Press
advertisement
| BUTLER 74, ELON 59 | |||||||
|---|---|---|---|---|---|---|---|
| FG | FT | Reb | |||||
| ELON | Min | M-A | M-A | O-T | A | PF | PTS |
| Beaumont | 34 | 5-11 | 3-3 | 1-4 | 2 | 2 | 13 |
| Troutman | 22 | 3-7 | 1-2 | 0-1 | 1 | 2 | 7 |
| Samson | 33 | 2-7 | 2-2 | 1-3 | 2 | 3 | 8 |
| Isenbarger | 28 | 2-9 | 0-1 | 0-2 | 2 | 0 | 4 |
| Koch | 32 | 3-7 | 0-0 | 1-4 | 2 | 2 | 9 |
| Hamilton | 25 | 4-8 | 3-5 | 0-3 | 1 | 0 | 13 |
| Sabato | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 |
| Edomwonyi | 9 | 0-2 | 0-0 | 0-1 | 0 | 1 | 0 |
| Winters | 11 | 1-1 | 1-2 | 1-1 | 2 | 1 | 3 |
| Totals | 200 | 21-53 | 10-15 | 4-20 | 12 | 12 | 59 |
Percentages: FG .396, FT .667.
3-Point Goals: 7-22, .318 (Koch 3-6, Hamilton 2-5, Samson 2-5, Isenbarger 0-3, Beaumont 0-3).
Team Rebounds: 1.
Blocked Shots: 4 (Troutman 2, Samson, Edomwonyi).
Turnovers: 9 (Hamilton 2, Koch 2, Isenbarger 2, Beaumont, Sabato, Troutman).
Steals: 5 (Samson 2, Beaumont, Edomwonyi, Troutman).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| BUTLER | Min | M-A | M-A | O-T | A | PF | PTS |
| Jones | 29 | 3-7 | 0-0 | 4-9 | 6 | 1 | 6 |
| Marshall | 25 | 7-11 | 0-2 | 3-5 | 0 | 3 | 14 |
| Smith | 9 | 0-1 | 0-0 | 0-1 | 1 | 5 | 0 |
| Clarke | 22 | 8-16 | 0-0 | 0-1 | 1 | 2 | 21 |
| Stigall | 14 | 1-4 | 1-2 | 1-1 | 0 | 0 | 4 |
| Smeathers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Morgan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Barlow | 17 | 1-1 | 0-0 | 1-7 | 3 | 2 | 2 |
| Fromm | 15 | 0-1 | 1-2 | 2-6 | 0 | 2 | 1 |
| Aldridge | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| El Kampen | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dunham | 29 | 5-10 | 5-5 | 0-0 | 3 | 0 | 18 |
| Em Kampen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Woods | 28 | 4-6 | 0-0 | 0-4 | 2 | 3 | 8 |
| Totals | 200 | 29-58 | 7-11 | 12-39 | 16 | 19 | 74 |
Percentages: FG .500, FT .636.
3-Point Goals: 9-24, .375 (Clarke 5-10, Dunham 3-8, Stigall 1-3, El. Kampen 0-1, Woods 0-1, Fromm 0-1).
Team Rebounds: 5.
Blocked Shots: 2 (Woods, Marshall).
Turnovers: 14 (Jones 3, Marshall 2, Fromm 2, Smith 2, Woods, Aldridge, Dunham, Clarke, Barlow).
Steals: 6 (Stigall, Smith, Dunham, Jones, Woods, Fromm).
Technical Fouls: None.
| Elon | 26 | 33 — 59 |
|---|---|---|
| Butler | 43 | 31 — 74 |
A_6,309.
Officials_Brian O'Connell, Brent Hampton, James Breeding.
http://www.foxnews.com/sports/2012/11/10/bc-bkc-elon-butler-long-box-bkc/