| SOUTHERN CAL 87, COPPIN ST. 73 | |||||||
|---|---|---|---|---|---|---|---|
| FG | FT | Reb | |||||
| COPPIN ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Cole | 28 | 7-13 | 8-11 | 0-1 | 0 | 2 | 25 |
| Smith | 24 | 2-6 | 0-0 | 1-5 | 0 | 1 | 4 |
| Ieans | 12 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 |
| Cephas | 23 | 1-4 | 3-3 | 3-5 | 3 | 1 | 5 |
| St Louis | 14 | 0-3 | 0-2 | 2-2 | 0 | 2 | 0 |
| Murray | 32 | 2-7 | 2-2 | 0-5 | 0 | 4 | 7 |
| Franklin | 24 | 5-10 | 11-14 | 1-2 | 3 | 4 | 23 |
| Armstrong | 29 | 3-10 | 0-1 | 1-2 | 0 | 3 | 9 |
| D Johnson | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Simpson | 11 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 |
| Totals | 200 | 20-57 | 24-33 | 9-27 | 8 | 21 | 73 |
Percentages: FG .351, FT .727.
3-Point Goals: 9-26, .346 (Cole 3-4, Armstrong 3-7, Franklin 2-5, Murray 1-3, Simpson 0-1, Ieans 0-1, Smith 0-2, Cephas 0-3).
Team Rebounds: 3.
Blocked Shots: 0.
Turnovers: 14 (Cole 4, Franklin 3, Cephas 3, Simpson 2, Murray, Ieans).
Steals: 8 (Cole 6, Franklin, Murray).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SOUTHERN CAL | Min | M-A | M-A | O-T | A | PF | PTS |
| Wesley | 33 | 6-10 | 2-5 | 0-4 | 2 | 3 | 17 |
| Fontan | 32 | 2-5 | 0-0 | 0-0 | 7 | 5 | 4 |
| Terrell | 30 | 4-14 | 7-9 | 0-2 | 3 | 2 | 17 |
| Dedmon | 20 | 2-6 | 1-2 | 4-12 | 0 | 3 | 5 |
| Wise | 19 | 3-5 | 1-2 | 0-3 | 2 | 2 | 7 |
| Stewart | 6 | 2-6 | 0-0 | 0-1 | 0 | 1 | 5 |
| Taylor | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Allen | 9 | 2-2 | 2-2 | 0-2 | 1 | 0 | 8 |
| Fuller | 16 | 2-6 | 2-2 | 5-10 | 0 | 2 | 6 |
| Woolridge | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Munoz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Blasczyk | 9 | 1-1 | 0-0 | 1-1 | 0 | 1 | 2 |
| Bryan | 8 | 0-0 | 0-0 | 1-1 | 0 | 4 | 0 |
| Gavrilovic | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Oraby | 14 | 5-6 | 6-6 | 4-6 | 0 | 2 | 16 |
| Totals | 200 | 29-61 | 21-28 | 16-44 | 15 | 26 | 87 |
Percentages: FG .475, FT .750.
3-Point Goals: 8-21, .381 (Wesley 3-4, Allen 2-2, Terrell 2-8, Stewart 1-4, Fontan 0-3).
Team Rebounds: 1.
Blocked Shots: 7 (Oraby 3, Dedmon 3, Wise).
Turnovers: 17 (Fontan 4, Terrell 3, Wesley 2, Stewart 2, Taylor, Dedmon, Bryan, Fuller, Blasczyk, Allen).
Steals: 4 (Fontan, Wesley, Stewart, Wise).
Technical Fouls: None.
| Coppin St. | 30 | 43 — 73 |
|---|---|---|
| Southern Cal | 40 | 47 — 87 |
A_4,157.
Officials_Kevin Brill, Gregory Nixon, D.G. Nelson.





You must login to comment.