| AVG | 3-Pnt. | |||||||||
| Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG | HG |
| Aldridge | 5 | 38.2 | 46-107 | .430 | 0-2 | 10-12 | .833 | 102 | 20.4 | 27 |
| Lillard | 5 | 37.8 | 32-77 | .416 | 9-28 | 20-23 | .870 | 93 | 18.6 | 23 |
| Matthews | 5 | 37.7 | 31-71 | .437 | 14-30 | 9-17 | .529 | 85 | 17.0 | 22 |
| Batum | 5 | 39.6 | 27-69 | .391 | 11-35 | 18-25 | .720 | 83 | 16.6 | 26 |
| Hickson | 5 | 26.9 | 19-46 | .413 | 0-0 | 10-15 | .667 | 48 | 9.6 | 14 |
| Leonard | 5 | 20.3 | 7-13 | .538 | 0-0 | 8-10 | .800 | 22 | 4.4 | 8 |
| Babbitt | 3 | 4.8 | 4-8 | .500 | 3-6 | 0-0 | .000 | 11 | 3.7 | 8 |
| Price | 3 | 12.8 | 3-6 | .500 | 0-2 | 3-5 | .600 | 9 | 3.0 | 5 |
| Pavlovic | 4 | 15.9 | 4-11 | .364 | 2-6 | 0-1 | .000 | 10 | 2.5 | 7 |
| Freeland | 3 | 5.5 | 1-5 | .200 | 0-0 | 4-4 | 1.000 | 6 | 2.0 | 2 |
| Barton | 4 | 5.0 | 2-8 | .250 | 1-3 | 0-0 | .000 | 5 | 1.3 | 5 |
| Smith | 5 | 6.5 | 3-6 | .500 | 0-0 | 0-0 | .000 | 6 | 1.2 | 2 |
| Jeffries | 5 | 6.7 | 2-6 | .333 | 0-0 | 0-0 | .000 | 4 | 0.8 | 2 |
| Claver | 1 | 3.6 | 0-0 | .000 | 0-0 | 0-0 | .000 | 0 | 0.0 | 0 |
| TEAM | 5 | 245.0 | 181-433 | .418 | 40-112 | 82-112 | .732 | 484 | 96.8 | 116 |
| OPPONENTS | 5 | 245.0 | 198-399 | .496 | 31-86 | 87-120 | .725 | 514 | 102.8 | 114 |
___
| REBOUND | REB | AST | |||||||||
| Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
| Aldridge | 7 | 33 | 40 | 8.0 | 16 | 3.2 | 12 | 0 | 3 | 7 | 6 |
| Lillard | 4 | 13 | 17 | 3.4 | 36 | 7.2 | 7 | 0 | 6 | 15 | 0 |
| Matthews | 3 | 12 | 15 | 3.0 | 11 | 2.2 | 16 | 0 | 10 | 10 | 0 |
| Batum | 8 | 22 | 30 | 6.0 | 15 | 3.0 | 10 | 0 | 14 | 7 | 5 |
| Hickson | 22 | 28 | 50 | 10.0 | 4 | 0.8 | 10 | 0 | 2 | 11 | 4 |
| Leonard | 8 | 16 | 24 | 4.8 | 3 | 0.6 | 11 | 0 | 1 | 2 | 4 |
| Babbitt | 0 | 2 | 2 | 0.7 | 1 | 0.3 | 2 | 0 | 0 | 1 | 0 |
| Price | 1 | 2 | 3 | 1.0 | 2 | 0.7 | 11 | 1 | 0 | 2 | 0 |
| Pavlovic | 1 | 4 | 5 | 1.3 | 3 | 0.8 | 7 | 0 | 2 | 1 | 0 |
| Freeland | 4 | 4 | 8 | 2.7 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 |
| Barton | 1 | 3 | 4 | 1.0 | 1 | 0.3 | 2 | 0 | 1 | 2 | 1 |
| Smith | 1 | 1 | 2 | 0.4 | 3 | 0.6 | 3 | 0 | 0 | 5 | 0 |
| Jeffries | 3 | 2 | 5 | 1.0 | 1 | 0.2 | 5 | 0 | 1 | 1 | 0 |
| Claver | 0 | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 63 | 143 | 206 | 41.2 | 96 | 19.2 | 98 | 1 | 40 | 66 | 20 |
| OPPONENTS | 51 | 178 | 229 | 45.8 | 107 | 21.4 | 104 | 2 | 41 | 78 | 24 |





You must login to comment.