| AVG | 3-Pnt. | |||||||||
| Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG | HG |
| Durant | 5 | 38.6 | 38-79 | .481 | 4-15 | 27-33 | .818 | 107 | 21.4 | 24 |
| Westbrook | 5 | 34.7 | 36-97 | .371 | 5-22 | 22-27 | .815 | 99 | 19.8 | 32 |
| Martin | 5 | 28.8 | 24-46 | .522 | 14-22 | 30-32 | .938 | 92 | 18.4 | 28 |
| Ibaka | 5 | 30.9 | 27-51 | .529 | 1-3 | 8-9 | .889 | 63 | 12.6 | 21 |
| Sefolosha | 5 | 26.8 | 12-25 | .480 | 6-9 | 2-2 | 1.000 | 32 | 6.4 | 11 |
| Maynor | 5 | 14.1 | 9-24 | .375 | 2-8 | 8-10 | .800 | 28 | 5.6 | 10 |
| Collison | 5 | 19.2 | 12-20 | .600 | 0-0 | 4-6 | .667 | 28 | 5.6 | 12 |
| Perkins | 5 | 24.3 | 6-12 | .500 | 0-0 | 3-4 | .750 | 15 | 3.0 | 9 |
| Lamb | 2 | 3.5 | 2-4 | .500 | 2-4 | 0-0 | .000 | 6 | 3.0 | 3 |
| Thabeet | 5 | 13.7 | 4-4 | 1.000 | 0-0 | 7-9 | .778 | 15 | 3.0 | 10 |
| Jackson | 3 | 3.8 | 1-5 | .200 | 1-3 | 0-0 | .000 | 3 | 1.0 | 3 |
| Jones | 2 | 11.7 | 1-4 | .250 | 0-0 | 0-0 | .000 | 2 | 1.0 | 2 |
| Liggins | 1 | 3.2 | 0-0 | .000 | 0-0 | 0-0 | .000 | 0 | 0.0 | 0 |
| TEAM | 5 | 240.0 | 172-371 | .464 | 35-86 | 111-132 | .841 | 490 | 98.0 | 108 |
| OPPONENTS | 5 | 240.0 | 173-419 | .413 | 34-115 | 81-103 | .786 | 461 | 92.2 | 104 |
___
| REBOUND | REB | AST | |||||||||
| Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
| Durant | 6 | 47 | 53 | 10.6 | 24 | 4.8 | 9 | 0 | 10 | 26 | 7 |
| Westbrook | 6 | 15 | 21 | 4.2 | 40 | 8.0 | 14 | 0 | 2 | 13 | 1 |
| Martin | 2 | 13 | 15 | 3.0 | 11 | 2.2 | 12 | 0 | 6 | 11 | 1 |
| Ibaka | 8 | 24 | 32 | 6.4 | 2 | 0.4 | 16 | 0 | 2 | 8 | 13 |
| Sefolosha | 3 | 21 | 24 | 4.8 | 11 | 2.2 | 6 | 0 | 3 | 3 | 4 |
| Maynor | 0 | 3 | 3 | 0.6 | 8 | 1.6 | 2 | 0 | 1 | 7 | 0 |
| Collison | 3 | 12 | 15 | 3.0 | 6 | 1.2 | 15 | 0 | 3 | 9 | 4 |
| Perkins | 8 | 20 | 28 | 5.6 | 5 | 1.0 | 11 | 0 | 1 | 6 | 5 |
| Lamb | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Thabeet | 4 | 10 | 14 | 2.8 | 0 | 0.0 | 17 | 2 | 3 | 5 | 6 |
| Jackson | 1 | 1 | 2 | 0.7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Jones | 0 | 5 | 5 | 2.5 | 2 | 1.0 | 2 | 0 | 1 | 1 | 0 |
| Liggins | 1 | 2 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 42 | 174 | 216 | 43.2 | 110 | 22.0 | 104 | 2 | 32 | 92 | 41 |
| OPPONENTS | 49 | 150 | 199 | 39.8 | 102 | 20.4 | 109 | 0 | 42 | 74 | 10 |





You must login to comment.