| No. 4 STANFORD 72, FRESNO ST. 61 | |||||||
|---|---|---|---|---|---|---|---|
| FG | FT | Reb | |||||
| FRESNO ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Byrd | 18 | 6-14 | 2-2 | 6-6 | 2 | 2 | 14 |
| Moult | 39 | 1-9 | 1-2 | 3-6 | 1 | 0 | 4 |
| Farley | 34 | 2-11 | 0-0 | 1-3 | 1 | 1 | 5 |
| Moore | 40 | 8-19 | 0-2 | 1-6 | 4 | 2 | 18 |
| Thompson | 40 | 6-14 | 2-2 | 2-10 | 4 | 4 | 16 |
| Sheedy | 17 | 1-4 | 0-0 | 1-2 | 0 | 0 | 2 |
| Vandenberg | 12 | 1-2 | 0-0 | 4-4 | 0 | 3 | 2 |
| Totals | 200 | 25-73 | 5-8 | 25-44 | 12 | 12 | 61 |
Percentages: FG .342, FT .625.
3-Point Goals: 6-25, .240 (Moore 2-7, Thompson 2-7, Farley 1-4, Moult 1-5, Sheedy 0-2).
Team Rebounds: 7.
Blocked Shots: 1 (Moult).
Turnovers: 14 (Moore 4, Farley 4, Moult 2, Vandenberg, Sheedy, Thompson).
Steals: 6 (Moult 2, Sheedy, Byrd, Thompson, Farley).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| STANFORD | Min | M-A | M-A | O-T | A | PF | PTS |
| Greenfield | 27 | 1-4 | 2-2 | 2-3 | 1 | 2 | 5 |
| Ogwumike | 40 | 10-14 | 3-4 | 8-17 | 1 | 2 | 23 |
| Tinkle | 39 | 10-17 | 0-2 | 4-8 | 1 | 2 | 20 |
| James | 11 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Orrange | 36 | 6-15 | 2-2 | 1-3 | 5 | 0 | 14 |
| Ruef | 6 | 1-3 | 0-0 | 0-1 | 2 | 0 | 2 |
| Camp | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Kokenis | 14 | 4-7 | 0-0 | 0-2 | 1 | 0 | 8 |
| Samuelson | 25 | 0-4 | 0-1 | 0-3 | 2 | 0 | 0 |
| Totals | 200 | 32-65 | 7-11 | 17-41 | 13 | 6 | 72 |
Percentages: FG .492, FT .636.
3-Point Goals: 1-16, .063 (Greenfield 1-4, James 0-1, Kokenis 0-1, Orrange 0-2, Tinkle 0-4, Samuelson 0-4).
Team Rebounds: 3.
Blocked Shots: 9 (Ogwumike 4, Tinkle 3, Ruef, Greenfield).
Turnovers: 12 (Orrange 5, Tinkle 2, Ogwumike 2, Kokenis, Camp, Ruef).
Steals: 6 (Ogwumike 2, Orrange 2, Kokenis, Tinkle).
Technical Fouls: None.
| Fresno St. | 29 | 32 — 61 |
|---|---|---|
| Stanford | 34 | 38 — 72 |
A_NA.
Officials_Michael Price, Kent Johnson, Brian Woods.





You must login to comment.