
Published November 09, 2012
| Associated Press
advertisement
| No. 19 BAYLOR 99, LEHIGH 77 | |||||||
|---|---|---|---|---|---|---|---|
| FG | FT | Reb | |||||
| LEHIGH | Min | M-A | M-A | O-T | A | PF | PTS |
| Greiner | 27 | 3-7 | 0-0 | 0-1 | 0 | 2 | 8 |
| Baltimore | 28 | 1-5 | 3-4 | 6-7 | 0 | 4 | 5 |
| D'Orazio | 20 | 0-3 | 0-0 | 1-2 | 1 | 1 | 0 |
| McCollum | 38 | 14-32 | 6-8 | 6-8 | 2 | 4 | 36 |
| McKnight | 37 | 4-14 | 4-5 | 2-6 | 6 | 2 | 14 |
| Carter | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Goodman | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Schaefer | 16 | 4-7 | 0-0 | 1-2 | 0 | 0 | 8 |
| Cvrkalj | 18 | 2-4 | 0-0 | 0-2 | 0 | 1 | 6 |
| Goldsborough | 12 | 0-0 | 0-0 | 1-2 | 0 | 4 | 0 |
| Totals | 200 | 28-75 | 13-18 | 18-32 | 9 | 18 | 77 |
Percentages: FG .373, FT .722.
3-Point Goals: 8-21, .381 (Cvrkalj 2-3, Greiner 2-4, McCollum 2-5, McKnight 2-5, Goodman 0-1, Schaefer 0-1, D'Orazio 0-2).
Team Rebounds: 2.
Blocked Shots: 2 (Baltimore, McKnight).
Turnovers: 9 (McKnight 4, Greiner 2, McCollum 2).
Steals: 8 (McCollum 3, McKnight 3, Baltimore, Greiner).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| BAYLOR | Min | M-A | M-A | O-T | A | PF | PTS |
| Jefferson | 35 | 12-16 | 2-3 | 5-13 | 0 | 3 | 26 |
| Jackson | 34 | 3-7 | 7-9 | 0-2 | 12 | 0 | 14 |
| Austin | 17 | 10-12 | 0-0 | 1-4 | 1 | 3 | 22 |
| Heslip | 27 | 4-12 | 0-0 | 0-1 | 4 | 0 | 9 |
| Walton | 17 | 1-3 | 2-2 | 1-3 | 3 | 3 | 4 |
| Rose | 8 | 1-2 | 0-0 | 0-0 | 3 | 1 | 2 |
| Gathers | 16 | 2-2 | 0-3 | 2-7 | 1 | 3 | 4 |
| Franklin | 13 | 1-1 | 0-0 | 0-3 | 2 | 1 | 3 |
| Bello | 19 | 3-3 | 0-0 | 1-2 | 2 | 2 | 7 |
| Lowery | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Neubert | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Prince | 11 | 3-4 | 2-3 | 1-6 | 0 | 1 | 8 |
| Totals | 200 | 40-62 | 13-20 | 12-44 | 28 | 18 | 99 |
Percentages: FG .645, FT .650.
3-Point Goals: 6-20, .300 (Austin 2-4, Bello 1-1, Franklin 1-1, Jackson 1-5, Heslip 1-7, Rose 0-1, Jefferson 0-1).
Team Rebounds: 3.
Blocked Shots: 6 (Austin 2, Jefferson 2, Gathers, Bello).
Turnovers: 16 (Jackson 4, Austin 3, Walton 3, Bello 2, Gathers 2, Jefferson, Rose).
Steals: 4 (Jackson 2, Walton, Jefferson).
Technical Fouls: Bench.
| Lehigh | 41 | 36 — 77 |
|---|---|---|
| Baylor | 51 | 48 — 99 |
A_6,568.
Officials_Duke Edsall, Rodrick Dixon, Toby Martinez.
http://www.foxnews.com/sports/2012/11/09/bc-bkc-t25-lehigh-baylor-long-box-bkc/