
Published November 09, 2012
| Associated Press
advertisement
| ST. FRANCIS (NY) 76, LAFAYETTE 65 | |||||||
|---|---|---|---|---|---|---|---|
| FG | FT | Reb | |||||
| ST. FRANCIS (NY) | Min | M-A | M-A | O-T | A | PF | PTS |
| Cannon | 32 | 5-8 | 3-7 | 5-13 | 0 | 1 | 13 |
| Johnson | 29 | 5-11 | 5-8 | 4-6 | 1 | 3 | 15 |
| Douglas | 23 | 5-9 | 2-2 | 2-5 | 0 | 2 | 13 |
| Jones | 24 | 0-1 | 0-2 | 1-3 | 6 | 3 | 0 |
| Mockford | 31 | 6-11 | 0-0 | 0-3 | 0 | 1 | 14 |
| Santavenere | 5 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Nichols | 13 | 3-5 | 0-0 | 2-2 | 0 | 4 | 7 |
| Isailovic | 20 | 1-5 | 2-2 | 1-3 | 0 | 0 | 5 |
| Calloway | 21 | 4-7 | 1-3 | 0-1 | 2 | 2 | 9 |
| Milk | 2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 |
| Totals | 200 | 29-58 | 13-24 | 17-41 | 9 | 17 | 76 |
Percentages: FG .500, FT .542.
3-Point Goals: 5-18, .278 (Mockford 2-7, Nichols 1-2, Douglas 1-2, Isailovic 1-4, Jones 0-1, Santavenere 0-1, Cannon 0-1).
Team Rebounds: 2.
Blocked Shots: 2 (Douglas, Calloway).
Turnovers: 14 (Johnson 4, Calloway 3, Milk 2, Jones, Douglas, Cannon, Santavenere, Nichols).
Steals: 5 (Johnson, Cannon, Isailovic, Santavenere, Jones).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| LAFAYETTE | Min | M-A | M-A | O-T | A | PF | PTS |
| Trist | 22 | 7-7 | 1-1 | 3-3 | 3 | 3 | 16 |
| Giese | 25 | 2-9 | 0-0 | 1-5 | 1 | 4 | 6 |
| Johnson | 28 | 7-9 | 2-6 | 0-2 | 4 | 1 | 17 |
| Ptasinski | 29 | 3-13 | 0-0 | 1-1 | 2 | 3 | 7 |
| Hinrichs | 28 | 3-6 | 4-4 | 1-3 | 2 | 3 | 13 |
| Scott | 20 | 1-3 | 0-0 | 1-4 | 1 | 1 | 2 |
| Rufer | 12 | 1-4 | 0-0 | 0-2 | 2 | 2 | 2 |
| Flannigan | 17 | 1-3 | 0-0 | 1-4 | 0 | 3 | 2 |
| Smith | 13 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 |
| Freeland | 5 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Musters | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 25-56 | 7-11 | 10-28 | 16 | 21 | 65 |
Percentages: FG .446, FT .636.
3-Point Goals: 8-23, .348 (Hinrichs 3-3, Giese 2-7, Trist 1-1, Johnson 1-2, Ptasinski 1-7, Scott 0-1, Rufer 0-2).
Team Rebounds: 3.
Blocked Shots: 4 (Giese 3, Ptasinski).
Turnovers: 16 (Trist 4, Johnson 3, Rufer 2, Hinrichs 2, Freeland, Flannigan, Smith, Giese, Ptasinski).
Steals: 2 (Ptasinski, Giese).
Technical Fouls: None.
| St. Francis (NY) | 32 | 44 — 76 |
|---|---|---|
| Lafayette | 24 | 41 — 65 |
A_1,217.
Officials_Jeff Plunkett, Darren Moran, Scott Young.
http://www.foxnews.com/sports/2012/11/09/bc-bkc-st-francis-ny-lafayette-long-box-bkc/