
Published November 10, 2012
| Associated Press
advertisement
| CS NORTHRIDGE 81, PEPPERDINE 75 | |||||||
|---|---|---|---|---|---|---|---|
| FG | FT | Reb | |||||
| PEPPERDINE | Min | M-A | M-A | O-T | A | PF | PTS |
| Davis | 23 | 4-10 | 1-2 | 4-6 | 1 | 5 | 9 |
| Raines | 26 | 5-5 | 1-3 | 2-5 | 0 | 2 | 11 |
| Jackson | 34 | 3-13 | 9-10 | 1-6 | 6 | 1 | 16 |
| Baker | 31 | 7-11 | 3-5 | 4-6 | 1 | 2 | 21 |
| Willis | 26 | 1-4 | 2-2 | 2-3 | 6 | 4 | 5 |
| Russell | 9 | 1-5 | 0-0 | 1-3 | 0 | 2 | 2 |
| Skouen | 21 | 3-7 | 0-0 | 0-1 | 0 | 1 | 9 |
| De Freitas | 30 | 1-2 | 0-4 | 2-8 | 3 | 3 | 2 |
| Totals | 200 | 25-57 | 16-26 | 17-41 | 17 | 20 | 75 |
Percentages: FG .439, FT .615.
3-Point Goals: 9-26, .346 (Baker 4-6, Skouen 3-7, Willis 1-2, Jackson 1-9, Russell 0-2).
Team Rebounds: 3.
Blocked Shots: 3 (De Freitas 2, Jackson).
Turnovers: 23 (Jackson 6, Baker 5, Willis 4, Russell 2, Davis 2, Raines 2, De Freitas 2).
Steals: 6 (Willis 4, Raines, Davis).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| CS NORTHRIDGE | Min | M-A | M-A | O-T | A | PF | PTS |
| Hicks | 23 | 3-4 | 4-4 | 2-7 | 0 | 3 | 10 |
| Maxwell | 28 | 5-8 | 5-5 | 2-6 | 1 | 2 | 15 |
| Hale-Edmerson | 17 | 2-4 | 0-0 | 1-2 | 3 | 4 | 4 |
| Greene | 18 | 3-7 | 9-10 | 0-2 | 1 | 2 | 16 |
| Guei | 19 | 1-3 | 0-0 | 0-2 | 0 | 2 | 3 |
| Drew | 21 | 1-7 | 4-4 | 0-1 | 4 | 2 | 7 |
| Johnson | 24 | 7-10 | 2-2 | 1-1 | 0 | 2 | 19 |
| Tilford | 15 | 0-2 | 0-0 | 1-5 | 0 | 0 | 0 |
| Williams | 14 | 1-9 | 0-0 | 2-3 | 1 | 2 | 2 |
| Perry | 21 | 2-4 | 1-2 | 2-3 | 0 | 2 | 5 |
| Totals | 200 | 25-58 | 25-27 | 11-32 | 10 | 21 | 81 |
Percentages: FG .431, FT .926.
3-Point Goals: 6-16, .375 (Johnson 3-4, Guei 1-1, Greene 1-3, Drew 1-3, Hicks 0-1, Hale-Edmerson 0-1, Williams 0-3).
Team Rebounds: 0.
Blocked Shots: 4 (Perry 2, Hale-Edmerson, Johnson).
Turnovers: 16 (Hicks 5, Perry 3, Johnson 2, Guei 2, Hale-Edmerson, Williams, Greene, Maxwell).
Steals: 11 (Guei 3, Johnson 3, Tilford, Perry, Maxwell, Hicks, Drew).
Technical Fouls: None.
| Pepperdine | 38 | 37 — 75 |
|---|---|---|
| CS Northridge | 33 | 48 — 81 |
A_1,256.
Officials_Michael Irving, Scott Johnson, Mark Fulton.
http://www.foxnews.com/sports/2012/11/09/bc-bkc-pepperdine-cs-northridge-long-box-bkc/