
Published November 09, 2012
| Associated Press
advertisement
| MISSISSIPPI 93, MVSU 57 | |||||||
|---|---|---|---|---|---|---|---|
| FG | FT | Reb | |||||
| MVSU | Min | M-A | M-A | O-T | A | PF | PTS |
| Usher | 36 | 5-17 | 7-8 | 1-6 | 0 | 3 | 19 |
| Brandt | 29 | 1-10 | 0-1 | 1-2 | 1 | 3 | 2 |
| Ralling | 16 | 1-3 | 0-0 | 1-3 | 0 | 4 | 2 |
| Holley | 14 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 |
| Marshall | 25 | 2-4 | 2-2 | 1-4 | 3 | 2 | 7 |
| Smith | 27 | 2-7 | 2-7 | 6-11 | 1 | 4 | 6 |
| Dobbs | 11 | 3-8 | 0-0 | 0-0 | 0 | 0 | 8 |
| Samples | 2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 |
| Henry | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
| Framery | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Tomlin | 13 | 2-4 | 1-2 | 0-0 | 2 | 1 | 5 |
| Francis | 21 | 3-5 | 1-2 | 1-6 | 0 | 3 | 7 |
| Totals | 200 | 19-59 | 14-24 | 15-43 | 7 | 26 | 57 |
Percentages: FG .322, FT .583.
3-Point Goals: 5-21, .238 (Dobbs 2-6, Usher 2-8, Marshall 1-2, Ralling 0-1, Brandt 0-4).
Team Rebounds: 10.
Blocked Shots: 1 (Francis).
Turnovers: 23 (Smith 5, Marshall 4, Usher 4, Brandt 3, Francis 2, Tomlin 2, Holley, Samples, Ralling).
Steals: 6 (Smith 3, Tomlin 2, Holley).
Technical Fouls: Bench.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MISSISSIPPI | Min | M-A | M-A | O-T | A | PF | PTS |
| Buckner | 27 | 3-4 | 4-6 | 2-5 | 1 | 2 | 10 |
| Holloway | 23 | 6-10 | 3-6 | 4-11 | 2 | 2 | 15 |
| Williams | 20 | 1-6 | 2-2 | 0-2 | 3 | 0 | 4 |
| Henderson | 23 | 6-12 | 5-6 | 0-1 | 1 | 0 | 22 |
| Summers | 17 | 1-2 | 1-2 | 0-1 | 1 | 4 | 3 |
| Newby | 15 | 4-12 | 3-3 | 5-8 | 2 | 2 | 11 |
| Millinghaus | 22 | 1-9 | 4-8 | 1-2 | 3 | 2 | 6 |
| Peeper | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| White | 17 | 0-5 | 1-2 | 1-7 | 1 | 2 | 1 |
| Perez | 18 | 3-8 | 2-2 | 1-2 | 0 | 2 | 9 |
| Norman | 2 | 1-1 | 0-1 | 1-2 | 0 | 1 | 2 |
| Brutus | 10 | 3-6 | 0-1 | 2-2 | 0 | 0 | 6 |
| Jones | 5 | 2-3 | 0-0 | 3-4 | 0 | 2 | 4 |
| Totals | 200 | 31-78 | 25-39 | 24-54 | 14 | 20 | 93 |
Percentages: FG .397, FT .641.
3-Point Goals: 6-27, .222 (Henderson 5-11, Perez 1-4, Jones 0-1, Williams 0-1, Summers 0-1, Millinghaus 0-3, Newby 0-3, White 0-3).
Team Rebounds: 7.
Blocked Shots: 8 (Buckner 3, Perez, White, Newby, Jones, Summers).
Turnovers: 11 (Holloway 3, Millinghaus 2, Newby 2, Jones, Henderson, Williams, Buckner).
Steals: 13 (Buckner 4, Millinghaus 3, Henderson 2, Williams, White, Brutus, Holloway).
Technical Fouls: None.
| MVSU | 21 | 36 — 57 |
|---|---|---|
| Mississippi | 44 | 49 — 93 |
A_4,992.
Officials_Bruce Benedict, Tim Gattis, Carlos Gonzalez.
http://www.foxnews.com/sports/2012/11/09/bc-bkc-mvsu-mississippi-long-box-bkc/